2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 0 | Thomas, Shai | 4 | 106.06 | 75 | 123 | 7 | 60.98% | 709 | 3 | 56 | 177.25 |
| Bowers, T | 1 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 5.00 | |
| 41 | Pawloski, Jack | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 36 | Thomas, Deland | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Tolen, J | 2 | 22.22 | 4 | 9 | 1 | 44.44% | 0 | 0 | 6 | 0.00 | |
| Total | 4 | 99.167 | 80 | 135 | 8 | 59.26% | 714 | 3 | 56 | 178.50 | |
| Opponents | 4 | 120.440 | 88 | 149 | 4 | 59.06% | 909 | 7 | 41 | 227.25 |
Team Statistics (2-2, 0-2)
Scoring | ||
|---|---|---|
| Points Per Game | 24.75 | 28.00 |
| Total | 99 | 112 |
First Downs | ||
| Rushing | 32 | 27 |
| Passing | 35 | 46 |
| Penalty | 9 | 4 |
| Total | 76 | 77 |
Rushing | ||
| Yards Gained | 729 | 648 |
| Yards Lost | 122 | 153 |
| Attempts | 148 | 148 |
| Average Per Attempt | 4.1 | 3.3 |
| Avg. Per Game | 151.8 | 123.8 |
| Touchdowns | 7 | 8 |
| Total | 607 | 495 |
Passing | ||
| Att-Comp-Int | 135-80-8 | 149-88-4 |
| Avg. Per Attempt | 5.289 | 6.101 |
| Avg. Per Game | 178.500 | 227.250 |
| Touchdowns | 3 | 7 |
| Total | 714 | 909 |
Total Offense | ||
| Total Plays | 283 | 297 |
| Avg. Per Play | 4.7 | 4.7 |
| Avg. Per Game | 330.2 | 351.0 |
| Total Yards | 1321 | 1404 |
| Touchdowns | 13 | 15 |
Returns | ||
| Kickoff: Average | 20.235 | 15.583 |
| Kickoff: Total | 17-344 | 12-187 |
| Punt: Average | 18.250 | 32.000 |
| Punt: Total | 8-146 | 1-32 |
| INT: Average | 14.000 | 8.500 |
| INT: Total | 4-56 | 8-68 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.333 | 40.577 |
| Punt: Net Average | 33.867 | 37.038 |
| Punt: Total Yards | 15-560 | 26-1055 |
| FG: Good-Attempts | 3-6 | 3-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.750 | 51.000 |
| Total-Yards | 19-159 | 25-204 |
Time Of Possession | ||
| Avg. Per Game | 29:40 | 30:20 |
| Total | 01:58:41 | 02:01:19 |
Miscellaneous | ||
| 3rd Down Conversions | 21-57 (36.842%) | 20-62 (32.258%) |
| 4th Down Conversions | 3-14 (21.429%) | 3-14 (45.455%) |
| Fumbles-Lost | 9-4 | 5-3 |
| Sacks-Yards Lost | 15-108 | 8-54 |
| PAT: Good-Attempts | 12-13 | 13-15 |
| Misc. Yards | -3 | 0 |
| Red Zone: Attempts-Scores | 9-14 | 16-18 |
| Red Zone: Touchdowns | 6-14 | 13-18 |
Results
| 2/27/2021 | Elon | W | 42-20 | 1-0 | 3:10 | 2700 |
| 3/6/2021 | Presbyterian | W | 31-24 | 2-0 | 3:47 | 2700 |
| 4/3/2021 | Monmouth | L | 19-48 | 2-1 , 0-1 | 3:18 | 1412 |
| 4/17/2021 | Charleston So. | L | 7-20 | 2-2 , 2-2 | 3:00 | 1000 |
| 7812 |
Overall Team Game Highs
| Rushes | 41 | vs Elon (2/27/2021) |
| Yards Rushing | 221 | vs Presbyterian (3/6/2021) |
| TD Rushes | 5 | vs Elon (2/27/2021) |
| Pass Attempts | 44 | vs Presbyterian (3/6/2021) |
| Pass Completions | 27 | vs Presbyterian (3/6/2021) |
| Yards Passing | 296 | vs Presbyterian (3/6/2021) |
| TD Passes | 2 | vs Presbyterian (3/6/2021) |














