2022 Football Cumulative Statistics
| 14 | Fisher, Bailey | 11 | 142.15 | 203 | 313 | 11 | 64.86% | 2435 | 18 | 71 | 221.36 |
| 10 | Caldwell, Matthew | 5 | 95.52 | 21 | 40 | 3 | 52.50% | 237 | 1 | 47 | 47.40 |
| 10 | Anderson, Ty | 1 | 156.72 | 12 | 15 | 0 | 80.00% | 137 | 0 | 46 | 137.00 |
| 14 | Fisher, Bailey | 1 | 120.93 | 11 | 15 | 0 | 73.33% | 85 | 0 | 18 | 85.00 |
| 3 | Brower, Xavion | 3 | 51.03 | 5 | 12 | 2 | 41.67% | 61 | 0 | 22 | 20.33 |
| 9 | Huggins, Maleek | 3 | 478.00 | 1 | 1 | 0 | 100.00% | 45 | 0 | 45 | 15.00 |
| Brower, X | 1 | 83.60 | 1 | 2 | 0 | 50.00% | 8 | 0 | 8 | 8.00 | |
| 5 | Haywood, Cutrell | 11 | 480.40 | 1 | 1 | 0 | 100.00% | 6 | 1 | 6 | 0.55 |
| 20 | Floyd, Ephraim | 8 | -66.67 | 0 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 134.372 | 255 | 402 | 17 | 63.43% | 3014 | 20 | 71 | 251.17 | |
| Opponents | 12 | 140.077 | 254 | 419 | 14 | 60.62% | 3236 | 27 | 69 | 269.67 |


















