Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2023 Football Cumulative Statistics

Team Stats (7-5, 5-1)

Overall Team Statistics
Statistic GARDNER-WEBB Opponents
Scoring
26.83 28.08
322 337
First Downs
99 71
97 124
17 28
213 223
Rushing
2256 1688
389 352
481 402
3.9 3.3
155.6 111.3
19 19
1867 1336
Passing
395-214-11 452-260-10
5.56 5.90
183.17 222.17
19 20
2198 2666
Total Offense
876 854
4.6 4.7
338.8 333.5
4065 4002
42 42
Returns
19.83 21.10
35-694 29-612
9.29 3.87
24-223 15-58
11.90 7.45
10-119 11-82
Kicking
38.16 40.46
37.04 36.76
70-2671 71-2873
9-13 15-23
1-1 1-2
Penalties
52.17 43.75
64-626 62-525
Time Of Possession
28:48 31:12
05:45:33 06:14:27
Miscellaneous
60-197 (30.46 %) 66-189 (34.92 %)
27-42 (64.29 %) 11-24 (45.83 %)
25-16 12-6
30-204 30-194
41-41 38-40
0 -8
30-36 35-39
25-36 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Gaither, Narii 11 147 736 35 701 4.8 2 52 63.73
7 Brown, Jayden 12 115 700 34 666 5.8 5 88 55.50
17 King, Jaylen 9 137 590 187 403 2.9 5 56 44.78
10 Caldwell, Matthew 5 24 116 32 84 3.5 1 16 16.80
8 Squire, Nemo 10 21 57 2 55 2.6 1 11 5.50
6 Jones, Donovan 4 3 20 0 20 6.7 0 13 5.00
3 Borders, Caleb 12 1 14 0 14 14.0 0 14 1.17
1 Jackson, Brendan 11 6 8 0 8 1.3 4 3 0.73
1 Franklin , Justin 2 1 2 0 2 2.0 0 2 1.00
2 McGuire, Brennen 9 2 2 0 2 1.0 0 1 0.22
9 Huggins, Maleek 12 1 1 0 1 1.0 0 1 0.08
12 Floyd, Ephraim 12 2 2 2 0 0.0 0 2 0.00
86 Herock, Anthony 10 0 0 0 0 0.0 0 0 0.00
72 Hassard, Jack 7 0 0 0 0 0.0 0 0 0.00
69 Reid, Chance 12 0 0 0 0 0.0 0 0 0.00
14 Thomas, AJ 11 1 0 1 -1 -1.0 0 0 -0.09
11 English, Gino 12 9 8 38 -30 -3.3 1 3 -2.50
Team 11 11 0 58 -58 -5.3 0 0 -5.27  
Total 12 481 2256 389 1867 3.9 19 88 155.58
Opponents 12 402 1688 352 1336 3.3 19 72 111.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 King, Jaylen 9 114.44 107 201 8 53.23 % 1223 11 71 135.89
10 Caldwell, Matthew 5 110.76 101 177 3 57.06 % 928 7 67 185.60
11 English, Gino 12 88.32 6 15 0 40.00 % 47 1 31 3.92
12 Floyd, Ephraim 12 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Huggins, Maleek 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 111.22 214 395 11 54.18 % 2198 19 71 183.17
Opponents 12 117.24 260 452 10 57.52 % 2666 20 55 222.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Floyd, Ephraim 12 35 407 11.63 1 39 33.92
5 Page, Karim 12 37 371 10.03 3 62 30.92
22 Gaither, Narii 11 31 287 9.26 4 59 26.09
0 Johnson, AJ 9 20 284 14.20 3 43 31.56
7 Brown, Jayden 12 18 253 14.06 5 71 21.08
82 Burns, Jonathan 10 23 182 7.91 1 26 18.20
2 McGuire, Brennen 9 14 153 10.93 0 36 17.00
3 Borders, Caleb 12 10 90 9.00 1 27 7.50
85 Meggett, Hakeem 9 4 59 14.75 0 31 6.56
9 Huggins, Maleek 12 9 42 4.67 0 8 3.50
88 Hough, Darius 8 3 37 12.33 1 28 4.63
87 Head, Jackson 5 6 23 3.83 0 7 4.60
6 Jones, Donovan 4 1 8 8.00 0 8 2.00
Mcguire, Brenne 1 1 3 3.00 0 3 3.00  
83 Hoskyns, Cole 11 1 0 0.00 0 0 0.00
17 King, Jaylen 9 0 0 0.00 0 0 0.00
81 Thomas, Hooper 2 0 0 0.00 0 0 0.00
86 Herock, Anthony 10 1 -1 -1.00 0 0 -0.10
Total 12 214 2198 10.27 19 71 183.17
Opponents 12 260 2663 10.24 20 55 221.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Anderson, Ty 24 64 58 122.0 28.5-125 10.0-68 0 7 21 2 3 0 0
42 McRainey, William 11 50 50 100.0 8.0-21 1.0-12 1 4 3 0 1 0 0
1 Jackson, Brendan 12 36 35 71.0 11.5-49 4.0-34 1 4 3 0 0 0 0
47 French, Ty 12 36 27 63.0 21.5-109 9.5-67 0 5 18 0 3 0 0
30 Wright, Josiah 12 30 33 63.0 1.5-1 0-0 1 7 0 2 1 0 0
3 Brown, Jamari 11 34 28 62.0 3.5-5 0-0 2 3 0 0 0 0 0
10 Anderson, Ty 12 28 31 59.0 7.0-16 0.5-1 0 2 3 2 0 0 0
21 Young, Ja'Kai 12 27 14 41.0 1.0-1 0-0 2 9 0 0 1 0 0
15 Bass, Brice 12 17 22 39.0 10.5-50 6.0-42 0 3 8 0 1 0 0
9 Jackson, Charlie 11 15 17 32.0 6.5-20 2.0-13 0 0 1 0 0 0 0
5 Bowdry, Jimmy 12 20 9 29.0 3.0-19 1.0-10 1 5 0 0 0 0 0
0 Dunson, Tray 10 15 13 28.0 3.0-8 0-0 0 1 1 0 0 0 0
6 Ousley, Raequan 12 15 10 25.0 0-0 0-0 1 8 0 0 0 1 0
98 Barnes, Jai 11 7 15 22.0 3.0-9 1.5-7 0 0 2 0 0 0 0
14 Thomas, AJ 11 13 9 22.0 0-0 0-0 0 1 0 1 0 0 0
96 Bell, Ayden 12 11 7 18.0 3.0-5 2.0-4 0 0 3 0 0 0 0
99 Wilson, Brandon 12 5 13 18.0 2.5-11 0.5-4 1 2 1 0 1 0 0
35 Hunter, Nicholas 9 6 7 13.0 0.5-1 0-0 0 3 4 0 0 0 0
8 Whitehead, Rashad 12 3 9 12.0 2.5-9 1.0-5 0 2 2 0 0 0 0
23 Coneway, Warren 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
97 Harris, Willie 11 7 4 11.0 4.0-15 1.0-5 0 2 2 1 0 0 0
32 Wright, Christian 10 5 6 11.0 1.0-1 0-0 0 0 0 0 1 0 0
7 Blackmon, Jordan 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Wagner, Honus 4 2 5 7.0 1.5-2 0-0 0 0 0 0 0 0 0
19 Isler, Justin 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Darius 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
41 Neely, Jaycob 8 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
37 Bryson, Jecari 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Magee, Keeath 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
42 Mcrainey, Willi 1 5 0 5.0 1.0-1 0-0 0 1 0 0 0 0 0  
36 McClain, Wendell 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Wright, Christi 1 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
12 Floyd, Ephraim 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Massey, Kendall 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Mitchell, Jeremy 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Donovan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, T.J. 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 McCray, Matt 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Jayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, RJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Devereux, Adunte 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Devereux, Andunte 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 English, Gino 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Franklin , Justin 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
22 Gaither, Narii 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Head, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Herock, Anthony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Hough, Darius 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, AJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Morrison, Joraye 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Page, Karim 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Wilson, Jamie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Borders, Caleb 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Burns, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Caldwell, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Huggins, Maleek 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Hunter, Nichola 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
40 Billingsley, Jay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 King, Jaylen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Sauter, Ian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Squire, Nemo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 501 456 957.0 125.5-480 40.0-272 10 71 74 8 12 1 1
Opponents 12 501 343 844.0 91.5-314 30.0-194 11 43 37 16 17 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Hendley, Austin 66 2527 38.29 60 1 18 19 7 0
44 Sauter, Ian 3 119 39.67 45 0 0 0 0 0
10 Caldwell, Matthew 1 25 25.00 25 0 0 0 0 0
Total 70 2671 38.16 60 1 18 19 7 0
Opponents 71 2873 40.46 70 2 24 28 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Billingsley, Jay 9-13 69.23 % 0-0 3-5 2-3 4-5 0-0 48 0
Total 9-13 69.23 % 0-0 3-5 2-3 4-5 0-0 48 0
Opponents 15-23 65.22 % 0-0 3-3 4-6 7-12 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Sauter, Ian 50 2983 59.7 23 3
40 Billingsley, Jay 7 368 52.6 0 0
Total 57 3351 58.8 23 3
Opponents 67 3768 56.2 20 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Huggins, Maleek 22 196 8.91 0 42
3 Borders, Caleb 2 27 13.50 0 18
Total 24 223 9.29 0 42
Opponents 15 58 3.87 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Brown, Jayden 30 644 21.47 0 40
12 Floyd, Ephraim 2 32 16.00 0 22
87 Head, Jackson 2 17 8.50 0 11
37 Bryson, Jecari 1 1 1.00 0 1
Total 35 694 19.83 0 40
Opponents 29 612 21.10 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Billingsley, Jay 0 9 0 35-35 0-0 0 0-0 0 62
7 Brown, Jayden 10 0 0 0-0 0-0 0 0-0 0 60
22 Gaither, Narii 6 0 0 0-0 0-0 0 0-0 0 36
17 King, Jaylen 5 0 0 0-0 0-0 0 0-0 0 30
1 Jackson, Brendan 4 0 0 0-0 0-0 0 0-0 0 24
0 Johnson, AJ 3 0 0 0-0 0-0 0 0-0 0 18
5 Page, Karim 3 0 0 0-0 0-0 0 0-0 0 18
21 Young, Ja'Kai 2 0 0 0-0 0-0 0 0-0 0 12
10 Anderson, Ty 1 0 0 0-0 0-0 0 0-0 0 6
3 Borders, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
3 Brown, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
82 Burns, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
10 Caldwell, Matthew 1 0 0 0-0 0-0 0 0-1 0 6
11 English, Gino 1 0 0 0-0 0-0 0 0-0 0 6
12 Floyd, Ephraim 1 0 0 0-0 0-0 0 0-0 0 6
88 Hough, Darius 1 0 0 0-0 0-0 0 0-0 0 6
8 Squire, Nemo 1 0 0 0-0 0-0 0 0-0 0 6
10 Anderson, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Billingsley, Ja 0 0 0 5-5 0-0 0 0-0 0 5  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
44 Sauter, Ian 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 9 1 41-41 0-0 0 0-1 0 328
Opponents 42 15 0 38-40 0-0 1 1-2 0 337

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at App State L 24-45 0-1 , 0-0 03:11 36075
09/09/2023 vs Elon W 34-27 1-1 , 0-0 03:49 5078
09/16/2023 at Tennessee State L 25-27 1-2 , 0-1 03:51 3869
09/23/2023 at East Carolina L 0-44 1-3 , 0-1 03:20 40589
10/07/2023 vs Robert Morris W 31-16 2-3 , 1-1 03:14 3891
10/14/2023 at Austin Peay L 14-41 2-4 , 1-1 03:23 7503
10/21/2023 vs Eastern Ky. W 35-32 3-4 , 1-1 03:14 4339
10/28/2023 vs UT Martin W 38-34 4-4 , 2-1 03:43 5017
11/04/2023 at Bryant W 45-44 5-4 , 3-1 03:25 3357
11/11/2023 at Tennessee Tech W 35-0 6-4 , 4-1 3:03 5740
11/18/2023 vs Charleston Southern W 34-10 7-4 , 5-1 03:14 5812
11/25/2023 at Mercer L 7-17 7-5 , 5-1 03:12 4500
125770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 App State 30 139 2 16 30 221 1 41 221 1 41 1 21 0 21 2 27 0 16
09/09/2023 Elon 34 141 2 25 32 296 2 33 296 2 33 3 47 0 25 2 17 0 13
09/16/2023 Tennessee State 35 145 1 52 20 219 2 36 219 2 36 6 105 0 27 4 40 0 22
09/23/2023 East Carolina 40 77 0 19 8 30 0 9 30 0 9 4 62 0 21 0 0 0 0
10/07/2023 Robert Morris 33 140 2 17 12 162 2 67 162 2 67 1 26 0 26 3 22 0 24
10/14/2023 Austin Peay 35 147 1 56 19 153 1 25 153 1 25 3 59 0 29 1 2 0 2
10/21/2023 Eastern Ky. 52 265 3 88 15 190 1 37 190 1 37 4 67 0 29 1 4 0 4
10/28/2023 UT Martin 48 125 2 14 16 216 2 71 216 2 71 2 42 0 22 1 9 0 9
11/04/2023 Bryant 61 270 3 25 21 169 3 24 169 3 24 6 153 0 40 1 5 0 5
11/11/2023 Tennessee Tech 33 61 0 12 12 171 3 62 171 3 62 0 0 0 0 2 20 0 19
11/18/2023 Charleston Southern 49 308 3 73 8 140 1 43 140 1 43 2 69 0 38 3 59 0 42
11/25/2023 Mercer 31 49 0 15 21 231 1 39 231 1 39 3 43 0 18 4 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 App State 28 58 86 6.0 34 2.0 8 1 0 0 0 0 3 3 0 0
09/09/2023 Elon 40 28 68 9.0 33 5.0 28 0 0 0 1 2 5 4 0 0
09/16/2023 Tennessee State 46 10 56 7.0 34 2.0 24 2 1 0 1 0 1 6 0 1
09/23/2023 East Carolina 33 30 63 6.0 25 2.0 16 1 1 0 0 0 1 3 0 0
10/07/2023 Robert Morris 41 42 83 10.0 36 5.0 28 2 2 52 0 0 9 8 0 0
10/14/2023 Austin Peay 24 66 90 7.0 20 0 0 0 0 0 0 0 2 4 0 0
10/21/2023 Eastern Ky. 30 46 76 5.0 14 1.0 7 1 1 2 3 49 5 5 0 0
10/28/2023 UT Martin 35 24 59 7.0 19 1.0 10 1 1 36 1 0 10 7 0 0
11/04/2023 Bryant 33 8 41 3.0 4 1.0 2 0 0 0 1 12 5 9 0 0
11/11/2023 Tennessee Tech 56 14 70 18.0 62 4.0 33 0 0 0 3 56 3 9 1 0
11/18/2023 Charleston Southern 33 28 61 8.0 17 2.0 8 1 0 0 0 0 8 2 0 0
11/25/2023 Mercer 38 44 82 11.0 57 5.0 40 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 App State 4 125 31.200 46 0 0 3 0 0 1-1 37 0 5 263 52.60 2 1
09/09/2023 Elon 5 204 40.800 55 0 0 1 1 2 2-2 32 0 6 328 54.67 0 0
09/16/2023 Tennessee State 10 353 35.300 51 0 0 4 1 4 1-3 48 0 4 233 58.25 2 1
09/23/2023 East Carolina 7 229 29.500 47 0 0 1 0 0 0-0 0 1 62 62.00 0 0
10/07/2023 Robert Morris 4 138 34.500 39 0 0 1 0 0 1-1 24 0 6 373 62.17 4 0
10/14/2023 Austin Peay 5 217 43.400 50 0 0 2 1 0 0-1 0 0 3 192 64.00 2 0
10/21/2023 Eastern Ky. 2 87 43.500 51 0 0 0 1 1 0-0 0 0 6 352 58.67 1 0
10/28/2023 UT Martin 7 287 41.000 55 0 1 1 2 0 1-1 47 0 7 405 57.86 2 0
11/04/2023 Bryant 3 115 38.000 44 0 0 0 0 0 1-1 42 0 6 322 53.67 1 1
11/11/2023 Tennessee Tech 10 397 38.500 47 0 0 4 0 6 0-0 0 5 312 62.40 4 0
11/18/2023 Charleston Southern 6 207 34.500 41 0 0 1 0 3 2-2 48 0 6 388 64.67 5 0
11/25/2023 Mercer 7 312 44.750 60 0 0 0 1 3 0-1 0 0 2 121 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 App State 43 147 1 16 18 247 5 43 247 5 43 2 57 0 48 0 0 0 0
09/09/2023 Elon 35 127 0 35 18 202 3 40 202 3 40 4 67 0 22 3 18 0 13
09/16/2023 Tennessee State 35 120 2 24 21 221 1 55 221 1 55 1 33 0 33 1 0 0 0
09/23/2023 East Carolina 44 182 5 18 18 184 1 35 184 1 35 1 19 0 19 0 0 0 0
10/07/2023 Robert Morris 34 33 1 9 26 176 0 19 179 0 19 2 31 0 21 3 9 0 5
10/14/2023 Austin Peay 31 103 2 14 31 372 2 43 372 2 43 1 18 0 18 1 3 0 3
10/21/2023 Eastern Ky. 27 156 3 61 24 213 1 22 213 1 22 5 108 0 45 0 0 0 0
10/28/2023 UT Martin 26 118 1 21 20 226 3 36 226 3 36 5 158 0 75 0 0 0 0
11/04/2023 Bryant 18 68 1 13 26 338 4 40 338 4 40 4 61 0 26 1 0 0 0
11/11/2023 Tennessee Tech 39 23 0 12 24 206 0 31 206 0 31 1 8 0 8 2 16 0 12
11/18/2023 Charleston Southern 27 92 1 16 18 156 0 27 156 0 27 1 17 0 17 2 5 0 3
11/25/2023 Mercer 43 167 2 72 16 122 0 24 122 0 24 2 35 0 18 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 App State 29 56 85 3.0 4 0 0 1 1 0 2 37 9 5 0 0
09/09/2023 Elon 52 22 74 7.0 19 1.0 4 2 2 0 0 0 3 4 0 0
09/16/2023 Tennessee State 46 14 60 5.0 17 1.0 5 1 0 0 0 0 7 5 0 0
09/23/2023 East Carolina 34 28 62 8.0 32 2.0 21 4 5 4 0 0 1 4 0 0
10/07/2023 Robert Morris 32 22 54 6.0 19 1.0 10 2 2 17 1 0 2 1 0 0
10/14/2023 Austin Peay 32 40 72 7.0 30 3.0 25 0 0 0 2 21 1 3 0 0
10/21/2023 Eastern Ky. 45 42 87 10.0 30 3.0 19 3 3 26 1 0 0 2 0 0
10/28/2023 UT Martin 53 16 69 9.0 36 4.0 24 0 0 0 0 0 3 5 0 0
11/04/2023 Bryant 61 28 89 8.0 17 2.0 3 3 2 0 1 25 5 4 0 0
11/11/2023 Tennessee Tech 30 29 59 11.5 38 5.0 28 0 0 0 0 0 1 3 0 0
11/18/2023 Charleston Southern 43 24 67 8.0 38 5.0 35 0 0 0 1 5 3 2 0 0
11/25/2023 Mercer 44 22 66 9.0 34 3.0 20 1 1 0 3 -6 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 App State 4 159 39.800 42 0 0 2 0 1 1-2 43 0 8 474 59.25 5 1
09/09/2023 Elon 6 267 44.500 61 0 1 1 2 2 2-2 39 0 6 297 49.50 1 0
09/16/2023 Tennessee State 11 405 36.800 51 0 0 3 1 5 2-2 50 0 6 308 51.33 0 0
09/23/2023 East Carolina 5 148 29.600 45 0 0 1 0 3 1-2 44 0 8 363 45.38 0 2
10/07/2023 Robert Morris 5 204 40.800 44 0 0 2 0 2 1-1 32 0 4 233 58.25 2 0
10/14/2023 Austin Peay 4 177 44.200 56 0 0 1 1 3 2-3 44 0 8 424 53.00 4 1
10/21/2023 Eastern Ky. 2 88 44.000 50 0 0 1 1 2 1-1 20 0 5 308 61.60 1 0
10/28/2023 UT Martin 4 227 56.800 70 0 1 0 3 2 2-3 43 0 7 449 64.14 4 1
11/04/2023 Bryant 3 121 42.750 50 0 0 1 1 1 1-3 44 0 7 435 62.14 0 1
11/11/2023 Tennessee Tech 8 312 39.000 46 0 0 5 0 1 0-1 0 1 1 65 65.00 1 0
11/18/2023 Charleston Southern 8 366 45.800 55 0 0 3 2 1 1-1 46 0 3 187 62.33 1 0
11/25/2023 Mercer 11 399 32.550 45 0 0 4 0 5 1-2 29 0 4 225 56.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
App State 24-45 19/23 8/9 11/12 0/2 30-139 / 43-147 30-46-2 / 18-24-0 221/247 76-360 / 67-394 48/94 3/0
Elon 34-27 25/17 9/6 15/10 1/1 34-141 / 35-127 32-49-0 / 18-31-1 296/202 83-437 / 66-329 66/85 2/1
Tennessee State 25-27 18/17 5/4 11/11 2/2 35-145 / 35-120 20-50-0 / 21-45-1 219/221 85-364 / 80-341 145/33 0/2
East Carolina 0-44 11/23 7/12 2/10 2/1 40-77 / 44-182 8-21-0 / 18-32-0 30/184 61-107 / 76-366 62/23 5/1
Robert Morris 31-16 14/16 8/3 5/9 1/4 33-140 / 34-33 12-17-1 / 26-43-0 162/179 50-302 / 77-212 100/57 3/2
Austin Peay 14-41 18/24 9/6 7/15 2/3 35-147 / 31-103 19-35-2 / 31-41-0 153/372 70-300 / 72-475 61/42 2/0
Eastern Ky. 35-32 20/23 10/6 9/13 1/4 52-265 / 27-156 15-19-1 / 24-39-3 190/213 71-455 / 66-369 122/134 4/4
UT Martin 38-34 21/17 10/7 7/9 4/1 48-125 / 26-118 16-35-0 / 20-37-1 216/226 83-341 / 63-344 87/158 0/2
Bryant 44-45 27/20 15/3 11/14 1/3 61-270 / 18-68 21-40-1 / 26-51-1 169/338 101-439 / 69-406 170/86 3/1
Tennessee Tech 0-35 7/13 3/3 4/7 0/3 33-61 / 39-23 12-19-0 / 24-44-3 171/206 52-232 / 83-229 76/24 0/3
Charleston Southern 34-10 19/14 11/6 6/7 2/1 49-308 / 27-92 8-20-1 / 18-39-0 140/156 69-448 / 66-248 128/27 1/0
Mercer 7-17 14/16 4/6 9/7 1/3 31-49 / 43-167 21-44-3 / 16-26-0 231/122 75-280 / 69-289 61/36 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
App State 8-18 / 4-13 2-3 / 3-3 28:18 / 31:42 3:24 4.63 / 3.42 4.80 / 10.29 4.74 / 5.88 4-31.2 / 4-39.8 5-50 / 2-20
Elon 9-18 / 4-15 2-2 / 2-3 28:16 / 31:44 3:28 4.15 / 3.63 6.04 / 6.52 5.27 / 4.98 5-40.8 / 6-44.5 4-30 / 3-25
Tennessee State 5-22 / 7-20 2-4 / 0-0 28:52 / 31:08 2:16 4.14 / 3.43 4.38 / 4.91 4.28 / 4.26 10-35.3 / 11-36.8 4-45 / 11-73
East Carolina 6-15 / 7-15 0-2 / 1-1 27:16 / 32:44 5:28 1.93 / 4.14 1.43 / 5.75 1.75 / 4.82 7-32.7 / 5-29.6 1-15 / 5-41
Robert Morris 2-8 / 5-18 0-1 / 1-5 23:49 / 36:11 12:22 4.24 / 0.97 9.53 / 4.16 6.04 / 2.75 4-34.5 / 5-40.8 5-54 / 3-24
Austin Peay 3-15 / 3-11 2-5 / 1-1 30:13 / 29:47 0:26 4.20 / 3.32 4.37 / 9.07 4.29 / 6.60 5-43.4 / 4-44.2 3-37 / 5-55
Eastern Ky. 4-13 / 7-12 4-6 / 1-2 31:20 / 28:40 2:40 5.10 / 5.78 10.00 / 5.46 6.41 / 5.59 2-43.5 / 2-44 11-96 / 2-20
UT Martin 4-21 / 8-15 5-5 / 0-0 33:39 / 26:21 7:18 2.60 / 4.54 6.17 / 6.11 4.11 / 5.46 7-41 / 4-56.8 8-60 / 8-69
Bryant 9-22 / 10-17 7-8 / 0-0 33:13 / 26:47 6:26 4.43 / 3.78 4.23 / 6.63 4.35 / 5.88 3-38.3 / 3-40.3 4-41 / 9-69
Tennessee Tech 2-14 / 6-22 0-1 / 0-5 23:47 / 36:13 12:26 1.85 / 0.59 9.00 / 4.68 4.46 / 2.76 10-39.7 / 8-39.0 6-90 / 5-33
Charleston Southern 6-15 / 3-15 0-0 / 1-3 30:51 / 29:09 1:42 6.29 / 3.41 7.00 / 4.00 6.49 / 3.76 6-34.5 / 8-45.8 6-50 / 3-44
Mercer 2-16 / 2-16 3-5 / 1-1 25:59 / 34:01 8:2 1.58 / 3.88 5.25 / 4.69 3.73 / 4.19 7-44.6 / 11-36.3 7-58 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 App State L 24-45 3 3 17 2 2 0 1 0 0 0 0 0 0
09/09/2023 Elon W 34-27 6 6 34 4 2 2 2 0 0 0 0 0 0
09/16/2023 Tennessee State L 25-27 4 2 13 2 1 1 0 2 0 0 0 0 0
09/23/2023 East Carolina L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Robert Morris W 31-16 4 4 24 3 2 1 1 0 0 0 0 0 0
