Gardner-Webb vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 14 | 0 | 0 | 35 |
TTU: PASS - POTTS, Jordyn (206); RUSH - KNIGHT, Marcus (18); REC - CLARK, Brad (68)
GWU: PASS - king, jaylen (171); RUSH - brown, jayden (38); REC - gaither, narii (82)
Scoring Summary
- | - | - | - | - | TTU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 13:58 | GWU - Brown, Jamari 33 yd interception (Billingsley, Ja kick) | 0 | 7 |
![]() | 1st | GWU | 11:32 | GWU - Gaither, Narii 23 yd pass from King, Jaylen (Billingsley, Ja kick) 2 plays, 32 yards, TOP 0:27 | 0 | 14 |
![]() | 1st | GWU | 01:36 | GWU - Gaither, Narii 59 yd pass from King, Jaylen (Billingsley, Ja kick) 1 plays, 59 yards, TOP 0:10 | 0 | 21 |
![]() | 2nd | GWU | 04:05 | GWU - Page, Karim 62 yd pass from King, Jaylen (Billingsley, Ja kick) 3 plays, 64 yards, TOP 1:13 | 0 | 28 |
![]() | 2nd | GWU | 03:20 | GWU - Young, Ja'Kai 23 yd interception (Billingsley, Ja kick) | 0 | 35 |
| 0 | 35 | |||||
Tennessee Tech


Gardner-Webb
Start of 1st Half
GWU wins the toss and defers. Tech will receive.
GWU ball on GWU35.
Clock 15:00.
Sauter, Ian kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - INT


0
0
13:58
GWU
GWU - TD


0
7

0
0
1st7

13:58
TTU
TTU - DOWNS


0
7
11:59
GWU
GWU - TD


0
14

0
0
1st14

11:32
TTU
TTU - DOWNS


0
14
08:31
GWU
GWU - PUNT


0
14
07:19
TTU
TTU - PUNT


0
14
05:47
GWU
GWU - PUNT


0
14
04:09
TTU
TTU - PUNT


0
14
01:46
GWU
GWU - TD


0
21

0
0
1st21

01:36
TTU
TTU - PUNT


0
21
00:13
GWU
GWU - PUNT


0
21
Tennessee Tech


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
King, Jaylen sacked for loss of 5 yards to the GWU24 (McGOWAN, Jacque).
King, Jaylen sacked for loss of 9 yards to the GWU15 (GILMORE, Jyron).
Sauter, Ian punt 37 yards to the TTU48, PEGUES, Justin return 12 yards to the GWU40 (Coneway, Warren), PENALTY TTU personal foul (SPAULDING, Caym) 15 yards to the TTU45, 1st and 10, TTU ball on TTU45.
13:33
TTU
TTU - FGA


0
21
08:43
GWU
GWU - PUNT


0
21
07:25
TTU
TTU - PUNT


0
21
05:18
GWU
GWU - TD


0
28

0
0
1st28

04:05
TTU
TTU - INT


0
28
03:20
TTU
GWU - TD


0
35

0
0
1st35

02:17
GWU
GWU - PUNT


0
35
01:34
TTU
TTU - PUNT


0
35
00:33
GWU
GWU - HALF


0
35
Tennessee Tech


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
PARKER, Devin kickoff 65 yards to the GWU0, touchback.
15:00
GWU
GWU - PUNT


0
35
13:40
TTU
TTU - INT


0
35
11:15
GWU
GWU - DOWNS


0
35
10:00
TTU
TTU - DOWNS


0
35
05:44
GWU
GWU - PUNT


0
35
04:22
TTU
TTU - DOWNS


0
35
02:21
GWU
GWU - PUNT


0
35
00:08
TTU
TTU - PUNT


0
35
Tennessee Tech


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
POTTS, Jordyn pass complete to FLEMING, Metriu for 20 yards to the TTU41, 1ST DOWN TTU, out-of-bounds (Wright, Josiah).
POTTS, Jordyn pass incomplete to FLEMING, Metriu (Ousley, Raequan).
POTTS, Jordyn sacked for loss of 2 yards to the TTU39 (Bell, Ayden).
POTTS, Jordyn rush for 3 yards to the TTU42 (Young, Ja'Kai).
BIGELOW, Nick punt 40 yards to the GWU18, fair catch by Huggins, Maleek.
13:14
GWU
GWU - PUNT


0
35
10:03
TTU
TTU - PUNT


0
35
07:42
GWU
GWU - PUNT


0
35
04:54
TTU
TTU - DOWNS


0
35
01:41
GWU
GWU - HALF


0
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU29 | 13:58 | INT | 3-4 | 1:02 |
![]() | 1 | TTU00 | 13:58 | INT | TTU00 | 13:58 | TD | 0-0 | 0:00 |
![]() | 1 | TTU25 | 13:58 | KO | TTU32 | 11:59 | DOWNS | 4-7 | 1:59 |
![]() | 1 | TTU32 | 11:59 | DOWNS | TTU00 | 11:32 | TD | 2-32 | 0:27 |
![]() | 1 | TTU25 | 11:32 | KO | GWU34 | 08:31 | DOWNS | 7-41 | 3:01 |
![]() | 1 | GWU34 | 08:31 | DOWNS | GWU39 | 07:19 | PUNT | 3-5 | 1:12 |
![]() | 1 | TTU19 | 07:19 | PUNT | TTU24 | 05:47 | PUNT | 3-5 | 1:32 |
![]() | 1 | GWU41 | 05:47 | PUNT | GWU44 | 04:09 | PUNT | 3-3 | 1:38 |
![]() | 1 | TTU12 | 04:09 | PUNT | TTU27 | 01:46 | PUNT | 5-15 | 2:23 |
![]() | 1 | GWU41 | 01:46 | PUNT | TTU00 | 01:36 | TD | 1-59 | 0:10 |
![]() | 1 | TTU25 | 01:36 | KO | TTU29 | 00:13 | PUNT | 3-4 | 1:23 |
![]() | 1 | GWU30 | 00:13 | PUNT | GWU15 | 13:33 | PUNT | 3--15 | 1:40 |
![]() | 2 | TTU45 | 13:33 | PUNT | GWU34 | 08:43 | FGA | 10-21 | 4:50 |
![]() | 2 | GWU42 | 08:43 | FGA | GWU44 | 07:25 | PUNT | 3-2 | 1:18 |
![]() | 2 | TTU20 | 07:25 | PUNT | TTU18 | 05:18 | PUNT | 3--2 | 2:07 |
![]() | 2 | GWU36 | 05:18 | PUNT | TTU00 | 04:05 | TD | 3-64 | 1:13 |
![]() | 2 | TTU21 | 04:05 | KO | TTU15 | 03:20 | INT | 2--6 | 0:45 |
![]() | 2 | TTU35 | 03:20 | INT | TTU35 | 03:20 | TD | 3-0 | 0:00 |
![]() | 2 | GWU40 | 02:17 | PUNT | GWU48 | 01:34 | PUNT | 3-8 | 0:43 |
![]() | 2 | TTU10 | 01:34 | PUNT | TTU06 | 00:33 | PUNT | 3--4 | 1:01 |
![]() | 2 | TTU48 | 00:33 | PUNT | GWU49 | 00:00 | HALF | 1--3 | 0:33 |
![]() | 3 | GWU25 | 15:00 | KO | GWU31 | 13:40 | PUNT | 3-6 | 1:20 |
![]() | 3 | TTU27 | 13:40 | PUNT | TTU35 | 11:15 | INT | 4-8 | 2:25 |
![]() | 3 | TTU27 | 11:15 | INT | TTU20 | 10:00 | DOWNS | 4-7 | 1:15 |
![]() | 3 | TTU20 | 10:00 | DOWNS | GWU21 | 05:44 | DOWNS | 10-59 | 4:16 |
![]() | 3 | GWU21 | 05:44 | DOWNS | GWU23 | 04:22 | PUNT | 3-2 | 1:22 |
![]() | 3 | TTU35 | 04:22 | PUNT | GWU43 | 02:21 | DOWNS | 5-22 | 2:01 |
![]() | 3 | GWU43 | 02:21 | DOWNS | TTU37 | 00:08 | PUNT | 5-20 | 2:13 |
![]() | 3 | TTU15 | 00:08 | PUNT | TTU42 | 13:14 | PUNT | 5-27 | 1:54 |
![]() | 4 | GWU18 | 13:14 | PUNT | GWU41 | 10:03 | PUNT | 7-23 | 3:11 |
![]() | 4 | TTU12 | 10:03 | PUNT | TTU31 | 07:42 | PUNT | 6-19 | 2:21 |
![]() | 4 | GWU38 | 07:42 | PUNT | GWU42 | 04:54 | PUNT | 5-4 | 2:48 |
![]() | 4 | TTU19 | 04:54 | PUNT | GWU40 | 01:41 | DOWNS | 8-41 | 3:13 |
![]() | 4 | GWU40 | 01:41 | DOWNS | GWU45 | 00:00 | HALF | 3-5 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU29 | 13:58 | INT | 3-4 | 1:02 |
![]() | 1 | TTU25 | 13:58 | KO | TTU32 | 11:59 | DOWNS | 4-7 | 1:59 |
![]() | 1 | TTU25 | 11:32 | KO | GWU34 | 08:31 | DOWNS | 7-41 | 3:01 |
![]() | 1 | TTU19 | 07:19 | PUNT | TTU24 | 05:47 | PUNT | 3-5 | 1:32 |
![]() | 1 | TTU12 | 04:09 | PUNT | TTU27 | 01:46 | PUNT | 5-15 | 2:23 |
![]() | 1 | TTU25 | 01:36 | KO | TTU29 | 00:13 | PUNT | 3-4 | 1:23 |
![]() | 2 | TTU45 | 13:33 | PUNT | GWU34 | 08:43 | FGA | 10-21 | 4:50 |
![]() | 2 | TTU20 | 07:25 | PUNT | TTU18 | 05:18 | PUNT | 3--2 | 2:07 |
![]() | 2 | TTU21 | 04:05 | KO | TTU15 | 03:20 | INT | 2--6 | 0:45 |
![]() | 2 | TTU35 | 03:20 | INT | TTU35 | 03:20 | TD | 3-0 | 0:00 |
![]() | 2 | TTU10 | 01:34 | PUNT | TTU06 | 00:33 | PUNT | 3--4 | 1:01 |
![]() | 3 | TTU27 | 13:40 | PUNT | TTU35 | 11:15 | INT | 4-8 | 2:25 |
![]() | 3 | TTU20 | 10:00 | DOWNS | GWU21 | 05:44 | DOWNS | 10-59 | 4:16 |
![]() | 3 | TTU35 | 04:22 | PUNT | GWU43 | 02:21 | DOWNS | 5-22 | 2:01 |
![]() | 3 | TTU15 | 00:08 | PUNT | TTU42 | 13:14 | PUNT | 5-27 | 1:54 |
![]() | 4 | TTU12 | 10:03 | PUNT | TTU31 | 07:42 | PUNT | 6-19 | 2:21 |
![]() | 4 | TTU19 | 04:54 | PUNT | GWU40 | 01:41 | DOWNS | 8-41 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU00 | 13:58 | INT | TTU00 | 13:58 | TD | 0-0 | 0:00 |
![]() | 1 | TTU32 | 11:59 | DOWNS | TTU00 | 11:32 | TD | 2-32 | 0:27 |
![]() | 1 | GWU34 | 08:31 | DOWNS | GWU39 | 07:19 | PUNT | 3-5 | 1:12 |
![]() | 1 | GWU41 | 05:47 | PUNT | GWU44 | 04:09 | PUNT | 3-3 | 1:38 |
![]() | 1 | GWU41 | 01:46 | PUNT | TTU00 | 01:36 | TD | 1-59 | 0:10 |
![]() | 1 | GWU30 | 00:13 | PUNT | GWU15 | 13:33 | PUNT | 3--15 | 1:40 |
![]() | 2 | GWU42 | 08:43 | FGA | GWU44 | 07:25 | PUNT | 3-2 | 1:18 |
![]() | 2 | GWU36 | 05:18 | PUNT | TTU00 | 04:05 | TD | 3-64 | 1:13 |
![]() | 2 | GWU40 | 02:17 | PUNT | GWU48 | 01:34 | PUNT | 3-8 | 0:43 |
![]() | 2 | TTU48 | 00:33 | PUNT | GWU49 | 00:00 | HALF | 1--3 | 0:33 |
![]() | 3 | GWU25 | 15:00 | KO | GWU31 | 13:40 | PUNT | 3-6 | 1:20 |
![]() | 3 | TTU27 | 11:15 | INT | TTU20 | 10:00 | DOWNS | 4-7 | 1:15 |
![]() | 3 | GWU21 | 05:44 | DOWNS | GWU23 | 04:22 | PUNT | 3-2 | 1:22 |
![]() | 3 | GWU43 | 02:21 | DOWNS | TTU37 | 00:08 | PUNT | 5-20 | 2:13 |
![]() | 4 | GWU18 | 13:14 | PUNT | GWU41 | 10:03 | PUNT | 7-23 | 3:11 |
![]() | 4 | GWU38 | 07:42 | PUNT | GWU42 | 04:54 | PUNT | 5-4 | 2:48 |
![]() | 4 | GWU40 | 01:41 | DOWNS | GWU45 | 00:00 | HALF | 3-5 | 1:41 |
Team Statistics
- | TTU | GWU |
|---|---|---|
First Downs | ||
| Total | 13 | 7 |
| Rushing | 3 | 3 |
| Passing | 7 | 4 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 23 | 61 |
| Attempts | 39 | 33 |
| Avg. Per Rush | 0.6 | 1.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 84 | 96 |
| Yds. Lost | 61 | 35 |
Passing | ||
| Total (Net) | 206 | 171 |
| Comp.-Att.-Int. | 24 - 44 - 3 | 12 - 19 - 0 |
| Avg / Att | 4.7 | 9.0 |
| Avg / Comp. | 8.6 | 14.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 229 | 232 |
| Plays | 83 | 52 |
| Avg. / Play | 2.8 | 4.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-33 | 6-90 |
Punting | ||
| Punts - Yds. | 8-312 | 10-397 |
| Avg. / Punt | 39.0 | 39.7 |
| Inside 20 | 1 | 6 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 4 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-312 |
| Avg. Yds. / Kickoff | 65.0 | 62.4 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-20-0 |
| Punt: Avg. / Return | 8.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 8.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-56-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -8 | 0 |
| Poss. Time | 36:13 | 23:47 |
| 3rd. Down Conv. | 6 of 22 | 2 of 14 |
| 4th. Down Conversions | 0 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-28 | 4-33 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Potts, Jordyn | 24 | 44 | 206 | 0 | 3 | 31 | 4 |
| Totals | 24 | 44 | 206 | 0 | 3 | 31 | 4 |

![]() | 12 | 19 | 171 | 3 | 0 | 62 | 5 |
| Totals | 12 | 19 | 171 | 3 | 0 | 62 | 5 |

Potts, Jordyn | 15 | 38 | 45 | -7 | 0 | 12 | -0.5 |
Knight, Marcus | 10 | 22 | 4 | 18 | 0 | 8 | 1.8 |
Ross, O.J. | 6 | 20 | 7 | 13 | 0 | 10 | 2.2 |
Pegues, Justin | 6 | 2 | 5 | -3 | 0 | 2 | -0.5 |
Harris, Jordan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Fleming, Metrius | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 84 | 61 | 23 | 0 | 12 | 0.6 |

![]() | 11 | 40 | 2 | 38 | 0 | 12 | 3.5 |
![]() | 9 | 36 | 4 | 32 | 0 | 10 | 3.6 |
![]() | 9 | 12 | 28 | -16 | 0 | 4 | -1.8 |
![]() | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 96 | 35 | 61 | 0 | 12 | 1.8 |

Clark, Brad | 5 | 68 | 0 | 31 |
Dean, Jalal | 4 | 46 | 0 | 29 |
Fleming, Metrius | 3 | 34 | 0 | 20 |
Ross, O.J. | 1 | 23 | 0 | 23 |
Thornton, Quavel | 2 | 16 | 0 | 11 |
Knight, Marcus | 4 | 14 | 0 | 7 |
Maples, Ashton | 1 | 5 | 0 | 5 |
Pegues, Justin | 3 | 2 | 0 | 4 |
Perkins, Reece | 1 | -2 | 0 | 0 |
| Totals | 24 | 206 | 0 | 31 |

![]() | 2 | 82 | 2 | 59 |
![]() | 3 | 80 | 1 | 62 |
![]() | 2 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 2 |
McGuire, Brenne | 1 | 3 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 171 | 3 | 62 |
Defensive

McGowan, Jacquez | 5 | 4 | 9 | 3 / 13 | 2 / 11 | - | - / - | - | - | - | - |
Kilgore, Gerald | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Coutras, Tim | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gilmore, Jyron | 4 | 1 | 5 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Swafford, Aaron | 1 | 4 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Bolton, Toby | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Ethan | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brooks, Kanstin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaines, Theron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Parker, Myles | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wrenn, Jacorrian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmanwori, Okachi | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Tucker, Hudson | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Sandiford, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 1 | 8 | 3.5 / 9 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 6 | 1 | 7 | 3 / 22 | 2 / 21 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | 1-23 | 3 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McRainey, Willi | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Christi | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | 1 | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-33 | - | - | - |
Hunter, Nichola | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Special Teams

Bigelow, Nick | 8 | 312 | 39.0 | 46 | 1 | 0 | 0 |

![]() | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |
![]() | 9 | 360 | 40.0 | 47 | 6 | 0 | 0 |

Olsen, Hayden | 2 | 08:43 | 51 | blkd |

| No Field Goals statistics for this game. | |||||

Parker, Devin | 1 | 65 | 1 | 0 | 65.0 |

![]() | 5 | 312 | 4 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pegues, Justin | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Torin | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Billingsley, Ja | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 66 | HODNETT, Nate | C |
| 73 | WEEDMAN, Logan | LG |
| 77 | STEPHENS, Trevor | LT |
| 5 | POTTS, Jordyn | QB |
| 22 | KNIGHT, Marcus | RB |
| 68 | DELK, Wes | RG |
| 54 | THOMAS, Christian | RT |
| 88 | BARNHART, Hunter | TE |
| 7 | FLEMING, Metrius | WR |
| 8 | DEAN, Jalal | WR |
| 9 | CLARK, Brad | WR |

| 65 | Thompson, Gabe | C |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 17 | ![]() | QB |
| 22 | ![]() | RB |
| 78 | ![]() | RG |
| 55 | ![]() | RT |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
| 12 | ![]() | WR |

| 2D | HUDSON, Cameron | CB |
| 21 | BOLTON, Toby | CB |
| 8D | TUCKER, Hudson | DE |
| 55 | RICKERT, Daniel | DE |
| 94 | McLAURIN, Ethan | DT |
| 99 | WRENN, Jacorrian | DT |
| 1D | KILGORE, Gerald | FS |
| 19 | SWAFFORD, Aaron | LB |
| 47 | McGOWAN, Jacquez | LB |
| 6D | GILMORE, Jyron | NKL |
| 20 | COUTRAS, Tim | SS |

| 6D | ![]() | CB |
| 21 | ![]() | CB |
| 15 | ![]() | DE |
| 47 | ![]() | DE |
| 99 | ![]() | DT |
| 3D | ![]() | FS |
| 1D | ![]() | MIKE |
| 9D | ![]() | NG |
| 10 | ![]() | SAM |
| 30 | ![]() | SS |
| 42 | McRainey, Willi | WILL |
Player Participation

| 0 | PEGUES, Justin |
| 1R | RICHEY, Maddux |
| 2 | ROSS, O.J. |
| 2H | HOWARD, Dominic |
| 2J | HARRIS, Jordan |
| 3D | HUNT, Antonio |
| 4D | BAKER, Jalon |
| 6 | THORNTON, Quavel |
| 7D | EMMANWORI, Okachi |
| 10 | PRICE, Jackson |
| 11 | MAPLES, Ashton |
| 12 | JACKSON, Marcellus |
| 13 | BIGELOW, Nick |
| 17 | PUTNAM, Cole |
| 25 | BAKER, Torin |
| 28 | SPAULDING, Cayman |
| 29 | OLSEN, Hayden |
| 30 | GAINES, Theron |
| 31 | HUNTER, Devin |
| 38 | PARKER, Devin |
| 39 | HANKS, Bronco |
| 40 | ORR, Eli |
| 48 | BOWMAN, Mason |
| 50 | RIGSBY, Hayden |
| 56 | RUIZ, Elijah |
| 57 | HACKER, Ryan |
| 80 | HARRIS, Laderian |
| 84 | PERKINS, Reece |
| 85 | WHITTEMORE, Landon |
| 95 | SANDIFORD, Jeremiah |
| 97 | BROOKS, Kanstin |
| 98 | PARKER, Myles |

| 0D | ![]() |
| 2 | McGuire, Brenne |
| 2D | ![]() |
| 3B | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 7 | ![]() |
| 7D | ![]() |
| 8 | ![]() |
| 8W | ![]() |
| 8D | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | Devereux, Andun |
| 14 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | Wright, Christi |
| 35 | Hunter, Nichola |
| 36 | McClain, Wendel |
| 37 | ![]() |
| 40 | Billingsley, Ja |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 76 | Fitzpatrick, Wi |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |





































































































