2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hawkins, Ashley | 29 | 29 | 1046 | 36.1 | 175 | 442 | .396 | 42 | 127 | .331 | 157 | 181 | .867 | 549 | 18.9 | 22 | 95 | 117 | 4.0 | 59 | 141 | 99 | 38 | 1 |
| 25 | Blatchford, Elle | 23 | 16 | 678 | 29.5 | 95 | 238 | .399 | 51 | 135 | .378 | 36 | 45 | .800 | 277 | 12.0 | 36 | 49 | 85 | 3.7 | 56 | 19 | 65 | 32 | 2 |
| 03 | Bailey, Lauren | 29 | 28 | 934 | 32.2 | 90 | 268 | .336 | 56 | 191 | .293 | 42 | 62 | .677 | 278 | 9.6 | 42 | 76 | 118 | 4.1 | 71 | 24 | 53 | 24 | 4 |
| 33 | Motekaityte, Elze | 28 | 27 | 943 | 33.7 | 106 | 270 | .393 | 13 | 64 | .203 | 39 | 52 | .750 | 264 | 9.4 | 56 | 166 | 222 | 7.9 | 74 | 36 | 71 | 20 | 32 |
| 22 | Scott, Kendall | 29 | 5 | 546 | 18.8 | 69 | 174 | .397 | 15 | 56 | .268 | 59 | 72 | .819 | 212 | 7.3 | 24 | 49 | 73 | 2.5 | 31 | 28 | 26 | 18 | 3 |
| 05 | Harris, Anaya | 8 | 7 | 182 | 22.8 | 21 | 58 | .362 | 5 | 17 | .294 | 8 | 13 | .615 | 55 | 6.9 | 12 | 21 | 33 | 4.1 | 29 | 14 | 29 | 12 | 3 |
| 10 | Walker, Nyla | 28 | 5 | 443 | 15.8 | 45 | 132 | .341 | 14 | 61 | .230 | 13 | 20 | .650 | 117 | 4.2 | 6 | 23 | 29 | 1.0 | 30 | 17 | 30 | 15 | 1 |
| 13 | Martinez, Andrea | 27 | 11 | 568 | 21.0 | 35 | 98 | .357 | 13 | 54 | .241 | 9 | 16 | .563 | 92 | 3.4 | 16 | 76 | 92 | 3.4 | 40 | 24 | 21 | 17 | 2 |
| 14 | Rohkohl, Maja | 26 | 17 | 465 | 17.9 | 22 | 59 | .373 | 0 | 0 | .000 | 20 | 33 | .606 | 64 | 2.5 | 59 | 93 | 152 | 5.8 | 64 | 6 | 23 | 5 | 11 |
| 02 | Gray, Amina | 7 | 0 | 49 | 7.0 | 4 | 10 | .400 | 1 | 7 | .143 | 0 | 0 | .000 | 9 | 1.3 | 2 | 1 | 3 | 0.4 | 4 | 6 | 0 | 2 | 0 |
| 11 | Crossan, Kelsey | 2 | 0 | 19 | 9.5 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.5 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Yáñez Enriquez, Regina | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 5875 | 202.6 | 662 | 1751 | .378 | 210 | 713 | .295 | 384 | 496 | .774 | 1918 | 66.14 | 341 | 726 | 1067 | 36.8 | 460 | 315 | 439 | 183 | 59 | ||
| Opponents | 29 | 5875 | 202.6 | 762 | 1822 | .418 | 218 | 634 | .344 | 307 | 434 | .707 | 2049 | 70.66 | 392 | 794 | 1186 | 40.9 | 469 | 400 | 430 | 205 | 76 | ||

























