Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (4-13, 3-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Goals 184 289
Assists 94 128
Shots 419 602
Shot Percentage .439 .480
Shots On Goal 295 479
Shots On Goal Percentage .704 .796
Shots Per Game 24.6 35.4
Goal Breakdown
Free Position 29 59
Woman-up 9 17
Woman-down 2 4
Unassisted 90 161
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 29-69 59-112
Free Position: % .420 .527
Miscellaneous
Ground Balls 280 298
Turnovers 297 264
Caused Turnovers 161 153
Draw Controls 213 319
Clears 247-316 234-267
Clear Percentage .782 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Foley, Bria 17-17 38 26 64 89 .427 67 .753 1 6 16 14 35 8 60 17 0-2-3
12 Preston, Jada 16-15 28 27 55 87 .322 46 .529 2 3 14 9 22 2 2 3 0-1-0
4 Perino, Aimie 17-17 22 9 31 51 .431 31 .608 0 3 8 20 25 9 5 15 0-6-1
23 Sherrod, Brittany 17-17 25 3 28 43 .581 33 .767 1 6 7 23 17 12 59 24 0-6-0
5 Gonzalez, Rylee 17-5 13 15 28 27 .481 20 .741 0 3 6 4 12 4 6 10 0-1-1
13 Duchscherer, Emma 17-10 22 4 26 48 .458 42 .875 0 2 5 7 21 4 31 5 0-0-0
18 Connor, Lauren 17-17 18 2 20 30 .600 24 .800 0 3 5 22 13 13 5 14 0-6-0
24 Cornett, Alera 16-8 14 6 20 28 .500 21 .750 0 1 2 3 33 1 4 4 0-2-0
6 Lobas, Heather 17-17 1 1 2 1 1.000 1 1.000 0 0 0 32 30 30 17 57 0-9-0
10 Fischetti, Victoria 16-3 1 0 1 4 .250 3 .750 0 0 1 4 6 7 0 5 0-2-0
9 Gallery, Mackenzie 13-13 1 0 1 4 .250 2 .500 0 1 2 16 13 9 2 15 0-2-0
28 Middlebrooks, Jayla 15-13 1 0 1 4 .250 4 1.000 0 1 3 7 11 4 0 22 0-0-0
3 Briggs, Grace 17-17 0 1 1 0 .000 0 .000 0 0 0 41 22 35 13 18 0-3-0
- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0  
2 Burke, Danielle 17-16 0 0 0 0 .000 0 .000 0 0 0 41 8 6 0 1 0-0-0
27 Cretella, Lauren 9-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
21 Garrison, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
19 Jones, Reese 15-11 0 0 0 1 .000 0 .000 0 0 0 12 3 6 0 16 0-2-0
7 Mamoone, Madi 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
20 Martindale, Holly 11-0 0 0 0 1 .000 0 .000 0 0 0 6 2 5 2 4 0-1-0
8 McGraw, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
29 Meyer, Emma 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 3 0-1-0
17 Pascucci, Kyla 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 2 0-0-0
25 Straub, Ella 11-6 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 8 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 6 35 0-0-0  
Totals 17 184 94 278 419 .439 295 .704 4 29 69 280 297 161 213 278 0-44-5
Opponents 17 289 128 417 602 .480 479 .796 13 59 112 298 264 153 319 238 0-28-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Burke, Danielle 17-16 876:53 244 16.70 165 .403 3 11 517
27 Cretella, Lauren 8-1 143:27 45 18.82 25 .357 1 2 85

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Foley, Bria 9-9 26 23 49 56 .464 42 .750 1 3 4 11 28 7 43 12 0-1-3
12 Preston, Jada 9-8 21 13 34 57 .368 33 .579 2 3 11 8 14 1 1 3 0-0-0
4 Perino, Aimie 9-9 14 7 21 32 .438 19 .594 0 1 4 10 11 2 0 7 0-4-1
5 Gonzalez, Rylee 9-3 9 11 20 19 .474 14 .737 0 1 3 4 9 4 3 5 0-1-1
13 Duchscherer, Emma 9-4 14 2 16 31 .452 26 .839 0 0 3 3 14 0 18 3 0-0-0
18 Connor, Lauren 9-9 11 2 13 19 .579 16 .842 0 3 4 16 10 7 4 5 0-1-0
23 Sherrod, Brittany 9-9 11 1 12 21 .524 15 .714 0 2 3 15 11 5 30 9 0-4-0
24 Cornett, Alera 8-4 4 2 6 10 .400 6 .600 0 0 0 2 9 0 1 2 0-1-0
6 Lobas, Heather 9-9 1 1 2 1 1.000 1 1.000 0 0 0 19 15 19 11 40 0-4-0
28 Middlebrooks, Jayla 9-8 1 0 1 2 .500 2 1.000 0 1 2 3 4 4 0 13 0-0-0
3 Briggs, Grace 9-9 0 1 1 0 .000 0 .000 0 0 0 16 10 16 7 9 0-2-0
2 Burke, Danielle 9-9 0 0 0 0 .000 0 .000 0 0 0 23 6 4 0 1 0-0-0
27 Cretella, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Fischetti, Victoria 9-2 0 0 0 2 .000 1 .500 0 0 0 3 5 5 0 3 0-1-0
9 Gallery, Mackenzie 8-8 0 0 0 1 .000 0 .000 0 0 0 8 7 5 1 10 0-1-0
21 Garrison, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Jones, Reese 8-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 10 0-1-0
7 Mamoone, Madi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Martindale, Holly 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 5 2 3 0-1-0
8 McGraw, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Pascucci, Kyla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Straub, Ella 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 22 0-0-0  
Totals 9 112 63 175 251 .446 175 .697 3 14 34 149 161 86 122 159 0-22-5
Opponents 9 144 57 201 319 .451 251 .787 6 28 61 158 140 86 165 125 0-16-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Burke, Danielle 9-9 502:58 126 15.03 101 .445 3 5 290
27 Cretella, Lauren 3-0 38:16 18 28.22 6 .250 0 1 29

Game-By-Game

Gardner-Webb

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 Cincinnati L 9-20 9 2 11 26 .346 17 .654 0 3 11 2 0 19 20 11 14
2/19/23 at Duke L 1-24 1 0 1 10 .100 6 .600 0 0 1 0 0 13 14 5 5
2/22/23 at Clemson L 2-22 2 1 3 8 .250 6 .750 0 1 2 0 0 9 15 6 6
3/01/23 Queens L 10-15 10 3 13 27 .370 19 .704 0 2 3 0 0 16 14 10 15
3/04/23 Davidson L 6-19 6 4 10 18 .333 12 .667 0 1 3 0 0 17 21 6 10
3/08/23 Robert Morris L 8-14 8 2 10 19 .421 13 .684 0 2 5 0 0 17 20 10 10
3/12/23 at Akron W 18-10 18 12 30 33 .545 26 .788 1 4 7 0 2 26 18 18 13
3/14/23 at Youngstown State L 18-21 18 7 25 27 .667 21 .778 0 2 3 1 0 14 14 9 18
3/29/23 Mercer L 5-24 5 3 8 14 .357 7 .500 0 1 2 0 0 11 20 8 9
4/02/23 at Longwood L 11-12 11 10 21 20 .550 17 .850 0 0 2 2 0 15 22 12 8
4/05/23 Radford W 15-11 15 7 22 45 .333 29 .644 1 3 6 1 0 25 16 11 13
4/12/23 Campbell L 16-20 16 6 22 24 .667 19 .792 0 3 4 0 0 23 24 14 17
4/15/23 at WOFFORD L 12-18 12 8 20 23 .522 17 .739 0 0 1 0 0 13 23 8 18
4/19/23 at Presbyterian W 13-12 13 8 21 32 .406 20 .625 1 1 3 0 0 13 15 6 17
4/22/23 at Furman L 16-22 16 7 23 30 .533 23 .767 0 3 6 2 0 16 15 7 13
4/26/23 WINTHROP W 15-10 15 8 23 33 .455 25 .758 1 2 3 0 0 20 13 13 16
4/29/23 at High Point L 9-15 9 6 15 30 .300 18 .600 0 1 7 1 0 13 13 7 11
Gardner-Webb 184-289 184 94 278 419 .439 295 .704 4 29 69 9 2 280 297 161 213
Opponents 289-184 289 128 417 602 .480 479 .796 13 59 112 17 4 298 264 153 319

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 Cincinnati 9-20 60:00 20 20.00 7 .259 0 1 34
2/19/23 at Duke 1-24 60:00 24 24.00 8 .250 0 1 36
2/22/23 at Clemson 2-22 59:06 22 22.34 10 .313 0 1 37
3/01/23 Queens 10-15 60:00 15 15.00 8 .348 0 1 33
3/04/23 Davidson 6-19 60:00 19 19.00 9 .321 0 1 34
3/08/23 Robert Morris 8-14 60:00 14 14.00 15 .517 0 1 38
3/12/23 at Akron 18-10 60:00 10 10.00 14 .583 1 0 33
3/14/23 at Youngstown State 18-21 60:00 21 21.00 12 .364 0 1 38
3/29/23 Mercer 5-24 60:00 24 24.00 15 .385 0 1 43
4/02/23 at Longwood 11-12 61:42 12 11.67 10 .455 0 1 34
4/05/23 Radford 15-11 60:00 11 11.00 12 .522 1 0 28
4/12/23 Campbell 16-20 60:00 20 20.00 7 .259 0 1 34
4/15/23 at WOFFORD 12-18 60:00 18 18.00 14 .438 0 1 38
4/19/23 at Presbyterian 13-12 59:32 12 12.09 9 .429 1 0 27
4/22/23 at Furman 16-22 60:00 22 22.00 15 .405 0 1 48
4/26/23 WINTHROP 15-10 60:00 10 10.00 9 .474 1 0 22
4/29/23 at High Point 9-15 60:00 15 15.00 16 .516 0 1 45
Gardner-Webb 184-289 1020:20 289 16.99 190 .397 4 13 602
Opponents 289-184 1020:20 184 10.82 111 .376 13 4 419

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 at Cincinnati W 20-9 20 12 32 34 .588 27 .794 1 3 5 1 0 18 18 11 19
2/19/23 Duke W 24-1 24 14 38 36 .667 32 .889 1 1 2 0 0 12 8 7 22
2/22/23 Clemson W 22-2 22 11 33 37 .595 32 .865 1 5 8 0 0 30 14 12 21
3/01/23 at Queens W 15-10 15 6 21 33 .455 23 .697 1 4 8 0 0 15 14 6 14
3/04/23 at Davidson W 19-6 19 8 27 34 .559 28 .824 1 6 9 1 1 20 19 7 18
3/08/23 at Robert Morris W 14-8 14 7 21 38 .368 29 .763 1 4 7 2 0 14 12 8 16
3/12/23 Akron L 10-18 10 4 14 33 .303 24 .727 0 3 6 0 2 15 24 7 19
3/14/23 Youngstown State W 21-18 21 9 30 38 .553 33 .868 1 5 6 3 0 16 15 9 25
3/29/23 at Mercer W 24-5 24 3 27 43 .558 39 .907 1 4 4 1 0 19 9 11 23
4/02/23 Longwood W 12-11 12 9 21 34 .353 22 .647 1 1 8 1 0 20 24 15 18
4/05/23 at Radford L 11-15 11 3 14 28 .393 23 .821 0 4 8 0 1 13 19 4 17
4/12/23 at Campbell W 20-16 20 7 27 34 .588 27 .794 1 5 7 4 0 25 18 18 22
4/15/23 WOFFORD W 18-12 18 9 27 38 .474 32 .842 1 3 7 1 0 20 13 14 16
4/19/23 Presbyterian L 12-13 12 2 14 27 .444 21 .778 0 4 6 0 0 14 13 4 12
4/22/23 Furman W 22-16 22 11 33 48 .458 37 .771 1 4 7 1 0 18 13 7 29
4/26/23 at WINTHROP L 10-15 10 3 13 22 .455 19 .864 0 1 6 0 0 11 17 7 13
4/29/23 High Point W 15-9 15 10 25 45 .333 31 .689 1 2 8 2 0 18 14 6 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 at Cincinnati 20-9 60:00 9 9.00 8 .471 1 0 26
2/19/23 Duke 24-1 60:00 1 1.00 5 .833 1 0 10
2/22/23 Clemson 22-2 59:06 2 2.03 4 .667 1 0 8
3/01/23 at Queens 15-10 60:00 10 10.00 9 .474 1 0 27
3/04/23 at Davidson 19-6 60:00 6 6.00 6 .500 1 0 18
3/08/23 at Robert Morris 14-8 60:00 8 8.00 5 .385 1 0 19
3/12/23 Akron 10-18 60:00 18 18.00 8 .308 0 1 33
3/14/23 Youngstown State 21-18 60:00 18 18.00 3 .143 1 0 27
3/29/23 at Mercer 24-5 60:00 5 5.00 2 .286 1 0 14
4/02/23 Longwood 12-11 61:42 11 10.70 6 .353 1 0 20
4/05/23 at Radford 11-15 60:00 15 15.00 14 .483 0 1 45
4/12/23 at Campbell 20-16 60:00 16 16.00 3 .158 1 0 24
4/15/23 WOFFORD 18-12 60:00 12 12.00 5 .294 1 0 23
4/19/23 Presbyterian 12-13 59:32 13 13.10 7 .350 0 1 32
4/22/23 Furman 22-16 60:00 16 16.00 7 .304 1 0 30
4/26/23 at WINTHROP 10-15 60:00 15 15.00 10 .400 0 1 33
4/29/23 High Point 15-9 60:00 9 9.00 9 .500 1 0 30
Opponents 289-184 1020:20 184 10.82 111 .376 13 4 419
Gardner-Webb 184-289 1020:20 289 16.99 190 .397 4 13 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/23 Cincinnati L 9-20 2/12 26/34 17/27 19/18 20/18 14/19 10-16/8-13
2/19/23 at Duke L 1-24 0/14 10/36 6/32 13/12 14/8 5/22 6-15/10-10
2/22/23 at Clemson L 2-22 1/11 8/37 6/32 9/30 15/14 6/21 11-16/14-14
3/01/23 Queens L 10-15 3/6 27/33 19/23 16/15 14/14 15/14 19-20/16-17
3/04/23 Davidson L 6-19 4/8 18/34 12/28 17/20 21/19 10/18 13-18/16-20
3/08/23 Robert Morris L 8-14 2/7 19/38 13/29 17/14 20/12 10/16 20-23/20-20
3/12/23 at Akron W 18-10 12/4 33/33 26/24 26/15 18/24 13/19 11-19/6-9
3/14/23 at Youngstown State L 18-21 7/9 27/38 21/33 14/16 14/15 18/25 16-20/12-14
3/29/23 Mercer L 5-24 3/3 14/43 7/39 11/19 20/9 9/23 11-17/11-11
4/02/23 at Longwood L 11-12 10/9 20/34 17/22 15/20 22/24 8/18 17-21/17-21
4/05/23 Radford W 15-11 7/3 45/28 29/23 25/13 16/19 13/17 16-19/14-19
4/12/23 Campbell L 16-20 6/7 24/34 19/27 23/25 24/18 17/22 14-17/14-17
4/15/23 at WOFFORD L 12-18 8/9 23/38 17/32 13/20 23/13 18/16 13-14/12-14
4/19/23 at Presbyterian W 13-12 8/2 32/27 20/21 13/14 15/13 17/12 14-15/14-15
4/22/23 at Furman L 16-22 7/11 30/48 23/37 16/18 15/13 13/29 17-23/12-12
4/26/23 WINTHROP W 15-10 8/3 33/22 25/19 20/11 13/17 16/13 16-17/14-17
4/29/23 at High Point L 9-15 6/10 30/45 18/31 13/18 13/14 11/15 23-26/24-24
Gardner-Webb 184-289 94/128 419/602 295/479 280/298 297/264 213/319 247-316/234-267
Opponents 289-184 128/94 602/419 479/295 298/280 264/297 319/213 234-267/247-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Akron (3/12/23)
GOALS 18 Akron (3/12/23); Youngstown State (3/14/23)
ASSISTS 12 Akron (3/12/23)
SHOTS 45 Radford (4/05/23)
SHOTS ON GOAL 29 Radford (4/05/23)
SAVES 16 High Point (4/29/23)
GROUND BALLS 26 Akron (3/12/23)
TURNOVERS 24 Campbell (4/12/23)
CAUSED TURNOVERS 18 Akron (3/12/23)
CLEARS 23 High Point (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 FOLEY, Bria Campbell (4/12/23); WOFFORD (4/15/23)
GOALS 6 SHERROD, Brittany Akron (3/12/23)
ASSISTS 7 PRESTON, Jada Akron (3/12/23)
SHOTS 12 PRESTON, Jada High Point (4/29/23)
SHOTS ON GOAL 7 FOLEY, Bria; PRESTON, Jada; SHERROD, Brittany Queens (3/01/23); WINTHROP (4/26/23); Akron (3/12/23); Presbyterian (4/19/23); Furman (4/22/23)
SAVES 16 BURKE, Danielle High Point (4/29/23)
GROUND BALLS 6 LOBAS, Heather; BRIGGS, Grace Cincinnati (2/12/23); Robert Morris (3/08/23)
TURNOVERS 6 FOLEY, Bria Longwood (4/02/23)
CAUSED TURNOVERS 5 BRIGGS, Grace; PERINO, Aimie Cincinnati (2/12/23); Queens (3/01/23); Akron (3/12/23)