Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (0-17, 0-8)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Goals 116 316
Assists 47 142
Shots 338 634
Shot Percentage .343 .498
Shots On Goal 231 515
Shots On Goal Percentage .683 .812
Shots Per Game 19.9 37.3
Goal Breakdown
Free Position 27 44
Woman-up 15 24
Woman-down 2 4
Unassisted 69 174
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-64 44-93
Free Position: % .422 .473
Miscellaneous
Ground Balls 237 372
Turnovers 331 260
Caused Turnovers 125 194
Draw Controls 157 323
Clears 248-308 270-296
Clear Percentage .805 .912

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Perino, Aimie Perino, Aimie 17-17 23 3 26 60 .383 38 .633 0 4 13 15 36 6 8 11 0-3-3
23 Sherrod, Brittany Sherrod, Brittany 17-17 14 9 23 32 .438 23 .719 0 5 7 13 19 6 38 15 0-1-2
11 Ferrina, Rebecca Ferrina, Rebecca 17-10 18 4 22 47 .383 28 .596 0 1 2 8 19 2 5 1 0-0-2
13 Duchscherer, Emma Duchscherer, Emma 14-13 14 5 19 41 .341 24 .585 0 5 9 14 20 11 23 10 0-1-6
32 Weber, Jamie Weber, Jamie 17-13 12 4 16 41 .293 32 .780 0 2 6 13 32 10 12 9 0-3-11
24 Cornett, Alera Cornett, Alera 17-10 8 8 16 31 .258 20 .645 0 2 9 10 27 2 1 1 0-3-2
35 Tobin, Taylor Tobin, Taylor 17-17 11 0 11 26 .423 21 .808 0 3 5 9 25 9 16 12 0-3-7
10 Fischetti, Victoria Fischetti, Victoria 16-9 3 5 8 11 .273 8 .727 0 1 1 10 13 5 2 4 0-3-3
2 Currey, Ella Currey, Ella 17-6 5 2 7 16 .313 13 .813 0 3 5 10 15 2 1 7 0-1-4
9 Gallery, Mackenzie Gallery, Mackenzie 10-4 5 2 7 17 .294 12 .706 0 1 4 0 14 1 4 1 0-0-2
22 Martindale, Lillian Martindale, Lillian 4-1 0 5 5 1 .000 1 1.000 0 0 1 0 3 0 0 0 0-0-1
19 Jones, Reese Jones, Reese 14-11 2 0 2 6 .333 4 .667 0 0 0 16 5 8 2 14 0-1-2
10 Fischetti, Victoria Fischetti, Victoria 1-1 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 0 0 0-0-1
21 Anderson, Emma Anderson, Emma 17-9 0 0 0 0 .000 0 .000 0 0 0 38 11 7 0 0 0-0-0
18 Connor, Lauren Connor, Lauren 14-5 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0 6 0-0-0
12 Consaul, Abby Consaul, Abby 17-3 0 0 0 0 .000 0 .000 0 0 0 15 12 16 4 7 0-1-0
27 Cretella, Lauren Cretella, Lauren 13-6 0 0 0 4 .000 3 .750 0 0 1 6 5 6 0 11 0-0-1
6 Donellan, Lauren Donellan, Lauren 14-9 0 0 0 0 .000 0 .000 0 0 0 4 10 6 1 12 0-2-3
3 Meyer, Emma Meyer, Emma 17-17 0 0 0 1 .000 1 1.000 0 0 0 18 22 9 21 35 0-2-3
17 Pascucci, Kyla Pascucci, Kyla 15-14 0 0 0 1 .000 1 1.000 0 0 1 8 8 4 1 13 0-3-1
25 Straub, Ella Straub, Ella 16-8 0 0 0 0 .000 0 .000 0 0 0 7 12 6 4 11 0-2-0
33 Talmage, Madison Talmage, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
0 Washburn, Aislinn Washburn, Aislinn 9-2 0 0 0 0 .000 0 .000 0 0 0 16 9 3 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 14 18 0-0-0  
Totals 17 116 47 163 338 .343 231 .683 0 27 64 237 331 125 157 198 0-29-54
Opponents 17 316 142 458 634 .498 515 .812 17 44 93 372 260 194 323 164 0-25-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Ferrina, Rebecca Ferrina, Rebecca 1-0 30:00 6 12.00 1 .143 0 0 9
21 Anderson, Emma Anderson, Emma 16-9 564:02 166 17.66 129 .437 0 8 364
0 Washburn, Aislinn Washburn, Aislinn 9-2 251:37 79 18.84 39 .331 0 4 148
27 Cretella, Lauren Cretella, Lauren 7-4 158:27 57 21.58 29 .337 0 4 103
33 Talmage, Madison Talmage, Madison 1-0 12:38 8 37.99 1 .111 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Duchscherer, Emma Duchscherer, Emma 5-5 10 4 14 25 .400 14 .560 0 5 8 6 8 5 7 5 0-0-2
4 Perino, Aimie Perino, Aimie 8-8 10 2 12 33 .303 17 .515 0 2 6 13 15 6 5 6 0-1-3
32 Weber, Jamie Weber, Jamie 8-7 9 3 12 24 .375 19 .792 0 0 1 8 17 5 10 3 0-2-7
11 Ferrina, Rebecca Ferrina, Rebecca 8-6 7 4 11 20 .350 12 .600 0 0 1 5 10 2 2 1 0-0-1
23 Sherrod, Brittany Sherrod, Brittany 8-8 5 5 10 12 .417 8 .667 0 1 1 7 10 3 15 4 0-0-2
35 Tobin, Taylor Tobin, Taylor 8-8 7 0 7 19 .368 15 .789 0 1 3 2 15 6 9 8 0-1-2
24 Cornett, Alera Cornett, Alera 8-4 2 3 5 15 .133 7 .467 0 1 5 6 13 1 0 0 0-1-1
2 Currey, Ella Currey, Ella 8-2 2 2 4 8 .250 7 .875 0 1 2 4 7 1 1 7 0-1-2
10 Fischetti, Victoria Fischetti, Victoria 8-5 0 4 4 3 .000 2 .667 0 0 0 7 10 2 1 2 0-2-0
19 Jones, Reese Jones, Reese 8-7 2 0 2 4 .500 3 .750 0 0 0 11 5 7 2 9 0-1-2
21 Anderson, Emma Anderson, Emma 8-2 0 0 0 0 .000 0 .000 0 0 0 17 5 3 0 0 0-0-0
18 Connor, Lauren Connor, Lauren 6-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0 2 0-0-0
12 Consaul, Abby Consaul, Abby 8-3 0 0 0 0 .000 0 .000 0 0 0 8 8 10 3 5 0-0-0
27 Cretella, Lauren Cretella, Lauren 8-3 0 0 0 4 .000 3 .750 0 0 1 5 3 3 0 6 0-0-1
6 Donellan, Lauren Donellan, Lauren 7-4 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0 8 0-1-2
9 Gallery, Mackenzie Gallery, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Meyer, Emma Meyer, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 7 10 6 8 17 0-1-1
17 Pascucci, Kyla Pascucci, Kyla 8-8 0 0 0 1 .000 1 1.000 0 0 1 4 2 3 0 7 0-2-1
25 Straub, Ella Straub, Ella 8-4 0 0 0 0 .000 0 .000 0 0 0 2 8 4 2 4 0-1-0
0 Washburn, Aislinn Washburn, Aislinn 4-1 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 3 6 0-0-0  
Totals 8 54 27 81 169 .320 108 .639 0 11 29 125 161 73 68 101 0-14-27
Opponents 8 136 64 200 288 .472 234 .813 8 20 44 195 125 101 147 81 0-13-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Anderson, Emma Anderson, Emma 8-2 275:44 67 14.58 63 .485 0 2 166
0 Washburn, Aislinn Washburn, Aislinn 4-1 99:15 31 18.74 13 .295 0 3 55
27 Cretella, Lauren Cretella, Lauren 4-3 105:00 38 21.71 22 .367 0 3 67

Game-By-Game

Gardner-Webb

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/24 Vermont L 6-20 6 0 6 16 .375 11 .688 0 1 5 0 0 8 17 4 12
2/14/24 at East Carolina L 6-17 6 2 8 16 .375 13 .813 0 1 3 1 0 12 20 5 11
2/21/24 at Kennesaw State L 17-28 17 8 25 31 .548 25 .806 0 5 7 6 0 14 17 3 21
2/25/24 George Mason L 11-19 11 4 15 24 .458 17 .708 0 3 9 2 0 15 19 6 13
3/02/24 at Jacksonville L 4-21 4 2 6 10 .400 9 .900 0 2 4 0 0 9 16 1 4
3/06/24 UMass.-Lowell L 2-21 2 0 2 9 .222 6 .667 0 1 2 0 0 11 26 3 5
3/09/24 Akron L 9-15 9 3 12 29 .310 17 .586 0 2 3 0 0 14 14 9 7
3/12/24 at Stetson University L 3-23 3 1 4 16 .188 12 .750 0 0 0 0 0 10 17 11 7
3/14/24 Queens L 4-16 4 0 4 18 .222 13 .722 0 1 2 1 0 19 24 10 9
3/27/24 at WINTHROP L 8-13 8 5 13 27 .296 15 .556 0 2 8 1 1 19 21 6 10
3/30/24 FURMAN L 9-21 9 4 13 18 .500 13 .722 0 2 3 2 0 9 15 4 6
4/03/24 at Mercer L 3-25 3 3 6 11 .273 8 .727 0 0 2 0 0 12 18 8 6
4/06/24 High Point Panthers L 6-20 6 2 8 17 .353 14 .824 0 2 3 0 0 9 19 8 12
4/13/24 PC L 4-12 4 1 5 20 .200 11 .550 0 0 3 0 0 11 18 14 5
4/17/24 at Radford L 6-16 6 3 9 18 .333 11 .611 0 0 1 0 1 28 28 10 12
4/20/24 WOF L 7-17 7 5 12 23 .304 15 .652 0 2 3 2 0 20 24 13 10
4/27/24 at Longwood L 11-12 11 4 15 35 .314 21 .600 0 3 6 0 0 17 18 10 7
Gardner-Webb 116-316 116 47 163 338 .343 231 .683 0 27 64 15 2 237 331 125 157
Opponents 316-116 316 142 458 634 .498 515 .812 17 44 93 24 4 372 260 194 323

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/24 Vermont 6-20 60:00 20 20.00 6 .231 0 1 33
2/14/24 at East Carolina 6-17 60:00 17 17.00 12 .414 0 1 39
2/21/24 at Kennesaw State 17-28 60:00 28 28.00 5 .152 0 1 42
2/25/24 George Mason 11-19 60:00 19 19.00 11 .367 0 1 39
3/02/24 at Jacksonville 4-21 59:16 21 21.26 15 .417 0 1 39
3/06/24 UMass.-Lowell 2-21 60:00 21 21.00 17 .447 0 1 45
3/09/24 Akron 9-15 60:00 15 15.00 12 .444 0 1 33
3/12/24 at Stetson University 3-23 57:29 23 24.01 10 .303 0 1 37
3/14/24 Queens 4-16 60:00 16 16.00 13 .448 0 1 39
3/27/24 at WINTHROP 8-13 60:00 13 13.00 14 .519 0 1 32
3/30/24 FURMAN 9-21 60:00 21 21.00 19 .475 0 1 45
4/03/24 at Mercer 3-25 60:00 25 25.00 12 .324 0 1 47
4/06/24 High Point Panthers 6-20 60:00 20 20.00 5 .200 0 1 33
4/13/24 PC 4-12 59:59 12 12.00 10 .455 0 1 32
4/17/24 at Radford 6-16 60:00 16 16.00 11 .407 0 1 31
4/20/24 WOF 7-17 60:00 17 17.00 9 .346 0 1 30
4/27/24 at Longwood 11-12 60:00 12 12.00 18 .600 0 1 38
Gardner-Webb 116-316 1016:44 316 18.65 199 .386 0 17 634
Opponents 316-116 1016:44 116 6.85 115 .498 17 0 338

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/24 at Vermont W 20-6 20 2 22 33 .606 26 .788 1 0 2 2 1 17 18 10 14
2/14/24 East Carolina W 17-6 17 7 24 39 .436 29 .744 1 2 5 1 0 33 14 12 15
2/21/24 Kennesaw State W 28-17 28 13 41 42 .667 33 .786 1 8 11 2 0 17 17 5 28
2/25/24 at George Mason W 19-11 19 13 32 39 .487 30 .769 1 1 5 2 0 21 17 8 20
3/02/24 Jacksonville W 21-4 21 7 28 39 .538 36 .923 1 3 5 2 0 9 9 11 23
3/06/24 at UMass.-Lowell W 21-2 21 6 27 45 .467 38 .844 1 3 6 2 1 24 12 11 19
3/09/24 at Akron W 15-9 15 5 20 33 .455 27 .818 1 3 6 0 0 9 12 11 20
3/12/24 Stetson University W 23-3 23 17 40 37 .622 33 .892 1 0 0 3 0 19 16 13 22
3/14/24 at Queens W 16-4 16 8 24 39 .410 29 .744 1 4 9 1 1 28 20 12 15
3/27/24 WINTHROP W 13-8 13 7 20 32 .406 27 .844 1 1 5 1 0 21 18 5 14
3/30/24 at FURMAN W 21-9 21 8 29 45 .467 40 .889 1 3 9 0 0 18 9 5 27
4/03/24 Mercer W 25-3 25 11 36 47 .532 37 .787 1 3 5 3 0 28 11 14 25
4/06/24 at High Point Panthers W 20-6 20 13 33 33 .606 25 .758 1 2 2 0 0 22 9 18 19
4/13/24 at PC W 12-4 12 4 16 32 .375 22 .688 1 3 8 0 0 21 19 11 15
4/17/24 Radford W 16-6 16 9 25 31 .516 27 .871 1 3 3 2 1 37 21 19 12
4/20/24 at WOF W 17-7 17 6 23 30 .567 26 .867 1 2 5 0 0 25 21 18 16
4/27/24 Longwood W 12-11 12 6 18 38 .316 30 .789 1 3 7 3 0 23 17 11 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/24 at Vermont 20-6 60:00 6 6.00 5 .455 1 0 16
2/14/24 East Carolina 17-6 60:00 6 6.00 7 .538 1 0 16
2/21/24 Kennesaw State 28-17 60:00 17 17.00 8 .320 1 0 31
2/25/24 at George Mason 19-11 60:00 11 11.00 6 .353 1 0 24
3/02/24 Jacksonville 21-4 59:16 4 4.05 5 .556 1 0 10
3/06/24 at UMass.-Lowell 21-2 60:00 2 2.00 4 .667 1 0 9
3/09/24 at Akron 15-9 60:00 9 9.00 8 .471 1 0 29
3/12/24 Stetson University 23-3 57:29 3 3.13 9 .750 1 0 16
3/14/24 at Queens 16-4 60:00 4 4.00 9 .692 1 0 18
3/27/24 WINTHROP 13-8 60:00 8 8.00 7 .467 1 0 27
3/30/24 at FURMAN 21-9 60:00 9 9.00 4 .308 1 0 18
4/03/24 Mercer 25-3 60:00 3 3.00 5 .625 1 0 11
4/06/24 at High Point Panthers 20-6 60:00 6 6.00 8 .571 1 0 17
4/13/24 at PC 12-4 59:59 4 4.00 7 .636 1 0 20
4/17/24 Radford 16-6 60:00 6 6.00 5 .455 1 0 18
4/20/24 at WOF 17-7 59:55 7 7.01 8 .533 1 0 23
4/27/24 Longwood 12-11 60:00 11 11.00 10 .476 1 0 35
Opponents 316-116 1016:44 116 6.85 115 .498 17 0 338
Gardner-Webb 116-316 1016:44 316 18.65 199 .386 0 17 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/24 Vermont L 6-20 0/2 16/33 11/26 8/17 17/18 12/14 9-10/10-10
2/14/24 at East Carolina L 6-17 2/7 16/39 13/29 12/33 20/14 11/15 16-17/22-26
2/21/24 at Kennesaw State L 17-28 8/13 31/42 25/33 14/17 17/17 21/28 14-16/13-19
2/25/24 George Mason L 11-19 4/13 24/39 17/30 15/21 19/17 13/20 16-18/15-15
3/02/24 at Jacksonville L 4-21 2/7 10/39 9/36 9/9 16/9 4/23 10-15/13-13
3/06/24 UMass.-Lowell L 2-21 0/6 9/45 6/38 11/24 26/12 5/19 12-17/12-15
3/09/24 Akron L 9-15 3/5 29/33 17/27 14/9 14/12 7/20 16-16/18-18
3/12/24 at Stetson University L 3-23 1/17 16/37 12/33 10/19 17/16 7/22 10-15/13-13
3/14/24 Queens L 4-16 0/8 18/39 13/29 19/28 24/20 9/15 20-24/21-25
3/27/24 at WINTHROP L 8-13 5/7 27/32 15/27 19/21 21/18 10/14 15-23/18-21
3/30/24 FURMAN L 9-21 4/8 18/45 13/40 9/18 15/9 6/27 15-21/12-12
4/03/24 at Mercer L 3-25 3/11 11/47 8/37 12/28 18/11 6/25 13-23/12-12
4/06/24 High Point Panthers L 6-20 2/13 17/33 14/25 9/22 19/9 12/19 10-10/13-13
4/13/24 PC L 4-12 1/4 20/32 11/22 11/21 18/19 5/15 14-14/15-15
4/17/24 at Radford L 6-16 3/9 18/31 11/27 28/37 28/21 12/12 17-24/25-29
4/20/24 WOF L 7-17 5/6 23/30 15/26 20/25 24/21 10/16 20-20/19-19
4/27/24 at Longwood L 11-12 4/6 35/38 21/30 17/23 18/17 7/19 21-25/19-21
Gardner-Webb 116-316 47/142 338/634 231/515 237/372 331/260 157/323 248-308/270-296
Opponents 316-116 142/47 634/338 515/231 372/237 260/331 323/157 270-296/248-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Kennesaw State (2/21/24)
GOALS 17 Kennesaw State (2/21/24)
ASSISTS 8 Kennesaw State (2/21/24)
SHOTS 35 Longwood (4/27/24)
SHOTS ON GOAL 25 Kennesaw State (2/21/24)
SAVES 19 FURMAN (3/30/24)
GROUND BALLS 28 Radford (4/17/24)
TURNOVERS 28 Radford (4/17/24)
CAUSED TURNOVERS 14 PC (4/13/24)
CLEARS 21 Longwood (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rebecca Ferrina; Emma Duchscherer Kennesaw State (2/21/24); Longwood (4/27/24)
GOALS 5 Rebecca Ferrina; Emma Duchscherer Kennesaw State (2/21/24); Longwood (4/27/24)
ASSISTS 5 Lillian Martindale Kennesaw State (2/21/24)
SHOTS 9 Aimie Perino FURMAN (3/30/24)
SHOTS ON GOAL 7 Jamie Weber WOF (4/20/24)
SAVES 18 Emma Anderson Longwood (4/27/24)
GROUND BALLS 6 Aislinn Washburn; Emma Anderson WOF (4/20/24); Longwood (4/27/24)
TURNOVERS 6 Taylor Tobin WINTHROP (3/27/24)
CAUSED TURNOVERS 5 Taylor Tobin WOF (4/20/24)