Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Volleyball Cumulative Statistics

Team (9-14, 1-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Attack
Kills 1040 1138
Errors 487 471
Attempts 3454 3446
Percent .160 .194
Kills Per Set 12.0 13.1
Set
Assists 973 1055
Assists Per Set 11.2 12.1
Ball Handling Errors 1 1
Serve
Aces 133 138
Errors 153 190
Aces Per Set 1.5 1.6
Receptions
Errors 138 133
Errors Per Set 1.6 1.5
Defense
Digs 1567 1665
Digs Per Set 18.0 19.1
Blocking
Solo 54 55
Assists 251 263
Errors 28 18
Blocks 179.5 186.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rooney, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Sayd, Samia 82 23 6 177.0 2.16 157 1.91 44 485 .233 4 0.05 0 0.00 1
2 McClanahan, Masyn 10 7 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
3 Kohler, Serena 61 19 8 146.5 2.40 126 2.07 60 410 .161 4 0.07 9 0.15 15
4 Sims, Annabelle 41 16 1 7.0 0.17 0 0.00 0 0 0 1 0.02 7 0.17 7
5 Crumbley, Haedyn 74 23 19 198.5 2.68 167 2.26 102 671 .097 7 0.09 20 0.27 21
6 Rooney, Sloane 74 20 15 13.5 0.18 4 0.05 4 30 .000 346 4.68 9 0.12 13
7 Franklin, Caroline 38 14 10 79.0 2.08 71 1.87 24 197 .239 3 0.08 0 0.00 3
8 Lugo, Milla 86 23 22 183.0 2.13 118 1.37 43 313 .240 5 0.06 12 0.14 9
9 Galyean, Sarina 47 15 6 92.5 1.97 75 1.60 36 235 .166 1 0.02 0 0.00 0
10 Lefebvre, Olivia 86 23 8 37.5 0.44 12 0.14 5 57 .123 464 5.40 24 0.28 23
12 McBride, Nalani 87 23 0 16.0 0.18 2 0.02 1 21 .048 86 0.99 14 0.16 16
13 Sandstrum, Isabel 86 23 18 157.0 1.83 116 1.35 82 494 .069 15 0.17 34 0.40 32
14 Nance, Brookelynn 70 19 17 148.5 2.12 111 1.59 45 293 .225 2 0.03 0 0.00 3
15 DeMink, Madison 6 5 2 7.5 1.25 6 1.00 2 13 .308 0 0.00 0 0.00 2
16 Maesch, Alexis 19 9 3 39.5 2.08 35 1.84 21 94 .149 1 0.05 0 0.00 0
17 Hudson, Saylem 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Kerwin, Emma 17 8 2 36.5 2.15 35 2.06 15 122 .164 0 0.00 0 0.00 0
19 Besu, Tatiana 5 5 1 8.0 1.60 4 0.80 1 13 .231 0 0.00 0 0.00 0
20 Osborne, Nicole 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Lucas, Ivey 19 10 0 4.0 0.21 0 0.00 1 4 -.250 32 1.68 4 0.21 8
Total 87 23 1,352.5 15.55 1040 11.95 487 3454 .160 973 11.18 133 1.53 153
Opponents 87 23 1,462.5 16.81 1138 13.08 471 3446 .194 1055 12.13 138 1.59 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rooney, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Sayd, Samia 82 43 0.52 0 2 1.000 0.00 3 34 37.0 0.45 3 0
2 McClanahan, Masyn 10 8 0.80 2 23 .913 0.20 0 0 0 0.00 0 0
3 Kohler, Serena 61 100 1.64 24 253 .905 0.39 5 13 18.0 0.30 2 0
4 Sims, Annabelle 41 7 0.17 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Crumbley, Haedyn 74 162 2.19 26 396 .934 0.35 5 13 18.0 0.24 2 0
6 Rooney, Sloane 74 175 2.36 0 0 .000 0.00 0 1 1.0 0.01 0 0
7 Franklin, Caroline 38 16 0.42 0 8 1.000 0.00 1 14 15.0 0.39 2 0
8 Lugo, Milla 86 52 0.60 0 11 1.000 0.00 20 66 86.0 1.00 1 0
9 Galyean, Sarina 47 24 0.51 0 0 .000 0.00 5 25 30.0 0.64 3 0
10 Lefebvre, Olivia 86 180 2.09 1 2 .500 0.01 0 3 3.0 0.03 0 0
12 McBride, Nalani 87 485 5.57 29 458 .937 0.33 0 0 0 0.00 0 0
13 Sandstrum, Isabel 86 255 2.97 29 544 .947 0.34 1 12 13.0 0.15 0 0
14 Nance, Brookelynn 70 9 0.13 0 10 1.000 0.00 11 53 64.0 0.91 13 1
15 DeMink, Madison 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 1 0
16 Maesch, Alexis 19 13 0.68 0 0 .000 0.00 0 9 9.0 0.47 1 0
17 Hudson, Saylem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kerwin, Emma 17 7 0.41 3 24 .875 0.18 0 3 3.0 0.18 0 0
19 Besu, Tatiana 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
20 Osborne, Nicole 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Lucas, Ivey 19 26 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1567 18.01 138 1742 .921 1.59 54 251 179.5 2.06 28 1
Opponents 87 1665 19.14 133 1700 .922 1.53 55 263 186.5 2.14 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sayd, Samia 22 7 5 48.0 2.18 44 2.00 9 137 .255 1 0.05 0 0.00 1
2 McClanahan, Masyn 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
3 Kohler, Serena 26 7 7 84.0 3.23 71 2.73 30 225 .182 2 0.08 5 0.19 10
4 Sims, Annabelle 6 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Crumbley, Haedyn 24 7 6 57.5 2.40 49 2.04 34 217 .069 0 0.00 4 0.17 2
6 Rooney, Sloane 15 4 0 2.0 0.13 0 0.00 0 4 .000 45 3.00 2 0.13 4
7 Franklin, Caroline 6 4 1 18.5 3.08 17 2.83 5 29 .414 0 0.00 0 0.00 0
8 Lugo, Milla 27 7 7 72.5 2.69 52 1.93 14 130 .292 2 0.07 3 0.11 3
9 Galyean, Sarina 18 5 0 21.5 1.19 16 0.89 8 65 .123 1 0.06 0 0.00 0
10 Lefebvre, Olivia 27 7 7 11.5 0.43 5 0.19 2 26 .115 197 7.30 5 0.19 5
12 McBride, Nalani 27 7 0 2.0 0.07 1 0.04 1 7 .000 25 0.93 1 0.04 5
13 Sandstrum, Isabel 26 7 2 20.0 0.77 13 0.50 19 70 -.086 3 0.12 7 0.27 4
14 Nance, Brookelynn 26 7 6 48.5 1.87 38 1.46 16 104 .212 0 0.00 0 0.00 0
15 DeMink, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Maesch, Alexis 2 1 0 2.0 1.00 2 1.00 2 4 .000 0 0.00 0 0.00 0
18 Kerwin, Emma 2 2 0 3.0 1.50 3 1.50 2 15 .067 0 0.00 0 0.00 0
19 Besu, Tatiana 1 1 0 3.5 3.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
21 Lucas, Ivey 10 4 0 2.0 0.20 0 0.00 0 0 0 14 1.40 2 0.20 2
Total 27 7 396.5 14.69 313 11.59 142 1036 .165 291 10.78 29 1.07 37
Opponents 27 7 477.5 17.69 372 13.78 146 1070 .211 343 12.70 51 1.89 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sayd, Samia 22 11 0.50 0 0 .000 0.00 0 8 8.0 0.36 1 0
2 McClanahan, Masyn 6 6 1.00 2 19 .895 0.33 0 0 0 0.00 0 0
3 Kohler, Serena 26 54 2.08 16 121 .868 0.62 3 10 13.0 0.50 2 0
4 Sims, Annabelle 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Crumbley, Haedyn 24 42 1.75 8 117 .932 0.33 3 3 6.0 0.25 1 0
6 Rooney, Sloane 15 28 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franklin, Caroline 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Lugo, Milla 27 17 0.63 0 2 1.000 0.00 7 21 28.0 1.04 0 0
9 Galyean, Sarina 18 4 0.22 0 0 .000 0.00 2 7 9.0 0.50 1 0
10 Lefebvre, Olivia 27 63 2.33 1 1 .000 0.04 0 3 3.0 0.11 0 0
12 McBride, Nalani 27 154 5.70 6 122 .951 0.22 0 0 0 0.00 0 0
13 Sandstrum, Isabel 26 75 2.88 11 155 .929 0.42 0 0 0 0.00 0 0
14 Nance, Brookelynn 26 3 0.12 0 3 1.000 0.00 4 13 17.0 0.65 5 1
15 DeMink, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Maesch, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kerwin, Emma 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Besu, Tatiana 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
21 Lucas, Ivey 10 20 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 482 17.85 51 549 .907 1.89 20 69 54.5 2.02 10 1
Opponents 27 519 19.22 29 517 .944 1.07 14 81 54.5 2.02 7 0

Match-By-Match

Gardner-Webb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Sacred Heart W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 vs Queens (NC) L 4 51 28 167 .138 49 4 13 7 83 1 4 3 3 0 58.0
8/30/2025 at UNC Greensboro L 4 45 28 189 .090 43 4 8 6 76 1 10 3 6 0 55.0
9/02/2025 at N.C. Central L 3 38 16 123 .179 35 5 8 8 52 6 6 0 9 0 52.0
9/05/2025 at Campbell L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 vs UNC Greensboro W 3 41 23 134 .134 39 3 1 3 66 0 22 3 11 0 55.0
9/06/2025 vs Norfolk St. W 4 50 16 151 .225 48 17 13 5 63 1 12 0 7 0 74.0
9/12/2025 vs Le Moyne W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/12/2025 at Navy W 4 57 21 158 .228 53 7 9 4 58 4 8 0 8 0 72.0
9/13/2025 vs Hampton W 4 49 26 130 .177 47 10 6 5 45 3 16 1 11 0 70.0
9/18/2025 at Wofford L 3 23 26 119 -.025 20 3 4 6 51 3 4 0 5 0 31.0
9/19/2025 vs Northern Ariz. L 3 35 23 126 .095 31 5 9 6 57 3 2 0 4 0 44.0
9/20/2025 vs The Citadel W 4 52 22 179 .168 49 8 5 7 90 0 20 3 10 0 70.0
9/20/2025 vs Marshall L 4 50 24 170 .153 48 3 8 4 80 0 10 1 5 0 58.0
9/23/2025 Queens (NC) L 3 34 17 134 .127 33 2 3 4 59 4 6 2 7 0 43.0
9/26/2025 at Winthrop L 5 48 17 179 .173 44 3 6 10 83 5 20 2 15 0 66.0
10/03/2025 at Radford W 3 38 10 115 .243 35 5 8 3 64 0 12 0 6 0 49.0
10/04/2025 at High Point L 4 45 23 150 .147 41 6 4 11 58 3 7 4 6.5 0 57.5
10/10/2025 UNC Asheville L 3 33 27 129 .047 28 3 1 8 59 1 2 1 2 0 38.0
10/11/2025 USC Upstate L 4 54 18 138 .261 53 2 8 8 55 0 14 3 7 1 63.0
10/17/2025 at Presbyterian L 3 37 21 119 .134 35 6 5 4 60 1 6 0 4 0 47.0
10/18/2025 at Charleston So. L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/21/2025 N.C. Central W 4 48 11 138 .268 41 5 5 4 81 1 10 0 6 0 59.0
Gardner-Webb 87 1040 487 3454 .160 973 133 153 138 1567 54 251 28 179.5 1 1,352.5
Opponents 87 1138 471 3446 .194 1055 138 190 133 1665 55 263 18 186.5 1 1,462.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.95
Assists Per Set 11.18
Service Aces Per Set 1.53
Reception Errors Per Set 1.59
Digs Per Set 18.01
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.01
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Sacred Heart L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 vs Queens (NC) W 4 48 13 162 .216 43 7 6 4 73 2 18 4 11 0 66.0
8/30/2025 UNC Greensboro W 4 56 14 161 .261 54 6 9 4 94 0 22 0 11 0 73.0
9/02/2025 N.C. Central W 3 44 14 118 .254 41 8 7 5 61 8 6 0 11 0 63.0
9/05/2025 Campbell W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 vs UNC Greensboro L 3 39 24 140 .107 38 3 7 3 60 1 16 0 9 0 51.0
9/06/2025 vs Norfolk St. L 4 44 21 135 .170 44 5 5 17 74 0 12 1 6 0 55.0
9/12/2025 vs Le Moyne L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/12/2025 Navy L 4 53 29 166 .145 51 4 4 7 61 4 12 1 10 0 67.0
9/13/2025 vs Hampton L 4 41 20 118 .178 37 5 12 10 45 4 10 1 9 0 55.0
9/18/2025 Wofford W 3 39 12 104 .260 38 6 7 3 63 4 10 0 9 0 54.0
9/19/2025 vs Northern Ariz. W 3 37 8 112 .259 33 6 7 5 59 5 10 2 10 0 53.0
9/20/2025 vs The Citadel L 4 41 22 166 .114 38 7 13 8 91 2 16 0 10 0 58.0
9/20/2025 vs Marshall W 4 62 22 175 .229 57 4 7 3 89 1 8 1 5 0 71.0
9/23/2025 at Queens (NC) W 3 55 21 142 .239 51 4 6 2 75 1 12 0 7 1 66.0
9/26/2025 Winthrop W 5 63 31 195 .164 59 10 9 3 108 1 8 0 5 0 78.0
10/03/2025 Radford L 3 42 24 135 .133 38 3 8 5 60 0 12 3 6 0 51.0
10/04/2025 High Point W 4 58 18 141 .284 54 11 8 6 73 1 18 1 10 0 79.0
10/10/2025 at UNC Asheville W 3 40 14 124 .210 37 8 7 3 59 3 16 2 11 0 59.0
10/11/2025 at USC Upstate W 4 58 18 140 .286 56 8 11 2 56 2 4 1 4 0 70.0
10/17/2025 Presbyterian W 3 47 9 130 .292 44 4 10 6 53 3 12 0 9 0 60.0
10/18/2025 Charleston So. W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/21/2025 at N.C. Central L 4 43 24 161 .118 38 4 14 5 70 0 6 0 3 0 50.0
Opponents 87 1138 471 3446 .194 1055 138 190 133 1665 55 263 18 186.5 1 1,462.5
Gardner-Webb 87 1040 487 3454 .160 973 133 153 138 1567 54 251 28 179.5 1 1,352.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.08
Assists Per Set 12.13
Service Aces Per Set 1.59
Reception Errors Per Set 1.53
Digs Per Set 19.14
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Crumbley, Haedyn 167
Sayd, Samia 157
Kohler, Serena 126
Lugo, Milla 118
Sandstrum, Isabel 116
Team Leaders: Assists
Player High
Assists
Lefebvre, Olivia 464
Rooney, Sloane 346
McBride, Nalani 86
Lucas, Ivey 32
Sandstrum, Isabel 15
Team Leaders: Service Aces
Player High
Service Aces
Sandstrum, Isabel 34
Lefebvre, Olivia 24
Crumbley, Haedyn 20
McBride, Nalani 14
Lugo, Milla 12
Team Leaders: Digs
Player High
Digs
McBride, Nalani 485
Sandstrum, Isabel 255
Lefebvre, Olivia 180
Rooney, Sloane 175
Crumbley, Haedyn 162
Team Leaders: Blocks
Player High
Blocks
Lugo, Milla 86.0
Nance, Brookelynn 64.0
Sayd, Samia 37.0
Galyean, Sarina 30.0
Crumbley, Haedyn 18.0