2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayd, Samia | 21 | 7 | 0 | 48.0 | 2.29 | 43 | 2.05 | 8 | 134 | .261 | 3 | 0.14 | 0 | 0.00 | 0 |
| 2 | Osborne, Nicole | 35 | 11 | 9 | 83.0 | 2.37 | 67 | 1.91 | 34 | 233 | .142 | 7 | 0.20 | 13 | 0.37 | 3 |
| 3 | Turnure, Martha | 5 | 1 | 1 | 15.5 | 3.10 | 14 | 2.80 | 1 | 25 | .520 | 1 | 0.20 | 0 | 0.00 | 0 |
| 4 | Sims, Annabelle | 15 | 4 | 0 | 7.0 | 0.47 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.13 | 7 | 0.47 | 4 |
| 5 | Crumbley, Haedyn | 7 | 6 | 0 | 4.0 | 0.57 | 3 | 0.43 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Jordan, Aubrey | 2 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 6 | Jordan, Aubrey | 5 | 1 | 0 | 4.0 | 0.80 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 4 | 0.80 | 1 |
| 7 | Franklin, Caroline | 22 | 7 | 4 | 52.5 | 2.39 | 37 | 1.68 | 13 | 87 | .276 | 1 | 0.05 | 7 | 0.32 | 9 |
| 7 | Franklin, Caroline | 5 | 1 | 1 | 17.0 | 3.40 | 15 | 3.00 | 7 | 37 | .216 | 0 | 0.00 | 1 | 0.20 | 2 |
| 8 | Lugo, Milla | 5 | 1 | 1 | 8.5 | 1.70 | 4 | 0.80 | 1 | 8 | .375 | 48 | 9.60 | 1 | 0.20 | 5 |
| 8 | Lugo, Milla | 20 | 6 | 5 | 32.5 | 1.62 | 22 | 1.10 | 4 | 51 | .353 | 4 | 0.20 | 1 | 0.05 | 3 |
| 9 | Galyean, Sarina | 46 | 12 | 11 | 142.0 | 3.09 | 123 | 2.67 | 29 | 278 | .338 | 2 | 0.04 | 0 | 0.00 | 0 |
| 9 | Galyean, Sarina | 5 | 1 | 0 | 2.0 | 0.40 | 0 | 0.00 | 1 | 4 | -.250 | 7 | 1.40 | 2 | 0.40 | 2 |
| 10 | Lefebvre, Olivia | 46 | 12 | 9 | 12.0 | 0.26 | 6 | 0.13 | 1 | 24 | .208 | 238 | 5.17 | 5 | 0.11 | 10 |
| 11 | Slone, Peyton | 30 | 9 | 5 | 104.0 | 3.47 | 101 | 3.37 | 42 | 239 | .247 | 1 | 0.03 | 0 | 0.00 | 0 |
| 12 | Moss, Ella | 46 | 12 | 0 | 9.0 | 0.20 | 1 | 0.02 | 0 | 15 | .067 | 36 | 0.78 | 8 | 0.17 | 6 |
| 13 | Sandstrum, Isabel | 28 | 11 | 6 | 9.0 | 0.32 | 8 | 0.29 | 2 | 25 | .240 | 7 | 0.25 | 1 | 0.04 | 13 |
| 14 | Vazquez, Kiera | 43 | 12 | 3 | 40.5 | 0.94 | 33 | 0.77 | 26 | 116 | .060 | 20 | 0.47 | 6 | 0.14 | 5 |
| 15 | Demink, Madison | 10 | 4 | 2 | 8.5 | 0.85 | 5 | 0.50 | 3 | 22 | .091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Demink, Madison | 5 | 1 | 1 | 11.0 | 2.20 | 11 | 2.20 | 2 | 25 | .360 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Maesch, Alexis | 27 | 9 | 1 | 39.5 | 1.46 | 36 | 1.33 | 15 | 105 | .200 | 1 | 0.04 | 0 | 0.00 | 0 |
| 16 | Maesch, Alexis | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 17 | Lafontaine, Parker | 35 | 11 | 11 | 57.5 | 1.64 | 30 | 0.86 | 23 | 92 | .076 | 9 | 0.26 | 11 | 0.31 | 11 |
| 18 | Kerwin, Emma | 19 | 8 | 1 | 42.5 | 2.24 | 41 | 2.16 | 27 | 123 | .114 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Besu, Tatiana | 5 | 1 | 0 | 8.0 | 1.60 | 8 | 1.60 | 5 | 19 | .158 | 2 | 0.40 | 0 | 0.00 | 0 |
| 20 | Sanders, Gracyn | 5 | 1 | 1 | 15.0 | 3.00 | 14 | 2.80 | 9 | 66 | .076 | 0 | 0.00 | 1 | 0.20 | 2 |
| 20 | Sanders, Gracyn | 9 | 5 | 2 | 11.5 | 1.28 | 10 | 1.11 | 3 | 21 | .333 | 1 | 0.11 | 0 | 0.00 | 0 |
| 21 | Lucas, Ivey | 5 | 1 | 1 | 3.0 | 0.60 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.20 | 3 | 0.60 | 1 |
| 21 | Lucas, Ivey | 12 | 5 | 2 | 3.0 | 0.25 | 2 | 0.17 | 0 | 7 | .286 | 39 | 3.25 | 1 | 0.08 | 6 |
| 22 | Cardozo, Kadie | 21 | 7 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.05 | 2 |
| 23 | Manaois, Aleina | 37 | 11 | 0 | 18.0 | 0.49 | 2 | 0.05 | 0 | 17 | .118 | 141 | 3.81 | 16 | 0.43 | 2 |
| Total | Â | 51 | 13 | 810.0 | 15.88 | 636 | 12.47 | 260 | 1797 | .209 | 572 | 11.22 | 90 | 1.76 | 89 | |
| Opponents | Â | 51 | 13 | 818.0 | 16.04 | 621 | 12.18 | 260 | 1770 | .204 | 571 | 11.20 | 80 | 1.57 | 113 | |































