Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Volleyball Cumulative Statistics

Team (12-19, 3-11)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Attack
Kills 1397 1553
Errors 649 629
Attempts 4646 4683
Percent .161 .197
Kills Per Set 12.0 13.4
Set
Assists 1308 1424
Assists Per Set 11.3 12.3
Ball Handling Errors 2 2
Serve
Aces 166 183
Errors 188 249
Aces Per Set 1.4 1.6
Receptions
Errors 183 166
Errors Per Set 1.6 1.4
Defense
Digs 2142 2242
Digs Per Set 18.5 19.3
Blocking
Solo 67 70
Assists 341 351
Errors 38 25
Blocks 237.5 245.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rooney, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Sayd, Samia 103 30 6 215.5 2.09 189 1.83 58 604 .217 4 0.04 0 0.00 2
2 McClanahan, Masyn 10 7 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
3 Kohler, Serena 79 25 10 206.0 2.61 179 2.27 91 579 .152 6 0.08 10 0.13 16
4 Sims, Annabelle 43 18 1 7.0 0.16 0 0.00 0 0 0 1 0.02 7 0.16 7
5 Crumbley, Haedyn 100 31 22 266.5 2.67 229 2.29 128 883 .114 10 0.10 24 0.24 24
6 Rooney, Sloane 102 28 16 13.5 0.13 4 0.04 4 32 .000 459 4.50 9 0.09 15
7 Franklin, Caroline 49 18 11 101.5 2.07 92 1.88 32 266 .226 3 0.06 0 0.00 3
8 Lugo, Milla 115 31 30 257.5 2.24 168 1.46 53 443 .260 8 0.07 17 0.15 11
9 Galyean, Sarina 54 20 8 100.0 1.85 80 1.48 43 260 .142 1 0.02 0 0.00 0
10 Lefebvre, Olivia 115 31 15 45.5 0.40 15 0.13 5 71 .141 635 5.52 28 0.24 31
12 McBride, Nalani 116 31 0 22.0 0.19 2 0.02 1 36 .028 121 1.04 20 0.17 19
13 Sandstrum, Isabel 114 31 24 168.5 1.48 121 1.06 88 536 .062 17 0.15 40 0.35 44
14 Nance, Brookelynn 75 22 20 152.0 2.03 113 1.51 50 309 .204 2 0.03 0 0.00 3
15 DeMink, Madison 27 12 7 37.0 1.37 26 0.96 9 72 .236 2 0.07 0 0.00 2
16 Maesch, Alexis 41 16 8 89.0 2.17 78 1.90 36 219 .192 1 0.02 4 0.10 0
17 Hudson, Saylem 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Kerwin, Emma 19 10 2 41.5 2.18 40 2.11 18 136 .162 0 0.00 0 0.00 1
19 Besu, Tatiana 8 7 1 11.0 1.38 6 0.75 5 22 .045 0 0.00 0 0.00 0
20 Osborne, Nicole 23 9 5 61.5 2.67 54 2.35 27 171 .158 1 0.04 3 0.13 2
21 Lucas, Ivey 22 12 0 4.0 0.18 0 0.00 1 6 -.167 35 1.59 4 0.18 8
Total 116 31 1,800.5 15.52 1397 12.04 649 4646 .161 1308 11.28 166 1.43 188
Opponents 116 31 1,981.5 17.08 1553 13.39 629 4683 .197 1424 12.28 183 1.58 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rooney, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Sayd, Samia 103 53 0.51 0 2 1.000 0.00 3 47 50.0 0.49 4 0
2 McClanahan, Masyn 10 8 0.80 2 23 .913 0.20 0 0 0 0.00 0 0
3 Kohler, Serena 79 128 1.62 26 315 .917 0.33 8 18 26.0 0.33 4 0
4 Sims, Annabelle 43 7 0.16 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Crumbley, Haedyn 100 213 2.13 34 522 .935 0.34 5 17 22.0 0.22 2 0
6 Rooney, Sloane 102 229 2.25 0 0 .000 0.00 0 1 1.0 0.01 0 0
7 Franklin, Caroline 49 23 0.47 1 15 .933 0.02 1 17 18.0 0.37 2 0
8 Lugo, Milla 115 80 0.70 0 13 1.000 0.00 27 91 118.0 1.03 5 0
9 Galyean, Sarina 54 26 0.48 0 0 .000 0.00 5 30 35.0 0.65 4 0
10 Lefebvre, Olivia 115 248 2.16 1 2 .500 0.01 0 5 5.0 0.04 0 1
12 McBride, Nalani 116 653 5.63 35 597 .941 0.30 0 0 0 0.00 0 0
13 Sandstrum, Isabel 114 342 3.00 38 690 .945 0.33 1 13 14.0 0.12 0 0
14 Nance, Brookelynn 75 10 0.13 0 11 1.000 0.00 11 56 67.0 0.89 14 1
15 DeMink, Madison 27 14 0.52 0 0 .000 0.00 2 18 20.0 0.74 2 0
16 Maesch, Alexis 41 38 0.93 0 0 .000 0.00 0 14 14.0 0.34 1 0
17 Hudson, Saylem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kerwin, Emma 19 7 0.37 4 27 .852 0.21 0 3 3.0 0.16 0 0
19 Besu, Tatiana 8 2 0.25 0 2 1.000 0.00 3 4 7.0 0.88 0 0
20 Osborne, Nicole 23 32 1.39 6 104 .942 0.26 1 7 8.0 0.35 0 0
21 Lucas, Ivey 22 29 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 2142 18.47 183 2338 .922 1.58 67 341 237.5 2.05 38 2
Opponents 116 2242 19.33 166 2276 .927 1.43 70 351 245.5 2.12 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sayd, Samia 40 13 5 83.0 2.08 73 1.83 23 248 .202 1 0.03 0 0.00 2
2 McClanahan, Masyn 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
3 Kohler, Serena 44 13 9 143.5 3.26 124 2.82 61 394 .160 4 0.09 6 0.14 11
4 Sims, Annabelle 8 7 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Crumbley, Haedyn 47 14 8 119.5 2.54 105 2.23 59 411 .112 2 0.04 8 0.17 5
6 Rooney, Sloane 40 11 1 2.0 0.05 0 0.00 0 6 .000 145 3.63 2 0.05 6
7 Franklin, Caroline 17 8 2 41.0 2.41 38 2.24 13 98 .255 0 0.00 0 0.00 0
8 Lugo, Milla 53 14 14 136.5 2.58 94 1.77 24 244 .287 5 0.09 7 0.13 5
9 Galyean, Sarina 25 10 2 29.0 1.16 21 0.84 15 90 .067 1 0.04 0 0.00 0
10 Lefebvre, Olivia 53 14 13 17.0 0.32 7 0.13 2 38 .132 353 6.66 8 0.15 11
12 McBride, Nalani 53 14 0 7.0 0.13 1 0.02 1 22 .000 58 1.09 6 0.11 8
13 Sandstrum, Isabel 51 14 8 29.5 0.58 17 0.33 25 109 -.073 4 0.08 12 0.24 13
14 Nance, Brookelynn 29 9 8 51.0 1.76 39 1.34 19 115 .174 0 0.00 0 0.00 0
15 DeMink, Madison 21 7 5 27.0 1.29 19 0.90 7 58 .207 2 0.10 0 0.00 0
16 Maesch, Alexis 21 7 4 46.0 2.19 40 1.90 14 113 .230 0 0.00 4 0.19 0
18 Kerwin, Emma 4 4 0 8.0 2.00 8 2.00 5 29 .103 0 0.00 0 0.00 1
19 Besu, Tatiana 4 3 0 6.5 1.63 4 1.00 4 12 .000 0 0.00 0 0.00 0
20 Osborne, Nicole 16 6 4 52.0 3.25 46 2.88 25 143 .147 1 0.06 2 0.13 2
21 Lucas, Ivey 13 6 0 2.0 0.15 0 0.00 0 2 .000 17 1.31 2 0.15 2
Total 53 14 800.5 15.10 636 12.00 297 2132 .159 594 11.21 57 1.08 67
Opponents 53 14 949.5 17.92 745 14.06 284 2177 .212 674 12.72 92 1.74 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sayd, Samia 40 20 0.50 0 0 .000 0.00 0 20 20.0 0.50 2 0
2 McClanahan, Masyn 6 6 1.00 2 19 .895 0.33 0 0 0 0.00 0 0
3 Kohler, Serena 44 82 1.86 18 183 .902 0.41 6 15 21.0 0.48 4 0
4 Sims, Annabelle 8 2 0.25 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Crumbley, Haedyn 47 87 1.85 15 237 .937 0.32 3 7 10.0 0.21 1 0
6 Rooney, Sloane 40 81 2.03 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franklin, Caroline 17 9 0.53 1 7 .857 0.06 0 6 6.0 0.35 0 0
8 Lugo, Milla 53 40 0.75 0 3 1.000 0.00 14 43 57.0 1.08 4 0
9 Galyean, Sarina 25 6 0.24 0 0 .000 0.00 2 12 14.0 0.56 2 0
10 Lefebvre, Olivia 53 125 2.36 1 1 .000 0.02 0 4 4.0 0.08 0 1
12 McBride, Nalani 53 305 5.75 11 250 .956 0.21 0 0 0 0.00 0 0
13 Sandstrum, Isabel 51 155 3.04 19 287 .934 0.37 0 1 1.0 0.02 0 0
14 Nance, Brookelynn 29 3 0.10 0 4 1.000 0.00 4 16 20.0 0.69 5 1
15 DeMink, Madison 21 11 0.52 0 0 .000 0.00 0 16 16.0 0.76 1 0
16 Maesch, Alexis 21 23 1.10 0 0 .000 0.00 0 4 4.0 0.19 0 0
18 Kerwin, Emma 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0
19 Besu, Tatiana 4 0 0.00 0 2 1.000 0.00 2 1 3.0 0.75 0 0
20 Osborne, Nicole 16 23 1.44 6 87 .931 0.38 1 6 7.0 0.44 0 0
21 Lucas, Ivey 13 23 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 1002 18.91 92 1097 .916 1.74 32 151 107.5 2.03 19 2
Opponents 53 1044 19.70 57 1026 .944 1.08 28 169 112.5 2.12 12 1

Match-By-Match

Gardner-Webb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Sacred Heart W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 vs Queens (NC) L 4 51 28 167 .138 49 4 13 7 83 1 4 3 3 0 58.0
8/30/2025 at UNC Greensboro L 4 45 28 189 .090 43 4 8 6 76 1 10 3 6 0 55.0
9/02/2025 at N.C. Central L 3 38 16 123 .179 35 5 8 8 52 6 6 0 9 0 52.0
9/05/2025 at Campbell L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 vs UNC Greensboro W 3 41 23 134 .134 39 3 1 3 66 0 22 3 11 0 55.0
9/06/2025 vs Norfolk St. W 4 50 16 151 .225 48 17 13 5 63 1 12 0 7 0 74.0
9/12/2025 vs Le Moyne W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/12/2025 at Navy W 4 57 21 158 .228 53 7 9 4 58 4 8 0 8 0 72.0
9/13/2025 vs Hampton W 4 49 26 130 .177 47 10 6 5 45 3 16 1 11 0 70.0
9/18/2025 at Wofford L 3 23 26 119 -.025 20 3 4 6 51 3 4 0 5 0 31.0
9/19/2025 vs Northern Ariz. L 3 35 23 126 .095 31 5 9 6 57 3 2 0 4 0 44.0
9/20/2025 vs The Citadel W 4 52 22 179 .168 49 8 5 7 90 0 20 3 10 0 70.0
9/20/2025 vs Marshall L 4 50 24 170 .153 48 3 8 4 80 0 10 1 5 0 58.0
9/23/2025 Queens (NC) L 3 34 17 134 .127 33 2 3 4 59 4 6 2 7 0 43.0
9/26/2025 at Winthrop L 5 48 17 179 .173 44 3 6 10 83 5 20 2 15 0 66.0
10/03/2025 at Radford W 3 38 10 115 .243 35 5 8 3 64 0 12 0 6 0 49.0
10/04/2025 at High Point L 4 45 23 150 .147 41 6 4 11 58 3 7 4 6.5 0 57.5
10/10/2025 UNC Asheville L 3 33 27 129 .047 28 3 1 8 59 1 2 1 2 0 38.0
10/11/2025 USC Upstate L 4 54 18 138 .261 53 2 8 8 55 0 14 3 7 1 63.0
10/17/2025 at Presbyterian L 3 37 21 119 .134 35 6 5 4 60 1 6 0 4 0 47.0
10/18/2025 at Charleston So. L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/21/2025 N.C. Central W 4 48 11 138 .268 41 5 5 4 81 1 10 0 6 0 59.0
10/24/2025 High Point L 3 25 26 117 -.009 23 4 2 3 45 0 0 0 0 1 29.0
10/25/2025 Radford W 4 53 19 174 .195 49 4 6 2 79 3 18 0 12 0 69.0
10/28/2025 at Lees-McRae W 3 34 7 96 .281 32 5 5 4 55 1 8 1 5 0 44.0
10/31/2025 Charleston So. L 4 51 22 168 .173 50 9 7 11 84 1 10 2 6 0 66.0
11/01/2025 Presbyterian W 3 42 20 147 .150 37 0 4 7 74 4 16 2 12 0 54.0
11/07/2025 at USC Upstate L 4 52 23 166 .175 51 3 6 6 78 0 20 1 10 0 65.0
11/08/2025 at UNC Asheville L 3 33 22 124 .089 32 4 2 5 66 2 10 2 7 0 44.0
11/14/2025 Winthrop L 5 67 23 200 .220 61 4 3 7 94 2 8 2 6 0 77.0
Gardner-Webb 116 1397 649 4646 .161 1308 166 188 183 2142 67 341 38 237.5 2 1,800.5
Opponents 116 1553 629 4683 .197 1424 183 249 166 2242 70 351 25 245.5 2 1,981.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.04
Assists Per Set 11.28
Service Aces Per Set 1.43
Reception Errors Per Set 1.58
Digs Per Set 18.47
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Sacred Heart L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 vs Queens (NC) W 4 48 13 162 .216 43 7 6 4 73 2 18 4 11 0 66.0
8/30/2025 UNC Greensboro W 4 56 14 161 .261 54 6 9 4 94 0 22 0 11 0 73.0
9/02/2025 N.C. Central W 3 44 14 118 .254 41 8 7 5 61 8 6 0 11 0 63.0
9/05/2025 Campbell W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 vs UNC Greensboro L 3 39 24 140 .107 38 3 7 3 60 1 16 0 9 0 51.0
9/06/2025 vs Norfolk St. L 4 44 21 135 .170 44 5 5 17 74 0 12 1 6 0 55.0
9/12/2025 vs Le Moyne L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/12/2025 Navy L 4 53 29 166 .145 51 4 4 7 61 4 12 1 10 0 67.0
9/13/2025 vs Hampton L 4 41 20 118 .178 37 5 12 10 45 4 10 1 9 0 55.0
9/18/2025 Wofford W 3 39 12 104 .260 38 6 7 3 63 4 10 0 9 0 54.0
9/19/2025 vs Northern Ariz. W 3 37 8 112 .259 33 6 7 5 59 5 10 2 10 0 53.0
9/20/2025 vs The Citadel L 4 41 22 166 .114 38 7 13 8 91 2 16 0 10 0 58.0
9/20/2025 vs Marshall W 4 62 22 175 .229 57 4 7 3 89 1 8 1 5 0 71.0
9/23/2025 at Queens (NC) W 3 55 21 142 .239 51 4 6 2 75 1 12 0 7 1 66.0
9/26/2025 Winthrop W 5 63 31 195 .164 59 10 9 3 108 1 8 0 5 0 78.0
10/03/2025 Radford L 3 42 24 135 .133 38 3 8 5 60 0 12 3 6 0 51.0
10/04/2025 High Point W 4 58 18 141 .284 54 11 8 6 73 1 18 1 10 0 79.0
10/10/2025 at UNC Asheville W 3 40 14 124 .210 37 8 7 3 59 3 16 2 11 0 59.0
10/11/2025 at USC Upstate W 4 58 18 140 .286 56 8 11 2 56 2 4 1 4 0 70.0
10/17/2025 Presbyterian W 3 47 9 130 .292 44 4 10 6 53 3 12 0 9 0 60.0
10/18/2025 Charleston So. W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/21/2025 at N.C. Central L 4 43 24 161 .118 38 4 14 5 70 0 6 0 3 0 50.0
10/24/2025 at High Point W 3 41 4 101 .366 33 3 5 4 55 2 14 1 9 0 53.0
10/25/2025 at Radford L 4 67 30 189 .196 58 2 6 4 92 4 6 0 7 1 76.0
10/28/2025 Lees-McRae L 3 42 20 130 .169 38 4 13 5 52 1 0 2 1 0 47.0
10/31/2025 at Charleston So. W 4 50 17 160 .206 47 11 6 9 81 3 14 1 10 0 71.0
11/01/2025 at Presbyterian L 3 35 26 147 .061 34 7 8 0 69 0 16 0 8 0 50.0
11/07/2025 USC Upstate W 4 61 20 169 .243 58 6 6 3 79 4 8 1 8 0 75.0
11/08/2025 UNC Asheville W 3 46 18 138 .203 40 5 8 4 58 1 14 1 8 0 59.0
11/14/2025 at Winthrop W 5 73 23 203 .246 61 7 7 4 91 0 16 1 8 0 88.0
Opponents 116 1553 629 4683 .197 1424 183 249 166 2242 70 351 25 245.5 2 1,981.5
Gardner-Webb 116 1397 649 4646 .161 1308 166 188 183 2142 67 341 38 237.5 2 1,800.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 13.39
Assists Per Set 12.28
Service Aces Per Set 1.58
Reception Errors Per Set 1.43
Digs Per Set 19.33
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Crumbley, Haedyn 229
Sayd, Samia 189
Kohler, Serena 179
Lugo, Milla 168
Sandstrum, Isabel 121
Team Leaders: Assists
Player High
Assists
Lefebvre, Olivia 635
Rooney, Sloane 459
McBride, Nalani 121
Lucas, Ivey 35
Sandstrum, Isabel 17
Team Leaders: Service Aces
Player High
Service Aces
Sandstrum, Isabel 40
Lefebvre, Olivia 28
Crumbley, Haedyn 24
McBride, Nalani 20
Lugo, Milla 17
Team Leaders: Digs
Player High
Digs
McBride, Nalani 653
Sandstrum, Isabel 342
Lefebvre, Olivia 248
Rooney, Sloane 229
Crumbley, Haedyn 213
Team Leaders: Blocks
Player High
Blocks
Lugo, Milla 118.0
Nance, Brookelynn 67.0
Sayd, Samia 50.0
Galyean, Sarina 35.0
Kohler, Serena 26.0