Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Attack
Kills 339 367
Errors 166 148
Attempts 1149 1118
Percent .151 .196
Kills Per Set 12.1 13.1
Set
Assists 322 342
Assists Per Set 11.5 12.2
Ball Handling Errors 0 0
Serve
Aces 50 44
Errors 59 56
Aces Per Set 1.8 1.6
Receptions
Errors 44 50
Errors Per Set 1.6 1.8
Defense
Digs 509 543
Digs Per Set 18.2 19.4
Blocking
Solo 11 19
Assists 94 94
Errors 10 6
Blocks 58.0 66.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rooney, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Sayd, Samia 28 7 0 66.5 2.38 60 2.14 16 173 .254 2 0.07 0 0.00 0
2 McClanahan, Masyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kohler, Serena 15 4 0 15.5 1.03 10 0.67 6 38 .105 1 0.07 4 0.27 4
4 Sims, Annabelle 28 7 0 5.0 0.18 0 0.00 0 0 0 1 0.04 5 0.18 4
5 Crumbley, Haedyn 20 7 5 46.5 2.33 36 1.80 29 159 .044 6 0.30 8 0.40 6
6 Rooney, Sloane 27 7 7 4.0 0.15 1 0.04 2 10 -.100 133 4.93 3 0.11 6
7 Franklin, Caroline 18 5 4 34.0 1.89 30 1.67 10 98 .204 1 0.06 0 0.00 3
8 Lugo, Milla 27 7 7 50.5 1.87 29 1.07 11 78 .231 1 0.04 4 0.15 3
9 Galyean, Sarina 14 5 4 30.5 2.18 23 1.64 16 87 .080 0 0.00 0 0.00 0
10 Lefebvre, Olivia 28 7 0 15.0 0.54 3 0.11 2 10 .100 130 4.64 12 0.43 9
12 McBride, Nalani 28 7 0 5.0 0.18 1 0.04 0 4 .250 33 1.18 4 0.14 7
13 Sandstrum, Isabel 28 7 7 81.0 2.89 66 2.36 41 264 .095 8 0.29 9 0.32 12
14 Nance, Brookelyn 12 3 3 31.0 2.58 24 2.00 7 54 .315 0 0.00 0 0.00 1  
15 DeMink, Madison 4 3 1 5.5 1.38 5 1.25 2 11 .273 0 0.00 0 0.00 2
16 Maesch, Alexis 11 4 2 21.5 1.95 19 1.73 11 55 .145 0 0.00 0 0.00 0
18 Kerwin, Emma 13 4 2 32.0 2.46 31 2.38 12 99 .192 0 0.00 0 0.00 0
19 Besu, Tatianna 2 2 0 2.5 1.25 1 0.50 0 7 .143 0 0.00 0 0.00 0  
20 Osborne, Nicole 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Lucas, Ivey 3 2 0 1.0 0.33 0 0.00 0 1 .000 6 2.00 1 0.33 2
Total 28 7 447.0 15.96 339 12.11 166 1149 .151 322 11.50 50 1.79 59
Opponents 28 7 477.0 17.04 367 13.11 148 1118 .196 342 12.21 44 1.57 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rooney, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Sayd, Samia 28 16 0.57 0 2 1.000 0.00 1 11 12.0 0.43 2 0
2 McClanahan, Masyn 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Kohler, Serena 15 31 2.07 3 55 .945 0.20 1 1 2.0 0.13 0 0
4 Sims, Annabelle 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Crumbley, Haedyn 20 39 1.95 9 106 .915 0.45 1 3 4.0 0.20 0 0
6 Rooney, Sloane 27 64 2.37 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franklin, Caroline 18 9 0.50 0 0 .000 0.00 1 6 7.0 0.39 2 0
8 Lugo, Milla 27 13 0.48 0 3 1.000 0.00 3 29 32.0 1.19 0 0
9 Galyean, Sarina 14 9 0.64 0 0 .000 0.00 3 9 12.0 0.86 0 0
10 Lefebvre, Olivia 28 56 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 McBride, Nalani 28 159 5.68 12 214 .944 0.43 0 0 0 0.00 0 0
13 Sandstrum, Isabel 28 82 2.93 8 177 .955 0.29 0 12 12.0 0.43 0 0
14 Nance, Brookelyn 12 3 0.25 0 0 .000 0.00 0 14 14.0 1.17 4 0  
15 DeMink, Madison 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 1 0
16 Maesch, Alexis 11 10 0.91 0 0 .000 0.00 0 5 5.0 0.45 1 0
18 Kerwin, Emma 13 6 0.46 2 17 .882 0.15 0 2 2.0 0.15 0 0
19 Besu, Tatianna 2 2 1.00 0 0 .000 0.00 1 1 2.0 1.00 0 0  
20 Osborne, Nicole 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Lucas, Ivey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 509 18.18 44 579 .924 1.57 11 94 58.0 2.07 10 0
Opponents 28 543 19.39 50 535 .907 1.79 19 94 66.0 2.36 6 0

Match-By-Match

Gardner-Webb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Sacred Heart W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 vs Queens (NC) L 4 51 28 167 .138 49 4 13 7 83 1 4 3 3 0 58.0
8/30/2025 at UNC Greensboro L 4 45 28 189 .090 43 4 8 6 76 1 10 3 6 0 55.0
9/02/2025 at N.C. Central L 3 38 16 123 .179 35 5 8 8 52 6 6 0 9 0 52.0
9/05/2025 at Campbell L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 vs UNC Greensboro W 3 41 23 134 .134 39 3 1 3 66 0 22 3 11 0 55.0
9/06/2025 vs Norfolk St. W 4 50 16 151 .225 48 17 13 5 63 1 12 0 7 0 74.0
Gardner-Webb 28 339 166 1149 .151 322 50 59 44 509 11 94 10 58.0 0 447.0
Opponents 28 367 148 1118 .196 342 44 56 50 543 19 94 6 66.0 0 477.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 12.11
Assists Per Set 11.50
Service Aces Per Set 1.79
Reception Errors Per Set 1.57
Digs Per Set 18.18
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Sacred Heart L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 vs Queens (NC) W 4 48 13 162 .216 43 7 6 4 73 2 18 4 11 0 66.0
8/30/2025 UNC Greensboro W 4 56 14 161 .261 54 6 9 4 94 0 22 0 11 0 73.0
9/02/2025 N.C. Central W 3 44 14 118 .254 41 8 7 5 61 8 6 0 11 0 63.0
9/05/2025 Campbell W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 vs UNC Greensboro L 3 39 24 140 .107 38 3 7 3 60 1 16 0 9 0 51.0
9/06/2025 vs Norfolk St. L 4 44 21 135 .170 44 5 5 17 74 0 12 1 6 0 55.0
Opponents 28 367 148 1118 .196 342 44 56 50 543 19 94 6 66.0 0 477.0
Gardner-Webb 28 339 166 1149 .151 322 50 59 44 509 11 94 10 58.0 0 447.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 13.11
Assists Per Set 12.21
Service Aces Per Set 1.57
Reception Errors Per Set 1.79
Digs Per Set 19.39
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.00
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Sandstrum, Isabel 66
Sayd, Samia 60
Crumbley, Haedyn 36
Kerwin, Emma 31
Franklin, Caroline 30
Team Leaders: Assists
Player High
Assists
Rooney, Sloane 133
Lefebvre, Olivia 130
McBride, Nalani 33
Sandstrum, Isabel 8
Crumbley, Haedyn 6
Team Leaders: Service Aces
Player High
Service Aces
Lefebvre, Olivia 12
Sandstrum, Isabel 9
Crumbley, Haedyn 8
Sims, Annabelle 5
Kohler, Serena 4
Team Leaders: Digs
Player High
Digs
McBride, Nalani 159
Sandstrum, Isabel 82
Rooney, Sloane 64
Lefebvre, Olivia 56
Crumbley, Haedyn 39
Team Leaders: Blocks
Player High
Blocks
Lugo, Milla 32.0
Nance, Brookelyn 14.0
Galyean, Sarina 12.0
Sandstrum, Isabel 12.0
Sayd, Samia 12.0