Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

Alabama A&M (2-2) -VS- Gardner-Webb (2-1)

Box Score

Alabama A&M logo
2
vs
Gardner-Webb logo
3

Alabama A&M (2-2)
-VS-
Gardner-Webb (2-1)

Team Score By Period
Team 1 2 3 4 5
Alabama A&M AAMU 22 25 21 25 12
Winner Gardner-Webb GWU 25 18 25 9 15
Date:
8/25/2018
Time:
6:32 pm
Site:
Emerson, Ga. (LP Champions Center)
Attendance:
30
Officials
1st Referee: Wesley Radigan
2nd Referee: Keith Edwards
Line Judge: W. Lynch
Line Judge: E. Gray
VIEW
Match History vs Alabama A&M

Match Details

Game Statistics By Set
Set Alabama A&M Gardner-Webb
K E TA % K E TA %
Set #1 13 4 27 .333 15 4 33 .333
Set #2 12 4 35 .229 11 3 37 .216
Set #3 8 11 32 -.094 12 5 31 .226
Set #4 11 1 21 .476 5 10 28 -.179
Set #5 3 4 19 -.053 7 3 16 .250
Total 47 24 134 .172 50 25 145 .172
Team Statistical Comparison
Statistic Team Comparison
AAMU - GWU
Points
66.0
67.0
Kills
47
50
Aces
8
6
Blocks
11
11
Assists
40
40
Digs
70
56

Game Leaders

AAMU - Leaders
Statistic Leaders
Kills Alana Cox (14), Terra Brooks (13), Jaelin Gant (11)
Aces Alana Cox (2), Megan Evans (2), Jaelin Gant (1)
Blocks Alana Cox (4), Jaelin Gant (3), Maya Evans (3)
Assists Megan Evans (31), Meredith Sieck (6), Jaelin Gant (1)
Digs Maci Battle (22), Jaelin Gant (20), Terra Brooks (10)
GWU - Leaders
Statistic Leaders
Kills Donaldson, Hannah (13), Lancaster, Hannah (11), Emmick, Maria (9)
Aces Emmick, Maria (2), Roycraft, Alexandria (2), Vang, Makalia (1)
Blocks Donaldson, Hannah (8), Emmick, Maria (5), Roycraft, Alexandria (3)
Assists Sahm, Amanda (27), Riggs, Madi (13)
Digs Coleman, Charissa (17), Sahm, Amanda (11), Lancaster, Hannah (7)

Individual Statistics

Alabama A&M (2-2)

AAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Jaelin Gant 5 11 7 35 .114 1 0 1 2 1-2 0 3 0 20 0 2 13.5
8 8 Alana Cox 5 14 2 33 .364 0 0 2 1 2-1 1 3 0 9 0 1 18.5
9 9 Maya Evans 5 4 1 10 .300 0 0 1 0 1-0 1 2 0 5 0 0 7.0
17 17 Terra Brooks 5 13 9 42 .095 1 0 1 1 1-1 2 0 0 10 0 2 16.0
5 5 Maci Battle 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 22 0 1 0.0
15 15 Megan Evans 5 4 1 6 .500 31 1 2 1 2-1 1 0 0 0 0 0 7.0
10 10 Ashley Jackson 4 1 3 5 -.400 1 1 0 0 0-0 0 3 0 1 0 0 2.5
20 20 Meredith Sieck 3 0 0 1 .000 6 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Josie Daffin 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 47 24 135 .170 40 2 8 6 8-6 5 12 0 70 0 6 66
AAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Jaelin Gant 5 0 3 0 20 0 2 13.5
8 8 Alana Cox 5 1 3 0 9 0 1 18.5
9 9 Maya Evans 5 1 2 0 5 0 0 7.0
17 17 Terra Brooks 5 2 0 0 10 0 2 16.0
5 5 Maci Battle 5 0 0 0 22 0 1 0.0
15 15 Megan Evans 5 1 0 0 0 0 0 7.0
10 10 Ashley Jackson 4 0 3 0 1 0 0 2.5
20 20 Meredith Sieck 3 0 0 0 3 0 0 1.0
14 14 Josie Daffin 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 12 0 70 0 6 66

Gardner-Webb (2-1)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lancaster, Hannah 5 11 7 35 .114 0 0 0 1 0-1 0 1 0 7 0 2 11.5
10 10 Emmick, Maria 5 9 6 26 .115 0 0 2 1 2-1 0 5 0 1 0 0 13.5
11 11 Sahm, Amanda 5 0 1 3 -.333 27 0 0 1 0-1 0 2 0 11 0 0 1.0
15 15 Donaldson, Hannah 5 13 2 21 .524 0 0 0 0 0-0 0 8 0 0 0 0 17.0
21 21 Roycraft, Alexandria 5 9 3 21 .286 0 0 2 2 2-2 0 3 0 1 0 0 12.5
22 22 Vang, Makalia 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 2 1.0
4 4 Coleman, Charissa 5 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 0 1.0
7 7 Riggs, Madi 4 0 0 0 0 13 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Garrison, Kylee 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 3 0 1 4.5
12 12 Jeffcoat-Troy, Maya 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 Ford, Nichole 2 1 3 12 -.167 0 0 0 1 0-1 0 0 0 5 0 2 1.0
25 25 Brown, Allyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 141 .170 40 0 6 10 6-10 0 22 0 56 0 7 67
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lancaster, Hannah 5 0 1 0 7 0 2 11.5
10 10 Emmick, Maria 5 0 5 0 1 0 0 13.5
11 11 Sahm, Amanda 5 0 2 0 11 0 0 1.0
15 15 Donaldson, Hannah 5 0 8 0 0 0 0 17.0
21 21 Roycraft, Alexandria 5 0 3 0 1 0 0 12.5
22 22 Vang, Makalia 5 0 0 0 6 0 2 1.0
4 4 Coleman, Charissa 5 0 0 0 17 0 0 1.0
7 7 Riggs, Madi 4 0 0 0 2 0 0 0.0
8 8 Garrison, Kylee 3 0 1 0 3 0 1 4.5
12 12 Jeffcoat-Troy, Maya 3 0 2 0 1 0 0 4.0
13 13 Ford, Nichole 2 0 0 0 5 0 2 1.0
25 25 Brown, Allyson 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 22 0 56 0 7 67