2019 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolden, Sophia | 68 | 23 | 6 | 21.0 | 0.31 | 12 | 0.18 | 8 | 59 | .068 | 8 | 0.12 | 7 | 0.10 | 6 |
| 4 | Coleman, Charissa | 82 | 25 | 13 | 19.0 | 0.23 | 4 | 0.05 | 1 | 31 | .097 | 22 | 0.27 | 15 | 0.18 | 10 |
| 5 | Griffith, Elizabeth | 54 | 18 | 6 | 111.0 | 2.06 | 103 | 1.91 | 59 | 341 | .129 | 13 | 0.24 | 0 | 0.00 | 0 |
| 6 | Brooks, Gwyn | 25 | 13 | 1 | 15.5 | 0.62 | 12 | 0.48 | 11 | 42 | .024 | 29 | 1.16 | 1 | 0.04 | 3 |
| 7 | Riggs, Madi | 47 | 18 | 6 | 10.0 | 0.21 | 6 | 0.13 | 1 | 23 | .217 | 140 | 2.98 | 4 | 0.09 | 9 |
| 8 | Garrison, Kylee | 21 | 7 | 3 | 50.5 | 2.40 | 46 | 2.19 | 29 | 182 | .093 | 5 | 0.24 | 4 | 0.19 | 5 |
| 9 | Sprinkle, Abbey | 68 | 21 | 9 | 21.0 | 0.31 | 14 | 0.21 | 3 | 54 | .204 | 254 | 3.74 | 6 | 0.09 | 5 |
| 10 | Emmick, Maria | 83 | 25 | 15 | 167.5 | 2.02 | 142 | 1.71 | 102 | 662 | .060 | 19 | 0.23 | 5 | 0.06 | 6 |
| 11 | Downer, Ashley | 62 | 20 | 10 | 25.0 | 0.40 | 1 | 0.02 | 1 | 12 | .000 | 9 | 0.15 | 24 | 0.39 | 10 |
| 12 | Jeffcoat-Troy, Maya | 67 | 22 | 15 | 107.5 | 1.60 | 84 | 1.25 | 59 | 260 | .096 | 16 | 0.24 | 0 | 0.00 | 1 |
| 14 | Mayo, Caitie | 10 | 5 | 0 | 1.0 | 0.10 | 1 | 0.10 | 0 | 1 | 1.000 | 2 | 0.20 | 0 | 0.00 | 0 |
| 15 | Donaldson, Hannah | 84 | 25 | 22 | 205.5 | 2.45 | 129 | 1.54 | 51 | 292 | .267 | 3 | 0.04 | 28 | 0.33 | 52 |
| 16 | Johnston, Molly | 41 | 13 | 7 | 112.5 | 2.74 | 106 | 2.59 | 70 | 325 | .111 | 6 | 0.15 | 1 | 0.02 | 6 |
| 18 | McCullough, Delaney | 40 | 19 | 4 | 37.0 | 0.93 | 29 | 0.73 | 32 | 182 | -.016 | 4 | 0.10 | 2 | 0.05 | 0 |
| 21 | Roycraft, Alexandria | 83 | 25 | 22 | 145.5 | 1.75 | 90 | 1.08 | 57 | 276 | .120 | 4 | 0.05 | 0 | 0.00 | 1 |
| 23 | Rocassin, Lauryn | 41 | 12 | 7 | 25.5 | 0.62 | 12 | 0.29 | 13 | 62 | -.016 | 195 | 4.76 | 8 | 0.20 | 9 |
| Total | 84 | 25 | 1,075.0 | 12.80 | 791 | 9.42 | 497 | 2804 | .105 | 729 | 8.68 | 105 | 1.25 | 123 | ||
| 84 | 25 | 1,476.0 | 17.57 | 1145 | 13.63 | 440 | 2896 | .243 | 1042 | 12.40 | 164 | 1.95 | 141 | |||

































