Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

Gardner-Webb (1-5) -VS- Ark.-Pine Bluff (0-6)

Box Score

Gardner-Webb logo
3
vs
Ark.-Pine Bluff logo
0

Gardner-Webb (1-5)
-VS-
Ark.-Pine Bluff (0-6)

Team Score By Period
Team 1 2 3
Winner Gardner-Webb GWU 25 25 25
Ark.-Pine Bluff APB 17 19 21
Date:
9/7/2019
Time:
11:05 am
Site:
Memphis, Tenn. (Elma Roane Fieldhous)
Attendance:
64
Officials
1st Referee: Thomas Joseph
2nd Referee: David Henry
Line Judge: Jennyfer Imanuel
Line Judge: Rick Bolton
VIEW
Match History vs Ark.-Pine Bluff

Match Details

Game Statistics By Set
Set Gardner-Webb Ark.-Pine Bluff
K E TA % K E TA %
Set #1 10 5 22 .227 7 7 24 .000
Set #2 9 7 34 .059 7 6 31 .032
Set #3 13 5 41 .195 9 7 39 .051
Total 32 17 97 .155 23 20 94 .032
Team Statistical Comparison
Statistic Team Comparison
GWU - APB
Points
52.0
35.0
Kills
32
23
Aces
12
6
Blocks
8
6
Assists
28
23
Digs
46
43

Game Leaders

APB - Leaders
Statistic Leaders
Kills Garrit, Zyaire (6), Smith, Zyonne (5), Gomez, Haley (5)
Aces Smith, Zyonne (2), Kennedy, Elyssa (1), Robinson, Kaila (1)
Blocks Bickers, Darynne (5), Gomez, Haley (3), Garrit, Zyaire (2)
Assists Kennedy, Elyssa (17), Pope , Micayala (5), Robinson, Kaila (1)
Digs Robinson, Kaila (13), Cardenas, Delilah (12), Kennedy, Elyssa (4)

Individual Statistics

Gardner-Webb (1-5)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bolden, Sophia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
4 4 Coleman, Charissa 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 10 0 0 2.0
5 5 Griffith, Elizabeth 3 15 7 34 .235 0 0 0 0 0-0 0 1 1 2 0 2 15.5
6 6 Brooks, Gwyn 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Sprinkle, Abbey 3 0 0 0 0 3 1 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Emmick, Maria 3 4 3 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 4.0
11 11 Downer, Ashley 3 0 0 0 0 0 0 5 2 5-2 0 0 0 9 0 1 5.0
14 14 Mayo, Caitie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Donaldson, Hannah 3 2 2 12 .000 0 0 0 2 0-2 0 4 0 1 0 0 4.0
18 18 McCullough, Delaney 3 2 0 16 .125 0 0 0 0 0-0 0 4 1 1 0 0 4.0
21 21 Roycraft, Alexandria 3 3 3 11 .000 1 0 0 0 0-0 1 3 0 0 0 0 5.5
23 23 Rocassin, Lauryn 3 1 1 4 .000 22 0 3 3 3-3 0 1 0 7 1 0 4.5
7 7 Riggs, Madi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 17 97 .155 28 1 12 9 12-9 1 14 3 46 1 6 52
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bolden, Sophia 3 0 0 0 5 0 1 1.0
4 4 Coleman, Charissa 3 0 0 0 10 0 0 2.0
5 5 Griffith, Elizabeth 3 0 1 1 2 0 2 15.5
6 6 Brooks, Gwyn 3 0 1 0 2 0 0 5.5
9 9 Sprinkle, Abbey 3 0 0 0 7 0 0 1.0
10 10 Emmick, Maria 3 0 0 1 0 0 0 4.0
11 11 Downer, Ashley 3 0 0 0 9 0 1 5.0
14 14 Mayo, Caitie 3 0 0 0 1 0 2 0.0
15 15 Donaldson, Hannah 3 0 4 0 1 0 0 4.0
18 18 McCullough, Delaney 3 0 4 1 1 0 0 4.0
21 21 Roycraft, Alexandria 3 1 3 0 0 0 0 5.5
23 23 Rocassin, Lauryn 3 0 1 0 7 1 0 4.5
7 7 Riggs, Madi 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 3 46 1 6 52

Ark.-Pine Bluff (0-6)

APB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Elyssa 3 0 0 3 .000 17 1 1 1 1-1 0 1 0 4 2 0 1.5
3 3 Robinson, Kaila 3 2 5 21 -.143 1 0 1 0 1-0 0 1 1 13 0 3 3.5
4 4 Garrit, Zyaire 3 6 1 13 .385 0 0 1 1 1-1 0 2 0 1 0 0 8.0
6 6 Bickers, Darynne 3 2 5 18 -.167 0 0 0 0 0-0 0 5 1 2 0 0 4.5
8 8 Poyer, Samoana 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Pope , Micayala 3 0 0 1 .000 5 2 1 0 1-0 0 0 0 2 1 0 1.0
14 14 Gomez, Haley 3 5 5 13 .000 0 0 0 0 0-0 0 3 0 3 0 0 6.5
24 24 Cardenas, Delilah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 4 0.0
5 5 Smith, Zyonne 2 5 3 18 .111 0 0 2 2 2-2 0 0 0 3 0 1 7.0
15 15 Usoro, Savione Henry 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 August, Breana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 20 94 .032 23 3 6 4 6-4 0 12 3 43 3 12 35
APB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Elyssa 3 0 1 0 4 2 0 1.5
3 3 Robinson, Kaila 3 0 1 1 13 0 3 3.5
4 4 Garrit, Zyaire 3 0 2 0 1 0 0 8.0
6 6 Bickers, Darynne 3 0 5 1 2 0 0 4.5
8 8 Poyer, Samoana 3 0 0 1 0 0 0 1.0
13 13 Pope , Micayala 3 0 0 0 2 1 0 1.0
14 14 Gomez, Haley 3 0 3 0 3 0 0 6.5
24 24 Cardenas, Delilah 3 0 0 0 12 0 4 0.0
5 5 Smith, Zyonne 2 0 0 0 3 0 1 7.0
15 15 Usoro, Savione Henry 2 0 0 0 1 0 0 2.0
2 2 August, Breana 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 12 3 43 3 12 35

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team GWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APB - Play Description