Spring 2021 Volleyball Stats
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolden, Sophia | 47 | 13 | 0 | 11.0 | 0.23 | 1 | 0.02 | 4 | 21 | -.143 | 27 | 0.57 | 10 | 0.21 | 8 |
| 4 | Fryar, Brooke | 21 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.05 | 0 | 0.00 | 1 |
| 6 | McIntosh, Mikah | 57 | 16 | 11 | 88.0 | 1.54 | 72 | 1.26 | 53 | 307 | .062 | 20 | 0.35 | 11 | 0.19 | 18 |
| 7 | Riggs, Madi | 10 | 4 | 0 | 1.0 | 0.10 | 1 | 0.10 | 0 | 3 | .333 | 30 | 3.00 | 0 | 0.00 | 1 |
| 8 | Garrison, Kylee | 54 | 16 | 14 | 174.0 | 3.22 | 143 | 2.65 | 95 | 486 | .099 | 8 | 0.15 | 20 | 0.37 | 32 |
| 11 | Weatherley, Tori | 54 | 15 | 12 | 33.0 | 0.61 | 16 | 0.30 | 11 | 54 | .093 | 316 | 5.85 | 12 | 0.22 | 13 |
| 13 | Gun, Audrey | 37 | 13 | 7 | 86.5 | 2.34 | 75 | 2.03 | 61 | 259 | .054 | 4 | 0.11 | 7 | 0.19 | 9 |
| 14 | Mayo, Caitie | 29 | 11 | 1 | 6.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 6 | 0.21 | 12 |
| 15 | Donaldson, Hannah | 38 | 15 | 9 | 89.5 | 2.36 | 69 | 1.82 | 30 | 184 | .212 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | McCullough, Delaney | 57 | 16 | 13 | 83.5 | 1.46 | 50 | 0.88 | 32 | 192 | .094 | 0 | 0.00 | 0 | 0.00 | 3 |
| 20 | Deslatte, Madison | 34 | 12 | 5 | 56.5 | 1.66 | 45 | 1.32 | 41 | 178 | .022 | 2 | 0.06 | 1 | 0.03 | 4 |
| 21 | Roycraft, Alexandria | 49 | 14 | 14 | 127.5 | 2.60 | 86 | 1.76 | 50 | 260 | .138 | 1 | 0.02 | 2 | 0.04 | 4 |
| 23 | Rocassin, Lauryn | 41 | 14 | 10 | 69.5 | 1.70 | 54 | 1.32 | 23 | 182 | .170 | 156 | 3.80 | 11 | 0.27 | 11 |
| Total | 57 | 16 | 826.0 | 14.49 | 612 | 10.74 | 400 | 2128 | .100 | 566 | 9.93 | 80 | 1.40 | 116 | ||
| 57 | 16 | 887.0 | 15.56 | 692 | 12.14 | 312 | 1967 | .193 | 646 | 11.33 | 71 | 1.25 | 81 | |||






























