2021 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawkins, Kayla | 65 | 21 | 7 | 36.5 | 0.56 | 31 | 0.48 | 32 | 132 | -.008 | 3 | 0.05 | 5 | 0.08 | 10 |
| 3 | Bolden, Sophia | 87 | 26 | 4 | 18.5 | 0.21 | 6 | 0.07 | 4 | 38 | .053 | 31 | 0.36 | 12 | 0.14 | 14 |
| 4 | Fryar, Brooke | 25 | 9 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.12 | 0 | 0.00 | 0 |
| 6 | McIntosh, Mikah | 90 | 26 | 5 | 73.5 | 0.82 | 45 | 0.50 | 20 | 142 | .176 | 59 | 0.66 | 27 | 0.30 | 33 |
| 8 | Garrison, Kylee | 75 | 22 | 21 | 276.5 | 3.69 | 242 | 3.23 | 149 | 768 | .121 | 11 | 0.15 | 22 | 0.29 | 39 |
| 11 | Weatherley, Tori | 85 | 25 | 23 | 49.5 | 0.58 | 19 | 0.22 | 6 | 71 | .183 | 544 | 6.40 | 24 | 0.28 | 24 |
| 12 | Phillips, Makena | 79 | 25 | 13 | 161.5 | 2.04 | 148 | 1.87 | 97 | 458 | .111 | 6 | 0.08 | 2 | 0.03 | 6 |
| 13 | Gun, Audrey | 73 | 22 | 13 | 149.0 | 2.04 | 124 | 1.70 | 95 | 499 | .058 | 3 | 0.04 | 18 | 0.25 | 12 |
| 14 | Mayo, Caitie | 51 | 23 | 0 | 4.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.08 | 7 |
| 15 | Donaldson, Hannah | 70 | 21 | 20 | 187.5 | 2.68 | 151 | 2.16 | 62 | 350 | .254 | 4 | 0.06 | 0 | 0.00 | 0 |
| 18 | McCullough, Delaney | 90 | 26 | 25 | 165.5 | 1.84 | 132 | 1.47 | 47 | 379 | .224 | 7 | 0.08 | 10 | 0.11 | 21 |
| 20 | Deslatte, Madison | 42 | 14 | 3 | 63.0 | 1.50 | 57 | 1.36 | 47 | 194 | .052 | 3 | 0.07 | 0 | 0.00 | 0 |
| 23 | Rocassin, Lauryn | 57 | 16 | 14 | 112.0 | 1.96 | 91 | 1.60 | 39 | 295 | .176 | 286 | 5.02 | 11 | 0.19 | 13 |
| Total | 90 | 26 | 1,297.0 | 14.41 | 1046 | 11.62 | 598 | 3327 | .135 | 960 | 10.67 | 135 | 1.50 | 179 | ||
| 90 | 26 | 1,449.0 | 16.10 | 1091 | 12.12 | 437 | 3156 | .207 | 992 | 11.02 | 150 | 1.67 | 153 | |||




























