Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

# Middle Tenn. (1-1,0-0 C-USA) -VS- # Gardner-Webb (1-1,0-0 Big South)

Box Score

Middle Tenn. logo
2
vs
Gardner-Webb logo
3

# Middle Tenn. (1-1,0-0 C-USA)
-VS-
# Gardner-Webb (1-1,0-0 Big South)

Team Score By Period
Team 1 2 3 4 5
Middle Tenn. MTSU 20 28 22 25 14
Winner Gardner-Webb GW 25 26 25 8 16
Date:
8/28/2021
Time:
11:05 am
Site:
Jacksonville, AL (Pete Mathews Coliseum)
Attendance:
50
VIEW
Match History vs Middle Tenn.

Match Details

Game Statistics By Set
Set Middle Tenn. Gardner-Webb
K E TA % K E TA %
Set #1 11 7 40 0.1 15 3 41 0.293
Set #2 13 5 47 0.17 14 9 43 0.116
Set #3 13 5 42 0.19 17 6 40 0.275
Set #4 9 2 23 0.304 5 11 29 -0.207
Set #5 9 7 24 0.083 6 2 19 0.211
Total 55 26 176 .165 57 31 172 .151
Team Statistical Comparison
Statistic Team Comparison
MTSU - GW
Points
72.0
63.0
Kills
55
57
Aces
7
2
Blocks
10
4
Assists
44
49
Digs
76
74

Game Leaders

MTSU - Leaders
Statistic Leaders
Kills Lawson Body, Samira (19), Grever, Emma (9), Neimantaite, Urte (8)
Aces Banton, Marley (4), Eisert, Taylor (2), Lux, Olivia (1)
Blocks Wright, Michaela (6), Smith, Dasia (4), Grever, Emma (3)
Assists Eisert, Taylor (38), Banton, Marley (6)
Digs Banton, Marley (24), Eisert, Taylor (12), Lawson Body, Samira (11)
GW - Leaders
Statistic Leaders
Kills Garrison, Kylee (16), Donaldson, Hannah (12), Phillips, Makena (11)
Aces Garrison, Kylee (1), Rocassin, Lauryn (1)
Blocks Donaldson, Hannah (3), Garrison, Kylee (2), Phillips, Makena (1)
Assists Weatherley, Tori (24), Rocassin, Lauryn (17), McIntosh, Mikah (3)
Digs McIntosh, Mikah (34), Garrison, Kylee (8), Bolden, Sophia (8)

Individual Statistics

Middle Tenn. (1-1,0-0 C-USA)

MTSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lawson Body, Samira 5 19 5 48 .292 0 0 0 2 0-2 0 1 0 11 0 0 19.5
15 15 Wright, Michaela 5 6 4 24 .083 0 0 0 0 0-0 2 4 0 3 0 0 10
1 1 Banton, Marley 5 0 0 1 .000 6 0 4 3 4-3 0 0 0 24 0 1 4
5 5 Henley, Kayla 5 3 4 15 -.067 0 0 0 1 0-1 0 0 0 8 0 1 3
8 8 Smith, Dasia 5 5 2 20 .150 0 0 0 0 0-0 2 2 1 1 0 0 8
3 3 Turner, Megan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0
21 21 Eisert, Taylor 5 2 0 8 .250 38 3 2 3 2-3 0 1 0 12 0 0 4.5
11 11 Neimantaite, Urte 4 8 3 20 .250 0 0 0 0 0-0 0 1 0 3 0 0 8.5
14 14 Grever, Emma 3 9 5 26 .154 0 0 0 2 0-2 0 3 0 2 0 0 10.5
12 12 Temiz, Melisa 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 3 0 0 3
6 6 Lux, Olivia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 26 176 .165 44 3 7 12 7-12 4 12 1 76 0 2 72
MTSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lawson Body, Samira 5 0 1 0 11 0 0 19.5
15 15 Wright, Michaela 5 2 4 0 3 0 0 10
1 1 Banton, Marley 5 0 0 0 24 0 1 4
5 5 Henley, Kayla 5 0 0 0 8 0 1 3
8 8 Smith, Dasia 5 2 2 1 1 0 0 8
3 3 Turner, Megan 5 0 0 0 6 0 0 0
21 21 Eisert, Taylor 5 0 1 0 12 0 0 4.5
11 11 Neimantaite, Urte 4 0 1 0 3 0 0 8.5
14 14 Grever, Emma 3 0 3 0 2 0 0 10.5
12 12 Temiz, Melisa 3 0 0 0 3 0 0 3
6 6 Lux, Olivia 3 0 0 0 3 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 4 12 1 76 0 2 72

Gardner-Webb (1-1,0-0 Big South)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Donaldson, Hannah 5 12 2 24 .417 1 0 0 0 0-0 0 3 0 1 0 0 13.5
8 8 Garrison, Kylee 5 16 10 46 .130 1 0 1 2 1-2 0 2 0 8 0 0 18
3 3 Bolden, Sophia 5 0 0 2 .000 1 0 0 2 0-2 0 0 0 8 0 1 0
18 18 McCullough, Delaney 5 4 2 14 .143 0 1 0 0 0-0 0 0 0 0 0 0 4
23 23 Rocassin, Lauryn 5 0 0 1 .000 17 0 1 2 1-2 0 0 0 7 3 0 1
12 12 Phillips, Makena 5 11 8 29 .103 1 0 0 0 0-0 0 1 0 3 0 1 11.5
20 20 Deslatte, Madison 5 7 7 24 .000 1 0 0 0 0-0 0 0 1 1 0 0 7
13 13 Gun, Audrey 5 3 2 21 .048 0 1 0 0 0-0 1 0 0 3 0 1 4
6 6 McIntosh, Mikah 5 2 0 6 .333 3 1 0 2 0-2 0 0 0 34 0 2 2
11 11 Weatherley, Tori 5 1 0 4 .250 24 0 0 0 0-0 0 0 0 8 2 0 1
14 14 Mayo, Caitie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Hawkins, Kayla 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 57 31 172 .151 49 3 2 8 2-8 1 6 1 74 5 7 63
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Donaldson, Hannah 5 0 3 0 1 0 0 13.5
8 8 Garrison, Kylee 5 0 2 0 8 0 0 18
3 3 Bolden, Sophia 5 0 0 0 8 0 1 0
18 18 McCullough, Delaney 5 0 0 0 0 0 0 4
23 23 Rocassin, Lauryn 5 0 0 0 7 3 0 1
12 12 Phillips, Makena 5 0 1 0 3 0 1 11.5
20 20 Deslatte, Madison 5 0 0 1 1 0 0 7
13 13 Gun, Audrey 5 1 0 0 3 0 1 4
6 6 McIntosh, Mikah 5 0 0 0 34 0 2 2
11 11 Weatherley, Tori 5 0 0 0 8 2 0 1
14 14 Mayo, Caitie 1 0 0 0 0 0 0 0
9 9 Hawkins, Kayla 1 0 0 0 1 0 0 1
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 1 6 1 74 5 7 63