Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2022 Volleyball Cumulative Statistics

Team (9-19, 7-9)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Attack
Kills 1244 1340
Errors 575 542
Attempts 3596 3680
Percent .186 .217
Kills Per Set 11.7 12.6
Set
Assists 1150 1229
Assists Per Set 10.8 11.6
Ball Handling Errors 27 46
Serve
Aces 141 179
Errors 225 195
Aces Per Set 1.3 1.7
Receptions
Errors 179 141
Errors Per Set 1.7 1.3
Defense
Digs 1564 1521
Digs Per Set 14.8 14.3
Blocking
Solo 45 48
Assists 258 316
Errors 15 43
Blocks 174.0 206.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Kayla 95 28 16 16.0 0.17 2 0.02 2 13 .000 19 0.20 14 0.15 31
2 Timmerman, McKenna 99 28 6 217.5 2.20 201 2.03 97 596 .174 2 0.02 0 0.00 0
3 Bolden, Sophia 104 28 10 15.0 0.14 3 0.03 0 15 .200 46 0.44 12 0.12 11
4 Fryar, Brooke 18 10 1 0 0.00 0 0.00 0 0 0 3 0.17 0 0.00 1
5 Davis, Kyla 7 3 2 3.0 0.43 0 0.00 0 8 .000 0 0.00 0 0.00 0
6 Logan, Mikayla 106 28 28 268.5 2.53 229 2.16 72 539 .291 4 0.04 1 0.01 2
7 Kotsovolos, Sophia 98 28 7 31.0 0.32 0 0.00 0 19 .000 65 0.66 31 0.32 40
8 Garrison, Kylee 106 28 28 382.0 3.60 337 3.18 165 1003 .171 17 0.16 18 0.17 50
9 Hornaday, Morgan 100 27 27 79.5 0.80 35 0.35 13 112 .196 822 8.22 27 0.27 24
10 Cross, Emma 33 15 6 35.5 1.08 29 0.88 31 106 -.019 1 0.03 0 0.00 1
11 Weatherley, Tori 26 12 1 5.0 0.19 1 0.04 1 6 .000 87 3.35 4 0.15 6
12 Phillips, Makena 37 18 1 26.5 0.72 23 0.62 24 89 -.011 0 0.00 1 0.03 0
16 Cole, Avery 95 25 9 230.5 2.43 206 2.17 111 642 .148 3 0.03 3 0.03 4
17 Bernstein, Paige 30 13 0 5.0 0.17 4 0.13 2 11 .182 53 1.77 1 0.03 5
18 McCullough, Delaney 100 26 26 239.0 2.39 173 1.73 56 432 .271 7 0.07 25 0.25 35
23 Siedenburg, Rebecca 44 18 0 5.0 0.11 1 0.02 1 5 .000 21 0.48 4 0.09 15
Total 106 28 1,559.0 14.71 1244 11.74 575 3596 .186 1150 10.85 141 1.33 225
Opponents 106 28 1,725.0 16.27 1340 12.64 542 3680 .217 1229 11.59 179 1.69 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Kayla 95 179 1.88 23 296 .922 0.24 0 0 0 0.00 0 0
2 Timmerman, McKenna 99 40 0.40 11 116 .905 0.11 5 23 28.0 0.28 1 0
3 Bolden, Sophia 104 323 3.11 35 471 .926 0.34 0 0 0 0.00 0 1
4 Fryar, Brooke 18 15 0.83 4 39 .897 0.22 0 0 0 0.00 0 1
5 Davis, Kyla 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 1 0
6 Logan, Mikayla 106 22 0.21 0 4 1.000 0.00 14 49 63.0 0.59 5 0
7 Kotsovolos, Sophia 98 338 3.45 28 431 .935 0.29 0 0 0 0.00 0 0
8 Garrison, Kylee 106 271 2.56 47 574 .918 0.44 8 38 46.0 0.43 1 3
9 Hornaday, Morgan 100 178 1.78 0 4 1.000 0.00 3 29 32.0 0.32 0 12
10 Cross, Emma 33 8 0.24 0 0 .000 0.00 0 13 13.0 0.39 0 1
11 Weatherley, Tori 26 27 1.04 1 1 .000 0.04 0 0 0 0.00 0 4
12 Phillips, Makena 37 7 0.19 1 8 .875 0.03 0 5 5.0 0.14 0 0
16 Cole, Avery 95 55 0.58 15 138 .891 0.16 8 27 35.0 0.37 4 1
17 Bernstein, Paige 30 19 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
18 McCullough, Delaney 100 66 0.66 1 4 .750 0.01 7 68 75.0 0.75 3 2
23 Siedenburg, Rebecca 44 15 0.34 0 0 .000 0.00 0 0 0 0.00 0 2
Total 106 1564 14.75 179 2147 .917 1.69 45 258 174.0 1.64 15 27
Opponents 106 1521 14.35 141 1976 .929 1.33 48 316 206.0 1.94 43 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Kayla 58 16 12 8.0 0.14 2 0.03 2 11 .000 16 0.28 6 0.10 21
2 Timmerman, McKenna 57 16 4 144.0 2.53 135 2.37 57 386 .202 0 0.00 0 0.00 0
3 Bolden, Sophia 56 16 10 7.0 0.13 1 0.02 0 11 .091 16 0.29 6 0.11 4
4 Fryar, Brooke 8 6 1 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 1
5 Davis, Kyla 7 3 2 3.0 0.43 0 0.00 0 8 .000 0 0.00 0 0.00 0
6 Logan, Mikayla 58 16 16 160.5 2.77 139 2.40 42 307 .316 2 0.03 1 0.02 2
7 Kotsovolos, Sophia 56 16 0 24.0 0.43 0 0.00 0 17 .000 48 0.86 24 0.43 23
8 Garrison, Kylee 58 16 16 204.5 3.53 178 3.07 108 577 .121 9 0.16 13 0.22 30
9 Hornaday, Morgan 58 16 16 55.0 0.95 25 0.43 6 79 .241 524 9.03 18 0.31 13
10 Cross, Emma 6 4 0 2.0 0.33 2 0.33 6 13 -.308 0 0.00 0 0.00 0
11 Weatherley, Tori 8 5 0 2.0 0.25 1 0.13 1 2 .000 21 2.63 1 0.13 2
12 Phillips, Makena 8 6 0 5.5 0.69 5 0.63 4 15 .067 0 0.00 0 0.00 0
16 Cole, Avery 58 16 5 130.5 2.25 119 2.05 62 361 .158 1 0.02 0 0.00 0
17 Bernstein, Paige 9 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
18 McCullough, Delaney 52 14 14 139.0 2.67 104 2.00 30 245 .302 4 0.08 11 0.21 12
23 Siedenburg, Rebecca 19 10 0 0 0.00 0 0.00 1 4 -.250 13 0.68 0 0.00 5
Total 58 16 885.0 15.26 711 12.26 320 2037 .192 656 11.31 80 1.38 116
Opponents 58 16 915.0 15.78 714 12.31 290 2077 .204 656 11.31 86 1.48 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Kayla 58 132 2.28 15 194 .923 0.26 0 0 0 0.00 0 0
2 Timmerman, McKenna 57 26 0.46 8 79 .899 0.14 1 16 17.0 0.30 1 0
3 Bolden, Sophia 56 139 2.48 13 196 .934 0.23 0 0 0 0.00 0 0
4 Fryar, Brooke 8 5 0.63 3 19 .842 0.38 0 0 0 0.00 0 1
5 Davis, Kyla 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 1 0
6 Logan, Mikayla 58 9 0.16 0 2 1.000 0.00 7 27 34.0 0.59 3 0
7 Kotsovolos, Sophia 56 251 4.48 12 255 .953 0.21 0 0 0 0.00 0 0
8 Garrison, Kylee 58 161 2.78 21 274 .923 0.36 2 23 25.0 0.43 1 0
9 Hornaday, Morgan 58 125 2.16 0 2 1.000 0.00 2 20 22.0 0.38 0 10
10 Cross, Emma 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Weatherley, Tori 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
12 Phillips, Makena 8 3 0.38 1 3 .667 0.13 0 1 1.0 0.13 0 0
16 Cole, Avery 58 26 0.45 7 51 .863 0.12 1 21 22.0 0.38 3 1
17 Bernstein, Paige 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
18 McCullough, Delaney 52 34 0.65 0 1 1.000 0.00 4 40 44.0 0.85 1 0
23 Siedenburg, Rebecca 19 6 0.32 0 0 .000 0.00 0 0 0 0.00 0 1
Total 58 924 15.93 86 1137 .924 1.48 17 154 94.0 1.62 10 14
Opponents 58 860 14.83 80 1121 .929 1.38 21 188 115.0 1.98 23 30

Match-By-Match

Gardner-Webb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Saint Francis (PA) W 4 53 20 149 .221 52 4 9 9 72 1 6 0 4 4 61
8/27/2022 vs Bucknell L 3 31 16 111 .135 28 5 4 5 41 0 8 1 4 2 40
8/27/2022 vs Bellarmine L 4 40 23 126 .135 37 3 10 12 49 0 10 0 5 0 48
9/02/2022 vs The Citadel L 4 48 28 148 .135 43 5 11 8 59 4 10 0 9 2 62
9/03/2022 vs Jacksonville St. L 3 24 18 89 .067 24 2 6 9 35 1 6 0 4 0 30
9/03/2022 at Clemson L 3 31 13 95 .189 27 3 11 10 35 2 12 1 8 0 42
9/09/2022 vs IUPUI L 4 44 26 138 .130 42 6 8 5 61 1 8 1 5 1 55
9/09/2022 at Bellarmine W 5 62 18 153 .288 57 4 9 6 66 5 16 1 13 0 79
9/10/2022 vs Seattle U L 4 60 21 145 .269 55 10 11 6 61 2 10 1 7 0 77
9/16/2022 vs Jacksonville L 5 59 29 182 .165 53 6 12 6 88 5 2 0 6 0 71
9/16/2022 at Troy L 4 36 16 94 .213 32 6 7 11 35 5 6 0 8 3 50
9/17/2022 vs Alabama St. L 5 45 27 129 .140 44 7 11 6 38 2 10 0 7 1 59
9/22/2022 Charleston So. L 3 26 22 105 .038 25 3 4 6 40 1 14 0 8 1 37
9/23/2022 Campbell L 3 36 17 119 .160 34 2 4 1 46 0 8 2 4 0 42
9/29/2022 at USC Upstate W 5 55 29 182 .143 51 7 12 4 99 1 10 1 6 3 68
10/01/2022 UNC Asheville W 3 45 19 110 .236 37 7 7 4 51 0 6 1 3 1 55
10/07/2022 at WINTHROP L 3 24 22 105 .019 21 4 5 5 42 2 8 0 6.0 0 34.0
10/08/2022 at Presbyterian L 5 70 25 168 .268 64 2 6 8 76 3 16 0 11 0 83
10/14/2022 Radford W 3 41 14 102 .265 36 5 7 2 49 1 6 0 4 0 50
10/15/2022 High Point L 3 40 17 109 .211 38 3 4 10 50 0 2 0 1 0 44
10/21/2022 at Campbell L 5 56 26 164 .183 53 2 9 11 81 1 18 3 10 0 68
10/22/2022 at Charleston So. W 5 54 23 163 .190 52 12 17 5 69 3 14 0 10 0 76
10/27/2022 at UNC Asheville W 3 45 17 114 .246 41 4 9 5 57 0 8 0 4 1 53
10/29/2022 USC Upstate W 3 43 14 95 .305 42 7 6 1 46 0 8 0 4 3 54
11/04/2022 Presbyterian W 4 55 18 148 .250 52 10 6 6 74 4 4 1 6 3 71
11/05/2022 Winthrop L 3 46 19 125 .216 42 3 3 5 56 1 10 2 6 1 55
11/11/2022 at High Point L 3 31 10 90 .233 28 1 8 5 27 0 6 0 3 1 35
11/12/2022 at Radford L 4 44 28 138 .116 40 8 9 8 61 0 16 0 8 0 60
Gardner-Webb 106 1244 575 3596 .186 1150 141 225 179 1564 45 258 15 174.0 27 1,559.0
Opponents 106 1340 542 3680 .217 1229 179 195 141 1521 48 316 43 206.0 46 1,725.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.74
Assists Per Set 10.85
Service Aces Per Set 1.33
Reception Errors Per Set 1.69
Digs Per Set 14.75
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.25
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Saint Francis (PA) L 4 52 27 161 .155 48 9 8 4 67 0 14 3 7 6 68
8/27/2022 vs Bucknell W 3 47 18 112 .259 46 5 4 5 55 1 4 1 3 2 55
8/27/2022 vs Bellarmine W 4 50 25 130 .192 45 12 4 3 56 2 8 3 6 1 68
9/02/2022 vs The Citadel W 4 49 24 138 .181 43 8 7 5 60 3 12 2 9 0 66
9/03/2022 vs Jacksonville St. W 3 40 12 91 .308 39 9 8 2 41 2 22 2 13 0 62
9/03/2022 Clemson W 3 39 14 90 .278 33 10 3 3 43 0 6 1 3 0 52
9/09/2022 vs IUPUI W 4 52 22 142 .211 46 5 8 6 58 1 18 1 10 1 67
9/09/2022 Bellarmine L 5 62 28 167 .204 54 6 4 4 63 2 8 7 6 0 74
9/10/2022 vs Seattle U W 4 52 20 143 .224 45 6 3 10 56 1 20 0 11 0 69
9/16/2022 vs Jacksonville W 5 65 21 182 .242 62 6 14 6 78 6 6 0 9 2 80
9/16/2022 Troy W 4 57 20 124 .298 55 11 11 6 38 4 6 0 7 1 75
9/17/2022 vs Alabama St. W 5 61 21 123 .325 57 6 8 7 46 5 4 0 7 3 74
9/22/2022 at Charleston So. W 3 40 11 99 .293 36 6 5 3 49 2 14 0 9 0 55
9/23/2022 at Campbell W 3 52 12 124 .323 48 1 9 2 53 0 14 1 7 0 60
9/29/2022 USC Upstate L 5 46 23 179 .128 40 4 7 7 86 3 26 3 16 3 66
10/01/2022 at UNC Asheville L 3 23 15 98 .082 22 4 6 7 37 0 10 1 5 2 32
10/07/2022 WINTHROP W 3 42 17 110 .227 38 5 4 4 46 1 16 1 9.0 2 56.0
10/08/2022 Presbyterian W 5 64 20 170 .259 60 8 10 2 59 0 12 0 6 2 78
10/14/2022 at Radford L 3 30 18 105 .114 30 2 8 5 41 4 2 1 5 2 37
10/15/2022 at High Point W 3 44 11 107 .308 41 10 7 3 46 0 14 3 7 1 61
10/21/2022 Campbell W 5 65 27 189 .201 56 11 12 2 71 2 16 6 10 0 86
10/22/2022 Charleston So. L 5 59 32 182 .148 57 5 13 12 75 2 14 0 9 0 73
10/27/2022 UNC Asheville L 3 32 18 112 .125 27 5 5 4 47 4 10 2 9 3 46
10/29/2022 at USC Upstate L 3 29 15 94 .149 28 1 5 7 33 0 6 2 3 5 33
11/04/2022 at Presbyterian L 4 40 24 148 .108 38 6 5 10 61 1 6 1 4 2 50
11/05/2022 at Winthrop W 3 48 11 120 .308 46 5 4 3 51 0 10 2 5 3 58
11/11/2022 High Point W 3 48 17 98 .316 41 5 5 1 41 0 0 0 0 4 53
11/12/2022 Radford W 4 52 19 142 .232 48 8 8 8 64 2 18 0 11 1 71
Opponents 106 1340 542 3680 .217 1229 179 195 141 1521 48 316 43 206.0 46 1,725.0
Gardner-Webb 106 1244 575 3596 .186 1150 141 225 179 1564 45 258 15 174.0 27 1,559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.64
Assists Per Set 11.59
Service Aces Per Set 1.69
Reception Errors Per Set 1.33
Digs Per Set 14.35
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.43
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Garrison, Kylee 337
Logan, Mikayla 229
Cole, Avery 206
Timmerman, McKenna 201
McCullough, Delaney 173
Team Leaders: Assists
Player High
Assists
Hornaday, Morgan 822
Weatherley, Tori 87
Kotsovolos, Sophia 65
Bernstein, Paige 53
Bolden, Sophia 46
Team Leaders: Service Aces
Player High
Service Aces
Kotsovolos, Sophia 31
Hornaday, Morgan 27
McCullough, Delaney 25
Garrison, Kylee 18
Hawkins, Kayla 14
Team Leaders: Digs
Player High
Digs
Kotsovolos, Sophia 338
Bolden, Sophia 323
Garrison, Kylee 271
Hawkins, Kayla 179
Hornaday, Morgan 178
Team Leaders: Blocks
Player High
Blocks
McCullough, Delaney 75.0
Logan, Mikayla 63.0
Garrison, Kylee 46.0
Cole, Avery 35.0
Hornaday, Morgan 32.0