Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2023 Volleyball Cumulative Statistics

Team (14-13, 8-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Attack
Kills 1200 1175
Errors 591 509
Attempts 3599 3533
Percent .169 .189
Kills Per Set 12.0 11.8
Set
Assists 1111 1085
Assists Per Set 11.1 10.9
Ball Handling Errors 46 32
Serve
Aces 190 152
Errors 181 213
Aces Per Set 1.9 1.5
Receptions
Errors 152 190
Errors Per Set 1.5 1.9
Defense
Digs 1620 1513
Digs Per Set 16.2 15.1
Blocking
Solo 54 73
Assists 220 303
Errors 46 34
Blocks 164.0 224.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Kohler, Serena 34 13 3 57.5 1.69 49 1.44 26 170 .135 5 0.15 5 0.15 4
4 Littlefield, Molly 88 27 12 34.0 0.39 0 0.00 0 11 .000 14 0.16 34 0.39 18
5 Davis, Kyla 11 4 2 15.0 1.36 10 0.91 1 19 .474 0 0.00 0 0.00 0
6 Cole, Avery 79 24 14 169.5 2.15 149 1.89 70 440 .180 3 0.04 0 0.00 1
7 Kotsovolos, Sophia 100 27 0 31.0 0.31 3 0.03 1 33 .061 120 1.20 28 0.28 36
8 Otts, Jenna 100 27 15 356.0 3.56 334 3.34 163 885 .193 6 0.06 0 0.00 1
9 Hornaday, Morgan 65 23 11 34.0 0.52 17 0.26 11 68 .088 333 5.12 9 0.14 3
10 Flowers, Autumn 89 25 25 226.0 2.54 182 2.04 69 417 .271 5 0.06 3 0.03 12
11 Siedenburg, Rebecca 42 17 7 25.5 0.61 10 0.24 3 46 .152 219 5.21 14 0.33 14
12 Hawkins, Kayla 64 23 4 11.0 0.17 4 0.06 2 13 .154 8 0.13 7 0.11 11
14 Timmerman, McKenna 37 17 3 66.5 1.80 56 1.51 49 196 .036 1 0.03 5 0.14 3
15 Bernstein, Paige 75 24 9 71.5 0.95 46 0.61 4 127 .331 359 4.79 20 0.27 13
16 Martz, Scarlett 11 5 2 6.0 0.55 4 0.36 0 10 .400 2 0.18 0 0.00 0
17 Kapales, Alexis 49 19 4 14.0 0.29 0 0.00 0 9 .000 13 0.27 14 0.29 14
18 Hoeder, Paige 64 19 15 89.0 1.39 59 0.92 35 196 .122 4 0.06 9 0.14 15
19 Smith, Madison 97 27 26 278.0 2.87 225 2.32 138 838 .104 16 0.16 42 0.43 35
22 Wallace, Lovie 35 12 10 69.5 1.99 52 1.49 19 121 .273 3 0.09 0 0.00 1
Total 100 27 1,554.0 15.54 1200 12.00 591 3599 .169 1111 11.11 190 1.90 181
Opponents 100 27 1,551.5 15.52 1175 11.75 509 3533 .189 1085 10.85 152 1.52 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kohler, Serena 34 25 0.74 9 82 .890 0.26 1 5 6.0 0.18 1 0
4 Littlefield, Molly 88 197 2.24 15 360 .958 0.17 0 0 0 0.00 0 0
5 Davis, Kyla 11 3 0.27 0 0 .000 0.00 2 6 8.0 0.73 1 0
6 Cole, Avery 79 36 0.46 3 66 .955 0.04 5 31 36.0 0.46 7 1
7 Kotsovolos, Sophia 100 485 4.85 24 445 .946 0.24 0 0 0 0.00 0 2
8 Otts, Jenna 100 45 0.45 2 10 .800 0.02 9 26 35.0 0.35 4 1
9 Hornaday, Morgan 65 94 1.45 0 2 1.000 0.00 3 10 13.0 0.20 5 10
10 Flowers, Autumn 89 32 0.36 0 6 1.000 0.00 14 54 68.0 0.76 14 1
11 Siedenburg, Rebecca 42 71 1.69 0 1 1.000 0.00 0 3 3.0 0.07 0 11
12 Hawkins, Kayla 64 133 2.08 18 240 .925 0.28 0 0 0 0.00 0 0
14 Timmerman, McKenna 37 18 0.49 7 72 .903 0.19 1 9 10.0 0.27 1 0
15 Bernstein, Paige 75 137 1.83 0 2 1.000 0.00 0 11 11.0 0.15 3 18
16 Martz, Scarlett 11 4 0.36 0 0 .000 0.00 0 4 4.0 0.36 1 0
17 Kapales, Alexis 49 77 1.57 11 124 .911 0.22 0 0 0 0.00 0 0
18 Hoeder, Paige 64 22 0.34 1 8 .875 0.02 11 20 31.0 0.48 2 0
19 Smith, Madison 97 230 2.37 34 507 .933 0.35 3 16 19.0 0.20 6 1
22 Wallace, Lovie 35 11 0.31 0 5 1.000 0.00 5 25 30.0 0.86 1 1
Total 100 1620 16.20 152 1930 .921 1.52 54 220 164.0 1.64 46 46
Opponents 100 1513 15.13 190 1977 .904 1.90 73 303 224.5 2.25 34 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kohler, Serena 15 7 0 22.5 1.50 22 1.47 9 73 .178 1 0.07 0 0.00 0
4 Littlefield, Molly 52 14 11 22.0 0.42 0 0.00 0 11 .000 10 0.19 22 0.42 14
6 Cole, Avery 40 13 8 93.0 2.33 80 2.00 37 241 .178 0 0.00 0 0.00 1
7 Kotsovolos, Sophia 52 14 0 14.0 0.27 1 0.02 1 26 .000 57 1.10 13 0.25 23
8 Otts, Jenna 52 14 3 184.5 3.55 174 3.35 82 461 .200 4 0.08 0 0.00 0
9 Hornaday, Morgan 29 11 1 19.0 0.66 10 0.34 4 35 .171 121 4.17 4 0.14 1
10 Flowers, Autumn 52 14 14 136.0 2.62 109 2.10 45 259 .247 3 0.06 1 0.02 6
11 Siedenburg, Rebecca 29 10 7 21.5 0.74 8 0.28 2 35 .171 174 6.00 12 0.41 8
12 Hawkins, Kayla 30 12 2 3.0 0.10 2 0.07 1 7 .143 6 0.20 1 0.03 5
14 Timmerman, McKenna 12 8 0 7.5 0.63 7 0.58 19 53 -.226 0 0.00 0 0.00 2
15 Bernstein, Paige 42 13 6 40.0 0.95 26 0.62 2 70 .343 190 4.52 10 0.24 7
16 Martz, Scarlett 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kapales, Alexis 27 8 4 12.0 0.44 0 0.00 0 9 .000 12 0.44 12 0.44 12
18 Hoeder, Paige 41 11 11 56.5 1.38 38 0.93 17 121 .174 2 0.05 2 0.05 9
19 Smith, Madison 51 14 14 163.0 3.20 141 2.76 89 504 .103 13 0.25 16 0.31 22
22 Wallace, Lovie 13 5 3 22.5 1.73 15 1.15 10 38 .132 2 0.15 0 0.00 0
Total 52 14 817.0 15.71 633 12.17 318 1943 .162 595 11.44 93 1.79 110
Opponents 52 14 817.0 15.71 606 11.65 268 1881 .180 556 10.69 80 1.54 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kohler, Serena 15 2 0.13 1 14 .929 0.07 0 1 1.0 0.07 1 0
4 Littlefield, Molly 52 141 2.71 6 231 .974 0.12 0 0 0 0.00 0 0
6 Cole, Avery 40 21 0.53 2 44 .955 0.05 4 18 22.0 0.55 4 1
7 Kotsovolos, Sophia 52 253 4.87 13 208 .938 0.25 0 0 0 0.00 0 0
8 Otts, Jenna 52 22 0.42 0 0 .000 0.00 4 13 17.0 0.33 2 0
9 Hornaday, Morgan 29 26 0.90 0 0 .000 0.00 2 6 8.0 0.28 3 5
10 Flowers, Autumn 52 23 0.44 0 3 1.000 0.00 11 30 41.0 0.79 7 1
11 Siedenburg, Rebecca 29 54 1.86 0 1 1.000 0.00 0 3 3.0 0.10 0 6
12 Hawkins, Kayla 30 55 1.83 6 111 .946 0.20 0 0 0 0.00 0 0
14 Timmerman, McKenna 12 6 0.50 2 8 .750 0.17 0 1 1.0 0.08 0 0
15 Bernstein, Paige 42 75 1.79 0 0 .000 0.00 0 8 8.0 0.19 1 17
16 Martz, Scarlett 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kapales, Alexis 27 73 2.70 11 124 .911 0.41 0 0 0 0.00 0 0
18 Hoeder, Paige 41 11 0.27 1 6 .833 0.02 8 17 25.0 0.61 1 0
19 Smith, Madison 51 124 2.43 17 269 .937 0.33 2 8 10.0 0.20 4 1
22 Wallace, Lovie 13 3 0.23 0 1 1.000 0.00 3 9 12.0 0.92 1 0
Total 52 889 17.10 80 1020 .922 1.54 34 114 91.0 1.75 24 31
Opponents 52 830 15.96 93 1030 .910 1.79 50 162 131.0 2.52 15 20

Match-By-Match

Gardner-Webb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Stony Brook W 3 42 15 102 .265 41 6 5 7 54 3 4 3 5 1 53.0
8/26/2023 at Liberty L 3 29 24 95 .053 29 1 0 3 43 0 6 0 3 1 33.0
8/26/2023 vs Bucknell L 4 46 34 183 .066 46 5 4 5 77 2 16 3 10 0 61.0
9/01/2023 at N.C. Central L 5 56 23 155 .213 46 8 8 7 48 1 16 5 9 5 73.0
9/02/2023 N.C. Central W 3 39 10 84 .345 36 11 8 3 44 3 2 0 4 2 54.0
9/08/2023 vs Quinnipiac L 4 37 18 127 .150 36 9 5 8 51 2 14 0 9 1 55.0
9/08/2023 at UMES L 4 50 25 143 .175 45 6 4 7 52 1 6 0 4 0 60.0
9/09/2023 vs Hampton W 3 38 8 66 .455 37 11 4 2 34 1 4 1 3 0 52.0
9/15/2023 vs Morehead St. L 3 24 21 91 .033 21 10 4 6 31 1 2 1 2 0 36.0
9/16/2023 vs Eastern Mich. W 4 52 24 150 .187 42 15 9 4 79 3 8 4 7 0 74.0
9/16/2023 at Chattanooga W 5 63 21 162 .259 54 8 7 12 89 2 14 4 9 1 80.0
9/19/2023 at Queens (NC) W 4 57 34 178 .129 54 6 4 3 86 1 8 1 5 1 68.0
9/23/2023 Winthrop L 4 48 20 156 .179 47 3 12 6 68 2 8 1 6 6 57.0
9/29/2023 Radford W 3 37 14 111 .207 36 5 11 8 54 3 8 2 7 2 49.0
9/30/2023 High Point L 3 23 17 106 .057 23 3 4 6 48 1 4 0 3 5 29.0
10/06/2023 at Presbyterian L 4 41 24 128 .133 37 4 11 9 42 2 2 0 3 2 48.0
10/07/2023 at Charleston So. W 3 45 15 112 .268 45 6 9 4 47 1 8 1 5 0 56.0
10/13/2023 UNC Asheville W 3 38 24 118 .119 38 11 11 3 55 3 4 2 5 0 54.0
10/14/2023 USC Upstate L 4 49 27 168 .131 49 7 7 9 75 7 14 1 14 3 70.0
10/20/2023 Charleston So. W 5 64 24 171 .234 61 14 13 7 81 3 6 4 6 3 84.0
10/21/2023 Presbyterian W 5 67 35 223 .143 65 18 10 3 126 1 4 4 3 2 88.0
10/27/2023 at High Point L 3 23 21 104 .019 21 3 5 7 50 0 6 3 3 1 29.0
10/28/2023 at Radford W 4 58 29 155 .187 48 3 6 2 69 2 20 0 12 3 73.0
11/03/2023 at USC Upstate W 4 52 24 141 .199 47 6 4 8 67 1 8 5 5 3 63.0
11/04/2023 at UNC Asheville W 3 33 17 98 .163 31 7 4 1 45 7 6 1 10 1 50.0
11/11/2023 at Winthrop L 4 55 27 152 .184 47 3 3 7 62 1 16 0 9 0 67.0
11/18/2023 vs Winthrop L 3 34 16 120 .150 29 1 9 5 43 0 6 0 3 3 38.0
Gardner-Webb 100 1200 591 3599 .169 1111 190 181 152 1620 54 220 46 164.0 46 1,554.0
Opponents 100 1175 509 3533 .189 1085 152 213 190 1513 73 303 34 224.5 32 1,551.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.00
Assists Per Set 11.11
Service Aces Per Set 1.90
Reception Errors Per Set 1.52
Digs Per Set 16.20
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.46
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Stony Brook L 3 29 18 111 .099 28 7 8 6 39 1 8 2 5 0 41.0
8/26/2023 Liberty W 3 47 12 106 .330 43 3 10 1 40 2 15 2 9.5 0 59.5
8/26/2023 vs Bucknell W 4 56 26 172 .174 53 5 7 5 83 1 16 1 9 0 70.0
9/01/2023 N.C. Central W 5 59 24 146 .240 55 7 10 8 50 2 10 1 7 2 73.0
9/02/2023 at N.C. Central L 3 22 15 90 .078 20 3 6 11 30 3 0 1 3 3 28.0
9/08/2023 vs Quinnipiac W 4 55 25 140 .214 51 8 8 9 59 2 14 0 9 2 72.0
9/08/2023 UMES W 4 61 21 141 .284 59 7 3 6 58 3 8 2 7 2 75.0
9/09/2023 vs Hampton L 3 14 19 71 -.070 13 2 7 11 16 3 0 1 3 0 19.0
9/15/2023 vs Morehead St. W 3 43 9 89 .382 41 6 12 10 41 2 8 1 6 0 55.0
9/16/2023 vs Eastern Mich. L 4 43 19 151 .159 38 4 7 15 69 1 18 3 10 2 57.0
9/16/2023 Chattanooga L 5 53 22 168 .185 49 12 7 8 69 0 22 3 11 0 76.0
9/19/2023 Queens (NC) L 4 47 22 166 .151 43 3 7 6 78 2 16 1 10 0 60.0
9/23/2023 at Winthrop W 4 48 22 155 .168 47 6 8 3 73 3 4 2 5 1 59.0
9/29/2023 at Radford L 3 28 24 112 .036 27 8 9 5 49 0 8 1 4 4 40.0
9/30/2023 at High Point W 3 43 13 112 .268 43 6 12 3 55 6 2 0 7 5 56.0
10/06/2023 Presbyterian W 4 46 16 123 .244 35 9 6 4 47 2 14 0 9 2 64.0
10/07/2023 Charleston So. L 3 37 20 112 .152 33 4 3 6 42 2 10 1 7 0 48.0
10/13/2023 at UNC Asheville L 3 26 14 98 .122 26 3 12 11 44 7 8 1 11 0 40.0
10/14/2023 at USC Upstate W 4 54 27 174 .155 50 9 8 7 77 4 14 4 11 2 74.0
10/20/2023 at Charleston So. L 5 51 19 156 .205 46 7 7 14 73 4 12 1 10 3 68.0
10/21/2023 at Presbyterian L 5 49 14 192 .182 47 3 13 18 105 8 14 0 15 0 67.0
10/27/2023 High Point W 3 41 10 102 .304 36 7 9 3 57 0 16 2 8 2 56.0
10/28/2023 Radford L 4 45 25 143 .140 43 2 3 3 58 1 24 0 13 1 60.0
11/03/2023 USC Upstate L 4 47 22 144 .174 43 8 13 6 49 4 14 1 11 0 66.0
11/04/2023 UNC Asheville L 3 33 25 108 .074 32 1 8 7 41 8 6 1 11 0 45.0
11/11/2023 Winthrop W 4 58 17 150 .273 48 7 5 3 60 1 16 1 9 0 74.0
11/18/2023 vs Winthrop W 3 40 9 101 .307 36 5 5 1 51 1 6 1 4 1 49.0
Opponents 100 1175 509 3533 .189 1085 152 213 190 1513 73 303 34 224.5 32 1,551.5
Gardner-Webb 100 1200 591 3599 .169 1111 190 181 152 1620 54 220 46 164.0 46 1,554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.75
Assists Per Set 10.85
Service Aces Per Set 1.52
Reception Errors Per Set 1.90
Digs Per Set 15.13
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.32
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Otts, Jenna 334
Smith, Madison 225
Flowers, Autumn 182
Cole, Avery 149
Hoeder, Paige 59
Team Leaders: Assists
Player High
Assists
Bernstein, Paige 359
Hornaday, Morgan 333
Siedenburg, Rebecca 219
Kotsovolos, Sophia 120
Smith, Madison 16
Team Leaders: Service Aces
Player High
Service Aces
Smith, Madison 42
Littlefield, Molly 34
Kotsovolos, Sophia 28
Bernstein, Paige 20
Kapales, Alexis 14
Team Leaders: Digs
Player High
Digs
Kotsovolos, Sophia 485
Smith, Madison 230
Littlefield, Molly 197
Bernstein, Paige 137
Hawkins, Kayla 133
Team Leaders: Blocks
Player High
Blocks
Flowers, Autumn 68.0
Cole, Avery 36.0
Otts, Jenna 35.0
Hoeder, Paige 31.0
Wallace, Lovie 30.0