Gardner-Webb vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GWU | HPU |
|---|---|---|---|---|---|---|
| 16:43 | ![]() | Bella Burr (5) | Unassisted | GOAL by HPU Burr, Bella. | 0 | 1 |
| 17:12 | ![]() | Ally Ruiz (2) | Assisted by: Sabba Haghgoo | GOAL by HPU Ruiz, Ally Assist by Haghgoo, Sabba. | 0 | 2 |
| 36:12 | ![]() | Peyton Gilmore (1) | Unassisted | GOAL by HPU Gilmore, Peyton. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (2) |
![]() | 10 | 18 | 28 (11) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gardner-Webb


High Point

McKessy, Aubrey at goalie for High Point

Dixon, Savannah at goalie for Gardner-Webb

Shot by HPU Burr, Bella, bottom center, saved by Dixon, Savannah.

Shot by GWU Tribolet, Olivia, out right.

Corner kick [03:26].

Foul on Burr, Bella.

Foul on Stefanovski, Katie.

Shot by GWU Tribolet, Olivia.

Shot by HPU Haghgoo, Sabba.

Shot by HPU Wilcox, Morgan, out left.

Shot by HPU Murphy, Alex, left woodwork.

Foul on Powell, Kari.

Shot by GWU Allred, Ila, bottom center, saved by McKessy, Aubrey.


Foul on Lezcano, Camila.
0

16:43

1
0

17:12

2

Corner kick [18:37].

Shot by GWU Lezcano, Camila, bottom left, saved by McKessy, Aubrey.

Corner kick [20:27].

Corner kick [21:40].





Foul on Tribolet, Olivia.



Shot by GWU Allred, Ila, out right.



Shot by HPU Gilmore, Peyton, bottom center, saved by Dixon, Savannah.

Shot by HPU Gilmore, Peyton, bottom center, saved by Dixon, Savannah.
0

36:12

3


Foul on Lezcano, Camila.

Shot by HPU Gilmore, Peyton, out left.

Foul on Hammer, Ellie.
45:00
End of PeriodGardner-Webb


High Point

Start of 2nd period [45:00].

FOR GWU: , #1 Dixon, Savannah, #4 Michael, Tanner, #7 Pottratz, Bailey, #9 Tribolet, Olivia, #13 Allred, Ila, #18 Lezcano, Camila, #28 Reslan, Noor, #29 Davidson, Cara, #31 Stefanovski, Katie, #36 Bryant, Peyton, #62 Birchall, Sarah.

FOR HPU: , #0 McKessy, Aubrey, #2 McDonnell, Coryn, #17 Wilcox, Morgan, #6 Battersby, Faye, #4 Haghgoo, Sabba, #11 Andruczk, Courtney, #37 Murphy, Alex, #18 Powell, Kari, #19 Giquinto, Joellie, #24 Resker, Kasey, #15 Burr, Bella.











Shot by GWU Allred, Ila, out left.

Shot by HPU Haghgoo, Sabba.

Shot by HPU Wilcox, Morgan.

Foul on Allred, Ila.

Shot by HPU Andruczk, Courtney.

Shot by GWU Allred, Ila, out left.

Corner kick [51:22].

Foul on Allred, Ila.

Shot by HPU Battersby, Faye, bottom center, saved by Dixon, Savannah.

Shot by HPU Burr, Bella, out right.

Shot by HPU Burr, Bella, out right.

Corner kick [55:08].

Shot by HPU Andruczk, Courtney, out left.

Shot by GWU Reslan, Noor, out left.

Foul on Battersby, Faye.

Shot by HPU Resker, Kasey, bottom center, saved by Dixon, Savannah.

Shot by HPU Haghgoo, Sabba, out right.

Foul on Wilcox, Morgan.

Corner kick [63:28].

Shot by HPU Haghgoo, Sabba, bottom center, saved by Dixon, Savannah.

Shot by GWU Allred, Ila.

Shot by GWU Birchall, Sarah, out top.






Foul on McDonnell, Coryn.

Foul on Rizzo, Gianna.



Foul on Tribolet, Olivia.

Shot by HPU Gilmore, Peyton, bottom center, saved by Dixon, Savannah.

Offside against High Point.

Foul on Battersby, Faye.

Shot by HPU Gilmore, Peyton.

Corner kick [73:38].

Shot by HPU Burr, Bella, bottom center, saved by Dixon, Savannah.



Shot by HPU Rizzo, Gianna, out top.

Shot by GWU Tribolet, Olivia, out top.



Shot by HPU Rizzo, Gianna, out top.


Corner kick [82:56].


Foul on McBride, Julia.

Shot by HPU Rizzo, Gianna.

Corner kick [84:27].

Foul on Oberhoff, Thea.



Shot by HPU Rizzo, Gianna.

Shot by HPU Oberhoff, Thea, out top.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 78 |
| 13 | ![]() | FWD | 5 | 1 | 0 | 0 | 78 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 62 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | 11 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | McKessy, Aubrey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McDonnell, Coryn | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Haghgoo, Sabba | FWD | 4 | 1 | 0 | 1 | 44 | ||||
| 6 | Battersby, Faye | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Andruczk, Courtney | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 15 | Burr, Bella | MID | 5 | 3 | 1 | 0 | 59 | ||||
| 17 | Wilcox, Morgan | FWD | 2 | 0 | 0 | 0 | 44 | ||||
| 18 | Powell, Kari | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | Giquinto, Joellie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Resker, Kasey | DEF | 1 | 1 | 0 | 0 | 84 | ||||
| 37 | Murphy, Alex | FWD | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dibble, Abigail | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Ruiz, Ally | FWD | 1 | 1 | 1 | 0 | 53 | ||||
| 8 | Oberhoff, Thea | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 9 | Gilmore, Peyton | FWD | 6 | 4 | 1 | 0 | 46 | ||||
| 10 | Hammer, Ellie | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | Monroe, Mazie | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Rizzo, Gianna | FWD | 4 | 0 | 0 | 0 | 46 | ||||
| 30 | Harmon, Kennedy | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 28 | 11 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKessy, Aubrey | 90 | 0 | 2 |
Totals | 0 | 2 |
































