2025 Women's Soccer Cumulative Statistics
| 9 | Tribolet, Olivia | 15 | 14 | 880 | 4 | 1 | 9 | 30 | 0.133 | 12 | 0.400 | 1-0 | 1 | 1-1 |
| 13 | Allred, Ila | 18 | 17 | 985 | 2 | 0 | 4 | 29 | 0.069 | 12 | 0.414 | 0-0 | 0 | 0-0 |
| 18 | Lezcano, Camila | 17 | 17 | 1416 | 1 | 1 | 3 | 28 | 0.036 | 10 | 0.357 | 0-0 | 0 | 0-0 |
| 3 | Ruffo, Valeria | 17 | 2 | 379 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 33 | Huff, Kaitlyn | 16 | 6 | 578 | 1 | 0 | 2 | 13 | 0.077 | 8 | 0.615 | 1-0 | 1 | 0-0 |
| 19 | Leighton, Azsa | 8 | 0 | 78 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | McBride, Julia | 17 | 1 | 414 | 1 | 0 | 2 | 19 | 0.053 | 11 | 0.579 | 0-0 | 0 | 0-0 |
| 8 | Saleh, Leanna | 5 | 0 | 80 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 44 | Slovak, Annie | 17 | 1 | 602 | 1 | 0 | 2 | 18 | 0.056 | 9 | 0.500 | 1-0 | 1 | 0-0 |
| 24 | Stegall, Lily | 18 | 4 | 673 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 1-1 |
| 30 | Tribune, Anya | 14 | 0 | 189 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 4 | Michael, Tanner | 17 | 17 | 1439 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 4-0 | 0 | 0-0 |
| 25 | Pekala, Taryn | 9 | 0 | 168 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Pottratz, Bailey | 17 | 11 | 798 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Reslan, Noor | 18 | 12 | 709 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 38 | Reynolds, Madison | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Baffa, Tavyn | 14 | 1 | 493 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Bernard, Skylar | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 62 | Birchall, Sarah | 15 | 12 | 865 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 61 | Breitenstein, Ellie | 4 | 0 | 83 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 36 | Bryant, Peyton | 17 | 17 | 1473 | 0 | 0 | 0 | 16 | 0.000 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 15 | Cancio, Lauren | 11 | 6 | 504 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Davidson, Cara | 11 | 7 | 595 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dixon, Savannah | 18 | 18 | 1591 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Farr, Mackenzie | 11 | 3 | 288 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 45 | Frasz, Paige | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Gilliam, Mattie | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Lagusis, Eleni | 16 | 0 | 291 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 5 | Lara, Genesis | 8 | 1 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Leighton, Azsa | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Meccia, Ella | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 34 | Naylor, Katie | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | O'rourke, Emma | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Ribeiro, Liliana | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Stefanovski, Katie | 18 | 16 | 1044 | 0 | 0 | 0 | 19 | 0.000 | 4 | 0.211 | 0-0 | 0 | 0-0 |
| 23 | Sweet, Gigi | 12 | 5 | 309 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | West, Myla | 9 | 9 | 444 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Yates, Elie | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17819 | 16 | 8 | 40 | 234 | 0.068 | 102 | 0.436 | 15-0 | 4 | 2-2 | |
| Opponents | 18 | 314 | 17820 | 31 | 21 | 83 | 325 | 0.095 | 147 | 0.452 | 5-0 | 11 | 1-2 |























