Gardner-Webb vs Winthrop
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GARD | WIN |
|---|---|---|---|---|---|---|
| 82:50 | ![]() | Cordelia McIntosh (2) | Assisted by: Monssi Avila-Gutierrez | GOAL by WIN McIntosh, Cordelia Assist by Avila-Gutierrez, Monssi. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (3) |
![]() | 9 | 8 | 17 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 70:20 | #0 0 |
Gardner-Webb


Winthrop

Ruffalo, Mia at goalie for Winthrop

Montiel, Abril at goalie for Gardner-Webb

Corner kick [00:46].

Shot by GARD Williams, Kylie, bottom center, saved by Ruffalo, Mia.

Shot by WIN Bowers, Lila, out right.

Shot by WIN Steen, Amalie, out left.

Corner kick [09:33].

Shot by WIN Steen, Amalie, out right.

Shot by GARD McBride, Julia, out left.



Shot by WIN McIntosh, Cordelia, out right.

Corner kick [21:34].

Shot by WIN McIntosh, Cordelia, out top.


Foul on Winston, Zaria.

Shot by WIN McIntosh, Cordelia.

Corner kick [28:09].

Foul on McAuley, Aine.

Shot by WIN Steen, Amalie, top, saved by Montiel, Abril.


Corner kick [31:26].


Foul on Avila-Gutierrez, Monssi.

Foul on Silber, Mia.

Foul on McAuley, Aine.




Shot by WIN McIntosh, Cordelia.

Corner kick [40:00].

Foul on Allred, Ila.

Shot by WIN McIntosh, Cordelia, bottom left, saved by Montiel, Abril.
45:00
End of PeriodGardner-Webb


Winthrop

Start of 2nd period [45:00].

FOR GARD: , #1 Montiel, Abril, #3 Williams, Kylie, #8 Saleh, Leanna, #9 Marqué, Zoë, #16 Chavez, Andrei, #21 McBride, Julia, #23 Sweet, Gigi, #28 Reslan, Noor, #34 Naylor, Katie, #62 Birchall, Sarah, #77 McAuley, Aine.

FOR WIN: , #1 Ruffalo, Mia, #2 Kulig, Kinsie, #4 Silber, Mia, #5 Winston, Zaria, #9 Steen, Amalie, #10 Avila-Gutierrez, Monssi, #11 Bowers, Lila, #12 McIntosh, Cordelia, #19 Celce, Cameron, #25 Ritter, Jessika, #26 Earman, Aubrey.







Foul on Chavez, Andrei.

Shot by WIN Winston, Zaria, bottom center, saved by Montiel, Abril.

Shot by WIN Bowers, Lila, out right.

Corner kick [49:55].

Shot by WIN McIntosh, Cordelia, bottom center, saved by Montiel, Abril.

Offside against Winthrop.



Shot by WIN Earman, Aubrey, bottom center, saved by Montiel, Abril.

Shot by WIN Ross, Ashley, bottom right, saved by Montiel, Abril.

Foul on Ritter, Jessika.

Shot by WIN Ross, Ashley, bottom right, saved by Montiel, Abril.


Shot by GARD McBride, Julia, bottom center, saved by Ruffalo, Mia.

Shot by GARD Marqué, Zoë, out top.




Shot by GARD Chavez, Andrei, out right.



Foul on Avila-Gutierrez, Monssi.

Yellow card on GARD TEAM.






Shot by GARD McBride, Julia, top, saved by Ruffalo, Mia.

Corner kick [77:04].

Corner kick [77:45].


Shot by GARD McBride, Julia, out right.

Shot by GARD Marqué, Zoë, out left.


0

82:50

1

Shot by GARD McBride, Julia.

Foul on Kulig, Kinsie.

Shot by GARD Frasz, Paige.


Foul on Celce, Cameron.

Shot by GARD Reslan, Noor, out top.

Shot by WIN Avila-Gutierrez, Monssi, out top.


Shot by GARD McAuley, Aine.

Shot by GARD McAuley, Aine, out left.
90:00
End of Period
Gardner-Webb

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 85 |
| 16 | Chavez, Andrei | MID | 1 | 0 | 0 | 0 | 56 |
| 21 | ![]() | FWD | 5 | 2 | 0 | 0 | 63 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 62 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 77 | McAuley, Aine | DEF | 2 | 0 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 10 |
| 25 | Gedikli, Tuana | MID | 0 | 0 | 0 | 0 | 25 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 13 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |

Winthrop

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruffalo, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kulig, Kinsie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Silber, Mia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Winston, Zaria | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 9 | Steen, Amalie | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 10 | Avila-gutierrez, Monssi | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | Bowers, Lila | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | McIntosh, Cordelia | MID | 7 | 3 | 1 | 0 | 73 | ||||
| 19 | Celce, Cameron | 0 | 0 | 0 | 0 | 74 | |||||
| 25 | Ritter, Jessika | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 26 | Earman, Aubrey | MID | 1 | 1 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Milliron, Emma | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Balliet, Sophia | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | Ross, Ashley | FWD | 2 | 2 | 0 | 0 | 17 | ||||
| 15 | Stanley, Shea | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Brewer, Elle | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 17 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Ruffalo, Mia | 90 | 0 | 3 |
Totals | 0 | 3 |




































