Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2022 Men's Soccer Cumulative Statistics

Team (7-5-4, 2-2-4)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 27 20
Goals Per Game 1.69 1.25
Shots 228 178
Shots Per Game 14.3 11.1
Shots Percentage 0.118 0.112
Shots On Goal 98-228 80-178
Shots On Goal Percentage 0.430 0.449
Penalties
Yellow Cards 38 26
Red Cards 2 0
Miscellaneous
Assists 22 19
Saves 60 71
Fouls 179 187
Corner Kicks 77 74
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sordo, Aymane 16 15 1031 5 7 17 33 0.152 13 0.394 2-0 2 0-0
7 Zaldivar, Owen 14 9 741 7 1 15 25 0.280 10 0.400 3-0 0 0-0
11 Brimeux, Pablo 15 9 841 5 2 12 39 0.128 21 0.538 5-0 1 1-1
26 Orr, Jaylen 16 7 762 3 0 6 18 0.167 10 0.556 0-0 2 0-0
14 Harris, Jacob 16 11 887 2 1 5 8 0.250 4 0.500 2-0 1 0-0
28 Nardi, Giampaolo 16 10 856 2 0 4 7 0.286 4 0.571 0-0 1 0-0
17 Brown, Marcovich 13 4 560 1 1 3 12 0.083 7 0.583 0-1 0 0-0
12 Brown, Odal 15 10 969 1 0 2 21 0.048 8 0.381 1-0 0 0-0
6 Godard, Theo 13 12 1045 0 2 2 9 0.000 3 0.333 1-0 0 0-0
19 Guinle, August 15 12 935 0 2 2 5 0.000 3 0.600 3-0 0 0-0
21 Mabwa, Kyle 4 4 170 0 2 2 4 0.000 0 0.000 1-0 0 0-0
9 Tajiti, Sabri 8 6 496 1 0 2 15 0.067 4 0.267 6-0 0 0-0
27 Cavalier, Louison 14 6 644 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Jimenez-O'Farill, Carlos 4 2 164 0 1 1 0 0.000 0 0.000 0-0 0 0-0
44 Mbo, Brandon 6 4 430 0 1 1 1 0.000 0 0.000 1-1 0 0-0
25 Ritner, Samuel 14 11 979 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Bartoloni, Lorenzo 4 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Borlina, Massimo 6 3 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Boudaka, Omar 15 14 1259 0 0 0 5 0.000 1 0.200 6-0 0 0-0
4 Bourgon, Wilhem 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Fuentes, Tito 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
46 Golden, Trevor 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Gonzalez-socas, Rafa 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
38 Gonzalez-Socas, Rafael 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Greenidge, Samori 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jimenez-o'farill, Ca 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Maldonado, Jason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perez, Marcos 8 2 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ramirez, Javier 14 13 1188 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Rose, Tanael 7 1 213 0 0 0 4 0.000 0 0.000 1-0 0 0-0
39 Vazquez, Kobie 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Youlou, Aristode 12 7 799 0 0 0 13 0.000 6 0.462 2-0 0 0-0
Total 16 - 15831 27 22 76 228 0.118 98 0.430 38-2 7 1-1
Opponent 16 - 15842 20 19 59 178 0.112 80 0.449 26-0 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Bartoloni, Lorenzo 4 3 252:34 3 1.07 8 0.727 1 1 0 0/2 22
1 Ramirez, Javier 14 13 1187:26 17 1.29 52 0.754 6 4 4 3/2 154
Total 16 - 1440:00 20 1.25 60 0.750 7 5 4 5 176
Opponents 16 - 1440:00 27 1.69 69 0.719 2 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sordo, Aymane 8 7 519 1 4 6 20 0.050 6 0.300 0-0 0 0-0
28 Nardi, Giampaolo 8 5 418 2 0 4 5 0.400 3 0.600 0-0 1 0-0
7 Zaldivar, Owen 8 5 461 2 0 4 14 0.143 5 0.357 2-0 0 0-0
11 Brimeux, Pablo 7 3 341 1 1 3 13 0.077 4 0.308 2-0 0 0-0
17 Brown, Marcovich 6 1 186 1 0 2 3 0.333 1 0.333 0-1 0 0-0
12 Brown, Odal 8 5 495 1 0 2 12 0.083 7 0.583 0-0 0 0-0
6 Godard, Theo 8 8 662 0 2 2 5 0.000 1 0.200 1-0 0 0-0
14 Harris, Jacob 8 5 400 1 0 2 5 0.200 1 0.200 1-0 1 0-0
9 Tajiti, Sabri 4 3 248 1 0 2 5 0.200 2 0.400 3-0 0 0-0
19 Guinle, August 7 7 481 0 1 1 3 0.000 1 0.333 1-0 0 0-0
44 Mbo, Brandon 5 3 340 0 1 1 1 0.000 0 0.000 1-1 0 0-0
23 Borlina, Massimo 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Boudaka, Omar 7 7 630 0 0 0 4 0.000 1 0.250 2-0 0 0-0
27 Cavalier, Louison 7 3 340 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jimenez-O'Farill, Carlos 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mabwa, Kyle 1 1 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Maldonado, Jason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Orr, Jaylen 8 6 412 0 0 0 10 0.000 4 0.400 0-0 0 0-0
30 Perez, Marcos 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Javier 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ritner, Samuel 7 5 435 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Rose, Tanael 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Youlou, Aristode 8 5 565 0 0 0 7 0.000 4 0.571 2-0 0 0-0
Total 8 - 7907 10 9 29 112 0.089 41 0.366 38-2 2 0-0
Opponent 8 - 7923 10 8 28 81 0.123 37 0.457 26-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ramirez, Javier 8 8 720:00 10 1.25 27 0.730 2 2 4 2/0 79
Total 8 - 720:00 10 1.25 27 0.730 2 2 4 2 79
Opponents 8 - 720:00 10 1.25 30 0.750 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Wofford W 1-0 (1-0-0, 0-0-0) 0-0-0 120 Jaylen Orr (1) (Louison Cavalier)
08/29/2022 at Charlotte L 0-4 (1-1-0, 0-0-0) 0-0-0 708
9/2/2022 vs Furman L 1-2 (1-2-0) 204 Zaldivar, Owen (0) (Sordo, Aymane , Brimeux, Pablo)
09/07/2022 at Queens (NC) W 3-1 (2-2-0, 0-0-0) 0-0-0 517 Owen Zaldivar (2)
Aymane Sordo (1) (August Guinle)
Pablo Brimeux (0)
09/10/2022 at VMI W 4-0 (3-2-0, 0-0-0) 0-0-0 75 Pablo Brimeux (3) (Samuel Ritner , Owen Zaldivar)
Pablo Brimeux (3) (Carlos Jimenez-O'Farill)
Jacob Harris (1)
Jaylen Orr (2) (Marcovich Brown)
09/16/2022 at High Point T 1-1 (3-2-1, 0-0-1) 0-0-1 1114 Pablo Brimeux (4)
09/20/2022 at ETSU W 1-0 (4-2-1, 0-0-1) 0-0-1 328 Aymane Sordo (2) (Jacob Harris)
09/24/2022 at UNC Asheville T 2-2 (4-2-2, 0-0-2) 0-0-2 213 Sabri Tajiti (1) (Aymane Sordo)
Owen Zaldivar (3) (Theo Godard)
09/28/2022 at Winthrop W 2-1 (5-2-2, 1-0-2) 1-0-2 113 Owen Zaldivar (4) (Aymane Sordo)
Jacob Harris (2) (Aymane Sordo)
10/08/2022 at James Madison L 1-2 (5-3-2, 1-0-2) 1-0-2 343 Aymane Sordo (3)
10/15/2022 vs Presbyterian W 2-0 (6-3-2, 2-0-2) 2-0-2 188 Nardi, Giampaolo (0) (Mbo, Brandon)
Brown, Odal (0) (Sordo, Aymane)
10/19/2022 vs USC Upstate L 1-2 (6-4-2, 2-1-2) 2-1-2 215 Sordo, Aymane (0) (Godard, Theo)
10/22/2022 vs Radford T 1-1 (6-4-3, 2-1-3) 2-1-3 123 Brown, Marcovich (0) (Brimeux, Pablo)
10/25/2022 vs Johnson & Wales W 6-1 (7-4-3) 110 Sordo, Aymane (0)
Orr, Jaylen (0) (Sordo, Aymane)
Zaldivar, Owen (0)
Zaldivar, Owen (0) (Mabwa, Kyle)
Zaldivar, Owen (0) (Mabwa, Kyle)
Brimeux, Pablo (0) (Sordo, Aymane)
10/29/2022 at Longwood T 0-0 (7-4-4, 2-1-4) 2-1-4 313
11/2/2022 vs CAMPBELL L 1-3 (7-5-4) 101 Nardi, Giampaolo (0) (Guinle, August)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Wofford 1-0 1 1 3 11 0.091 8 0.727 3-0 1 0-0 990
08/29/2022 at Charlotte 0-4 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
9/2/2022 vs Furman 1-2 1 2 4 17 0.059 3 0.176 2-0 0 0-0 990
09/07/2022 at Queens (NC) 3-1 3 1 7 12 0.250 5 0.417 4-0 1 1-1 990
09/10/2022 at VMI 4-0 4 4 12 20 0.200 13 0.650 3-0 1 0-0 990
09/16/2022 at High Point 1-1 1 0 2 11 0.091 4 0.364 5-1 0 0-0 977
09/20/2022 at ETSU 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 989
09/24/2022 at UNC Asheville 2-2 2 2 6 12 0.167 5 0.417 1-0 0 0-0 990
09/28/2022 at Winthrop 2-1 2 2 6 16 0.125 4 0.250 4-0 1 0-0 990
10/08/2022 at James Madison 1-2 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
10/15/2022 vs Presbyterian 2-0 2 2 6 12 0.167 4 0.333 3-0 1 0-0 990
10/19/2022 vs USC Upstate 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/22/2022 vs Radford 1-1 1 1 3 20 0.050 10 0.500 1-1 0 0-0 990
10/25/2022 vs Johnson & Wales 6-1 6 4 16 20 0.300 11 0.550 2-0 1 0-0 995
10/29/2022 at Longwood 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
11/2/2022 vs CAMPBELL 1-3 1 1 3 17 0.059 3 0.176 2-0 0 0-0 990
Total 27-20 27 22 76 228 0.118 98 0.430 38-2 7 1-1 15831
Opponent - 20 19 59 178 0.112 80 0.449 26-0 5 - 15842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Wofford 1-0 90:00 0 0.00 8 1.000 1 0 0 1 10
08/29/2022 Charlotte 0-4 90:00 4 2.00 8 0.667 0 1 0 0 31
9/2/2022 Furman 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
09/07/2022 Queens (NC) 3-1 90:00 1 1.75 3 0.750 1 0 0 0 11
09/10/2022 VMI 4-0 90:00 0 1.40 3 1.000 1 0 0 1 9
09/16/2022 High Point 1-1 90:00 1 1.33 3 0.750 0 0 1 0 14
09/20/2022 ETSU 1-0 90:00 0 1.14 5 1.000 1 0 0 1 9
09/24/2022 UNC Asheville 2-2 90:00 2 1.25 6 0.750 0 0 1 0 15
09/28/2022 Winthrop 2-1 90:00 1 1.22 5 0.833 1 0 0 0 13
10/08/2022 James Madison 1-2 90:00 2 1.30 3 0.600 0 1 0 0 12
10/15/2022 Presbyterian 2-0 90:00 0 1.18 1 1.000 1 0 0 1 6
10/19/2022 USC Upstate 1-2 90:00 2 1.25 4 0.667 0 1 0 0 10
10/22/2022 Radford 1-1 90:00 1 1.23 4 0.800 0 0 1 0 7
10/25/2022 Johnson & Wales 6-1 90:00 1 1.21 3 0.750 1 0 0 0 8
10/29/2022 Longwood 0-0 90:00 0 1.13 3 1.000 0 0 1 1 8
11/2/2022 CAMPBELL 1-3 90:00 3 1.25 1 0.250 0 1 0 0 6
Totals - 1440 20 1.25 60 0.750 7 5 4 5 176
Opponent - 1440:00 27 1.69 69 0.719 5 7 4 2 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Wofford 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-1 990
08/29/2022 Charlotte 4-0 4 4 12 31 0.129 12 0.387 0-0 1 1-1 990
9/2/2022 Furman 2-1 2 3 7 7 0.286 2 0.286 2-0 1 0-0 989
09/07/2022 Queens (NC) 1-3 1 1 3 11 0.091 4 0.364 5-0 0 0-0 990
09/10/2022 VMI 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/16/2022 High Point 1-1 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
09/20/2022 ETSU 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/24/2022 UNC Asheville 2-2 2 2 6 15 0.133 8 0.533 2-0 0 0-0 990
09/28/2022 Winthrop 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0 990
10/08/2022 James Madison 2-1 2 3 7 12 0.167 5 0.417 1-0 1 0-0 990
10/15/2022 Presbyterian 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/19/2022 USC Upstate 2-1 2 1 5 11 0.182 6 0.545 1-0 1 1-1 991
10/22/2022 Radford 1-1 1 1 3 7 0.143 5 0.714 4-0 0 0-0 991
10/25/2022 Johnson & Wales 1-6 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/29/2022 Longwood 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/2/2022 CAMPBELL 3-1 3 4 10 7 0.429 4 0.571 1-0 1 1-1 991
Total 20-27 20 19 59 178 0.112 80 0.449 26-0 5 3-4 15842
Gardner-Webb - 27 22 76 228 0.118 98 0.430 38-2 7 - 15831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Wofford 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
08/29/2022 Charlotte 4-0 90:00 0 0.50 5 1.000 1 0 0 1 6
9/2/2022 Furman 2-1 90:00 1 0.67 2 0.667 1 0 0 0 17
09/07/2022 Queens (NC) 1-3 90:00 3 1.25 2 0.400 0 1 0 0 12
09/10/2022 VMI 0-4 90:00 4 1.80 8 0.667 0 1 0 0 20
09/16/2022 High Point 1-1 90:00 1 1.67 3 0.750 0 0 1 0 11
09/20/2022 ETSU 0-1 90:00 1 1.57 3 0.750 0 1 0 0 13
09/24/2022 UNC Asheville 2-2 90:00 2 1.63 3 0.600 0 0 1 0 12
09/28/2022 Winthrop 1-2 90:00 2 1.67 2 0.500 0 1 0 0 16
10/08/2022 James Madison 2-1 90:00 1 1.60 7 0.875 1 0 0 0 17
10/15/2022 Presbyterian 0-2 90:00 2 1.64 2 0.500 0 1 0 0 12
10/19/2022 USC Upstate 2-1 90:00 1 1.58 4 0.800 1 0 0 0 11
10/22/2022 Radford 1-1 90:00 1 1.54 9 0.900 0 0 1 0 20
10/25/2022 Johnson & Wales 1-6 90:00 6 1.86 5 0.455 0 1 0 0 20
10/29/2022 Longwood 0-0 90:00 0 1.73 5 1.000 0 0 1 1 13
11/2/2022 CAMPBELL 3-1 90:00 1 1.69 2 0.667 1 0 0 0 17
Totals - 1440 27 1.69 69 0.719 5 7 4 2 228
Gardner-Webb - 1440:00 20 1.25 60 0.750 7 5 4 5 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Wofford 1-0 1/0 1/0 11/10 8/8 3/4 3/1 0/0
08/29/2022 at Charlotte 0-4 0/4 0/4 6/31 5/12 0/4 2/0 0/0
9/2/2022 vs Furman 1-2 1/2 2/3 17/7 3/2 7/3 2/2 0/0
09/07/2022 at Queens (NC) 3-1 3/1 1/1 12/11 5/4 5/8 4/5 0/0
09/10/2022 at VMI 4-0 4/0 4/0 20/9 13/3 1/6 3/2 0/0
09/16/2022 at High Point 1-1 1/1 0/0 11/14 4/4 4/7 5/0 1/0
09/20/2022 at ETSU 1-0 1/0 1/0 13/9 4/5 5/6 3/1 0/0
09/24/2022 at UNC Asheville 2-2 2/2 2/2 12/15 5/8 6/5 1/2 0/0
09/28/2022 at Winthrop 2-1 2/1 2/0 16/13 4/6 6/3 4/2 0/0
10/08/2022 at James Madison 1-2 1/2 0/3 17/12 8/5 7/4 1/1 0/0
10/15/2022 vs Presbyterian 2-0 2/0 2/0 12/6 4/1 6/6 3/2 0/0
10/19/2022 vs USC Upstate 1-2 1/2 1/1 11/11 5/6 4/8 1/1 0/0
10/22/2022 vs Radford 1-1 1/1 1/1 20/7 10/5 10/2 1/4 1/0
10/25/2022 vs Johnson & Wales 6-1 6/1 4/0 20/8 11/4 4/0 2/1 0/0
10/29/2022 at Longwood 0-0 0/0 0/0 13/8 6/3 3/5 1/1 0/0
11/2/2022 vs CAMPBELL 1-3 1/3 1/4 17/7 3/4 6/3 2/1 0/0
Totals 27/20 22/19 228/178 98/80 77/74 38/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Johnson & Wales (10/25/2022)
GOALS 6 Johnson & Wales (10/25/2022)
ASSISTS 4 VMI (09/10/2022)
Johnson & Wales (10/25/2022)
SHOTS 20 VMI (09/10/2022)
Radford (10/22/2022)
Johnson & Wales (10/25/2022)
SHOTS ON GOAL 13 VMI (09/10/2022)
SAVES 8 Wofford (08/25/2022)
Charlotte (08/29/2022)
FOULS 22 Queens (NC) (09/07/2022)
CORNER KICKS 10 Radford (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Charlotte (08/29/2022)
GOALS 4 Charlotte (08/29/2022)
ASSISTS 4 Charlotte (08/29/2022)
CAMPBELL (11/2/2022)
SHOTS 31 Charlotte (08/29/2022)
SHOTS ON GOAL 12 Charlotte (08/29/2022)
SAVES 9 Radford (10/22/2022)
FOULS 21 Queens (NC) (09/07/2022)
CORNER KICKS 8 Queens (NC) (09/07/2022)
USC Upstate (10/19/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (09/16/2022)
James Madison (10/08/2022)
GOALS 1 Wofford (08/25/2022)
Furman (9/2/2022)
High Point (09/16/2022)
ETSU (09/20/2022)
James Madison (10/08/2022)
USC Upstate (10/19/2022)
Radford (10/22/2022)
CAMPBELL (11/2/2022)
ASSISTS 1 Wofford (08/25/2022)
Queens (NC) (09/07/2022)
ETSU (09/20/2022)
USC Upstate (10/19/2022)
Radford (10/22/2022)
CAMPBELL (11/2/2022)
SHOTS 6 Wofford (08/25/2022)
Charlotte (08/29/2022)
High Point (09/16/2022)
USC Upstate (10/19/2022)
SHOTS ON GOAL 3 Furman (9/2/2022)
High Point (09/16/2022)
ETSU (09/20/2022)
Winthrop (09/28/2022)
Presbyterian (10/15/2022)
CAMPBELL (11/2/2022)
SAVES 1 Presbyterian (10/15/2022)
CAMPBELL (11/2/2022)
FOULS 5 James Madison (10/08/2022)
CORNER KICKS 1 VMI (09/10/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 High Point (09/16/2022)
Winthrop (09/28/2022)
Johnson & Wales (10/25/2022)
GOALS 1 Queens (NC) (09/07/2022)
High Point (09/16/2022)
Winthrop (09/28/2022)
Radford (10/22/2022)
Johnson & Wales (10/25/2022)
ASSISTS 1 Queens (NC) (09/07/2022)
USC Upstate (10/19/2022)
Radford (10/22/2022)
SHOTS 6 Furman (9/2/2022)
Presbyterian (10/15/2022)
Radford (10/22/2022)
CAMPBELL (11/2/2022)
SHOTS ON GOAL 1 Furman (9/2/2022)
Presbyterian (10/15/2022)
SAVES 2 Furman (9/2/2022)
Queens (NC) (09/07/2022)
High Point (09/16/2022)
ETSU (09/20/2022)
UNC Asheville (09/24/2022)
Winthrop (09/28/2022)
Presbyterian (10/15/2022)
CAMPBELL (11/2/2022)
FOULS 4 Longwood (10/29/2022)
CORNER KICKS 2 Radford (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Johnson & Wales (10/25/2022)
GOALS 3 Johnson & Wales (10/25/2022)
ASSISTS 2 Winthrop (09/28/2022)
Johnson & Wales (10/25/2022)
SHOTS 7 CAMPBELL (11/2/2022)
SHOTS ON GOAL 4 Wofford (08/25/2022)
SAVES 8 Charlotte (08/29/2022)
FOULS 15 Radford (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Johnson & Wales (10/25/2022)
GOALS 6 Johnson & Wales (10/25/2022)
ASSISTS 4 VMI (09/10/2022)
Johnson & Wales (10/25/2022)
SHOTS 20 VMI (09/10/2022)
Radford (10/22/2022)
Johnson & Wales (10/25/2022)
SHOTS ON GOAL 13 VMI (09/10/2022)
SAVES 8 Wofford (08/25/2022)
Charlotte (08/29/2022)
FOULS 22 Queens (NC) (09/07/2022)
CORNER KICKS 10 Radford (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zaldivar, Owen
Johnson & Wales (10/25/2022)
GOALS 3 Zaldivar, Owen
Johnson & Wales (10/25/2022)
ASSISTS 2 Sordo, Aymane
Sordo, Aymane
Winthrop (09/28/2022)
Johnson & Wales (10/25/2022)
SHOTS 7 Brimeux, Pablo
CAMPBELL (11/2/2022)
SHOTS ON GOAL 4 Brimeux, Pablo
Wofford (08/25/2022)
SAVES 8 Ramirez, Javier
Charlotte (08/29/2022)
FOULS 15 Brown, Odal
Radford (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Sordo, Aymane 17
Zaldivar, Owen 15
Brimeux, Pablo 12
Orr, Jaylen 6
Harris, Jacob 5
Team Leaders: Goals
Player High
Goals
Zaldivar, Owen 7
Sordo, Aymane 5
Brimeux, Pablo 5
Orr, Jaylen 3
Harris, Jacob 2
Team Leaders: Assists
Player High
Assists
Sordo, Aymane 7
Brimeux, Pablo 2
Godard, Theo 2
Guinle, August 2
Mabwa, Kyle 2
Team Leaders: Shots
Player High
Shots
Brimeux, Pablo 39
Sordo, Aymane 33
Zaldivar, Owen 25
Brown, Odal 21
Orr, Jaylen 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brimeux, Pablo 21
Sordo, Aymane 13
Zaldivar, Owen 10
Orr, Jaylen 10
Brown, Odal 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sordo, Aymane 2
Orr, Jaylen 2
Brimeux, Pablo 1
Harris, Jacob 1
Nardi, Giampaolo 1