Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2002 - 2002 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Alabama State University | 2016 - 2022 | 4 | 4-0 | 100% | 11-3 | 3-1 | 5-1 | W4 | 4-0 |
| Allen University (S.C.) | 2022 - 2023 | 2 | 2-0 | 100% | 29-0 | 15-0 | 21-0 | W2 | 2-0 |
| Anderson University (SC) | 2003 - 2003 | 1 | 1-0 | 100% | 6-0 | 6-0 | 6-0 | W1 | 1-0 |
| Appalachian State University | 2004 - 2018 | 8 | 3-4-1 | 44% | 10-11 | 1-1 | 3-0 | L2 | 3-4-1 |
| Army | 2003 - 2003 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Belmont University | 2002 - 2007 | 6 | 4-1-1 | 75% | 21-4 | 4-1 | 10-3 | L1 | 4-1-1 |
| Boston College | 2024 - 2024 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Brevard College | 2014 - 2014 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Campbell University | 2002 - 2024 | 25 | 7-15-3 | 34% | 23-51 | 1-2 | 2-1 | L1 | 2-6-2 |
| Centenary University (New Jersey) | 2002 - 2002 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Charleston Southern University | 2002 - 2025 | 19 | 9-7-3 | 55% | 26-24 | 1-1 | 5-2 | W1 | 6-2-2 |
| Charlotte | 2013 - 2022 | 5 | 0-4-1 | 10% | 6-17 | 1-3 | T1 | 0-4-1 | |
| Clemson University | 2021 - 2023 | 2 | 0-2 | 0% | 0-13 | 0-7 | L2 | 0-2 | |
| Coastal Carolina | 2008 - 2019 | 10 | 2-7-1 | 25% | 5-22 | 1-2 | 1-0 | L4 | 2-7-1 |















