Troy vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TROY | GWU |
|---|---|---|---|---|---|---|
| 53:07 | ![]() | McKee, Brooke (1) | Assisted by: Reynolds, Abby | Cross from Reynold tucked away by McKee | 1 | 0 |
| 73:41 | ![]() | Reynolds, Abby (1) | Assisted by: McKee, Brooke | Finished off rebound from initial long r | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 2 | 7 | 9 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 7 | 0 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Troy


Gardner-Webb

Lewis, Mikki at goalie for Troy.

BROWN, Keely at goalie for Gardner-Webb.

Shot by TROY Reynolds, Abby BLOCKED.

Shot by GWU KLEPPE, Stina HIGH.


Foul on Troy.

Foul on Gardner-Webb.

Corner kick by TROY Huynh, Alex [18:44].



Corner kick by TROY Huynh, Alex [22:52].

Header Shot by TROY Strahl, Nicole HIGH.

Foul on Gardner-Webb.

Shot by GWU KLEPPE, Stina WIDE RIGHT.



Corner kick by TROY Huynh, Alex [32:07].

Offside against Troy.

Foul on Gardner-Webb.

Header Shot by TROY Taylor, Claire, SAVE TEAM.

Shot by TROY Jacob, Samantha BLOCKED.

Header Shot by TROY McKee, Brooke BLOCKED.

Corner kick by TROY Huynh, Alex [36:26].

Shot by TROY Harless, Amber BLOCKED.

Foul on Troy.





Corner kick by TROY Huynh, Alex [39:23].



Corner kick by TROY Huynh, Alex [40:24].

Corner kick by TROY Huynh, Alex [42:40].

Header Shot by TROY Brune, Maddie, SAVE TEAM.
45:00
End of PeriodTroy


Gardner-Webb

Start of 2nd period [45:00].

For TROY: #3 Andrup, Klara, #25 Harless, Amber, #21 Strahl, Nicole, #1 Simpson, Annabell, #17 Brune, Maddie, #7 Roberson, Haley, #24 McKee, Brooke, #15 Stearns, Emily, #9 Reynolds, Abby, #00 Lewis, Mikki, #6 Huynh, Alex.

For GWU: #14 GROVE, Samuelle, #10 KLEPPE, Stina, #6 PRICE, Braddick, #24 AREY, Brandi, #3 IBARRA, Justine, #22 HIERHOLZER, Bailey, #5 NAGLE, Bri, #16 ECKERT, Callista, #32 BROWN, Keely, #15 MAYER, Jane Perrin, #9 GLAMSLAND, Eline.

Corner kick by GWU IBARRA, Justine [49:05].

1

53:07

0

*Cross from Reynold tucked away by McKee

Shot by GWU GROVE, Samuelle WIDE RIGHT.


Shot by TROY McKee, Brooke BLOCKED.



Foul on Gardner-Webb.




Foul on Troy.








Shot by TROY Harless, Amber BLOCKED.

Shot by TROY Harless, Amber, SAVE BROWN, Keely.

Foul on Gardner-Webb.

Shot by TROY McKee, Brooke, SAVE BROWN, Keely.
2

73:41

0

*Finished off rebound from initial long range effort



Shot by GWU FERGUSON, Jessica, SAVE Lewis, Mikki.

Foul on Gardner-Webb.

Shot by TROY Huynh, Alex WIDE LEFT.



Shot by TROY Roberson, Haley HIGH.




Shot by GWU DAVID, Sydney HIGH.




Shot by GWU SHAMLEFFER, Erin, SAVE Lewis, Mikki.

Foul on Troy.

Shot by GWU SNELL, Ty BLOCKED.

Shot by GWU FERGUSON, Jessica BLOCKED.



Foul on Troy.

Shot by GWU BAILEY, Kaitlin, SAVE Lewis, Mikki.

Corner kick by GWU BRIQUET, Irina [88:34].
90:00
End of Period
Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lewis, Mikki | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Simpson, Annabell | F | 0 | 0 | 0 | 0 | 47 |
| 3 | Andrup, Klara | MF | 0 | 0 | 0 | 0 | 62 |
| 6 | Huynh, Alex | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Roberson, Haley | D | 1 | 0 | 0 | 0 | 68 |
| 9 | Reynolds, Abby | F | 2 | 1 | 1 | 1 | 52 |
| 15 | Stearns, Emily | F | 0 | 0 | 0 | 0 | 67 |
| 17 | Brune, Maddie | D | 1 | 1 | 0 | 0 | 90 |
| 21 | Strahl, Nicole | D | 1 | 0 | 0 | 0 | 90 |
| 24 | McKee, Brooke | F | 4 | 2 | 1 | 1 | 60 |
| 28 | Watkins, Alison | MF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Stone, Qarli | 0 | 0 | 0 | 0 | 27 | |
| 4 | Edlund, Kiersten | 0 | 0 | 0 | 0 | 3 | |
| 5 | Taylor, Claire | 1 | 1 | 0 | 0 | 38 | |
| 8 | Jacob, Samantha | 1 | 0 | 0 | 0 | 43 | |
| 12 | Holm, Linnea | 0 | 0 | 0 | 0 | 28 | |
| 18 | Winter, Julia | 0 | 0 | 0 | 0 | 6 | |
| 19 | Kelly, Lynsey | 0 | 0 | 0 | 0 | 17 | |
| 25 | Harless, Amber | 3 | 1 | 0 | 0 | 45 | |
| 27 | Yoder, Brittany | 0 | 0 | 0 | 0 | 17 | |
| 29 | Aaron, Megan | 0 | 0 | 0 | 0 | 22 | |
Totals | 15 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lewis, Mikki | 90 | 0 | 3 |
Totals | 0 | 3 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 83 | ||||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 57 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 71 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 49 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 3 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 26 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |





































