CAM vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CAM | GWU-W |
|---|---|---|---|---|---|---|
| 54:03 | ![]() | DE GRAAF, Mckenna (1) | Assisted by: O'NEAL, Rosie , WRATCHFORD, Shannon | headed to 3 by 13, left side of box | 1 | 0 |
| 63:02 | ![]() | KLEPPE, Stina (6) | Assisted by: BRAUN, Jana | from outside 18, right side inside left | 1 | 1 |
| 85:29 | ![]() | KLEPPE, Stina (7) | Assisted by: TURLINGTON, Maddie | second of night, middle of box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (2) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CAM


Gardner-Webb

SCOTT, Erin at goalie for CAM.

BROWN, Keely at goalie for Gardner-Webb.

Shot by CAM BECKWITH, Callie WIDE.

Foul on CAM.

Foul on Gardner-Webb.


Corner kick by CAM DONALD, Jessica [12:12].

Shot by CAM GENAS, Alexa HIGH.

Corner kick by CAM DONALD, Jessica [13:08].

Shot by CAM GENAS, Alexa WIDE.





Foul on Gardner-Webb.


Foul on CAM.

Shot by GWU-W TURLINGTON, Maddie, SAVE SCOTT, Erin.


Foul on Gardner-Webb.


Corner kick by CAM DONALD, Jessica [32:15].


Foul on Gardner-Webb.

Shot by GWU-W HOLCOMBE, Alisha WIDE.

Shot by CAM TURNER, Cameron WIDE.

Shot by GWU-W TURLINGTON, Maddie BLOCKED.

Corner kick by GWU-W KLEPPE, Stina [38:52].

Shot by GWU-W TURLINGTON, Maddie, SAVE SCOTT, Erin.

Shot by CAM BUSHEE, Emma WIDE.


Shot by GWU-W KLEPPE, Stina, SAVE SCOTT, Erin.
45:00
End of PeriodCAM


Gardner-Webb

Start of 2nd period [45:00].

For GWU-W: #5 HOLCOMBE, Alisha, #14 GROVE, Samuelle, #9 BRAUN, Jana, #10 KLEPPE, Stina, #22 HIERHOLZER, Bailey, #27 SMITH, Abbey, #25 JONAS, Emily, #20 DELOACH, Brittany, #11 SHAMLEFFER, Erin, #32 BROWN, Keely, #24 NEWTON, Jada.

For CAM: #00 SCOTT, Erin, #3 O'NEAL, Rosie, #6 WRATCHFORD, Shannon, #8 CRECELIUS, Amanda, #9 DONALD, Jessica, #11 TURNER, Cameron, #13 BRANTLEY, Anna, #20 GENAS, Alexa, #25 BUSHEE, Emma, #26 BECKWITH, Callie, #99 DE GRAAF, Mckenna.

SCOTT, Erin at goalie for CAM.

BROWN, Keely at goalie for Gardner-Webb.


Corner kick by CAM DONALD, Jessica [53:57].
1

54:03

0

*headed to 3 by 13, left side of box

Shot by GWU-W BRAUN, Jana, SAVE SCOTT, Erin.


Shot by GWU-W TURLINGTON, Maddie WIDE.

1

63:02

1

*from outside 18, right side inside left post, pass from 9


Corner kick by CAM CRECELIUS, Amanda.

Corner kick by CAM DONALD, Jessica [64:02].

Shot by CAM BRANTLEY, Anna, SAVE TEAM.





Corner kick by CAM DONALD, Jessica [68:41].


Shot by GWU-W BRAUN, Jana WIDE.


Shot by GWU-W KLEPPE, Stina BLOCKED.


Corner kick by GWU-W KLEPPE, Stina [76:52].

Shot by GWU-W HIERHOLZER, Bailey, SAVE SCOTT, Erin.




Corner kick by CAM DONALD, Jessica [82:40].

Shot by CAM BECKWITH, Callie WIDE.

Foul on Gardner-Webb.



Shot by GWU-W SHAMLEFFER, Erin WIDE.
1

85:29

2

*second of night, middle of box

Foul on Gardner-Webb.



Shot by GWU-W TURLINGTON, Maddie WIDE.
90:00
End of Period
CAM

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Scott, Erin | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Wratchford, Shannon | F | 0 | 0 | 0 | 1 | 65 |
| 7 | Thomsen, Madi | M | 0 | 0 | 0 | 0 | 11 |
| 8 | Crecelius, Amanda | D | 0 | 0 | 0 | 0 | 83 |
| 9 | Donald, Jessica | F | 0 | 0 | 0 | 0 | 81 |
| 13 | Brantley, Anna | D | 1 | 1 | 0 | 0 | 90 |
| 20 | Genas, Alexa | F | 2 | 0 | 0 | 0 | 90 |
| 22 | Maansson, Hanna | M | 0 | 0 | 0 | 0 | 48 |
| 26 | Beckwith, Callie | D | 2 | 0 | 0 | 0 | 90 |
| 30 | Arno, Kylee | F | 0 | 0 | 0 | 0 | 30 |
| 99 | de Graaf, McKenna | D | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | O'neal, Rosie | 0 | 0 | 0 | 1 | 43 | |
| 11 | Turner, Cameron | 1 | 0 | 0 | 0 | 79 | |
| 21 | Southerland, Siara | 0 | 0 | 0 | 0 | 40 | |
| 25 | Bushee, Emma | 1 | 0 | 0 | 0 | 60 | |
Totals | 8 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scott, Erin | 90 | 2 | 5 |
Totals | 2 | 5 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | M | 4 | 3 | 2 | 0 | 90 | ||||
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 52 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 61 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 52 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 9 | ![]() | 2 | 1 | 0 | 1 | 48 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 28 | ![]() | 5 | 2 | 0 | 1 | 60 | |||||
Totals | 14 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |


































