Georgia Southern vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GSU | GWU-W |
|---|---|---|---|---|---|---|
| 3:05 | ![]() | SHAMLEFFER, Erin (1) | Unassisted | from outside the box, straight center | 0 | 1 |
| 21:29 | ![]() | NEWTON, Jada (3) | Assisted by: JACKSON, Aubrie | off deflection, poked by the keeper on l | 0 | 2 |
| 32:07 | ![]() | SNELL, Ty (2) | Assisted by: TURLINGTON, Maddie | Off deflection in box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:09 | #22 HIERHOLZER, Bailey | |
![]() | 67:48 | #10 Montoya, Marcela |
Georgia Southern


Gardner-Webb

Karinshak, Lauren at goalie for Georgia Southern.

BROWN, Keely at goalie for Gardner-Webb.
0

03:05

0

*from outside the box, straight center

Shot by GWU-W GROVE, Samuelle, SAVE Karinshak, Lauren.

Offside against Gardner-Webb.

Shot by GSU Boudreaux, Brogan WIDE.

Corner kick by GSU Jones, Madeline [07:35].

Corner kick by GSU Jones, Madeline [08:05].

Offside against Gardner-Webb.

Shot by GSU Huff, Halle HIGH.

Foul on Gardner-Webb.



Shot by GSU Boudreaux, Brogan BLOCKED.

Shot by GSU Boudreaux, Brogan WIDE.


0

21:29

2

*off deflection, poked by the keeper on left side

Foul on Gardner-Webb.



Foul on Georgia Southern.

Shot by GWU-W TURLINGTON, Maddie WIDE.



Springer, Jocelyn at goalie for Georgia Southern.

Corner kick by GWU-W KLEPPE, Stina [26:37].



Shot by GSU Rodriguez, Junique WIDE.




Corner kick by GWU-W CURATOLO, Kayla [32:07].

Shot by GWU-W SNELL, Ty, SAVE Springer, Jocelyn.
0

32:07

3

*Off deflection in box



Shot by GWU-W TURLINGTON, Maddie WIDE.


Foul on Gardner-Webb.

Shot by GSU Jones, Madeline, SAVE BROWN, Keely.


Shot by GWU-W ECKERT, Callista HIGH.



Foul on Georgia Southern.

Foul on Gardner-Webb.
45:00
End of PeriodGeorgia Southern


Gardner-Webb

Start of 2nd period [45:00].

For GWU-W: #9 BRAUN, Jana, #10 KLEPPE, Stina, #11 SHAMLEFFER, Erin, #14 GROVE, Samuelle, #20 DELOACH, Brittany, #22 HIERHOLZER, Bailey, #24 NEWTON, Jada, #25 JONAS, Emily, #27 SMITH, Abbey, #28 TURLINGTON, Maddie, #32 BROWN, Keely.

For GSU: #2 Borjesson, Elsa, #3 Lutchmansingh, Alann, #7 Boudreaux, Brogan, #8 Smith, Hannah, #9 Rodriguez, Junique, #11 Huff, Halle, #20 Vilaythong, Asha, #21 Klintworth, Maddie, #25 Amici, Claire, #29 Jones, Madeline, #0 Springer, Jocelyn.

BROWN, Keely at goalie for Gardner-Webb.

Springer, Jocelyn at goalie for Georgia Southern.

Foul on Gardner-Webb.

Shot by GSU Rodriguez, Junique, SAVE BROWN, Keely.

Foul on Georgia Southern.

Shot by GWU-W KLEPPE, Stina, SAVE Springer, Jocelyn.


Shot by GWU-W SMITH, Abbey WIDE.

Offside against Georgia Southern.

Foul on Georgia Southern.


Yellow card on GWU-W HIERHOLZER, Bailey.

Offside against Georgia Southern.

Foul on Gardner-Webb.

Shot by GSU Rodriguez, Junique WIDE.

Foul on Georgia Southern.

Shot by GSU Vilaythong, Asha WIDE.

Foul on Gardner-Webb.


Shot by GSU Przybysz, Megan WIDE.


Shot by GWU-W NEWTON, Jada HIGH.



Foul on Georgia Southern.

Foul on Georgia Southern.




Offside against Gardner-Webb.

Yellow card on GSU Montoya, Marcela.


Foul on Gardner-Webb.

Foul on Georgia Southern.





Shot by GWU-W JACKSON, Aubrie HIGH.


Shot by GWU-W NEWTON, Jada, SAVE Springer, Jocelyn.

Corner kick by GWU-W SHAMLEFFER, Erin [75:47].

Header Shot by GSU Amici, Claire, SAVE BROWN, Keely.



Shot by GWU-W SNELL, Ty, SAVE Springer, Jocelyn.

Shot by GWU-W SNELL, Ty, SAVE Springer, Jocelyn.

Foul on Gardner-Webb.







Shot by GSU Boudreaux, Brogan, SAVE BROWN, Keely.

Corner kick by GWU-W STONE, Michaela [84:57].

Foul on Gardner-Webb.

Foul on Gardner-Webb.


Foul on Gardner-Webb.



Corner kick by GWU-W STONE, Michaela [89:30].
90:00
End of Period
Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Borjesson, Elsa | D | 0 | 0 | 0 | 0 | 64 |
| 3 | Lutchmansingh, Alann | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Boudreaux, Brogan | M | 4 | 1 | 0 | 0 | 78 |
| 8 | Smith, Hannah | M | 0 | 0 | 0 | 0 | 87 |
| 9 | Rodriguez, Junique | M | 3 | 1 | 0 | 0 | 79 |
| 11 | Huff, Halle | F | 1 | 0 | 0 | 0 | 69 |
| 20 | Vilaythong, Asha | F | 1 | 0 | 0 | 0 | 39 |
| 21 | Klintworth, Maddie | F | 0 | 0 | 0 | 0 | 82 |
| 25 | Amici, Claire | D | 1 | 1 | 0 | 0 | 79 |
| 29 | Jones, Madeline | D | 1 | 1 | 0 | 0 | 50 |
| 30 | Karinshak, Lauren | GK | 0 | 0 | 0 | 0 | 27 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Springer, Jocelyn | 0 | 0 | 0 | 0 | 63 | |
| 4 | Przybysz, Megan | 1 | 0 | 0 | 0 | 43 | |
| 6 | Barrett, Brooke | 0 | 0 | 0 | 0 | 27 | |
| 10 | Montoya, Marcela | 0 | 0 | 0 | 0 | 20 | |
| 13 | Gordon, Tyler | 0 | 0 | 0 | 0 | 38 | |
| 19 | Theodorsdottir, Vala | 0 | 0 | 0 | 0 | 18 | |
| 23 | Sandifer, Kristin | 0 | 0 | 0 | 0 | 14 | |
| 24 | Hylton, Juvenia | 0 | 0 | 0 | 0 | 20 | |
| 27 | Johnson, Courtney | 0 | 0 | 0 | 0 | 3 | |
Totals | 12 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Karinshak, Lauren | 27 | 2 | 1 |
Totals | 2 | 1 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 60 | ||||
| 11 | ![]() | D | 1 | 1 | 1 | 0 | 46 | ||||
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 47 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | ![]() | F | 3 | 2 | 1 | 0 | 60 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | ![]() | D | 1 | 0 | 0 | 0 | 52 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | ![]() | 4 | 4 | 1 | 0 | 30 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 23 | ![]() | 1 | 0 | 0 | 1 | 38 | |||||
| 28 | ![]() | 2 | 0 | 0 | 1 | 46 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 15 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |













































