GWUWSOC vs LWU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GWUWSOC | LWU |
|---|---|---|---|---|---|---|
| 11:01 | ![]() | DINGER, Alex (1) | Assisted by: CULBREATH, Kennedy | pass in front of box redirected in | 0 | 1 |
| 54:53 | ![]() | CULBREATH, Kennedy (0) | Unassisted | rebound in front of net | 0 | 2 |
| 89:53 | ![]() | LOCKAMY, Madison (0) | Assisted by: CULBREATH, Kennedy , YUHAS, Kiersten | header in box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 7 | 14 | 21 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:46 | #4 AMERES, Kylie | |
![]() | 77:46 | #20 MOTHERSBAUGH, Emily |
GWUWSOC


LWU

KELLOGG, Katelyn at goalie for GWUWSOC.

VAN DYKE, Madison at goalie for LWU.

Corner kick by LWU DINGER, Alex [00:26].

Shot by LWU CULBREATH, Kennedy WIDE.

Shot by LWU CULBREATH, Kennedy WIDE.

Corner kick by GWUWSOC JACKSON, Aubrie [04:40].

Foul on GWUWSOC.

Shot by LWU DINGER, Alex WIDE.
0

11:01

1

*pass in front of box redirected in

Corner kick by GWUWSOC JACKSON, Aubrie [11:01].

Shot by LWU DINGER, Alex HIGH.



Shot by GWUWSOC TURLINGTON, Maddie, SAVE VAN DYKE, Madison.

Corner kick by GWUWSOC JACKSON, Aubrie [20:08].

Foul on GWUWSOC.

Shot by LWU CULBREATH, Kennedy HIT POST.



Shot by LWU LOCKAMY, Madison, SAVE KELLOGG, Katelyn.

Foul on GWUWSOC.




Corner kick by GWUWSOC FISH, Anna [29:03].




Corner kick by GWUWSOC CLARK, Abby [33:22].

Foul on GWUWSOC.

Offside against LWU.

Shot by GWUWSOC LUCAS, Aaliyah HIGH.

Corner kick by GWUWSOC CLARK, Abby [42:01].
45:00
End of PeriodGWUWSOC


LWU

Start of 2nd period [45:00].

For LWU: #55 VAN DYKE, Madison, #8 REAVER, Carrie, #6 PALAMAR, Alayna, #20 MOTHERSBAUGH, Emily, #2 YUHAS, Kiersten, #35 CAHILL, Kylie, #22 FORST, Catharine, #37 CULBREATH, Kennedy, #9 TOONE, Danielle, #4 HOMMEY, Madison, #10 DINGER, Alex.

For GWUWSOC: #24 NEWTON, Jada, #21 BERKES, Gabby, #5 HOLCOMBE, Alisha, #17 FISH, Anna, #26 EL-AMOOR, Tina, #28 TURLINGTON, Maddie, #1 KELLOGG, Katelyn, #4 AMERES, Kylie, #6 CULVER, Kellan, #39 BRADIC, Marina, #19 FORDE, Jaasiel.

Foul on LWU.

Corner kick by GWUWSOC FISH, Anna [51:10].

Corner kick by LWU YUHAS, Kiersten [53:07].

Shot by LWU DINGER, Alex, SAVE KELLOGG, Katelyn.
0

54:53

2

*rebound in front of net


Corner kick by LWU DINGER, Alex [56:05].

Shot by LWU FORST, Catharine BLOCKED.

Shot by LWU CULBREATH, Kennedy, SAVE KELLOGG, Katelyn.


Shot by GWUWSOC BERKES, Gabby BLOCKED.

Shot by LWU LOCKAMY, Madison, SAVE KELLOGG, Katelyn.



Shot by LWU YUHAS, Kiersten WIDE.

Offside against LWU.





Shot by GWUWSOC JONAS, Emily WIDE.


Foul on GWUWSOC.

Shot by LWU DINGER, Alex HIGH.



Shot by LWU DEANE, Kaia, SAVE KELLOGG, Katelyn.

Shot by LWU ARNONE, Amanda BLOCKED.

Shot by LWU TOONE, Danielle, SAVE KELLOGG, Katelyn.



Shot by GWUWSOC NEWTON, Jada WIDE.

Corner kick by LWU CONKLIN, Camryn [76:48].

Yellow card on GWUWSOC AMERES, Kylie.

Yellow card on LWU MOTHERSBAUGH, Emily.

Offside against LWU.

Foul on GWUWSOC.

Shot by GWUWSOC JACKSON, Aubrie WIDE.


Foul on GWUWSOC.




Shot by LWU ARNONE, Amanda WIDE.


Shot by LWU YUHAS, Kiersten HIGH.

Shot by LWU LOCKAMY, Madison, SAVE KELLOGG, Katelyn.
0

89:53

3

*header in box
90:00
End of Period
GWUWSOC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 78 | |
| 39 | ![]() | 0 | 0 | 0 | 0 | 87 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

LWU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Yuhas, Kiersten | F | 2 | 0 | 0 | 1 | 55 | ||||
| 4 | Hommey, Madison | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Lockamy, Madison | MF | 4 | 4 | 1 | 0 | 80 | ||||
| 6 | Palamar, Alayna | D | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | Reaver, Carrie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Toone, Danielle | MF | 1 | 1 | 0 | 0 | 48 | ||||
| 10 | Dinger, Alex | F | 5 | 2 | 1 | 0 | 58 | ||||
| 20 | Mothersbaugh, Emily | D | 0 | 0 | 0 | 0 | 67 | ||||
| 35 | Cahill, Kylie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Culbreath, Kennedy | F | 5 | 2 | 1 | 2 | 66 | ||||
| 55 | van Dyke, Madison | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unger, Kaley | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Deane, Kaia | 1 | 1 | 0 | 0 | 27 | |||||
| 11 | Unrath, Isabella | 0 | 0 | 0 | 0 | 27 | |||||
| 13 | Arnone, Amanda | 2 | 0 | 0 | 0 | 30 | |||||
| 22 | Forst, Catharine | 1 | 0 | 0 | 0 | 23 | |||||
| 24 | Jernigan, Camille | 0 | 0 | 0 | 0 | 35 | |||||
| 27 | Conklin, Camryn | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 21 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | van Dyke, Madison | 90 | 0 | 1 |
Totals | 0 | 1 |



































