PC vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PC | GWUWSOC |
|---|---|---|---|---|---|---|
| 14:48 | ![]() | NEWTON, Jada (0) | Assisted by: HOLCOMBE, Alisha | GOAL by GWUWSOC NEWTON, Jada (FIRST GOAL), Assist by HOLCOMBE, Alisha. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:41 | #27 STICKLER, Makenna | |
![]() | 57:14 | #5 HOLCOMBE, Alisha |
PC


Gardner-Webb

AZUERO, Mackenzie at goalie for PC.

KELLOGG, Katelyn at goalie for Gardner-Webb.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Shot by PC LAWRENCE, Kori, SAVE KELLOGG, Katelyn.

Foul on Gardner-Webb.

Yellow card on GWUWSOC STICKLER, Makenna.

Offside against Gardner-Webb.

Shot by GWUWSOC JACKSON, Aubrie, SAVE AZUERO, Mackenzie.

Foul on Gardner-Webb.

Corner kick by PC MURPHY, Caitlin [09:07].

Shot by PC HUTCHISON, Morgan, SAVE KELLOGG, Katelyn.

Shot by PC LAWRENCE, Kori HIGH.

Shot by GWUWSOC NEWTON, Jada WIDE.

Foul on Gardner-Webb.

Corner kick by GWUWSOC JACKSON, Aubrie [14:19].
0

14:48

1

*

Shot by GWUWSOC TURLINGTON, Maddie WIDE.

Corner kick by PC MURPHY, Caitlin [22:12].

Offside against PC.



Foul on PC.

Offside against PC.






Shot by GWUWSOC NEWTON, Jada BLOCKED.

Corner kick by GWUWSOC JACKSON, Aubrie [30:36].

Offside against Gardner-Webb.



Shot by PC ESCOBAR, Jessica WIDE.

Corner kick by PC ESCOBAR, Jessica [44:12].

45:00
End of PeriodPC


Gardner-Webb

Start of 2nd period [45:00].

Corner kick by PC MURPHY, Caitlin [46:42].

Shot by PC HUTCHISON, Morgan BLOCKED.

Corner kick by PC MURPHY, Caitlin [49:03].

Foul on Gardner-Webb.


Foul on Gardner-Webb.

Offside against PC.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Yellow card on GWUWSOC HOLCOMBE, Alisha.


Foul on Gardner-Webb.

Shot by GWUWSOC TURLINGTON, Maddie, SAVE AZUERO, Mackenzie.

Corner kick by GWUWSOC JACKSON, Aubrie [61:28].



Foul on Gardner-Webb.

Foul on Gardner-Webb.


Foul on PC.



Foul on Gardner-Webb.

Foul on PC.

Foul on PC.



Foul on PC.




Corner kick by GWUWSOC FISH, Anna [81:20].



Foul on PC.

Foul on Gardner-Webb.

Shot by GWUWSOC TURLINGTON, Maddie HIGH.

Corner kick by GWUWSOC FISH, Anna [86:07].



Corner kick by PC MURPHY, Caitlin [88:26].

Shot by PC HUTCHISON, Morgan, SAVE KELLOGG, Katelyn.
90:00
End of Period
PC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Azuero, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dachs, Sydni | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Davis, Kendra | F | 0 | 0 | 0 | 0 | 40 |
| 8 | Murphy, Caitlin | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | Laboon, Emily | D | 0 | 0 | 0 | 0 | 36 |
| 13 | Ospina, Carolay | MF | 0 | 0 | 0 | 0 | 34 |
| 17 | Hutchison, Morgan | F | 3 | 2 | 0 | 0 | 34 |
| 20 | Wilson, Megan | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Dipzinski, Caroline | MF | 0 | 0 | 0 | 0 | 79 |
| 23 | Cloud, Amy | MF | 0 | 0 | 0 | 0 | 43 |
| 24 | Lawrence, Kori | F | 2 | 1 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Benson, Elayne | 0 | 0 | 0 | 0 | 61 | |
| 5 | Brophy, Tara | 0 | 0 | 0 | 0 | 54 | |
| 7 | Escobar, Jessica | 1 | 0 | 0 | 0 | 56 | |
| 14 | Coston, Reyan | 0 | 0 | 0 | 0 | 56 | |
| 15 | Gulley, Payton | 0 | 0 | 0 | 0 | 47 | |
| 18 | Newton, Jessica | 0 | 0 | 0 | 0 | 66 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Azuero, Mackenzie | 90 | 1 | 2 |
Totals | 1 | 2 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 1 | 32 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 44 | ||||
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 74 | ||||
| 24 | ![]() | F | 3 | 1 | 1 | 0 | 90 | ||||
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | F | 3 | 1 | 0 | 0 | 90 | ||||
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

































