Gardner-Webb vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GWUWSOC | AVL |
|---|---|---|---|---|---|---|
| 12:04 | ![]() | Chillson, Skyler (1) | Unassisted | A blocked cross went to #13 & she beat t | 0 | 1 |
| 37:15 | ![]() | Duenas, Emily (1) | Unassisted | Scored off a corner kick | 0 | 2 |
| 45:56 | ![]() | Stickler, Makenna (1) | Assisted by: Jackson, Aubrie | #23 corner kick and #27 was at the other | 1 | 2 |
| 50:50 | ![]() | Chillson, Skyler (2) | Assisted by: Clark, Lindie | Center ball from #3 and #13 scored with | 1 | 3 |
| 59:45 | ![]() | Turlington, Maddie (3) | Assisted by: Snype, Moryah | Cross from #13 and #28 put it past the k | 2 | 3 |
| 89:34 | ![]() | Chillson, Skyler (3) | Assisted by: Oyos, Gillian | GOAL by AVL Chillson, Skyler, Assist by Oyos, Gillian, goal number 3 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 14 | 5 | 19 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:03 | #5 Holcombe, Alisha |
Gardner-Webb


UNC Asheville

Start of 1st period [00:00].

Atchley, Abby at goalie for Gardner-Webb.

Lee, Bryson at goalie for UNC Asheville.

Shot by AVL Sollom, Kate BLOCKED.

Shot by GWUWSOC Ameres, Kylie, SAVE Lee, Bryson.

Corner kick by AVL [04:32].

Shot by AVL Oyos, Gillian WIDE.

Shot by AVL Boyd, Kaiya, SAVE Atchley, Abby.

Foul on UNC Asheville Oyos, Gillian [09:41].

Corner kick by AVL [11:00].

Shot by AVL Sollom, Kate BLOCKED.
0

12:04

1

*A blocked cross went to #13 & she beat the goalie to the right.

Shot by GWUWSOC Jackson, Aubrie, SAVE Lee, Bryson.

Shot by AVL Chillson, Skyler, SAVE Atchley, Abby.

Corner kick by AVL [14:47].

Shot by AVL Duenas, Emily WIDE.

Corner kick by GWUWSOC [16:23].

Shot by GWUWSOC Ameres, Kylie WIDE.

Shot by AVL Lamenzo, Chloe WIDE.


Shot by GWUWSOC Holcombe, Alisha, SAVE Lee, Bryson.

Shot by GWUWSOC Snype, Moryah, SAVE Lee, Bryson.

Corner kick by GWUWSOC [25:21].



Offside against UNC Asheville.

Shot by GWUWSOC Turlington, Maddie WIDE.


Shot by AVL Oyos, Gillian, SAVE Atchley, Abby.

Shot by AVL Eidson, Barrett BLOCKED.


Shot by AVL Walker, Alice, SAVE Atchley, Abby.

Corner kick by AVL [36:20].
0

37:15

2

*Scored off a corner kick


Shot by AVL Duenas, Emily WIDE.


Corner kick by AVL [39:00].



Shot by AVL Duenas, Emily, SAVE Atchley, Abby.
45:00
End of Period







Gardner-Webb


UNC Asheville

Start of 2nd period [45:00].

Corner kick by GWUWSOC [45:20].
1

45:56

2

*#23 corner kick and #27 was at the other end and beat the goaltender.
1

50:50

3

*Center ball from #3 and #13 scored with the left foot.

Shot by GWUWSOC Bradic, Marina, SAVE Lee, Bryson.

Shot by AVL Oyos, Gillian WIDE.

Corner kick by GWUWSOC [55:51].



Yellow card on GWUWSOC Holcombe, Alisha.

Corner kick by GWUWSOC [58:03].
2

59:45

3

*Cross from #13 and #28 put it past the keeper.


Offside against UNC Asheville.

Corner kick by GWUWSOC [66:01].

Shot by GWUWSOC Varga, Alli WIDE.



Foul on Gardner-Webb Varga, Alli [70:11].

Corner kick by AVL [70:38].

Shot by GWUWSOC Jackson, Aubrie, SAVE Lee, Bryson.


Offside against UNC Asheville.


Shot by GWUWSOC Stone, Michaela, SAVE Lee, Bryson.

Shot by GWUWSOC Snype, Moryah WIDE.


Shot by AVL Nkadi, Ava, SAVE Atchley, Abby.

Foul on UNC Asheville Carter, Madison [84:01].

Shot by GWUWSOC Berkes, Gabby, SAVE Lee, Bryson.

Corner kick by AVL [85:25].





Corner kick by GWUWSOC [86:33].

Shot by GWUWSOC Berkes, Gabby WIDE.


Shot by AVL Nkadi, Ava, SAVE Atchley, Abby.
2

89:34

4
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 1 | 83 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 87 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | MID | 2 | 2 | 0 | 1 | 60 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 28 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
| 39 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 36 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | 15 | 10 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lee, Bryson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Clark, Lindie | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 10 | Duenas, Emily | MID | 4 | 2 | 1 | 0 | 64 | ||||
| 12 | Sloan, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Chillson, Skyler | FWD | 4 | 4 | 3 | 0 | 52 | ||||
| 14 | Lamenzo, Chloe | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 15 | Nkadi, Ava | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 16 | Kwiatkowski, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Oyos, Gillian | MID | 3 | 1 | 0 | 1 | 77 | ||||
| 22 | Sollom, Kate | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Boyd, Kaiya | MID | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Alice | 1 | 1 | 0 | 0 | 41 | |||||
| 4 | Eidson, Barrett | 1 | 0 | 0 | 0 | 38 | |||||
| 21 | Demark, Sophia | 0 | 0 | 0 | 0 | 7 | |||||
| 25 | Gutman, Maya | 0 | 0 | 0 | 0 | 22 | |||||
| 26 | Carter, Madison | 0 | 0 | 0 | 0 | 41 | |||||
Totals | 19 | 11 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Bryson | 90 | 2 | 8 |
Totals | 2 | 8 |
































