Charlotte vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CLT | GWU |
|---|---|---|---|---|---|---|
| 23:28 | ![]() | Woodard, Autumn (0) | Assisted by: Ullen, Lina | From the right of the box with #6 on the | 0 | 1 |
| 55:56 | ![]() | Francher, Braelynn (0) | Assisted by: Treweek, Amber | Played in off a set piece and tapped int | 1 | 1 |
| 69:49 | ![]() | Woodard, Autumn (0) | Assisted by: Ovefelt, Klara | #8 connects to #35 on a long pass and bu | 1 | 2 |
| 70:17 | ![]() | Turlington, Maddie (0) | Unassisted | GWU Turlington, Maddie PENALTY KICK GOAL. | 1 | 3 |
| 75:23 | ![]() | Manfredi, Bailey (0) | Assisted by: Hastings, Kelly | GOAL by CLT Manfredi, Bailey, Assist by Hastings, Kelly. | 2 | 3 |
| 77:33 | ![]() | Hudson, Tash (0) | Assisted by: Manfredi, Bailey | GOAL by CLT Hudson, Tash, Assist by Manfredi, Bailey. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 14 | 28 (12) |
![]() | 4 | 9 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:14 | #2 Sutherland, Ainsley | |
![]() | 77:21 | #36 Bryant, Peyton | |
![]() | 83:24 | #15 Francher, Braelynn | |
![]() | 87:18 | #8 Ovefelt, Klara |
Charlotte


Gardner-Webb

Wakeman, Emma at goalie for Charlotte.

Leffler, Chloe at goalie for Gardner-Webb.

Offside against Charlotte.

Corner kick by CLT Maibodi, Ariana [02:59].

Shot by CLT Maibodi, Ariana HIT CROSSBAR.

Shot by CLT Patrum, Julia, SAVE Leffler, Chloe.

Offside against Charlotte.

Foul on Gardner-Webb.

Offside against Gardner-Webb.

Shot by CLT Patrum, Julia, SAVE Leffler, Chloe.

Foul on Gardner-Webb.

Yellow card on GWU Sutherland, Ainsley.

Foul on Charlotte.

Offside against Charlotte.

Corner kick by CLT Bader, Macey [16:18].

Header Shot by CLT Hudson, Tash, SAVE Leffler, Chloe.

Shot by CLT Patrum, Julia BLOCKED.

Offside against Charlotte.

Shot by CLT Pralle, Kiara, SAVE Leffler, Chloe.


Foul on Charlotte.
0

23:28

1

*From the right of the box with #6 on the asssist




Offside against Charlotte.

Foul on Gardner-Webb.

Offside against Charlotte.


Header Shot by CLT Westerbeek, Laura WIDE.

Shot by CLT Patrum, Julia HIGH.

Foul on Gardner-Webb.
0

32:33

0


Shot by GWU Turlington, Maddie BLOCKED.

Foul on Gardner-Webb.

Foul on Charlotte.

Shot by GWU Woodard, Autumn HIGH.

Foul on Charlotte.

Foul on Charlotte.

Shot by CLT Patrum, Julia WIDE.

Shot by CLT Patrum, Julia BLOCKED.

Shot by GWU Turlington, Maddie, SAVE Wakeman, Emma.


Foul on Gardner-Webb.

Shot by CLT Hudson, Tash, SAVE Leffler, Chloe.

Corner kick by CLT Manfredi, Bailey [43:52].

Header Shot by CLT Patrum, Julia WIDE.


Corner kick by CLT Manfredi, Bailey [44:46].

Shot by CLT Wissell, Lea, SAVE Leffler, Chloe.
45:00
End of PeriodCharlotte


Gardner-Webb

Start of 2nd period [45:00].

For CLT: #01 Wakeman, Emma, #4 Manfredi, Bailey, #5 Maibodi, Ariana, #6 Bader, Macey, #8 Shand, Haley, #11 Pralle, Kiara, #28 Harris, Charlotte, #9 Patrum, Julia, #18 Burns, Reagan, #16 Treweek, Amber, #12 Campbell, Kristy.

For GWU: #2 Sutherland, Ainsley, #36 Bryant, Peyton, #8 Ovefelt, Klara, #99 Leffler, Chloe, #21 Tanzer, Livi, #18 Lezcano, Camila, #10 Turlington, Maddie, #4 Gossett, Lea, #11 Varga, Alli, #28 Leal, Carina, #8 Ovefelt, Klara.

Offside against Gardner-Webb.

Corner kick by GWU Varga, Alli [49:30].

Shot by GWU Turlington, Maddie BLOCKED.

Corner kick by GWU Varga, Alli [49:55].

Header Shot by GWU Tanzer, Livi WIDE.

Foul on Gardner-Webb.

Shot by CLT Bader, Macey WIDE.

Foul on Charlotte.

Foul on Gardner-Webb.
1

55:56

1

*Played in off a set piece and tapped into the left of the goal


Shot by CLT Pralle, Kiara HIGH.


Offside against Charlotte.


Foul on Gardner-Webb.

Shot by CLT Bader, Macey WIDE.

Shot by CLT Shand, Haley WIDE.


1

69:49

2

*#8 connects to #35 on a long pass and buries it into the left side

Foul on Charlotte.
1

70:17

3

Finishes it into the top left

Foul on Charlotte.

Shot by GWU Leal, Carina, SAVE Wakeman, Emma.

Foul on Gardner-Webb.

Shot by GWU Ovefelt, Klara, SAVE Wakeman, Emma.

Shot by CLT Hudson, Tash WIDE.


2

75:23

3

*


Foul on Gardner-Webb.

Yellow card on GWU Bryant, Peyton.

Shot by CLT Manfredi, Bailey, SAVE Leffler, Chloe.
3

77:33

3

*




Foul on Gardner-Webb.

Foul on Gardner-Webb.

Shot by CLT Wissell, Lea, SAVE Leffler, Chloe.

Foul on Charlotte.

Yellow card on CLT Francher, Braelynn.

Shot by GWU Tanzer, Livi WIDE.

Corner kick by CLT Francher, Braelynn [85:51].

Header Shot by CLT Hudson, Tash WIDE.


Shot by CLT Hudson, Tash, SAVE Leffler, Chloe.

Shot by GWU Leal, Carina WIDE.

Foul on Gardner-Webb.

Yellow card on GWU Ovefelt, Klara.

Header Shot by CLT Manfredi, Bailey WIDE.

Shot by GWU Sutherland, Ainsley BLOCKED.

Shot by CLT Hudson, Tash WIDE.

90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wakeman, Emma | G | 0 | 0 | 0 | 0 | 90 |
| 5 | Maibodi, Ariana | F | 1 | 0 | 0 | 0 | 47 |
| 6 | Bader, Macey | F | 2 | 0 | 0 | 0 | 54 |
| 8 | Shand, Haley | M | 1 | 0 | 0 | 0 | 44 |
| 9 | Patrum, Julia | M | 7 | 2 | 0 | 0 | 90 |
| 11 | Pralle, Kiara | D | 2 | 1 | 0 | 0 | 74 |
| 12 | Campbell, Kristy | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Francher, Braelynn | M | 1 | 1 | 1 | 0 | 45 |
| 16 | Treweek, Amber | D | 0 | 0 | 0 | 1 | 90 |
| 28 | Harris, Charlotte | D | 0 | 0 | 0 | 0 | 56 |
| 30 | Hudson, Tash | M | 8 | 4 | 1 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Manfredi, Bailey | 3 | 2 | 1 | 1 | 65 | |
| 18 | Burns, Reagan | 0 | 0 | 0 | 0 | 45 | |
| 20 | Smith, Sydney | 0 | 0 | 0 | 0 | 16 | |
| 24 | Wissell, Lea | 2 | 2 | 0 | 0 | 43 | |
| 26 | Hastings, Kelly | 0 | 0 | 0 | 1 | 50 | |
| 31 | Parker, Ayanna | 0 | 0 | 0 | 0 | 12 | |
| 35 | Westerbeek, Laura Cate | 1 | 0 | 0 | 0 | 10 | |
Totals | 28 | 12 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 56 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 45 | ||||
| 8 | ![]() | M | 1 | 1 | 0 | 1 | 90 | ||||
| 10 | ![]() | F | 4 | 2 | 1 | 0 | 83 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 2 | 0 | 0 | 0 | 74 | ||||
| 28 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 99 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 35 | ![]() | 3 | 2 | 2 | 0 | 49 | |||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 13 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

































