Longwood vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LWD | GWU |
|---|---|---|---|---|---|---|
| 26:10 | ![]() | Peyton Curney (3) | Assisted by: Alex Dinger | GOAL by LWD Curney, Peyton Assist by Dinger, Alex. | 1 | 0 |
| 47:24 | ![]() | Julia Gill (2) | Assisted by: Kiersten Yuhas | GOAL by LWD Gill, Julia Assist by Yuhas, Kiersten. | 2 | 0 |
| 63:32 | ![]() | Madison Fitzpatrick (1) | Assisted by: Kiersten Yuhas | GOAL by LWD Fitzpatrick, Madison Assist by Yuhas, Kiersten. | 3 | 0 |
| 83:54 | ![]() | Kaley Unger (1) | Assisted by: Karleigh Minson | GOAL by LWD Unger, Kaley Assist by Minson, Karleigh. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 15 | 24 (9) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:12 | #28 Carina Leal |
Longwood


Gardner-Webb

Liu, Stephanie at goalie for Gardner-Webb

Levush, Mary Kate at goalie for Longwood

Shot by LWD Yuhas, Kiersten, out left.

Foul on Clark, Abby.

Shot by LWD Piazza, Meghan, out left.

Shot by GWU Coval, Julia, bottom left, saved by Levush, Mary Kate.

Foul on Gettys, Megan.

Foul on Curney, Peyton.

Shot by LWD Yuhas, Kiersten, blocked.

Shot by LWD Curney, Peyton, bottom right, saved by Liu, Stephanie.

Shot by LWD Palamar, Alayna, out top right.


Offside against Longwood.
1

26:10

0



Shot by GWU Gettys, Megan, bottom right, saved by Levush, Mary Kate.

Foul on Palamar, Alayna.

Shot by LWD Gill, Julia.

Foul on Yuhas, Kiersten.

Yellow card on GWU Leal, Carina.

Shot by LWD Gill, Julia.

Corner kick [33:58].





Shot by LWD Fitzpatrick, Madison, out right.

Shot by GWU Gettys, Megan, bottom left, saved by Levush, Mary Kate.



Shot by GWU Jatkola, Julianna, out left.

Shot by GWU Joensson, Alva, bottom left, saved by Levush, Mary Kate.
45:00
End of PeriodLongwood


Gardner-Webb

Start of 2nd period [45:00].

FOR LWD: , #40 Levush, Mary Kate, #2 Yuhas, Kiersten, #5 Curney, Peyton, #6 Palamar, Alayna, #8 Bonner, Brooke, #10 Dinger, Alex, #13 Arnone, Amanda, #15 Robertson, Sydney, #17 Gill, Julia, #21 Piazza, Meghan, #28 Jones, Emma.

FOR GWU: , #00 Liu, Stephanie, #4 Gossett, Lea, #11 Farr, Mackenzie, #7 Joensson, Alva, #10 Coval, Julia, #8 Ovefelt, Klara, #14 West, Myla, #18 Lezcano, Camila, #24 Stegall, Lily, #28 Leal, Carina, #29 Jatkola, Julianna.








Shot by LWD Dinger, Alex, bottom left, saved by Liu, Stephanie.

Shot by LWD Dinger, Alex, top right, saved by Liu, Stephanie.
2

47:24

0

Shot by GWU Ovefelt, Klara, out left.

Corner kick [50:50].

Corner kick [51:29].

Foul on Gossett, Lea.

Shot by LWD Yuhas, Kiersten.

Shot by LWD Gill, Julia, out top left.

Shot by LWD Gill, Julia, out left.




Foul on Ovefelt, Klara.

Shot by LWD Gill, Julia, bottom center, saved by Liu, Stephanie.

Corner kick [63:04].
3

63:32

0




Foul on Baltzelle, Hailey.

Shot by GWU Ruffo, Valeria, out left.



Foul on Minson, Karleigh.

Foul on Minson, Karleigh.

Shot by LWD Fitzpatrick, Madison, bottom left, saved by Liu, Stephanie.


Corner kick [73:25].





Shot by LWD Palamar, Alayna, out left.


Shot by LWD Piazza, Meghan.




Shot by LWD Schultz, Claire, out top left.


Corner kick [82:28].

Shot by LWD Palamar, Alayna, top woodwork.
4

83:54

0

Shot by GWU Clark, Abby, out top.

Shot by GWU Clark, Abby, out right.

Shot by GWU Clark, Abby, bottom left, saved by Levush, Mary Kate.

Corner kick [89:02].

Shot by LWD Jernigan, Camille.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 40 | Levush, Mary Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Yuhas, Kiersten | FWD | 3 | 0 | 0 | 2 | 56 |
| 5 | Curney, Peyton | FWD | 2 | 2 | 1 | 0 | 58 |
| 6 | Palamar, Alayna | MID | 3 | 0 | 0 | 0 | 90 |
| 8 | Bonner, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Dinger, Alex | MID | 2 | 2 | 0 | 1 | 74 |
| 13 | Arnone, Amanda | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Robertson, Sydney | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Gill, Julia | FWD | 6 | 2 | 1 | 0 | 58 |
| 21 | Piazza, Meghan | MID | 2 | 0 | 0 | 0 | 61 |
| 28 | Jones, Emma | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Unger, Kaley | DEF | 1 | 1 | 1 | 0 | 10 |
| 11 | Davis, Ava | MID | 0 | 0 | 0 | 0 | 8 |
| 16 | Minson, Karleigh | FWD | 0 | 0 | 0 | 1 | 32 |
| 18 | Silberstein, Coryn | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | Tusant, Kylie | FWD | 0 | 0 | 0 | 0 | 7 |
| 20 | Drake, Victoria | FWD | 0 | 0 | 0 | 0 | 36 |
| 23 | Fitzpatrick, Madison | FWD | 3 | 2 | 1 | 0 | 32 |
| 24 | Jernigan, Camille | DEF | 1 | 0 | 0 | 0 | 10 |
| 33 | Schultz, Claire | MID | 1 | 0 | 0 | 0 | 13 |
| 44 | Baltzelle, Hailey | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 24 | 9 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Levush, Mary Kate | 90 | 0 | 5 |
Totals | 0 | 5 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 2 | 2 | 0 | 0 | 66 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 43 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 10 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 16 | 1 | 0 |
| 0 | ![]() | 74 | 3 | 5 |
Totals | 4 | 5 |





































