Gardner-Webb vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | GWU | Camels |
|---|---|---|---|---|---|---|
| 05:24 | ![]() | Adele Schwab (1) | Assisted by: Abby Connolly | GOAL by Camels Schwab, Adele Assist by Connolly, Abby. | 0 | 1 |
| 07:55 | ![]() | Kaleigh Backlund (3) | Assisted by: Alyssa Tucker | GOAL by Camels Backlund, Kaleigh Assist by Tucker, Alyssa. | 0 | 2 |
| 22:50 | ![]() | Kaleigh Backlund (3) | Unassisted | Camels Kaleigh Backlund PENALTY KICK GOAL. | 0 | 3 |
| 47:22 | ![]() | Alyssa Tucker (2) | Assisted by: Natalie Darling | GOAL by Camels Tucker, Alyssa Assist by Darling, Natalie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:29 | #18 Riley Terrill | |
![]() | 76:56 | #0 0 |
Gardner-Webb


Campbell

Varada, JLo at goalie for Campbell

Liu, Stephanie at goalie for Gardner-Webb

Shot by GWU Clark, Abby, bottom center, saved by Varada, JLo.

Corner kick [04:28].

Corner kick [05:07].
0

05:24

1
0

07:55

2

Foul on Darling, Natalie.

Shot by GWU Tanzer, Livi, out top.

Shot by Camels Tucker, Alyssa, bottom right, saved by Liu, Stephanie.


Foul on Tribune, Anya.

Offside against Campbell.

Shot by Camels Darling, Natalie, right woodwork.

Shot by GWU Leal, Carina, out top.



Foul on Gossett, Lea
0

22:50

3

Corner kick [23:54].





Yellow card on Camels Terrill, Riley.



Foul on Rubio, Emely.




Shot by GWU Tribune, Anya, top, saved by Varada, JLo.

Corner kick [30:33].

Corner kick [31:39].



Shot by Camels Kanaar, Ava.

Corner kick [33:47].

Corner kick [35:07].

Shot by Camels Kanaar, Ava.

Shot by Camels Rubio, Emely, out top.

Foul on Normand, Abygaelle.

Foul on Sweet, Gigi.

Foul on Baughan, Tyler.
45:00
End of PeriodGardner-Webb


Campbell

Start of 2nd period [45:00].

FOR GWU: , #0 Martin, Jamie, #4 Gossett, Lea, #6 Ullen, Lina, #29 Jatkola, Julianna, #30 Tribune, Anya, #3 Ruffo, Valeria, #18 Lezcano, Camila, #7 Joensson, Alva, #21 Tanzer, Livi, #28 Leal, Carina, #36 Bryant, Peyton.

FOR Camels: , #35 Varada, JLo, #29 Schwab, Adele, #3 Normand, Abygaelle, #9 Tucker, Alyssa, #19 Backlund, Kaleigh, #23 Boucher, Caitlyn, #18 Terrill, Riley, #12 Bernetti, Meghan, #20 Connolly, Abby, #2 Darling, Natalie, #6 Fepessi, Zahra.












Shot by Camels Tucker, Alyssa, out top right.
0

47:22

4

Corner kick [50:30].

Corner kick [51:25].

Shot by Camels Backlund, Kaleigh, out right.


Foul on Schwab, Adele.

Shot by GWU Gossett, Lea, bottom center, saved by Varada, JLo.



Foul on Tanzer, Livi.

Foul on Schwab, Adele.

Shot by GWU Gossett, Lea, top, saved by Varada, JLo.





Shot by Camels Kanaar, Ava.

Foul on Tucker, Alyssa.

Foul on Connolly, Abby.



Foul on Kanaar, Ava.

Shot by Camels Kanaar, Ava, out right.

Offside against Campbell.







Offside against Gardner-Webb.

Offside against Campbell.

Offside against Campbell.

Foul on Lugo, Izzi.

Yellow card on GWU TEAM.




Shot by Camels Koczenasz, Lauren, out top.


Corner kick [81:01].

Corner kick [85:24].



Shot by GWU Sweet, Gigi, bottom center, saved by Varada, JLo.

Foul on Kanaar, Ava.


Offside against Campbell.

Foul on Demirci, Ayse.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 2 | 2 | 0 | 0 | 77 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | 1 | 1 | 0 | 0 | 26 | |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 0 |
| 0 | ![]() | 45 | 3 | 1 |
Totals | 4 | 1 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | Varada, Jlo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Darling, Natalie | MID | 1 | 0 | 0 | 1 | 48 | ||||
| 3 | Normand, Abygaelle | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Fepessi, Zahra | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Tucker, Alyssa | FWD | 3 | 2 | 1 | 1 | 54 | ||||
| 12 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Terrill, Riley | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Backlund, Kaleigh | 3 | 2 | 2 | 0 | 44 | |||||
| 20 | Connolly, Abby | MID | 0 | 0 | 0 | 1 | 54 | ||||
| 23 | Boucher, Caitlyn | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 29 | Schwab, Adele | MID | 1 | 1 | 1 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Koczenasz, Lauren | 1 | 0 | 0 | 0 | 26 | |||||
| 11 | Rubio, Emely | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 13 | Kanaar, Ava | FWD | 4 | 0 | 0 | 0 | 46 | ||||
| 16 | Vandre, Olivia | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Wineka, Ella | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | Lincoln, Kendall | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | Jamison, Natalie | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | Baughan, Tyler | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 27 | Garrison, Gillian | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 28 | Protze, Rieke | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Totals | 14 | 5 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Varada, Jlo | 90 | 0 | 5 |
Totals | 0 | 5 |





































