Elon vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ELON | GWU |
|---|---|---|---|---|---|---|
| 40:59 | ![]() | Anya Tribune (2) | Assisted by: Carina Leal | GOAL by GWU Tribune, Anya Assist by Leal, Carina. | 0 | 1 |
| 55:08 | ![]() | Gabby Hoschek (2) | Unassisted | GOAL by ELON Hoschek, Gabby. | 1 | 1 |
| 84:00 | ![]() | Isa Murdock (4) | Assisted by: Lydia Totten | GOAL by ELON Murdock, Isa Assist by Totten, Lydia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (11) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:37 | #14 Jessica Hill | |
![]() | 75:24 | #29 Julianna Jatkola | |
![]() | 83:18 | #9 Abby Clark |
Elon


Gardner-Webb

Liu, Stephanie at goalie for Gardner-Webb

Hamner, Anna at goalie for Elon

Shot by ELON Hoschek, Gabby, bottom left, saved by Liu, Stephanie.

Foul on Tanzer, Livi.

Shot by ELON Degnan, Kelly, out right.

Corner kick [10:22].

Shot by ELON Brehio, Ashlee, bottom left, saved by Liu, Stephanie.

Foul on Hellner, Ava.

Shot by ELON Murdock, Isa.

Shot by ELON Murdock, Isa, out top.

Foul on Hoschek, Gabby.

Shot by GWU Bryant, Peyton, top, saved by Hamner, Anna.

Shot by ELON Jones, Kennedy, bottom center, saved by Liu, Stephanie.

Foul on Jones, Kennedy.

Shot by ELON Murdock, Isa, out left.



Shot by ELON Murdock, Isa, bottom center, saved by Liu, Stephanie.


Corner kick [29:39].


Foul on Lezcano, Camila.


Shot by ELON Green, Jordan, out top left.


Corner kick [36:02].


0

40:59

1

Foul on Murdock, Isa.

Shot by ELON Brehio, Ashlee, out top right.
45:00
End of PeriodElon


Gardner-Webb

Start of 2nd period [45:00].

FOR ELON: , #1 Hamner, Anna, #4 Brehio, Ashlee, #6 Gelhaus, Grace, #7 Murdock, Isa, #10 Buckle, Rachel, #12 Hellner, Ava, #14 Hill, Jessica, #17 McCauley, Lauren, #16 Green, Jordan, #24 Jones, Kennedy, #27 Hoschek, Gabby.

FOR GWU: , #00 Liu, Stephanie, #4 Gossett, Lea, #6 Ullen, Lina, #7 Joensson, Alva, #14 West, Myla, #18 Lezcano, Camila, #23 Sweet, Gigi, #12 Molina, Amely, #24 Stegall, Lily, #28 Leal, Carina, #36 Bryant, Peyton.




Offside against Elon.

Offside against Elon.

Shot by ELON Murdock, Isa, bottom center, saved by Liu, Stephanie.

Shot by ELON Hellner, Ava, out top right.

Foul on Stegall, Lily.
1

55:08

1

Corner kick [57:52].


Offside against Elon.

Foul on Stegall, Lily.


Foul on Gelhaus, Grace.

Shot by ELON Brehio, Ashlee, bottom left, saved by Liu, Stephanie.

Shot by ELON Gelhaus, Grace, bottom left, saved by Liu, Stephanie.


Foul on Ullen, Lina.

Shot by ELON Gelhaus, Grace, bottom left, saved by Liu, Stephanie.

Shot by ELON Brehio, Ashlee, bottom right, saved by Liu, Stephanie.

Shot by ELON Brehio, Ashlee, out top.




Foul on Leal, Carina.

Foul on Brehio, Ashlee.

Yellow card on ELON Hill, Jessica.

Yellow card on GWU Jatkola, Julianna.



Corner kick [76:52].

Corner kick [77:46].

Shot by ELON Hoschek, Gabby, out right.

Offside against Elon.

Corner kick [81:49].



Foul on Jatkola, Julianna.

Corner kick [82:44].

Yellow card on GWU Clark, Abby.
2

84:00

1



Foul on Hellner, Ava.


Shot by GWU Jatkola, Julianna, out top.



Foul on Hill, Jessica.

Shot by GWU Jatkola, Julianna.

Shot by GWU Lezcano, Camila, out right.
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hamner, Anna | GK | 0 | 0 | 0 | 0 | 87 |
| 4 | Brehio, Ashlee | FWD | 5 | 3 | 0 | 0 | 83 |
| 6 | Gelhaus, Grace | 2 | 2 | 0 | 0 | 80 | |
| 7 | Murdock, Isa | FWD | 6 | 3 | 1 | 0 | 90 |
| 10 | Buckle, Rachel | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Hellner, Ava | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | Hill, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Degnan, Kelly | FWD | 1 | 0 | 0 | 0 | 28 |
| 22 | Pierce, Alexis | 0 | 0 | 0 | 0 | 35 | |
| 24 | Jones, Kennedy | MID | 1 | 1 | 0 | 0 | 90 |
| 27 | Hoschek, Gabby | MID | 3 | 2 | 1 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Totten, Lydia | FWD | 0 | 0 | 0 | 1 | 13 |
| 9 | Lowe, Katie | DEF | 0 | 0 | 0 | 0 | 17 |
| 16 | Green, Jordan | MID | 1 | 0 | 0 | 0 | 52 |
| 17 | McCauley, Lauren | 0 | 0 | 0 | 0 | 56 | |
Totals | 20 | 11 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hamner, Anna | 87 | 1 | 1 |
| 2 | Bisgrove, Katie | 3 | 0 | 0 |
Totals | 1 | 1 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 36 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | ![]() | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 30 | ![]() | DEF | 1 | 1 | 1 | 0 | 29 | ||||
Totals | 5 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |




































