Gardner-Webb vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GWU | VMI |
|---|---|---|---|---|---|---|
| 66:50 | ![]() | Julianna Jatkola (2) | Unassisted | GOAL by GWU Jatkola, Julianna. | 1 | 0 |
| 79:58 | ![]() | Cameron Jones (1) | Assisted by: Sedona Dancu , Caroline Marini | GOAL by VMI Jones, Cameron Assist by Dancu, Sedona and Marini, Caroline. | 1 | 1 |
| 85:24 | ![]() | Barrett Callejo (1) | Unassisted | VMI Barrett Callejo PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (4) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:24 | #0 0 |
Gardner-Webb


VMI

Tracy, Whitney at goalie for VMI

Liu, Stephanie at goalie for Gardner-Webb

Foul on Boucher, Riley.

Shot by GWU Gossett, Lea, bottom left, saved by Tracy, Whitney.

Foul on Ullen, Lina.

Corner kick [07:51].

Shot by VMI Davis, Audrey, out left.

Offside against Gardner-Webb.

Foul on Fyfe, Lauren.

Shot by GWU Tribune, Anya.

Offside against Gardner-Webb.

Foul on Fyfe, Lauren.

Shot by GWU Molina, Amely, out left.

Shot by VMI Fyfe, Lauren, out top.


Foul on Demirci, Ayse.

Shot by VMI Hegarty, Cadee, out top.

Foul on Bruzonic, Isabella.

Shot by GWU Jatkola, Julianna.

Foul on Leal, Carina.

Foul on Demirci, Ayse.

Offside against VMI.

Corner kick [27:28].





Shot by GWU Lezcano, Camila, out right.






Shot by VMI Dancu, Sedona, bottom center, saved by Liu, Stephanie.




Foul on Gossett, Lea.

Shot by VMI Torres, Eva, bottom center, saved by Liu, Stephanie.

Foul on Stegall, Lily.

Offside against Gardner-Webb.

Foul on Ruffo, Valeria.

Shot by VMI Monastero, Daniela, bottom center, saved by Liu, Stephanie.

Foul on Jatkola, Julianna.
45:00
End of PeriodGardner-Webb


VMI

Start of 2nd period [45:00].

FOR GWU: , #00 Liu, Stephanie, #3 Ruffo, Valeria, #4 Gossett, Lea, #6 Ullen, Lina, #7 Joensson, Alva, #12 Molina, Amely, #16 Demirci, Ayse, #18 Lezcano, Camila, #28 Leal, Carina, #30 Tribune, Anya, #36 Bryant, Peyton.

FOR VMI: , #0 Tracy, Whitney, #4 Becker, Paige, #24 Redlinger, Katelyn, #5 Boucher, Riley, #10 Bruzonic, Isabella, #9 De Cicco, Gianna, #11 Layman, Katy, #14 Marini, Caroline, #16 Fyfe, Lauren, #19 Davis, Audrey, #21 Callejo, Barrett.











Shot by GWU Demirci, Ayse, bottom right, saved by Tracy, Whitney.

Foul on De Cicco, Gianna.

Offside against Gardner-Webb.

Corner kick [51:29].

Corner kick [53:20].

Offside against Gardner-Webb.

Foul on Molina, Amely.


Shot by VMI Dancu, Sedona, bottom right, saved by Liu, Stephanie.

Shot by GWU Leal, Carina.

Shot by GWU Bryant, Peyton, out top left.

Foul on Joensson, Alva.

Offside against VMI.

Foul on Demirci, Ayse.

Foul on Becker, Paige.

Corner kick [64:04].


1

66:50

0



Shot by VMI Fyfe, Lauren, out top.


Corner kick [72:51].

Shot by GWU Bryant, Peyton, bottom center, saved by Tracy, Whitney.

Corner kick [74:20].


Corner kick [76:30].

Shot by GWU Joensson, Alva, out top.

Offside against VMI.




Corner kick [79:36].
1

79:58

1


Shot by GWU Joensson, Alva, out right.




Foul on Ullen, Lina.

Foul on Ruffo, Valeria
1

85:24

2

Yellow card on GWU TEAM.


Foul on Marini, Caroline.

Shot by GWU Demirci, Ayse, out top.

Shot by GWU Jeter, Jaden, out top.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 2 | 0 | 0 | 0 | 76 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 |
| 36 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 29 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 |
Totals | 14 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

VMI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Tracy, Whitney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hegarty, Cadee | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 4 | Becker, Paige | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | Boucher, Riley | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | Jones, Cameron | DEF | 1 | 1 | 1 | 0 | 51 | ||||
| 10 | Bruzonic, Isabella | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | Layman, Katy | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 14 | Marini, Caroline | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | Fyfe, Lauren | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | Davis, Audrey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Callejo, Barrett | FWD | 1 | 1 | 1 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dancu, Sedona | FWD | 2 | 2 | 0 | 1 | 43 | ||||
| 8 | Torres, Eva | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 9 | de Cicco, Gianna | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | Ortega, Mia | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Monastero, Daniela | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 23 | Rice, Emma | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Redlinger, Katelyn | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 32 | Avery, Alexa | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 34 | Heinisch, Yasmin | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 10 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tracy, Whitney | 90 | 1 | 3 |
Totals | 1 | 3 |




































