Gardner-Webb vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GWU | QUC |
|---|---|---|---|---|---|---|
| 17:27 | ![]() | Sejla Podzic (1) | Assisted by: Helena Merkle | GOAL by QUC Podzic, Sejla Assist by Merkle, Helena. | 0 | 1 |
| 18:24 | ![]() | Olivia Tribolet (1) | Assisted by: Taryn Pekala | GOAL by GWU Tribolet, Olivia Assist by Pekala, Taryn. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 7 | 8 | 15 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:40 | #4 Tanner Michael |
Gardner-Webb


Queens (NC)

Dike-Lawlor, Hannah at goalie for Queens (NC)

Dixon, Savannah at goalie for Gardner-Webb

Shot by QUC Dutton, Connie.

Corner kick [02:32].

Shot by GWU Allred, Ila, out top.

Corner kick [11:32].



Shot by QUC Cheatham, Madeline, out top.


Shot by QUC Budion, McKayla, out left.


Corner kick [16:53].
0

17:27

1

Shot by QUC Acevedo, Grace, out top.
1

18:24

1


Offside against Queens (NC).

Shot by GWU Huff, Kaitlyn, out top right.



Shot by QUC Hwang, Shion, bottom center, saved by Dixon, Savannah.

Corner kick [23:48].

Shot by QUC Hwang, Shion.

Corner kick [24:34].



Foul on West, Myla.


Corner kick [27:34].

Corner kick [28:09].

Shot by GWU Slovak, Annie, bottom center, saved by Dike-Lawlor, Hannah.





Foul on Mello, Addison.

Foul on McCain, Alivia.


Foul on Banchero, Mia.



Foul on Banchero, Mia.

Shot by GWU Slovak, Annie, bottom left, saved by Dike-Lawlor, Hannah.
45:00
End of PeriodGardner-Webb


Queens (NC)

Start of 2nd period [45:00].

FOR GWU: , #1 Dixon, Savannah, #4 Michael, Tanner, #9 Tribolet, Olivia, #13 Stefanovski, Katie, #15 Cancio, Lauren, #28 Reslan, Noor, #18 Lezcano, Camila, #24 Stegall, Lily, #3 Ruffo, Valeria, #31 Allred, Ila, #36 Bryant, Peyton.

FOR QUC: , #0 Dike-Lawlor, Hannah, #12 Hwang, Shion, #21 Miller, Avery, #22 Prell, Ansleigh, #11 Podzic, Sejla, #16 Coleman, Erin, #24 Duncan, Hannah, #25 Budion, McKayla, #26 Mello, Addison, #7 Cheatham, Madeline, #33 Acevedo, Grace.











Shot by GWU Bryant, Peyton, top, saved by Dike-Lawlor, Hannah.

Shot by QUC Prell, Ansleigh, out top left.

Offside against Queens (NC).

Shot by QUC Hwang, Shion, bottom center, saved by Dixon, Savannah.

Foul on Budion, McKayla.

Yellow card on GWU Michael, Tanner.







Shot by QUC Pereira, Hailey.

Corner kick [61:48].

Shot by QUC Mello, Addison, out top.

Foul on Coleman, Erin.




Corner kick [69:28].

Shot by QUC Hwang, Shion, bottom left, saved by Dixon, Savannah.

Corner kick [70:11].



Foul on Mello, Addison.

Shot by QUC Acevedo, Grace, bottom left, saved by Dixon, Savannah.

Foul on Huff, Kaitlyn.







Shot by GWU Gilliam, Mattie, out top.




Shot by GWU Stefanovski, Katie, top right, saved by Dike-Lawlor, Hannah.

Corner kick [82:24].

Shot by GWU Lezcano, Camila, top left, saved by Dike-Lawlor, Hannah.

Shot by QUC Hwang, Shion, out right.

Shot by QUC Hwang, Shion, out left.

Corner kick [87:39].
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 |
| 36 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 29 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 44 | ![]() | FWD | 2 | 2 | 0 | 0 | 39 |
| 61 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | 9 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dike-lawlor, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cheatham, Madeline | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 9 | Dutton, Connie | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 10 | Stuart, Savannah | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | Podzic, Sejla | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Coleman, Erin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Prell, Ansleigh | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 25 | Budion, McKayla | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 26 | Mello, Addison | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Merkle, Helena | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 33 | Acevedo, Grace | FWD | 2 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McCain, Alivia | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 4 | Katz, Mika | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | Banchero, Mia | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | Pereira, Hailey | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 12 | Hwang, Shion | MID | 6 | 3 | 0 | 0 | 71 | ||||
| 21 | Miller, Avery | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | Duncan, Hannah | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 32 | Ford, Tamia | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 15 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dike-lawlor, Hannah | 90 | 1 | 5 |
Totals | 1 | 5 |







































