Gardner-Webb vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GWU | CSU |
|---|---|---|---|---|---|---|
| 01:13 | ![]() | Gianna Simon (2) | Unassisted | GOAL by CSU Simon, Gianna. | 0 | 1 |
| 09:45 | ![]() | Julia McBride (6) | Unassisted | GWU Julia McBride PENALTY KICK GOAL. | 1 | 1 |
| 82:04 | ![]() | Zoë Marqué (1) | Assisted by: Noor Reslan | GOAL by GWU Marqué, Zoë Assist by Reslan, Noor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 8 | 3 | 11 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:29 | #18 Morgan Dewitt |
Gardner-Webb


Charleston So.

Mason, Avery at goalie for Charleston So.

Montiel, Abril at goalie for Gardner-Webb

Corner kick [00:44].
0

01:13

1

Shot by CSU Gopalakrishnan, Rachel.

Shot by CSU Gopalakrishnan, Rachel, bottom center, saved by Montiel, Abril.

Foul on Mason, Avery
1

09:45

1

Shot by CSU Simon, Gianna, top left, saved by Montiel, Abril.

Corner kick [16:31].

Corner kick [16:56].


Foul on Breitenstein, Ellie.

Shot by CSU Simon, Gianna, bottom center, saved by Montiel, Abril.



Foul on Meccia, Ella.

Offside against Gardner-Webb.





Shot by CSU Meyer, Nina, out top right.


Shot by CSU Corrigan, Elizabeth, bottom center, saved by Montiel, Abril.



Shot by GWU Lagusis, Eleni, out right.

Shot by CSU Gopalakrishnan, Rachel.
45:00
End of Period
Gardner-Webb


Charleston So.

Start of 2nd period [45:00].

FOR GWU: , #1 Montiel, Abril, #8 Saleh, Leanna, #16 Chavez, Andrei, #21 McBride, Julia, #23 Sweet, Gigi, #28 Reslan, Noor, #3 Williams, Kylie, #9 Marqué, Zoë, #61 Breitenstein, Ellie, #62 Birchall, Sarah, #77 McAuley, Aine.

FOR CSU: , #1 Mason, Avery, #4 Wells, Carson, #12 Meyer, Nina, #26 Corrigan, Elizabeth, #8 Birch, Danika, #9 Deangelis, Claire, #17 Simon, Gianna, #14 Boyle, Amelie, #6 Swenson, Hailey, #25 Gende, Kelly, #11 Serne, Rowyn.









Shot by CSU Meyer, Nina, out top.




Foul on Deangelis, Claire.

Foul on Boyle, Amelie.

Foul on Dewitt, Morgan.

Offside against Charleston So..

Foul on Dewitt, Morgan.




Shot by GWU Dewitt, Morgan, bottom left, saved by Mason, Avery.

Shot by GWU Chavez, Andrei, out right.


Corner kick [68:12].



Foul on Breitenstein, Ellie.


Yellow card on GWU Dewitt, Morgan.


Shot by GWU Allred, Ila.

Corner kick [76:15].

Offside against Gardner-Webb.

Foul on McBride, Julia.

Corner kick [79:09].

Foul on Serne, Rowyn.



Corner kick [81:49].
2

82:04

1


Shot by CSU Swenson, Hailey, out left.

Shot by CSU Gende, Kelly, out left.

Offside against Gardner-Webb.


Foul on Brown, Jillian.
90:00
End of Period
Gardner-Webb

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 74 |
| 16 | Chavez, Andrei | MID | 1 | 0 | 0 | 0 | 72 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 53 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 61 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 62 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 77 | McAuley, Aine | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 |
| 25 | Gedikli, Tuana | MID | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
Totals | 6 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Charleston So.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wells, Carson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Swenson, Hailey | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 7 | Cirino, Kiah | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | Birch, Danika | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Deangelis, Claire | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Gopalakrishnan, Rachel | FWD | 3 | 1 | 0 | 0 | 82 | ||||
| 14 | Boyle, Amelie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Hoffman, Katie | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Brown, Jillian | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 17 | Simon, Gianna | FWD | 3 | 3 | 1 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Serne, Rowyn | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | Meyer, Nina | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 19 | Simon, Brielle | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 25 | Gende, Kelly | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 26 | Corrigan, Elizabeth | DEF | 1 | 1 | 0 | 0 | 33 | ||||
Totals | 11 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | Mason, Avery | 90 | 2 | 1 |
Totals | 2 | 1 |



































