Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2019 Football Cumulative Statistics

Team Stats (3-9, 1-6)

Overall Team Statistics
Statistic GARDNER-WEBB Opponents
Scoring
23.92 36.17
287 434
First Downs
67 132
118 123
29 14
214 269
Rushing
1592 3123
398 184
392 502
3.0 5.9
99.5 244.9
13 37
1194 2939
Passing
380-222-12 362-223-11
7.02 7.08
222.17 213.58
25 17
2666 2563
Total Offense
772 864
5.0 6.4
321.7 458.5
3860 5502
39 57
Returns
22.08 22.97
49-1082 35-804
5.64 12.77
14-79 22-281
9.45 18.25
11-104 12-219
Kicking
39.75 41.51
33.46 38.74
67-2663 43-1785
5-5 12-18
0-2 0-1
Penalties
41.75 65.92
60-501 94-791
Time Of Possession
28:37 31:22
05:43:19 06:16:30
Miscellaneous
51-157 (32.48 %) 71-161 (44.10 %)
12-27 (44.44 %) 12-24 (50.00 %)
19-12 17-9
10-49 42-267
36-37 54-55
0 0
30-36 47-59
24-36 38-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Cagle, Jayln 12 211 985 55 930 4.4 8 65 77.50
22 Gaither, Narii 11 16 141 2 139 8.7 1 61 12.64
26 Moses, A.J. 12 41 130 3 127 3.1 2 19 10.58
16 Brown, Dexter 2 7 57 0 57 8.1 1 35 28.50
24 Hancock, D.J. 6 5 20 0 20 4.0 0 5 3.33
13 Harper, Devron 12 6 25 6 19 3.2 0 9 1.58
29 Evans, Isaiah 5 1 4 0 4 4.0 0 4 0.80
41 Pawloski, Jack 11 1 0 9 -9 -9.0 0 0 -0.82
12 Smith, Keegan 10 3 2 15 -13 -4.3 0 2 -1.30
9 Smith, Jordan 8 35 73 93 -20 -0.6 0 8 -2.50
Team 11 6 0 28 -28 -4.7 0 0 -2.55  
18 Whitlow, Kalen 10 60 155 187 -32 -0.5 1 15 -3.20
Total 12 392 1592 398 1194 3.0 13 65 99.50
Opponents 12 502 3123 184 2939 5.9 37 70 244.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Whitlow, Kalen 10 142.37 175 279 8 62.72 % 2050 20 90 205.00
9 Smith, Jordan 8 109.16 38 82 4 46.34 % 512 5 45 64.00
12 Smith, Keegan 10 118.24 9 15 0 60.00 % 104 0 29 10.40
41 Pawloski, Jack 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 132.75 222 380 12 58.42 % 2666 25 90 222.17
Opponents 12 130.50 223 362 11 61.60 % 2563 17 62 213.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Gathings, Izaiah 12 71 1046 14.73 11 43 87.17
13 Harper, Devron 12 51 653 12.80 4 90 54.42
15 Awanna, Chuma 12 32 374 11.69 3 52 31.17
28 Cagle, Jayln 12 31 229 7.39 2 45 19.08
88 Alexander, A.J. 10 16 155 9.69 1 45 15.50
97 Turner, Janathian 23 12 140 11.67 3 35 6.09
7 Turner, Jameson 12 12 140 11.67 3 35 11.67
80 Ellis II, James 4 4 29 7.25 1 15 7.25
85 Bailey, Jacquez 3 1 18 18.00 0 18 6.00
24 Hancock, D.J. 6 1 16 16.00 0 16 2.67
82 Hitzeman, Gunnar 1 1 4 4.00 0 4 4.00
26 Moses, A.J. 12 2 2 1.00 0 2 0.17
Total 12 234 2806 11.99 28 90 233.83
Opponents 12 223 2563 11.49 17 62 213.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Reynolds, Darien 12 59 69 128.0 5.0-10 0.5-2 0 8 3 2 3 0 0
44 Hamilton, C 10 37 50 87.0 1.0-3 0-0 0 0 0 0 0 0 0  
93 Ramseur, Josh 12 34 32 66.0 9.5-21 0-0 0 0 2 0 0 0 0
97 Turner, Janathian 13 28 33 61.0 6.0-24 2.5-9 0 0 4 0 0 0 0
97 Turner, Janathian 23 28 33 61.0 6.0-24 2.5-9 0 0 4 0 0 0 0
97 Turner, Janathian 13 28 33 61.0 6.0-24 2.5-9 0 0 4 0 0 0 0
21 McCutcheon, Cameron 11 39 15 54.0 1.0-5 0-0 0 3 0 0 0 0 0
20 Mines, Devin 8 27 21 48.0 6.5-17 1.0-1 2 2 0 2 2 0 0
32 Rodgers, Kobe 11 19 26 45.0 0.5-2 0.5-2 2 6 1 1 0 0 0
34 Jones, Quinton 12 17 24 41.0 3.0-14 1.5-11 1 1 0 0 1 0 0
96 Singleton, John 11 19 21 40.0 5.0-17 1.0-7 0 1 5 0 1 0 0
38 Thomas, Shai 12 19 19 38.0 4.5-15 1.0-6 0 2 4 0 0 0 0
35 McKoy, Robert 12 20 16 36.0 3.5-9 0-0 2 1 1 0 1 0 0
6 Buckner, Malachi 12 14 17 31.0 1.0-1 0-0 1 3 0 0 0 0 0
23 Williams, Dameon 12 22 9 31.0 1.5-3 0-0 0 4 0 0 1 0 0
11 Keene, A.J. 12 20 10 30.0 0.5-1 0-0 2 5 0 1 0 0 0
98 Booker, Tremayne 12 12 15 27.0 3.0-4 0-0 0 0 2 2 0 0 0
45 Clark, Kyndall 12 9 11 20.0 0-0 0-0 0 0 1 0 0 0 0
17 Shepherd, LeQuincy 11 6 11 17.0 0-0 0-0 0 1 0 0 0 0 0
19 Dunson, Tray 10 10 5 15.0 2.5-20 1.0-7 0 0 4 0 1 0 0
5 Grier, Deonte 12 8 7 15.0 0-0 0-0 1 2 0 0 1 0 0
90 Griffith, Aaron 12 8 7 15.0 2.0-3 0-0 0 0 2 1 0 0 0
3 Jenkins, J 12 9 2 11.0 1.0-2 0-0 0 0 0 0 0 0 0  
46 Freeman, Ga'Marcus 10 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
22 Gaither, Narii 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson, Matthew 10 4 2 6.0 1.0-4 0-0 0 0 1 0 0 0 0
69 Mullins, Will 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, Ronald 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Wright, Christian 9 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
8 Henderson, Adonis 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Turner, Jameson 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Thomas, AJ 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Alexander, A.J. 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Bennett, Alan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Cagle, Jayln 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Gathings, Izaiah 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Everett, Kurt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Mosteller, Stormy 8 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
85 Bailey, Jacquez 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Clark, Darius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Harper, Devron 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
72 Jones, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Moses, A.J. 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Smith, Daniel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-1 0-0 0 0 0 0 1 1 1  
37 Tobin, Christopher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Walston, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 536 509 1,045.0 72.0-228 15.0-67 11 39 38 9 14 2 1
Opponents 12 442 368 810.0 89.0-373 42.0-267 12 44 25 12 13 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Pawloski, Jack 58 2432 41.93 61 6 14 16 12 1
40 Baldwin, Devin 5 221 44.20 59 1 1 2 2 0
Team 4 10 2.50 10 0 0 0 0 3  
Total 67 2663 39.75 61 7 15 18 14 4
Opponents 43 1785 41.51 65 2 6 21 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
79 Everett, Kurt 5-5 100.00 % 0-0 1-1 4-4 0-0 0-0 36 0
Total 5-5 100.00 % 0-0 1-1 4-4 0-0 0-0 36 0
Opponents 12-18 66.67 % 0-0 7-10 2-2 3-5 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
79 Everett, Kurt 13 722 55.5 2 0
73 Walston, Josh 35 1843 52.7 2 3
39 McKay, Austin 2 92 46.0 0 0
Total 50 2657 53.1 4 3
Opponents 75 4036 53.8 14 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Harper, Devron 12 73 6.08 0 16
28 Cagle, Jayln 1 6 6.00 0 6
8 Henderson, Adonis 1 0 0 0 0
Total 14 79 5.64 0 16
Opponents 22 281 12.77 3 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Harper, Devron 35 855 24.43 1 99
22 Gaither, Narii 7 139 19.86 0 34
26 Moses, A.J. 3 43 14.33 0 23
24 Hancock, D.J. 3 35 11.67 0 18
88 Alexander, A.J. 1 10 10.00 0 10
Total 49 1082 22.08 1 99
Opponents 35 804 22.97 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Gathings, Izaiah 11 0 0 0-0 0-0 0 0-0 0 66
28 Cagle, Jayln 10 0 0 0-0 0-0 0 0-0 0 60
79 Everett, Kurt 0 5 0 31-32 0-0 0 0-0 0 46
13 Harper, Devron 5 0 0 0-0 0-0 0 0-0 0 30
15 Awanna, Chuma 3 0 0 0-0 0-0 0 0-0 0 18
97 Turner, Janathian 3 0 0 0-0 0-0 0 0-0 0 18
7 Turner, Jameson 3 0 0 0-0 0-0 0 0-0 0 18
26 Moses, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
88 Alexander, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
16 Brown, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
80 Ellis II, James 1 0 0 0-0 0-0 0 0-0 0 6
22 Gaither, Narii 1 0 0 0-0 0-0 0 0-0 0 6
18 Whitlow, Kalen 1 0 0 0-0 0-0 0 0-2 0 6
73 Walston, Josh 0 0 0 4-4 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
39 McKay, Austin 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 5 1 36-37 0-0 0 0-2 0 305
Opponents 57 12 0 54-55 1-1 0 0-1 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at Charlotte L 28-49 0-1 3:12 16119
9/7/2019 at East Carolina L 9-48 0-2 3:12 34118
9/14/2019 vs N.C. Central W 21-12 1-2 3:07 5012
9/21/2019 at Wofford L 10-49 1-3 2:52 3777
10/5/2019 at Western Carolina W 24-21 2-3 2:57 11865
10/12/2019 vs Hampton W 35-27 3-3 , 1-0 3:10 6300
10/19/2019 at Monmouth L 28-49 3-4 , 1-1 2:50 3466
10/26/2019 vs Campbell L 47-49 3-5 , 1-2 3:45 1890
11/2/2019 vs Charleston Southern L 27-30 3-6 , 1-3 3:10 1538
11/9/2019 at Presbyterian L 14-24 3-7 , 1-4 2:56 1509
11/16/2019 vs North Alabama L 30-34 3-8 3:10 1486
11/23/2019 at Kennesaw State L 14-42 3-9 , 1-5 3:00 4383
91463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Charlotte 35 159 3 35 6 60 0 28 60 0 28 6 202 1 99 0 0 0 0
9/7/2019 East Carolina 34 39 1 12 11 147 0 37 147 0 37 3 61 0 24 0 0 0 0
9/14/2019 N.C. Central 40 196 3 65 12 146 0 43 146 0 43 2 39 0 25 1 0 0 0
9/21/2019 Wofford 34 9 0 8 19 237 1 41 237 1 41 8 235 0 88 1 5 0 5
10/5/2019 Western Carolina 40 194 2 46 14 194 1 52 194 1 52 2 56 0 34 4 22 0 16
10/12/2019 Hampton 28 55 1 13 13 390 4 90 390 4 90 3 48 0 25 1 6 0 6
10/19/2019 Monmouth 27 128 0 50 17 232 4 45 232 4 45 7 114 0 44 0 0 0 0
10/26/2019 Campbell 44 194 2 61 22 221 4 40 221 4 40 2 48 0 33 2 29 0 15
11/2/2019 Charleston Southern 26 55 0 29 33 316 4 32 316 4 32 6 57 0 16 2 0 0 0
11/9/2019 Presbyterian 26 36 1 20 25 242 1 29 242 1 29 4 90 0 37 2 21 0 15
11/16/2019 North Alabama 34 90 0 26 29 288 4 35 288 4 35 3 61 0 25 0 0 0 0
11/23/2019 Kennesaw State 24 39 0 18 21 193 2 28 193 2 28 3 71 0 29 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Charlotte 35 46 81 4.0 12 0 0 0 0 0 3 45 0 1 0 0
9/7/2019 East Carolina 35 60 95 4.0 9 1.0 6 0 0 0 1 2 5 4 0 1
9/14/2019 N.C. Central 50 31 81 6.0 16 1.0 4 0 0 0 3 28 8 7 0 0
9/21/2019 Wofford 36 19 55 4.0 7 0 0 1 1 0 0 0 0 0 0 0
10/5/2019 Western Carolina 40 56 96 7.0 20 1.0 8 3 1 0 0 0 0 2 0 0
10/12/2019 Hampton 48 36 84 3.0 12 2.0 10 0 0 0 1 0 3 10 0 0
10/19/2019 Monmouth 39 34 73 2.0 10 1.0 7 3 0 0 0 0 0 0 0 0
10/26/2019 Campbell 49 42 91 7.0 24 2.0 10 1 2 3 1 0 5 5 0 0
11/2/2019 Charleston Southern 37 36 73 7.0 17 1.0 1 2 2 25 0 0 1 4 1 0
11/9/2019 Presbyterian 33 36 69 2.0 5 0 0 0 0 0 2 29 1 2 0 0
11/16/2019 North Alabama 36 18 54 6.0 22 1.0 3 2 2 0 0 0 6 3 1 0
11/23/2019 Kennesaw State 41 26 67 8.0 26 0 0 2 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Charlotte 8 317 22.650 61 1 1 1 3 1 0-0 0 5 242 48.40 0 2
9/7/2019 East Carolina 9 383 42.600 58 0 0 4 1 1 0-0 0 2 109 54.50 0 0
9/14/2019 N.C. Central 6 276 46.000 53 0 0 0 2 0 0-0 0 4 209 52.25 0 0
9/21/2019 Wofford 5 202 40.400 47 0 2 3 0 1 1-1 32 0 3 185 61.67 1 0
10/5/2019 Western Carolina 4 167 41.800 50 0 0 2 1 2 1-1 33 0 4 219 54.75 1 0
10/12/2019 Hampton 4 143 35.800 38 0 2 0 0 2 0-0 0 6 346 57.67 1 0
10/19/2019 Monmouth 5 223 44.600 56 0 0 0 2 2 0-0 0 5 259 51.80 0 0
10/26/2019 Campbell 8 301 21.500 50 1 1 1 1 3 2-2 35 0 6 353 58.83 0 1
11/2/2019 Charleston Southern 5 221 44.200 59 0 1 1 2 2 0-0 0 3 120 40.00 0 0
11/9/2019 Presbyterian 2 86 43.000 51 0 0 1 1 1 0-0 0 3 171 57.00 0 0
11/16/2019 North Alabama 4 107 21.150 35 1 0 2 0 2 1-1 36 0 6 288 48.00 1 0
11/23/2019 Kennesaw State 7 237 19.750 55 1 0 0 1 1 0-0 0 3 156 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Gardner-Webb 46 322 4 65 18 186 2 31 186 2 31 2 61 0 45 3 33 1 16
9/7/2019 Gardner-Webb 51 365 5 27 19 209 1 24 209 1 24 2 23 0 21 3 -3 0 5
9/14/2019 Gardner-Webb 33 157 0 30 23 242 0 29 242 0 29 3 78 0 35 3 52 0 33
9/21/2019 Gardner-Webb 49 489 6 56 5 86 1 62 86 1 62 2 45 0 27 0 0 0 0
10/5/2019 Gardner-Webb 56 224 2 35 16 138 1 21 138 1 21 3 54 0 31 1 2 0 2
10/12/2019 Gardner-Webb 36 216 2 46 29 357 1 39 357 1 39 5 95 0 29 0 0 0 0
10/19/2019 GWU 39 272 5 65 20 327 2 50 327 2 50 4 116 0 45 3 66 0 41
10/26/2019 Gardner-Webb 45 263 3 53 22 208 2 44 208 2 44 5 135 0 36 4 62 1 41
11/2/2019 Gardner-Webb 34 148 2 70 25 191 2 42 191 2 42 1 8 0 8 0 0 0 0
11/9/2019 Gardner-Webb 40 129 2 17 15 145 1 33 145 1 33 3 58 0 24 0 0 0 0
11/16/2019 Gardner-Webb 20 32 1 14 28 446 4 61 446 4 61 3 70 0 36 0 0 0 0
11/23/2019 Gardner-Webb 53 322 5 65 3 28 0 16 28 0 16 2 61 0 36 5 69 1 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Gardner-Webb 25 42 67 5.0 14 5.0 14 1 1 0 0 0 5 2 1 0
9/7/2019 Gardner-Webb 28 28 56 7.0 48 5.0 42 0 0 0 2 73 4 4 0 0
9/14/2019 Gardner-Webb 35 30 65 4.0 14 1.0 5 2 2 0 3 78 1 5 0 0
9/21/2019 Gardner-Webb 44 26 70 10.0 51 5.0 37 1 0 0 0 0 0 2 0 0
10/5/2019 Gardner-Webb 27 58 85 7.0 18 3.0 10 1 1 0 1 7 2 1 0 0
10/12/2019 Gardner-Webb 24 26 50 5.0 25 1.0 10 1 1 10 0 0 2 3 0 0
10/19/2019 GWU 33 28 61 5.0 24 2.0 18 0 0 0 0 0 3 7 0 0
10/26/2019 Gardner-Webb 46 38 84 8.0 23 3.0 17 1 0 0 0 0 1 3 1 0
11/2/2019 Gardner-Webb 54 20 74 9.0 51 6.0 46 2 3 0 2 6 2 7 0 0
11/9/2019 Gardner-Webb 39 30 69 8.0 29 3.0 20 1 2 18 2 33 1 4 0 0
11/16/2019 Gardner-Webb 48 28 76 9.0 34 3.0 23 0 0 0 1 0 1 4 1 0
11/23/2019 Gardner-Webb 39 14 53 12.0 42 5.0 25 3 2 0 1 22 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Gardner-Webb 2 98 49.000 57 0 0 0 1 2 0-0 0 8 488 61.00 2 0
9/7/2019 Gardner-Webb 2 66 33.000 35 0 0 1 0 2 2-2 28 0 10 646 64.60 7 0
9/14/2019 Gardner-Webb 4 158 39.500 46 0 0 2 0 4 4-5 40 0 4 196 49.00 0 1
9/21/2019 Gardner-Webb 2 83 41.500 42 0 0 0 0 1 0-0 0 8 464 58.00 0 0
10/5/2019 Gardner-Webb 6 253 42.200 50 0 0 0 1 3 0-0 0 4 217 54.25 1 1
10/12/2019 Gardner-Webb 3 157 52.300 65 0 0 0 2 2 2-2 37 0 6 249 41.50 0 1
10/19/2019 GWU 2 80 40.000 42 0 0 1 0 1 0-1 0 0 8 353 44.13 0 0
10/26/2019 Gardner-Webb 5 243 48.600 54 0 1 0 3 2 2-2 42 0 3 124 41.33 0 1
11/2/2019 Gardner-Webb 7 282 36.850 53 1 1 0 2 3 1-3 40 0 6 294 49.00 0 0
11/9/2019 Gardner-Webb 3 129 43.000 47 0 0 1 0 0 1-1 27 0 5 278 55.60 0 0
11/16/2019 Gardner-Webb 3 67 20.750 35 1 0 1 0 0 0-1 0 0 6 337 56.17 2 0
11/23/2019 Gardner-Webb 4 169 42.200 48 0 0 0 0 1 0-1 0 0 7 390 55.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charlotte 28-49 11/27 7/13 4/13 0/1 35-159 / 46-322 6-17-0 / 18-28-3 60/186 52-219 / 74-508 247/94 1/3
East Carolina 9-48 13/31 3/19 8/12 2/0 34-39 / 51-365 11-23-2 / 19-31-1 147/209 57-186 / 82-574 63/93 2/1
N.C. Central 21-12 15/20 7/8 6/10 2/2 40-196 / 33-157 12-24-3 / 23-46-3 146/242 64-342 / 79-399 67/208 5/3
Wofford 10-49 15/23 4/20 10/2 1/1 34-9 / 49-489 19-32-0 / 5-8-0 237/86 66-246 / 57-575 240/45 0/1
Western Carolina 24-21 20/22 10/11 7/8 3/3 40-194 / 56-224 14-23-1 / 16-22-0 194/138 63-388 / 78-362 78/63 2/1
Hampton 35-27 18/29 3/9 9/19 6/1 28-55 / 36-216 13-25-0 / 29-52-1 390/357 53-445 / 88-573 54/105 1/1
Monmouth 28-49 16/23 6/10 10/13 0/0 27-128 / 39-272 17-29-0 / 20-26-0 232/327 56-360 / 65-599 114/182 0/0
Campbell 47-49 22/23 7/15 11/7 4/1 44-194 / 45-263 22-32-0 / 22-38-1 221/208 76-415 / 83-471 80/197 0/3
Charleston Southern 27-30 27/14 6/5 17/8 4/1 26-55 / 34-148 33-53-2 / 25-37-0 316/191 79-371 / 71-339 82/14 5/2
Presbyterian 14-24 18/17 4/5 12/9 2/3 26-36 / 40-129 25-39-2 / 15-24-2 242/145 65-278 / 64-274 140/109 4/2
North Alabama 30-34 22/23 6/2 13/20 3/1 34-90 / 20-32 29-47-1 / 28-44-0 288/446 81-378 / 64-478 61/70 1/2
Kennesaw State 14-42 17/17 4/15 11/2 2/0 24-39 / 53-322 21-36-1 / 3-6-0 193/28 60-232 / 59-350 67/152 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charlotte 1-10 / 5-10 1-1 / 1-2 22:21 / 37:39 -15:18 4.54 / 7.00 3.53 / 6.64 4.21 / 6.86 8-39.6 / 2-49.0 8-52 / 4-25
East Carolina 4-13 / 7-12 0-0 / 0-0 26:22 / 33:38 -7:16 1.15 / 7.16 6.39 / 6.74 3.26 / 7.00 9-42.6 / 2-33.0 4-41 / 7-40
N.C. Central 3-13 / 2-15 0-1 / 1-5 28:44 / 31:16 -2:32 4.90 / 4.76 6.08 / 5.26 5.34 / 5.05 6-46.0 / 4-39.5 4-42 / 10-89
Wofford 5-15 / 4-7 1-4 / 1-1 30:16 / 29:44 0:32 0.26 / 9.98 7.41 / 10.75 3.73 / 10.09 5-40.4 / 2-41.5 3-30 / 2-20
Western Carolina 4-12 / 10-19 2-3 / 0-2 28:52 / 31:08 -2:16 4.85 / 4.00 8.43 / 6.27 6.16 / 4.64 4-41.8 / 6-42.2 6-49 / 10-71
Hampton 5-10 / 10-20 1-1 / 2-3 21:48 / 38:12 -16:24 1.96 / 6.00 15.60 / 6.87 8.40 / 6.51 4-35.8 / 3-52.3 4-30 / 14-148
Monmouth 5-13 / 5-10 2-3 / 2-2 26:41 / 33:19 -6:38 4.74 / 6.97 8.00 / 12.58 6.43 / 9.22 5-44.6 / 2-40.0 2-10 / 4-25
Campbell 5-16 / 5-16 1-1 / 3-5 31:36 / 28:24 3:12 4.41 / 5.84 6.91 / 5.47 5.46 / 5.67 8-37.6 / 5-48.6 9-96 / 7-68
Charleston Southern 4-14 / 7-17 2-5 / 0-0 31:44 / 28:05 3:39 2.12 / 4.35 5.96 / 5.16 4.70 / 4.77 5-44.2 / 7-40.3 3-30 / 10-95
Presbyterian 5-12 / 7-14 0-3 / 0-1 26:30 / 33:30 -7:00 1.38 / 3.23 6.21 / 6.04 4.28 / 4.28 2-43.0 / 3-43.0 5-36 / 6-42
North Alabama 7-16 / 7-13 1-3 / 2-2 38:27 / 21:33 16:54 2.65 / 1.60 6.13 / 10.14 4.67 / 7.47 4-26.8 / 3-22.3 5-35 / 12-95
Kennesaw State 3-13 / 2-8 1-2 / 0-1 29:58 / 30:02 -0:04 1.63 / 6.08 5.36 / 4.67 3.87 / 5.93 7-33.9 / 4-42.2 7-50 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Charlotte L 28-49 3 2 14 2 2 0 0 0 0 0 1 0 0
9/7/2019 East Carolina L 9-48 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2019 N.C. Central W 21-12 3 2 14 2 2 0 0 0 1 0 0 0 0
9/21/2019 Wofford L 10-49 3 2 10 1 0 1 1 0 1 0 0 0 0
10/5/2019 Western Carolina W 24-21 3 2 10 1 1 0 1 0 1 0 0 0 0
10/12/2019 Hampton W 35-27 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2019 Monmouth L 28-49 4 3 21 3 0 3 0 0 1 0 0 0 0
10/26/2019 Campbell L 47-49 5 5 29 2 1 1 2 0 0 0 0 0 0
11/2/2019 Charleston Southern L 27-30 4 4 27 4 0 4 0 0 0 0 0 0 0
11/9/2019 Presbyterian L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2019 North Alabama L 30-34 5 4 24 3 0 3 1 0 1 0 0 0 0
11/23/2019 Kennesaw State L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 36 30 191 24 9 15 5 0 5 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Charlotte W 49-28 4 4 28 4 3 1 0 0 0 0 0 0 0
9/7/2019 East Carolina W 48-9 9 8 48 6 5 1 2 0 0 1 0 0 0
9/14/2019 N.C. Central L 12-21 5 3 9 0 0 0 3 1 1 0 0 0 0
9/21/2019 Wofford W 49-10 5 5 35 5 5 0 0 0 0 0 0 0 0
10/5/2019 Western Carolina L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2019 Hampton L 27-35 6 3 13 1 1 0 2 0 1 1 0 1 0
10/19/2019 Monmouth W 49-28 5 3 21 3 3 0 0 1 0 0 0 1 0
10/26/2019 Campbell W 49-47 4 3 17 2 1 1 1 0 1 0 0 0 0
11/2/2019 Charleston Southern W 30-27 3 3 20 3 1 2 0 0 0 0 0 0 0
11/9/2019 Presbyterian W 24-14 5 4 24 3 2 1 1 0 0 1 0 0 0
