2021 Football Cumulative Statistics
| Fisher, B | 10 | 130.29 | 176 | 298 | 5 | 59.06% | 1978 | 17 | 53 | 197.80 | |
| Fisher, Bailey | 1 | 133.41 | 31 | 48 | 0 | 64.58% | 354 | 1 | 42 | 354.00 | |
| Tolen, J | 3 | 141.78 | 10 | 16 | 0 | 62.50% | 151 | 0 | 61 | 50.33 | |
| Franklin, J | 10 | 959.20 | 2 | 2 | 0 | 100.00% | 126 | 2 | 76 | 12.60 | |
| Pawloski, J | 10 | 171.40 | 2 | 2 | 0 | 100.00% | 17 | 0 | 16 | 1.70 | |
| Bowers, T | 1 | 33.60 | 2 | 4 | 1 | 50.00% | 16 | 0 | 8 | 16.00 | |
| McKoy, K | 1 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 3.00 | |
| Thomas, D | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 11 | 134.457 | 224 | 372 | 6 | 60.22% | 2645 | 20 | 76 | 240.46 | |
| Opponents | 11 | 133.788 | 197 | 326 | 12 | 60.43% | 2347 | 20 | 68 | 213.36 |














