Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-11-3, 3-3-2)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 16 31
Goals Per Game 0.89 1.72
Shots 234 325
Shots Per Game 13.0 18.1
Shots Percentage 0.068 0.095
Shots On Goal 102-234 147-325
Shots On Goal Percentage 0.436 0.452
Penalties
Yellow Cards 15 5
Red Cards 0 0
Miscellaneous
Assists 8 21
Saves 116 86
Fouls 139 119
Corner Kicks 83 115
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Tribolet, Olivia 9Tribolet, Olivia 15 14 880 4 1 9 30 0.133 12 0.400 1-0 1 1-1
13 Allred, Ila 13Allred, Ila 18 17 985 2 0 4 29 0.069 12 0.414 0-0 0 0-0
18 Lezcano, Camila 18Lezcano, Camila 17 17 1416 1 1 3 28 0.036 10 0.357 0-0 0 0-0
3 Ruffo, Valeria 3Ruffo, Valeria 17 2 379 1 1 3 8 0.125 4 0.500 1-0 0 0-0
33 Huff, Kaitlyn 33Huff, Kaitlyn 16 6 578 1 0 2 13 0.077 8 0.615 1-0 1 0-0
19 Leighton, Azsa 19Leighton, Azsa 8 0 78 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 McBride, Julia 21McBride, Julia 17 1 414 1 0 2 19 0.053 11 0.579 0-0 0 0-0
8 Saleh, Leanna 8Saleh, Leanna 5 0 80 1 0 2 2 0.500 2 1.000 0-0 0 0-0
44 Slovak, Annie 44Slovak, Annie 17 1 602 1 0 2 18 0.056 9 0.500 1-0 1 0-0
24 Stegall, Lily 24Stegall, Lily 18 4 673 1 0 2 4 0.250 2 0.500 0-0 0 1-1
30 Tribune, Anya 30Tribune, Anya 14 0 189 1 0 2 3 0.333 3 1.000 0-0 1 0-0
4 Michael, Tanner 4Michael, Tanner 17 17 1439 0 1 1 6 0.000 2 0.333 4-0 0 0-0
25 Pekala, Taryn 25Pekala, Taryn 9 0 168 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Pottratz, Bailey 7Pottratz, Bailey 17 11 798 0 1 1 4 0.000 0 0.000 0-0 0 0-0
28 Reslan, Noor 28Reslan, Noor 18 12 709 0 1 1 9 0.000 5 0.556 1-0 0 0-0
38 Reynolds, Madison 38Reynolds, Madison 2 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Baffa, Tavyn 2Baffa, Tavyn 14 1 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bernard, Skylar 16Bernard, Skylar 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
62 Birchall, Sarah 62Birchall, Sarah 15 12 865 0 0 0 7 0.000 3 0.429 0-0 0 0-0
61 Breitenstein, Ellie 61Breitenstein, Ellie 4 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Bryant, Peyton 36Bryant, Peyton 17 17 1473 0 0 0 16 0.000 6 0.375 0-0 0 0-0
15 Cancio, Lauren 15Cancio, Lauren 11 6 504 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Davidson, Cara 29Davidson, Cara 11 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dixon, Savannah 1Dixon, Savannah 18 18 1591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Farr, Mackenzie 11Farr, Mackenzie 11 3 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Frasz, Paige 45Frasz, Paige 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gilliam, Mattie 12Gilliam, Mattie 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Lagusis, Eleni 35Lagusis, Eleni 16 0 291 0 0 0 8 0.000 3 0.375 1-0 0 0-0
5 Lara, Genesis 5Lara, Genesis 8 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Leighton, Asza 19Leighton, Asza 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
32 Meccia, Ella 32Meccia, Ella 2 1 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Naylor, Katie 34Naylor, Katie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 O'Rourke, Emma 40O'Rourke, Emma 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ribeiro, Liliana 99Ribeiro, Liliana 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stefanovski, Katie 31Stefanovski, Katie 18 16 1044 0 0 0 19 0.000 4 0.211 0-0 0 0-0
23 Sweet, Gigi 23Sweet, Gigi 12 5 309 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 West, Myla 14West, Myla 9 9 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yates, Elienne 27Yates, Elienne 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17819 16 8 40 234 0.068 102 0.436 15-0 4 2-2
Opponent 18 - 17820 31 21 83 325 0.095 147 0.452 5-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dixon, Savannah 1Dixon, Savannah 18 18 1590:42 30 1.70 110 0.786 4 11 3 5 322
99 Ribeiro, Liliana 99Ribeiro, Liliana 1 0 29:18 1 3.07 2 0.667 0 0 0 0 3
Total 18 - 1620:00 31 1.72 112 0.783 4 11 3 5 325
Opponents 18 - 1620:00 16 0.89 83 0.838 11 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Slovak, Annie 44Slovak, Annie 8 0 289 1 0 2 8 0.125 4 0.500 1-0 1 0-0
9 Tribolet, Olivia 9Tribolet, Olivia 8 8 482 1 0 2 16 0.063 7 0.438 0-0 1 0-0
30 Tribune, Anya 30Tribune, Anya 6 0 88 1 0 2 3 0.333 3 1.000 0-0 1 0-0
13 Allred, Ila 13Allred, Ila 8 8 424 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Baffa, Tavyn 2Baffa, Tavyn 7 0 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bernard, Skylar 16Bernard, Skylar 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
62 Birchall, Sarah 62Birchall, Sarah 8 8 542 0 0 0 4 0.000 3 0.750 0-0 0 0-0
36 Bryant, Peyton 36Bryant, Peyton 8 8 720 0 0 0 8 0.000 3 0.375 0-0 0 0-0
15 Cancio, Lauren 15Cancio, Lauren 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Davidson, Cara 29Davidson, Cara 8 6 478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dixon, Savannah 1Dixon, Savannah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Farr, Mackenzie 11Farr, Mackenzie 7 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Huff, Kaitlyn 33Huff, Kaitlyn 7 3 229 0 0 0 3 0.000 2 0.667 1-0 0 0-0
35 Lagusis, Eleni 35Lagusis, Eleni 7 0 159 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Lara, Genesis 5Lara, Genesis 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Leighton, Azsa 19Leighton, Azsa 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lezcano, Camila 18Lezcano, Camila 8 8 690 0 0 0 14 0.000 4 0.286 0-0 0 0-0
21 McBride, Julia 21McBride, Julia 8 0 197 0 0 0 10 0.000 7 0.700 0-0 0 0-0
4 Michael, Tanner 4Michael, Tanner 8 8 686 0 0 0 2 0.000 0 0.000 3-0 0 0-0
25 Pekala, Taryn 25Pekala, Taryn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pottratz, Bailey 7Pottratz, Bailey 7 5 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Reslan, Noor 28Reslan, Noor 8 4 268 0 0 0 5 0.000 3 0.600 1-0 0 0-0
3 Ruffo, Valeria 3Ruffo, Valeria 7 1 147 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Saleh, Leanna 8Saleh, Leanna 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stefanovski, Katie 31Stefanovski, Katie 8 8 466 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Stegall, Lily 24Stegall, Lily 8 2 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Sweet, Gigi 23Sweet, Gigi 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 West, Myla 14West, Myla 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 3 0 6 95 0.032 42 0.442 15-0 3 0-0
Opponent 8 - 7920 7 5 19 146 0.048 61 0.418 5-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dixon, Savannah 1Dixon, Savannah 8 8 720:00 7 0.88 52 0.881 3 3 2 5 146
Total 8 - 720:00 7 0.88 52 0.881 3 3 2 5 146
Opponents 8 - 720:00 3 0.38 37 0.925 5 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Stetson L 0-1 (0-1-0, 0-0-0) 0-0-0 117
08/17/2025 at Queens (NC) T 1-1 (0-1-1, 0-0-0) 0-0-0 108 Olivia Tribolet (1) (Taryn Pekala)
08/24/2025 at Elon L 0-1 (0-2-1, 0-0-0) 0-0-0 889
08/28/2025 vs Wofford L 1-2 (0-3-1, 0-0-0) 0-0-0 135 0 (0)
08/31/2025 vs South Carolina St. W 10-2 (1-3-1, 0-0-0) 0-0-0 110 Olivia Tribolet (2) (Camila Lezcano , Tanner Michael)
Ila Allred (1)
Kaitlyn Huff (1) (Valeria Ruffo)
Lily Stegall (0)
Julia McBride (1)
Camila Lezcano (1) (Olivia Tribolet)
Olivia Tribolet (2)
Valeria Ruffo (1) (Noor Reslan)
Azsa Leighton (1)
Leanna Saleh (1) (Madison Reynolds)
09/04/2025 at The Citadel L 1-2 (1-4-1, 0-0-0) 0-0-0 152 Ila Allred (2) (Bailey Pottratz)
09/07/2025 at Mercer L 0-5 (1-5-1, 0-0-0) 0-0-0 155
09/11/2025 at Col. of Charleston L 0-5 (1-6-1, 0-0-0) 0-0-0 102
09/20/2025 at Longwood L 0-1 (1-7-1, 0-1-0) 0-1-0 173
09/24/2025 vs Presbyterian W 1-0 (2-7-1, 1-1-0) 1-1-0 85 Annie Slovak (1)
10/01/2025 vs Winthrop T 0-0 (2-7-2, 1-1-1) 1-1-1 165
10/11/2025 vs Charleston So. W 1-0 (3-7-2, 2-1-1) 2-1-1 101 Anya Tribune (1)
10/15/2025 at UNC Asheville T 0-0 (3-7-3, 2-1-2) 2-1-2 375
10/18/2025 at USC Upstate W 1-0 (4-7-3, 3-1-2) 3-1-2 200 Olivia Tribolet (4)
10/22/2025 vs VMI L 0-2 (4-8-3, 3-1-2) 3-1-2 105
10/25/2025 at High Point L 0-3 (4-9-3, 3-2-2) 3-2-2 231
10/29/2025 vs Radford L 0-3 (4-10-3, 3-3-2) 3-3-2 25
11/01/2025 at High Point L 0-3 (4-11-3, 3-3-2) 3-3-2 468

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Stetson 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/17/2025 at Queens (NC) 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
08/24/2025 at Elon 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/28/2025 vs Wofford 1-2 1 0 2 24 0.042 9 0.375 1-0 0 0-0 990
08/31/2025 vs South Carolina St. 10-2 10 6 26 26 0.385 16 0.615 0-0 1 2-2 990
09/04/2025 at The Citadel 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/07/2025 at Mercer 0-5 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
09/11/2025 at Col. of Charleston 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 at Longwood 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 vs Presbyterian 1-0 1 0 2 19 0.053 11 0.579 1-0 1 0-0 990
10/01/2025 vs Winthrop 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/11/2025 vs Charleston So. 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
10/15/2025 at UNC Asheville 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/18/2025 at USC Upstate 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/22/2025 vs VMI 0-2 0 0 0 20 0.000 10 0.500 1-0 0 0-0 990
10/25/2025 at High Point 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/29/2025 vs Radford 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
11/01/2025 at High Point 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
Total 16-31 16 8 40 234 0.068 102 0.436 15-0 4 2-2 17819
Opponent - 31 21 83 325 0.095 147 0.452 5-0 11 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Stetson 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
08/17/2025 Queens (NC) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
08/24/2025 Elon 0-1 90:00 1 1.00 10 0.909 0 1 0 0 22
08/28/2025 Wofford 1-2 90:00 2 1.25 4 0.667 0 1 0 0 13
08/31/2025 South Carolina St. 10-2 90:00 2 1.40 2 0.500 1 0 0 0 7
09/04/2025 The Citadel 1-2 90:00 2 1.50 3 0.600 0 1 0 0 18
09/07/2025 Mercer 0-5 90:00 5 2.00 8 0.615 0 1 0 0 28
09/11/2025 Col. of Charleston 0-5 90:00 5 2.38 9 0.643 0 1 0 0 23
09/20/2025 Longwood 0-1 90:00 1 2.22 3 0.750 0 1 0 0 14
09/24/2025 Presbyterian 1-0 90:00 0 2.00 7 1.000 1 0 0 1 16
10/01/2025 Winthrop 0-0 90:00 0 1.82 4 1.000 0 0 1 1 9
10/11/2025 Charleston So. 1-0 90:00 0 1.67 6 1.000 1 0 0 1 22
10/15/2025 UNC Asheville 0-0 90:00 0 1.54 4 1.000 0 0 1 1 12
10/18/2025 USC Upstate 1-0 90:00 0 1.43 11 1.000 1 0 0 1 24
10/22/2025 VMI 0-2 90:00 2 1.47 4 0.667 0 1 0 0 11
10/25/2025 High Point 0-3 90:00 3 1.56 4 0.571 0 1 0 0 19
10/29/2025 Radford 0-3 90:00 3 1.65 13 0.813 0 1 0 0 30
11/01/2025 High Point 0-3 90:00 3 1.72 8 0.727 0 1 0 0 28
Totals - 1620 31 1.72 112 0.783 4 11 3 5 325
Opponent - 1620:00 16 0.89 83 0.838 11 4 3 11 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Stetson 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 990
08/17/2025 Queens (NC) 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
08/24/2025 Elon 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 990
08/28/2025 Wofford 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
08/31/2025 South Carolina St. 2-10 2 0 4 7 0.286 4 0.571 0-0 0 0-0 990
09/04/2025 The Citadel 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 990
09/07/2025 Mercer 5-0 5 5 15 28 0.179 14 0.500 0-0 1 0-0 990
09/11/2025 Col. of Charleston 5-0 5 4 14 23 0.217 14 0.609 0-0 1 0-0 990
09/20/2025 Longwood 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
09/24/2025 Presbyterian 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/01/2025 Winthrop 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/11/2025 Charleston So. 0-1 0 0 0 22 0.000 7 0.318 0-0 0 0-0 990
10/15/2025 UNC Asheville 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/18/2025 USC Upstate 0-1 0 0 0 24 0.000 11 0.458 1-0 0 0-1 990
10/22/2025 VMI 2-0 2 0 4 11 0.182 7 0.636 1-0 1 1-1 990
10/25/2025 High Point 3-0 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
10/29/2025 Radford 3-0 3 3 9 30 0.100 17 0.567 0-0 1 0-0 990
11/01/2025 High Point 3-0 3 1 7 28 0.107 11 0.393 0-0 1 0-0 990
Total 31-16 31 21 83 325 0.095 147 0.452 5-0 11 1-2 17820
Gardner-Webb - 16 8 40 234 0.068 102 0.436 15-0 4 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Stetson 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/17/2025 Queens (NC) 1-1 90:00 1 0.50 5 0.833 0 0 1 0 9
08/24/2025 Elon 1-0 90:00 0 0.33 2 1.000 1 0 0 1 6
08/28/2025 Wofford 2-1 90:00 1 0.50 9 0.900 1 0 0 0 25
08/31/2025 South Carolina St. 2-10 90:00 10 2.40 5 0.333 0 1 0 0 26
09/04/2025 The Citadel 2-1 90:00 1 2.17 4 0.800 1 0 0 0 15
09/07/2025 Mercer 5-0 90:00 0 1.86 5 1.000 1 0 0 1 13
09/11/2025 Col. of Charleston 5-0 90:00 0 1.63 4 1.000 1 0 0 1 8
09/20/2025 Longwood 1-0 90:00 0 1.44 0 0.00 1 0 0 1 2
09/24/2025 Presbyterian 0-1 90:00 1 1.40 10 0.909 0 1 0 0 19
10/01/2025 Winthrop 0-0 90:00 0 1.27 5 1.000 0 0 1 1 16
10/11/2025 Charleston So. 0-1 90:00 1 1.25 4 0.800 0 1 0 0 11
10/15/2025 UNC Asheville 0-0 90:00 0 1.15 6 1.000 0 0 1 1 12
10/18/2025 USC Upstate 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
10/22/2025 VMI 2-0 90:00 0 1.07 9 1.000 1 0 0 1 20
10/25/2025 High Point 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/29/2025 Radford 3-0 90:00 0 0.94 5 1.000 1 0 0 1 14
11/01/2025 High Point 3-0 90:00 0 0.89 2 1.000 1 0 0 1 11
Totals - 1620 16 0.89 83 0.838 11 4 3 11 235
Gardner-Webb - 1620:00 31 1.72 112 0.783 4 11 3 5 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Stetson 0-1 0/1 0/0 7/14 1/9 2/8 0/1 0/0
08/17/2025 at Queens (NC) 1-1 1/1 1/1 9/15 6/5 3/9 1/0 0/0
08/24/2025 at Elon 0-1 0/1 0/1 6/22 2/11 0/10 0/0 0/0
08/28/2025 vs Wofford 1-2 1/2 0/2 24/13 9/6 12/4 1/0 0/0
08/31/2025 vs South Carolina St. 10-2 10/2 6/0 26/7 16/4 8/1 0/0 0/0
09/04/2025 at The Citadel 1-2 1/2 1/2 15/18 5/5 4/3 0/2 0/0
09/07/2025 at Mercer 0-5 0/5 0/5 13/28 5/14 7/6 1/0 0/0
09/11/2025 at Col. of Charleston 0-5 0/5 0/4 8/23 4/14 0/8 1/0 0/0
09/20/2025 at Longwood 0-1 0/1 0/1 2/14 0/4 2/6 0/0 0/0
09/24/2025 vs Presbyterian 1-0 1/0 0/0 19/16 11/7 6/10 1/0 0/0
10/01/2025 vs Winthrop 0-0 0/0 0/0 16/9 5/4 4/3 1/0 0/0
10/11/2025 vs Charleston So. 1-0 1/0 0/0 11/22 6/7 6/8 2/0 0/0
10/15/2025 at UNC Asheville 0-0 0/0 0/0 12/12 6/4 7/5 2/0 0/0
10/18/2025 at USC Upstate 1-0 1/0 0/0 12/24 4/11 4/8 1/1 0/0
10/22/2025 vs VMI 0-2 0/2 0/0 20/11 10/7 8/4 1/1 0/0
10/25/2025 at High Point 0-3 0/3 0/1 9/19 5/7 3/8 2/0 0/0
10/29/2025 vs Radford 0-3 0/3 0/3 14/30 5/17 4/7 1/0 0/0
11/01/2025 at High Point 0-3 0/3 0/1 11/28 2/11 3/7 0/0 0/0
Totals 16/31 8/21 234/325 102/147 83/115 15/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 South Carolina St. (08/31/2025)
GOALS 10 South Carolina St. (08/31/2025)
ASSISTS 6 South Carolina St. (08/31/2025)
SHOTS 26 South Carolina St. (08/31/2025)
SHOTS ON GOAL 16 South Carolina St. (08/31/2025)
SAVES 13 Radford (10/29/2025)
FOULS 14 Elon (08/24/2025)
CORNER KICKS 12 Wofford (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Mercer (09/07/2025)
GOALS 5 Mercer (09/07/2025)
Col. of Charleston (09/11/2025)
ASSISTS 5 Mercer (09/07/2025)
SHOTS 30 Radford (10/29/2025)
SHOTS ON GOAL 17 Radford (10/29/2025)
SAVES 10 Presbyterian (09/24/2025)
FOULS 12 High Point (10/25/2025)
CORNER KICKS 10 Elon (08/24/2025)
Presbyterian (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (08/28/2025)
Presbyterian (09/24/2025)
Charleston So. (10/11/2025)
USC Upstate (10/18/2025)
GOALS 1 Queens (NC) (08/17/2025)
Wofford (08/28/2025)
The Citadel (09/04/2025)
Presbyterian (09/24/2025)
Charleston So. (10/11/2025)
USC Upstate (10/18/2025)
ASSISTS 1 Queens (NC) (08/17/2025)
The Citadel (09/04/2025)
SHOTS 2 Elon (08/24/2025)
Longwood (09/20/2025)
SHOTS ON GOAL 1 Stetson (08/14/2025)
SAVES 2 South Carolina St. (08/31/2025)
The Citadel (09/04/2025)
Longwood (09/20/2025)
FOULS 2 Queens (NC) (08/17/2025)
Mercer (09/07/2025)
CORNER KICKS 2 Stetson (08/14/2025)
Longwood (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (08/14/2025)
GOALS 1 Stetson (08/14/2025)
Queens (NC) (08/17/2025)
Elon (08/24/2025)
Longwood (09/20/2025)
ASSISTS 1 Queens (NC) (08/17/2025)
Elon (08/24/2025)
Longwood (09/20/2025)
High Point (10/25/2025)
High Point (11/01/2025)
SHOTS 7 South Carolina St. (08/31/2025)
Winthrop (10/01/2025)
SHOTS ON GOAL 4 Queens (NC) (08/17/2025)
South Carolina St. (08/31/2025)
The Citadel (09/04/2025)
Longwood (09/20/2025)
Winthrop (10/01/2025)
UNC Asheville (10/15/2025)
SAVES 1 Stetson (08/14/2025)
FOULS 3 Stetson (08/14/2025)
Mercer (09/07/2025)
USC Upstate (10/18/2025)
CORNER KICKS 1 South Carolina St. (08/31/2025)
The Citadel (09/04/2025)
Winthrop (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 South Carolina St. (08/31/2025)
GOALS 2 South Carolina St. (08/31/2025)
ASSISTS 1 Queens (NC) (08/17/2025)
South Carolina St. (08/31/2025)
The Citadel (09/04/2025)
SHOTS 6 Radford (10/29/2025)
SHOTS ON GOAL 3 Charleston So. (10/11/2025)
SAVES 13 Radford (10/29/2025)
FOULS 3 Elon (08/24/2025)
Winthrop (10/01/2025)
Charleston So. (10/11/2025)
VMI (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 South Carolina St. (08/31/2025)
GOALS 10 South Carolina St. (08/31/2025)
ASSISTS 6 South Carolina St. (08/31/2025)
SHOTS 26 South Carolina St. (08/31/2025)
SHOTS ON GOAL 16 South Carolina St. (08/31/2025)
SAVES 13 Radford (10/29/2025)
FOULS 14 Elon (08/24/2025)
CORNER KICKS 12 Wofford (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tribolet, Olivia
South Carolina St. (08/31/2025)
GOALS 2 Tribolet, Olivia
South Carolina St. (08/31/2025)
ASSISTS 1 Pekala, Taryn
Ruffo, Valeria
Pottratz, Bailey
Queens (NC) (08/17/2025)
South Carolina St. (08/31/2025)
The Citadel (09/04/2025)
SHOTS 6 Tribolet, Olivia
Radford (10/29/2025)
SHOTS ON GOAL 3 McBride, Julia
Charleston So. (10/11/2025)
SAVES 13 Dixon, Savannah
Radford (10/29/2025)
FOULS 3 Tribolet, Olivia
Allred, Ila
Huff, Kaitlyn
Pekala, Taryn
Elon (08/24/2025)
Winthrop (10/01/2025)
Charleston So. (10/11/2025)
VMI (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Tribolet, Olivia 9
Allred, Ila 4
Lezcano, Camila 3
Ruffo, Valeria 3
Huff, Kaitlyn 2
Team Leaders: Goals
Player High
Goals
Tribolet, Olivia 4
Allred, Ila 2
Lezcano, Camila 1
Ruffo, Valeria 1
Huff, Kaitlyn 1
Team Leaders: Assists
Player High
Assists
Tribolet, Olivia 1
Lezcano, Camila 1
Ruffo, Valeria 1
Michael, Tanner 1
Pekala, Taryn 1
Team Leaders: Shots
Player High
Shots
Tribolet, Olivia 30
Allred, Ila 29
Lezcano, Camila 28
McBride, Julia 19
Stefanovski, Katie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tribolet, Olivia 12
Allred, Ila 12
McBride, Julia 11
Lezcano, Camila 10
Slovak, Annie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tribolet, Olivia 1
Huff, Kaitlyn 1
Slovak, Annie 1
Tribune, Anya 1