Women's Soccer History vs Charleston Southern University from October 1, 2002 - October 11, 2025
Wins
9
Losses
7
Ties
3
Home Record
7-2-2
Away Record
2-5-1
Conference Record
9-7-2
Streak
W1
First Matchup
T 1-1
10/1/2002
Last 10 Matchups
6-2-2
10/19/2016 - 10/11/2025
Largest Margin of Victory
W 5-2
9/21/2022
Smallest Margin of Victory
W 1-0
10/11/2025
Total Goals
26
Average Goals
1
History from October 1, 2002 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Home BOILING SPRINGS, NC | W1-0 | |
| Saturday, October 12 | 2024 | Home BOILING SPRINGS, N.C. | T2-2 | |
| Saturday, October 7 | 2023 | Away Charleston, SC | L0-2 | |
| Wednesday, September 21 | 2022 | Home Boiling Springs, N.C. | W5-2 | |
| Wednesday, October 6 | 2021 | Away Charleston, SC | L0-1 | |
| Sunday, February 21 | 2020 | Home Boiling Springs, N.C. | W4-1 | |
| Saturday, October 5 | 2019 | Away Charleston, SC | W1-0 | |
| Saturday, October 6 | 2018 | Home BOILING SPRINGS, N.C. | W2-1 | |
| Saturday, September 30 | 2017 | Away Charleston, S.C. | T1-1 | |
| Wednesday, October 19 | 2016 | Home | W2-0 | |
| Saturday, October 24 | 2015 | Away | L0-1 | Recap |
| Saturday, October 25 | 2014 | Home | W2-1 | Recap |
| Saturday, October 26 | 2013 | Away | L0-1 | |
| Thursday, September 20 | 2012 | Home | L1-4 | |
| Thursday, October 27 | 2011 | Away | L0-3 | |
| Friday, October 29 | 2010 | Home | L1-3 | |
| Saturday, October 31 | 2009 | Away | W1-0 | |
| Saturday, September 20 | 2008 | Home | W2-0 | |
| Tuesday, October 1 | 2002 | Home | T1-1 | |
Win
Loss
No videos available.





















