UNC Asheville vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ASH | GWU |
|---|---|---|---|---|---|---|
| 27:03 | ![]() | Lili Adams (9) | Assisted by: Campbell Stoll | GOAL by ASH Adams, Lili Assist by Stoll, Campbell. | 1 | 0 |
| 49:03 | ![]() | Lilly Graumann (6) | Assisted by: Lili Adams | GOAL by ASH Graumann, Lilly Assist by Adams, Lili. | 2 | 0 |
| 50:35 | ![]() | Alexandra Gib (2) | Unassisted | GOAL by ASH Gib, Alexandra. | 3 | 0 |
| 68:10 | ![]() | Karlee Benz (2) | Unassisted | GOAL by ASH Benz, Karlee. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (10) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
UNC Asheville


Gardner-Webb

Montiel, Abril at goalie for Gardner-Webb

Phoenix, London at goalie for UNC Asheville

Shot by ASH Adams, Lili, bottom left, saved by Montiel, Abril.

Corner kick [04:26].

Shot by GWU Breitenstein, Ellie.

Corner kick [05:27].

Corner kick [07:53].

Shot by ASH Schreier, Manuela, out right.

Foul on Hogarth-Scott, Arna.

Shot by ASH Schreier, Manuela, bottom center, saved by Montiel, Abril.

Foul on Doane, Kathleen.

Shot by ASH Wessels, Landyn, out top right.

Corner kick [21:30].


1

27:03

0


Shot by GWU Dewitt, Morgan, bottom left, saved by Phoenix, London.



Foul on Erck, Haydan.



Shot by ASH Erck, Haydan, bottom center, saved by Montiel, Abril.

Foul on Schreier, Manuela.



Shot by GWU Dewitt, Morgan, out top left.

Foul on Cihlar, Makayla.

Corner kick [41:05].

Foul on Dawson, Maleigh.

Shot by GWU Marqué, Zoë, bottom center, saved by Phoenix, London.

Foul on Cihlar, Makayla.
45:00
End of PeriodUNC Asheville


Gardner-Webb

Start of 2nd period [45:00].

FOR ASH: , #1 Phoenix, London, #11 Graumann, Lilly, #5 Doane, Kathleen, #2 Stoll, Campbell, #8 Hogarth-Scott, Arna, #6 Gib, Alexandra, #13 Calvin, Kandis, #14 Schreier, Manuela, #16 Wessels, Landyn, #17 Smith, Sanna, #23 Adams, Lili.

FOR GWU: , #1 Montiel, Abril, #8 Saleh, Leanna, #9 Marqué, Zoë, #21 McBride, Julia, #23 Sweet, Gigi, #16 Chavez, Andrei, #35 Lagusis, Eleni, #28 Reslan, Noor, #61 Breitenstein, Ellie, #62 Birchall, Sarah, #77 McAuley, Aine.
















Corner kick [47:16].

Shot by GWU Chavez, Andrei, bottom right, saved by Phoenix, London.

Corner kick [47:50].

Shot by ASH Schreier, Manuela, out top left.
2

49:03

0

Shot by GWU Chavez, Andrei, out top left.

Shot by GWU McBride, Julia, bottom right, saved by Phoenix, London.
3

50:35

0

Shot by ASH Stoll, Campbell, out top right.

Foul on Marqué, Zoë.

Shot by ASH Gib, Alexandra, out left.

Shot by ASH Wessels, Landyn, bottom center, saved by Montiel, Abril.

Foul on Hogarth-Scott, Arna.






Shot by GWU Reslan, Noor, top right, saved by Phoenix, London.

Offside against UNC Asheville.

Shot by ASH Hogarth-Scott, Arna, bottom left, saved by Montiel, Abril.

Foul on Marqué, Zoë.

4

68:10

0


Foul on Erck, Haydan.




Foul on Calvin, Kandis.

Shot by ASH Benz, Karlee, top, saved by Montiel, Abril.



Shot by GWU Allred, Ila, out right.




Foul on Dawson, Maleigh.

Corner kick [80:25].

Offside against Gardner-Webb.

Shot by ASH Benz, Karlee, out left.

Foul on Schreier, Manuela.

Foul on McBride, Julia.


Shot by GWU McBride, Julia, out right.

Shot by ASH Gib, Alexandra, out top.
90:00
End of Period
UNC Asheville

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Phoenix, London | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Stoll, Campbell | DEF | 1 | 0 | 0 | 1 | 78 |
| 5 | Doane, Kathleen | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Gib, Alexandra | 3 | 1 | 1 | 0 | 67 | |
| 8 | Hogarth-scott, Arna | MID | 1 | 1 | 0 | 0 | 73 |
| 11 | Graumann, Lilly | FWD | 1 | 1 | 1 | 0 | 55 |
| 13 | Calvin, Kandis | DEF | 0 | 0 | 0 | 0 | 67 |
| 14 | Schreier, Manuela | MID | 3 | 1 | 0 | 0 | 90 |
| 16 | Wessels, Landyn | DEF | 2 | 1 | 0 | 0 | 60 |
| 17 | Smith, Sanna | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Adams, Lili | MID | 2 | 2 | 1 | 1 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Cihlar, Makayla | MID | 0 | 0 | 0 | 0 | 39 |
| 9 | Erck, Haydan | FWD | 1 | 1 | 0 | 0 | 41 |
| 10 | Henderson, Emmie | MID | 0 | 0 | 0 | 0 | 17 |
| 12 | Francis, Alexa | FWD | 0 | 0 | 0 | 0 | 17 |
| 24 | Dawson, Maleigh | DEF | 0 | 0 | 0 | 0 | 26 |
| 25 | Benz, Karlee | FWD | 3 | 2 | 1 | 0 | 30 |
Totals | 17 | 10 | 4 | 2 | |||

Goalkeeping Statistics

| 1 | Phoenix, London | 90 | 0 | 5 |
Totals | 0 | 5 |

Gardner-Webb

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 16 | Chavez, Andrei | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 52 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 61 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 62 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | McAuley, Aine | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 28 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | Gedikli, Tuana | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 10 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 6 |
Totals | 4 | 6 |

































