Gardner-Webb vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GWU | WOF |
|---|---|---|---|---|---|---|
| 78:11 | ![]() | Annie Andrews (1) | Unassisted | GOAL by WOF Andrews, Annie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (2) |
![]() | 6 | 7 | 13 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 0 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gardner-Webb


Wofford

Navola, Elizabeth at goalie for Wofford

Montiel, Abril at goalie for Gardner-Webb

Corner kick [03:00].

Foul on Tarafdar, Satya.

Corner kick [08:50].

Shot by WOF Mullen, Bailey, top, saved by Montiel, Abril.

Corner kick [09:32].

Shot by WOF Grier, Julia, out top right.

Foul on Lake, Maya.

Corner kick [17:03].

Shot by GWU Dewitt, Morgan, top, saved by Navola, Elizabeth.

Shot by WOF Moody, Brooke, bottom center, saved by Montiel, Abril.

Shot by WOF Grier, Julia, out left.

Foul on Tarafdar, Satya.




Foul on O'Linn, Peyton.





Foul on Allred, Ila.

Shot by WOF Grier, Julia, top left, saved by Montiel, Abril.

Shot by WOF Andrews, Annie, out top.

Foul on Valdes, Emma.

Shot by GWU Chavez, Andrei, bottom right, saved by Navola, Elizabeth.

Foul on Andrews, Annie.

Corner kick [41:05].


45:00
End of PeriodGardner-Webb


Wofford

Start of 2nd period [45:00].

FOR GWU: , #1 Montiel, Abril, #9 Marqué, Zoë, #16 Chavez, Andrei, #13 Allred, Ila, #3 Williams, Kylie, #23 Sweet, Gigi, #28 Reslan, Noor, #42 O'Linn, Peyton, #61 Breitenstein, Ellie, #62 Birchall, Sarah, #77 McAuley, Aine.

FOR WOF: , #0 Navola, Elizabeth, #11 Watt, Addison, #15 Minor, Delaney, #10 Washington, Layla, #27 Tarafdar, Satya, #22 Grier, Julia, #23 Valdes, Emma, #24 DeMars, Carson, #25 Jahromi, Ella, #26 Mullen, Bailey, #32 Grier, Mary Liese.







Shot by WOF Andrews, Annie, top, saved by Montiel, Abril.


Shot by WOF Grier, Julia, top, saved by Montiel, Abril.

Shot by WOF Grier, Julia, bottom left, saved by Montiel, Abril.

Foul on Williams, Kylie.

Shot by WOF Grier, Julia, out top right.

Corner kick [56:25].

Shot by WOF Jahromi, Ella, bottom center, saved by Montiel, Abril.



Corner kick [65:05].



Shot by WOF Grier, Julia, bottom center, saved by Montiel, Abril.

Corner kick [67:29].







Corner kick [77:05].

0

78:11

1



Foul on Sweet, Gigi.



90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 16 | Chavez, Andrei | MID | 1 | 1 | 0 | 0 | 84 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 42 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 61 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 62 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 77 | McAuley, Aine | DEF | 0 | 0 | 0 | 0 | 89 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | Gedikli, Tuana | MID | 0 | 0 | 0 | 0 | 2 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Navola, Elizabeth | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lake, Maya | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Moody, Brooke | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 10 | Washington, Layla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Minor, Delaney | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | Grier, Julia | MID | 7 | 4 | 0 | 0 | 83 | ||||
| 23 | Valdes, Emma | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | Demars, Carson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Jahromi, Ella | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 26 | Mullen, Bailey | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Tarafdar, Satya | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | High, McKinley | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | Drummond, Bella | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 11 | Watt, Addison | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | Andrews, Annie | FWD | 3 | 2 | 1 | 0 | 42 | ||||
| 32 | Grier, Mary Liese | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 13 | 9 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navola, Elizabeth | 90 | 0 | 2 |
Totals | 0 | 2 |


































