Baseball History vs Liberty University from April 24, 2009 - March 18, 2018
Wins
7
Losses
21
Home Record
4-10
Away Record
2-10
Conference Record
5-18
Streak
L1
First Matchup
W 9-8
4/24/2009
Last 10 Matchups
3-7
4/24/2015 - 3/18/2018
Largest Margin of Victory
W 16-7
5/25/2017
Smallest Margin of Victory
W 5-4
3/24/2012
Total Runs
131
Average Runs
5
History from April 24, 2009 - March 18, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 18 | 2018 | Home BOILING SPRINGS, N.C. | L10-11 | |
| Saturday, March 17 | 2018 | Home BOILING SPRINGS, N.C. | W6-3 | |
| Friday, March 16 | 2018 | Home BOILING SPRINGS, N.C. | L8-14 | |
| Thursday, May 25 | 2017 | Neutral Lexington, S.C. | W16-7 | |
| Saturday, April 22 | 2017 | Home Boiling Springs, N.C. | L4-17 | |
| Saturday, April 22 | 2017 | Home Boiling Springs, N.C. | W10-8 | |
| Friday, April 21 | 2017 | Home Boiling Springs, N.C. | L8-10 | |
| Sunday, April 26 | 2015 | Away | L0-3 | Recap |
| Saturday, April 25 | 2015 | Away | L2-3 | Recap |
| Friday, April 24 | 2015 | Away | L0-5 | Recap |
| Tuesday, May 20 | 2014 | Neutral Rock Hill, S.C. | L0-3 | |
| Friday, April 18 | 2014 | Home | L1-4 | |
| Thursday, April 17 | 2014 | Home | L1-5 | |
| Friday, May 25 | 2012 | Away Lynchburg, VA | L3-4 | |
| Saturday, March 24 | 2012 | Away Lynchburg, VA | W5-4 | |
| Friday, March 23 | 2012 | Away Lynchburg, VA | L0-8 | |
| Friday, March 23 | 2012 | Away Lynchburg, VA | L3-4 | |
| Friday, May 27 | 2011 | Away Lynchburg, VA | W5-1 | |
| Wednesday, May 25 | 2011 | Away Lynchburg, VA | L5-13 | |
| Sunday, May 15 | 2011 | Home | L2-3 | |
| Saturday, May 14 | 2011 | Home | L4-6 | |
| Friday, May 13 | 2011 | Home | W5-4 | |
| Sunday, May 2 | 2010 | Away Lynchburg, VA | L7-10 | |
| Saturday, May 1 | 2010 | Away Lynchburg, VA | L4-9 | |
| Friday, April 30 | 2010 | Away Lynchburg, VA | L2-11 | |
| Sunday, April 26 | 2009 | Home | L9-10 | |
| Saturday, April 25 | 2009 | Home | L2-10 | |
| Friday, April 24 | 2009 | Home | W9-8 | |
Win
Loss
No videos available.





















