Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2024 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic GARDNER-WEBB Opponents
Scoring
24.50 28.67
294 344
First Downs
85 76
131 131
36 29
252 236
Rushing
1890 1937
331 396
435 382
3.6 4.0
129.9 128.4
19 21
1559 1541
Passing
394-241-11 377-227-7
7.03 8.12
230.83 255.08
17 22
2770 3061
Total Offense
829 759
5.2 6.1
360.8 383.5
4329 4602
37 44
Returns
21.85 17.00
40-874 21-357
11.83 8.73
18-213 11-96
3.71 1.64
7-26 11-18
Kicking
41.55 42.91
39.51 36.98
47-1953 46-1974
11-19 12-19
0-4 1-3
Penalties
77.83 64.50
103-934 88-774
Time Of Possession
31:12 28:28
06:14:28 05:41:35
Miscellaneous
61-173 (35.26 %) 59-150 (39.33 %)
21-36 (58.33 %) 9-18 (50.00 %)
10-5 15-6
38-286 21-200
35-35 40-41
98 28
33-43 33-41
28-43 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Saydee, Edward 12 162 746 44 702 4.3 5 52 58.50
3 Holmes, Quasean 11 97 442 47 395 4.1 4 51 35.91
33 Gresock, Carson 11 83 391 8 383 4.6 10 35 34.82
34 Vann, Christian 7 17 62 7 55 3.2 0 15 7.86
12 Kachilo, Lukas 4 5 35 0 35 7.0 0 13 8.75
5 Bly, Jordan 10 3 18 0 18 6.0 0 11 1.80
11 Marshall, Jackson 8 1 10 0 10 10.0 0 10 1.25
1 Lowe, Anthony 12 2 3 0 3 1.5 0 3 0.25
8 Squire, Nemo 1 1 1 0 1 1.0 0 1 1.00
Team 12 3 0 3 -3 -1.0 0 0 -0.25  
16 Hefley, Ren 9 6 13 25 -12 -2.0 0 6 -1.33
Ridell, Tyler 12 55 169 197 -28 -0.5 0 14 -2.33  
Total 12 435 1890 331 1559 3.6 19 52 129.92
Opponents 12 382 1937 396 1541 4.0 21 87 128.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Ridell, Tyler 12 135.15 216 344 10 62.79 % 2573 16 65 214.42  
16 Hefley, Ren 9 91.17 25 47 1 53.19 % 197 1 38 21.89
12 Kachilo, Lukas 4 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Lowe, Anthony 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 128.88 241 394 11 61.17 % 2770 17 65 230.83
Opponents 12 143.96 227 377 7 60.21 % 3061 22 80 255.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lowe, Anthony 12 40 523 13.08 3 36 43.58
0 Overton, Camden 12 42 453 10.79 1 39 37.75
5 Bly, Jordan 10 32 333 10.41 3 42 33.30
9 Adopte, Giovanni 11 20 308 15.40 2 40 28.00
13 Borders, Caleb 10 19 257 13.53 1 30 25.70
18 Shields, Taylor 8 12 243 20.25 3 65 30.38
6 Saydee, Edward 12 28 234 8.36 1 40 19.50
3 Holmes, Quasean 11 22 178 8.09 3 39 16.18
7 Capers, Ze'Vian 8 8 90 11.25 0 35 11.25
33 Gresock, Carson 11 6 83 13.83 0 43 7.55
8 Lyles, Ty 8 2 16 8.00 0 15 2.00
83 Hoskyns, Cole 9 5 15 3.00 0 18 1.67
34 Vann, Christian 7 3 15 5.00 0 12 2.14
88 Shell, Jacari 4 1 14 14.00 0 14 3.50
Schneider, Cole 4 1 8 8.00 0 8 2.00  
19 Isler, Justin 12 0 0 0.00 0 0 0.00
Ridell, Tyler 12 0 0 0.00 0 0 0.00  
Total 12 241 2770 11.49 17 65 230.83
Opponents 12 227 3053 13.45 22 80 254.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Moffitt, Trevor 12 29 36 65.0 10.5-41 5.0-31 1 3 3 2 1 0 0
14 Hartley, Raquon 12 37 25 62.0 8.0-57 4.0-46 0 6 1 0 2 0 0
18 Richardson, Miles 11 36 16 52.0 4.5-7 1.0-1 1 3 1 0 0 0 0
2 Bowens, Jeff 12 39 9 48.0 3.5-9 0-0 0 10 0 0 0 0 0
13 Bell, Ayden 12 11 27 38.0 7.0-19 1.0-7 0 0 3 0 0 0 0
3 O'Berry, Antonio 12 14 23 37.0 8.5-68 7.0-65 0 0 9 0 0 0 0
11 Marshall, Jackson 8 18 18 36.0 7.5-38 3.0-22 1 0 6 1 1 0 0
0 McClain, Wendell 8 20 16 36.0 0.5-1 0-0 3 2 0 0 0 0 0
8 Holtz, Robert 12 13 21 34.0 7.0-37 5.5-33 0 0 5 0 0 0 0
43 Njenge, Pius 12 13 18 31.0 6.0-25 3.5-20 0 0 3 0 0 0 0
5 Rose, Steven 9 23 7 30.0 2.0-5 0-0 0 2 0 0 0 0 0
44 Young, Jamari 12 12 17 29.0 1.0-4 1.0-4 0 0 3 1 0 0 0
96 Black, Marquis 12 13 14 27.0 4.5-26 2.0-24 0 0 1 0 1 0 0
10 Cannon, Quinton 12 11 15 26.0 5.5-19 1.5-12 0 0 2 0 0 0 0
9 Enechukwu, Anthony 9 12 14 26.0 0-0 0-0 0 1 0 0 0 0 0
23 Bryson, Jecari 10 15 10 25.0 4.0-12 1.0-3 0 1 3 1 0 0 0
6 Ousley, Raequan 12 15 9 24.0 2.5-6 0-0 1 6 0 0 0 2 0
1 Glover, Diondre 12 16 1 17.0 0-0 0-0 0 2 0 0 1 0 0
19 Isler, Justin 12 9 8 17.0 1.0-3 0.5-2 0 0 2 1 0 0 0
15 Brown, RJ 9 4 6 10.0 1.5-2 0-0 0 0 0 0 0 0 0
12 Johnson, Darius 9 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
95 Chambers, Antonio 5 1 3 4.0 1.0-10 1.0-10 0 0 0 0 1 0 0
21 Lucas, Nigel 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Odrick, jr., Karl 5 2 1 3.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
52 Wilson, Jamie 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Griffin, Javin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Mashtare, Braden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Baldree, Sam 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Bigelow, Nick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bly, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Calhoun, Ian 8 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Coppock, Ross 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gilbertson, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Gresock, Carson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Holmes, Quasean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Billingsley, Jay 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lowe, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lyles, Ty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mattison, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Oates, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Patton, Milly 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Saydee, Edward 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Schneider, Cole 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Taylor, Kobe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Vann, Christian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Adopte, Giovanni 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Borders, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
0 Overton, Camden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ridell, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Shields, Taylor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 389 322 711.0 88.0-396 38.0-286 7 37 43 6 7 3 0
Opponents 12 469 394 863.0 90.0-373 21.0-200 11 38 38 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Bigelow, Nick 46 1922 41.78 62 0 18 24 8 0
Team 1 31 31.00 31 0 0 0 0 1  
Total 47 1953 41.55 62 0 18 24 8 1
Opponents 46 1974 42.91 74 3 12 14 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Billingsley, Jay 11-19 57.89 % 0-1 1-3 4-6 5-8 1-1 54 1
Total 11-19 57.89 % 0-1 1-3 4-6 5-8 1-1 54 1
Opponents 12-19 63.16 % 0-0 4-6 3-6 4-5 1-2 54 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Billingsley, Jay 56 3241 57.9 18 3
Total 56 3241 57.9 18 3
Opponents 64 3778 59.0 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 12 146 12.17 0 30
5 Bly, Jordan 4 52 13.00 0 43
13 Borders, Caleb 1 15 15.00 0 15
18 Shields, Taylor 1 0 0 0 0
Total 18 213 11.83 0 43
Opponents 11 96 8.73 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 13 335 25.77 0 47
8 Lyles, Ty 10 266 26.60 0 52
3 Holmes, Quasean 5 120 24.00 0 39
5 Bly, Jordan 2 37 18.50 0 21
3 O'Berry, Antonio 2 35 17.50 0 20
83 Hoskyns, Cole 2 26 13.00 0 16
2 Bowens, Jeff 1 14 14.00 0 14
48 Mattison, Will 1 12 12.00 0 12
87 Carroll, Collin 1 10 10.00 0 10
27 Morrison, Joraye 1 10 10.00 0 10
22 Little, Jordan 1 9 9.00 0 9
80 Duncan, Aaron 1 0 0.00 0 0
Total 40 874 21.85 0 52
Opponents 21 357 17.00 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Billingsley, Jay 0 11 0 35-35 0-0 0 0-0 0 68
33 Gresock, Carson 10 0 0 0-0 0-0 0 0-0 0 60
3 Holmes, Quasean 7 0 0 0-0 0-0 0 0-0 0 42
6 Saydee, Edward 6 0 0 0-0 0-0 0 0-0 0 36
5 Bly, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
1 Lowe, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
18 Shields, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
9 Adopte, Giovanni 2 0 0 0-0 0-0 0 0-0 0 12
13 Borders, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
45 Moffitt, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
0 Overton, Camden 1 0 0 0-0 0-0 0 0-0 0 6
18 Richardson, Miles 0 0 0 0-0 0-0 0 0-0 1 2
Ridell, Tyler 0 0 0 0-0 0-0 1 1-2 0 2  
Total 37 11 0 35-35 0-0 1 1-2 1 294
Opponents 44 12 0 40-41 0-0 2 2-3 0 344

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Wofford L 20-21 0-1 , 0-0 03:26 4378
09/07/2024 at James Madison L 6-13 0-2 , 0-0 03:18 24570
09/14/2024 at Charlotte L 26-27 0-3 , 0-0 03:32 16715
09/21/2024 at Presbyterian W 42-21 1-3 , 0-0 03:30 1843
09/28/2024 vs Tennessee Tech L 21-52 1-4 , 0-1 02:49 2451
10/05/2024 at UT Martin L 17-35 1-5 , 0-2 03:06 6101
10/19/2024 vs Lindenwood W 42-35 2-5 , 1-2 03:34 3780
10/26/2024 at Southeast Mo. St. L 24-30 2-6 , 1-3 03:31 7295
11/02/2024 at Charleston So. W 17-14 3-6 , 2-3 03:24 1977
11/09/2024 vs Eastern Ill. W 31-28 4-6 , 3-3 03:20 2451
11/16/2024 vs Tennessee St. L 20-23 4-7 , 3-4 03:29 3763
11/23/2024 at Western Ill. L 28-45 4-8 , 3-5 04:42 2021
77345

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wofford 22 62 1 32 18 238 1 35 238 1 35 3 119 0 52 1 6 0 6
09/07/2024 James Madison 35 109 0 19 17 160 0 39 160 0 39 0 0 0 0 1 6 0 6
09/14/2024 Charlotte 29 50 1 13 23 340 1 42 340 1 42 1 14 0 14 1 10 0 10
09/21/2024 Presbyterian 46 247 5 51 19 238 1 40 238 1 40 2 14 0 14 1 5 0 5
09/28/2024 Tennessee Tech 36 103 1 35 27 226 2 38 226 2 38 4 78 0 26 1 43 0 43
10/05/2024 UT Martin 34 146 1 52 15 157 1 43 157 1 43 3 56 0 26 1 15 0 15
10/19/2024 Lindenwood 53 306 2 23 16 185 4 27 185 4 27 3 54 0 28 2 29 0 28
10/26/2024 Southeast Mo. St. 30 107 1 27 14 167 2 40 167 2 40 7 181 0 40 3 8 0 8
11/02/2024 Charleston So. 51 121 1 44 19 222 1 23 222 1 23 2 33 0 23 2 25 0 15
11/09/2024 Eastern Ill. 35 127 3 14 26 337 1 65 337 1 65 3 60 0 41 2 9 0 8
11/16/2024 Tennessee St. 31 126 2 16 19 207 0 31 207 0 31 4 130 0 44 3 57 0 30
11/23/2024 Western Ill. 33 55 1 13 28 293 3 29 293 3 29 8 135 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wofford 27 54 81 9.0 35 3.0 19 3 1 0 0 0 3 6 0 0
09/07/2024 James Madison 36 20 56 6.0 25 3.0 15 0 0 0 0 0 1 2 0 0
09/14/2024 Charlotte 43 18 61 11.0 98 6.0 82 3 2 1 1 0 3 0 0 0
09/21/2024 Presbyterian 28 10 38 4.0 15 2.0 12 0 0 0 0 0 3 0 1 0
09/28/2024 Tennessee Tech 28 24 52 1.0 10 1.0 10 0 1 0 0 0 0 2 0 0
10/05/2024 UT Martin 31 42 73 6.0 14 1.0 5 0 0 0 0 0 6 1 0 0
10/19/2024 Lindenwood 33 26 59 11.0 46 5.0 35 0 0 0 1 0 6 1 0 0
10/26/2024 Southeast Mo. St. 35 36 71 9.0 33 2.0 18 0 0 0 2 14 7 4 0 0
11/02/2024 Charleston So. 29 6 35 4.0 9 1.0 1 0 1 0 1 12 3 4 0 0
11/09/2024 Eastern Ill. 32 20 52 14.0 83 11.0 79 0 0 0 1 0 3 10 1 0
11/16/2024 Tennessee St. 33 34 67 8.0 14 1.0 1 0 0 0 0 0 5 4 1 0
11/23/2024 Western Ill. 34 32 66 5.0 14 2.0 9 1 1 0 1 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wofford 4 168 42.000 51 0 0 2 1 2 2-3 44 1 5 322 64.40 4 0
09/07/2024 James Madison 3 99 33.000 37 0 0 1 0 1 2-2 44 0 3 164 54.67 1 1
09/14/2024 Charlotte 3 107 35.700 43 0 0 0 0 0 2-3 44 0 5 297 59.40 2 0
09/21/2024 Presbyterian 4 199 49.800 62 0 0 1 1 2 0-0 0 0 7 420 60.00 4 1
09/28/2024 Tennessee Tech 3 103 33.500 39 1 0 1 0 1 0-1 0 0 3 171 57.00 0 0
10/05/2024 UT Martin 6 252 42.000 54 0 0 3 1 2 1-2 46 0 3 166 55.33 1 0
10/19/2024 Lindenwood 3 113 37.700 44 0 0 1 0 2 0-1 0 0 7 384 54.86 0 0
10/26/2024 Southeast Mo. St. 8 353 44.100 53 0 0 4 1 3 1-1 35 0 5 299 59.80 2 0
11/02/2024 Charleston So. 3 133 44.300 54 0 0 1 1 2 1-1 25 0 4 250 62.50 1 0
11/09/2024 Eastern Ill. 3 111 37.000 44 0 0 1 0 3 1-3 54 0 6 356 59.33 2 0
11/16/2024 Tennessee St. 5 230 46.000 57 0 0 1 3 4 1-2 40 0 3 144 48.00 0 0
11/23/2024 Western Ill. 2 85 42.500 45 0 0 2 0 2 0-0 0 0 5 268 53.60 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wofford 37 119 1 35 22 252 1 35 260 1 35 0 0 0 0 1 45 0 45
09/07/2024 James Madison 37 150 1 23 14 135 0 22 135 0 22 0 0 0 0 0 0 0 0
09/14/2024 Charlotte 26 13 1 39 27 336 2 42 336 2 42 3 76 0 48 2 -1 0 0
09/21/2024 Presbyterian 15 25 0 11 22 297 3 61 297 3 61 1 18 0 18 2 -1 0 0
09/28/2024 Tennessee Tech 43 341 5 87 5 74 1 28 74 1 28 2 42 0 22 0 0 0 0
10/05/2024 UT Martin 39 235 4 52 15 167 1 55 167 1 55 2 24 0 24 2 44 0 34
10/19/2024 Lindenwood 38 213 2 52 12 244 3 49 244 3 49 3 22 0 17 0 0 0 0
10/26/2024 Southeast Mo. St. 27 120 1 65 35 312 2 37 312 2 37 2 38 0 23 2 4 0 4
11/02/2024 Charleston So. 24 94 2 22 13 128 0 26 128 0 26 3 64 0 27 1 4 0 4
11/09/2024 Eastern Ill. 29 7 0 24 20 458 4 80 458 4 80 0 0 0 0 0 0 0 0
11/16/2024 Tennessee St. 34 143 1 24 18 220 2 61 220 2 61 3 35 0 20 1 1 0 1
11/23/2024 Western Ill. 33 81 3 25 24 430 3 46 430 3 78 2 38 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wofford 24 36 60 7.0 39 2.0 18 1 0 0 0 0 0 6 1 0
09/07/2024 James Madison 18 62 80 4.0 11 2.0 9 0 0 0 2 0 3 0 0 0
09/14/2024 Charlotte 38 24 62 6.0 29 3.0 24 0 0 0 2 0 8 2 0 0
09/21/2024 Presbyterian 40 32 72 4.0 31 2.0 27 0 0 0 1 0 1 2 0 0
09/28/2024 Tennessee Tech 56 14 70 8.0 48 3.0 36 1 1 50 2 0 0 2 1 0
10/05/2024 UT Martin 23 50 73 7.0 38 2.0 13 0 0 0 1 0 2 3 0 0
10/19/2024 Lindenwood 45 42 87 9.0 24 1.0 6 0 0 0 0 0 1 0 0 0
10/26/2024 Southeast Mo. St. 29 44 73 7.0 34 1.0 16 0 0 0 2 18 7 4 0 0
11/02/2024 Charleston So. 53 32 85 14.0 42 2.0 17 1 1 0 0 0 4 4 0 0
11/09/2024 Eastern Ill. 47 24 71 7.0 17 0 0 0 0 0 0 0 1 2 0 0
11/16/2024 Tennessee St. 44 12 56 6.0 8 0 0 0 0 0 1 0 4 8 0 0
11/23/2024 Western Ill. 52 22 74 11.0 52 3.0 34 3 3 18 0 0 7 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wofford 2 94 47.000 52 0 0 0 1 1 2-3 47 0 5 314 62.80 1 0
09/07/2024 James Madison 3 148 49.300 53 0 1 0 2 1 2-3 48 0 4 260 65.00 4 0
09/14/2024 Charlotte 4 203 50.800 73 0 0 1 2 3 2-2 54 0 5 324 64.80 4 0
09/21/2024 Presbyterian 6 250 40.200 49 0 1 2 0 2 0-1 0 1 3 152 50.67 0 0
09/28/2024 Tennessee Tech 2 77 38.500 42 0 0 1 0 1 1-1 30 0 9 561 62.33 5 0
10/05/2024 UT Martin 4 150 37.500 48 0 0 2 0 0 0-0 0 0 6 387 64.50 3 0
10/19/2024 Lindenwood 3 106 35.300 44 0 0 0 0 0 0-0 0 0 5 288 57.60 2 0
10/26/2024 Southeast Mo. St. 5 209 41.800 47 0 0 2 0 1 3-4 45 0 7 439 62.71 0 0
11/02/2024 Charleston So. 7 309 44.100 74 0 0 2 1 4 0-1 0 0 2 100 50.00 0 0
11/09/2024 Eastern Ill. 3 145 48.300 51 0 1 0 1 0 0-1 0 1 5 224 44.80 0 0
11/16/2024 Tennessee St. 6 262 43.700 60 0 0 2 2 1 1-1 30 0 5 316 63.20 1 0
11/23/2024 Western Ill. 1 21 21.000 21 0 0 0 0 0 1-2 28 0 8 413 51.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wofford 21-20 16/21 4/6 11/13 1/2 22-62 / 37-119 18-28-0 / 22-35-0 238/260 50-300 / 72-379 125/45 0/1
James Madison 6-13 16/15 4/9 10/6 2/0 35-109 / 37-150 17-30-2 / 14-22-0 160/135 65-269 / 59-285 6/0 2/0
Charlotte 26-27 18/20 5/4 12/13 1/3 29-50 / 26-13 23-38-2 / 27-35-1 340/336 67-390 / 61-349 25/75 2/3
Presbyterian 21-42 26/15 12/0 11/10 3/5 46-247 / 15-25 19-28-1 / 22-36-0 238/297 74-485 / 51-322 19/17 1/0
Tennessee Tech 52-21 22/20 6/14 10/4 6/2 36-103 / 43-341 27-41-2 / 5-11-0 226/74 77-329 / 54-415 121/92 3/1
UT Martin 17-35 17/21 6/10 6/8 5/3 34-146 / 39-235 15-24-1 / 15-25-0 157/167 58-303 / 64-402 71/68 1/0
Lindenwood 42-35 32/23 22/10 9/8 1/5 53-306 / 38-213 16-21-0 / 12-27-1 185/244 74-491 / 65-457 83/22 0/1
Southeast Mo. St. 24-30 13/27 4/4 6/20 3/3 30-107 / 27-120 14-31-2 / 35-58-2 167/312 61-274 / 85-432 203/60 2/2
Charleston So. 14-17 24/13 5/3 14/7 5/3 51-121 / 24-94 19-29-0 / 13-27-1 222/128 80-343 / 51-222 70/68 1/2
Eastern Ill. 31-28 25/21 9/4 15/16 1/1 35-127 / 29-7 26-34-0 / 20-36-1 337/458 69-464 / 65-465 69/0 0/1
Tennessee St. 23-20 18/19 4/9 12/9 2/1 31-126 / 34-143 19-43-1 / 18-31-0 207/220 74-333 / 65-363 187/36 1/0
Western Ill. 28-45 25/21 4/3 15/17 6/1 33-55 / 33-81 28-47-0 / 24-34-1 293/430 80-348 / 67-511 135/56 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wofford 2-9 / 6-15 0-0 / 2-3 23:49 / 36:11 12:22 2.82 / 3.22 8.50 / 7.43 6.00 / 5.26 4-42 / 2-47 8-70 / 7-72
James Madison 2-15 / 3-12 4-6 / 0-2 33:58 / 26:02 7:56 3.11 / 4.05 5.33 / 6.14 4.14 / 4.83 3-33 / 3-49.3 3-25 / 6-46
Charlotte 4-14 / 2-11 3-3 / 1-2 32:30 / 27:30 5:0 1.72 / 0.50 8.95 / 9.60 5.82 / 5.72 3-35.7 / 4-50.8 8-75 / 9-65
Presbyterian 7-13 / 2-10 1-1 / 0-0 37:22 / 22:38 14:44 5.37 / 1.67 8.50 / 8.25 6.55 / 6.31 4-49.8 / 6-41.7 17-164 / 15-125
Tennessee Tech 5-15 / 5-8 2-5 / 0-0 31:21 / 24:42 6:39 2.86 / 7.93 5.51 / 6.73 4.27 / 7.69 3-34.3 / 2-38.5 9-110 / 7-76
UT Martin 1-12 / 10-16 2-3 / 1-2 29:21 / 30:39 1:18 4.29 / 6.03 6.54 / 6.68 5.22 / 6.28 6-42 / 4-37.5 6-42 / 9-69
Lindenwood 6-10 / 5-12 0-1 / 0-2 32:16 / 27:44 4:32 5.77 / 5.61 8.81 / 9.04 6.64 / 7.03 3-37.7 / 3-35.3 12-120 / 3-33
Southeast Mo. St. 4-16 / 7-17 1-2 / 0-0 25:56 / 34:04 8:8 3.57 / 4.44 5.39 / 5.38 4.49 / 5.08 8-44.1 / 5-41.8 9-74 / 6-60
Charleston So. 8-18 / 2-10 0-3 / 1-1 37:04 / 22:56 14:8 2.37 / 3.92 7.66 / 4.74 4.29 / 4.35 3-44.3 / 7-44.1 9-64 / 6-48
Eastern Ill. 7-14 / 8-14 1-1 / 0-2 32:14 / 27:46 4:28 3.63 / 0.24 9.91 / 12.72 6.72 / 7.15 3-37 / 3-48.3 6-50 / 3-30
Tennessee St. 7-18 / 4-13 2-3 / 2-2 27:41 / 32:19 4:38 4.06 / 4.21 4.81 / 7.10 4.50 / 5.58 5-46 / 6-43.7 11-95 / 3-35
Western Ill. 8-19 / 5-12 5-8 / 2-2 30:56 / 29:04 1:52 1.67 / 2.45 6.23 / 12.65 4.35 / 7.63 2-42.5 / 1-21 5-45 / 14-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Wofford L 20-21 2 1 3 0 0 0 1 1 0 0 0 0 0
09/07/2024 James Madison L 6-13 2 1 3 0 0 0 1 0 1 0 0 0 0
09/14/2024 Charlotte L 26-27 3 2 9 1 1 0 1 1 0 0 0 0 0
09/21/2024 Presbyterian W 42-21 5 5 35 5 4 1 0 0 0 0 0 0 0
09/28/2024 Tennessee Tech L 21-52 4 3 21 3 1 2 0 0 0 1 0 0 0
10/05/2024 UT Martin L 17-35 3 2 14 2 1 1 0 1 0 0 0 0 0
10/19/2024 Lindenwood W 42-35 6 5 35 5 2 3 0 1 0 0 0 0 0
10/26/2024 Southeast Mo. St. L 24-30 4 3 17 2 1 1 1 0 0 1 0 0 0
11/02/2024 Charleston So. W 17-14 3 2 10 1 0 1 1 0 1 0 0 0 0
11/09/2024 Eastern Ill. W 31-28 5 4 28 4 3 1 0 1 0 0 0 0 0
11/16/2024 Tennessee St. L 20-23 2 2 15 2 2 0 0 0 0 0 0 0 0
11/23/2024 Western Ill. L 28-45 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 43 33 211 28 16 12 5 5 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
