2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Bowens, Jeff | 12 | 135.16 | 216 | 344 | 10 | 62.79% | 2573 | 16 | 65 | 214.42 |
| 16 | Hefley, Ren | 9 | 91.17 | 25 | 47 | 1 | 53.19% | 197 | 1 | 38 | 21.89 |
| 12 | Kachilo, Lukas | 4 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | Lowe, Anthony | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 128.878 | 241 | 394 | 11 | 61.17% | 2770 | 17 | 65 | 230.83 | |
| Opponents | 12 | 143.959 | 227 | 377 | 7 | 60.21% | 3061 | 22 | 80 | 255.08 |
Team Statistics (4-8, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 24.50 | 28.67 |
| Total | 294 | 344 |
First Downs | ||
| Rushing | 85 | 76 |
| Passing | 131 | 131 |
| Penalty | 36 | 29 |
| Total | 252 | 236 |
Rushing | ||
| Yards Gained | 1890 | 1937 |
| Yards Lost | 331 | 396 |
| Attempts | 435 | 382 |
| Average Per Attempt | 3.6 | 4.0 |
| Avg. Per Game | 129.9 | 128.4 |
| Touchdowns | 19 | 21 |
| Total | 1559 | 1541 |
Passing | ||
| Att-Comp-Int | 394-241-11 | 377-227-7 |
| Avg. Per Attempt | 7.030 | 8.119 |
| Avg. Per Game | 230.833 | 255.083 |
| Touchdowns | 17 | 22 |
| Total | 2770 | 3061 |
Total Offense | ||
| Total Plays | 829 | 759 |
| Avg. Per Play | 5.2 | 6.1 |
| Avg. Per Game | 360.8 | 383.5 |
| Total Yards | 4329 | 4602 |
| Touchdowns | 37 | 44 |
Returns | ||
| Kickoff: Average | 21.850 | 17.000 |
| Kickoff: Total | 40-874 | 21-357 |
| Punt: Average | 11.833 | 8.727 |
| Punt: Total | 18-213 | 11-96 |
| INT: Average | 3.714 | 1.636 |
| INT: Total | 7-26 | 11-18 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.553 | 42.913 |
| Punt: Net Average | 39.511 | 39.522 |
| Punt: Total Yards | 47-1953 | 46-1974 |
| FG: Good-Attempts | 11-19 | 12-19 |
| Onside Kicks | 0-4 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 77.833 | 64.500 |
| Total-Yards | 103-934 | 88-774 |
Time Of Possession | ||
| Avg. Per Game | 31:12 | 28:28 |
| Total | 06:14:28 | 05:41:35 |
Miscellaneous | ||
| 3rd Down Conversions | 61-173 (35.260%) | 59-150 (39.333%) |
| 4th Down Conversions | 21-36 (58.333%) | 21-36 (50.000%) |
| Fumbles-Lost | 10-5 | 15-6 |
| Sacks-Yards Lost | 38-286 | 21-200 |
| PAT: Good-Attempts | 35-35 | 40-41 |
| Misc. Yards | 98 | 28 |
| Red Zone: Attempts-Scores | 33-43 | 33-41 |
| Red Zone: Touchdowns | 28-43 | 26-41 |
Results
| 08/29/2024 | Wofford | L | 20-21 | 0-1 , 0-0 | 03:26 | 4378 |
| 09/07/2024 | James Madison | L | 6-13 | 2-0 , 0-0 | 03:18 | 24570 |
| 09/14/2024 | Charlotte | L | 26-27 | 1-2 , 0-0 | 03:32 | 16715 |
| 09/21/2024 | Presbyterian | W | 42-21 | 2-2 , 0-0 | 03:30 | 1843 |
| 09/28/2024 | Tennessee Tech | L | 21-52 | 1-4 , 0-1 | 02:49 | 2451 |
| 10/05/2024 | UT Martin | L | 17-35 | 3-3 , 1-1 | 03:06 | 6101 |
| 10/19/2024 | Lindenwood | W | 42-35 | 2-5 , 1-2 | 03:34 | 3780 |
| 10/26/2024 | Southeast Mo. St. | L | 24-30 | 8-1 , 5-0 | 03:31 | 7295 |
| 11/02/2024 | Charleston So. | W | 17-14 | 1-8 , 0-6 | 03:24 | 1977 |
| 11/09/2024 | Eastern Ill. | W | 31-28 | 4-6 , 3-3 | 03:20 | 2451 |
| 11/16/2024 | Tennessee St. | L | 20-23 | 4-7 , 3-4 | 03:29 | 3763 |
| 11/23/2024 | Western Ill. | L | 28-45 | 4-8 , 3-5 | 04:42 | 2021 |
| 77345 |
Overall Team Game Highs
| Rushes | 53 | vs Lindenwood (10/19/2024) |
| Yards Rushing | 306 | vs Lindenwood (10/19/2024) |
| TD Rushes | 5 | vs Presbyterian (09/21/2024) |
| Pass Attempts | 47 | vs Western Ill. (11/23/2024) |
| Pass Completions | 28 | vs Western Ill. (11/23/2024) |
| Yards Passing | 340 | vs Charlotte (09/14/2024) |
| TD Passes | 4 | vs Lindenwood (10/19/2024) |

















