Gardner-Webb vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | GW | CU |
|---|---|---|---|---|---|---|
| 11:33 | ![]() | Anna Castenfelt (2) | Unassisted | GOAL by CU Castenfelt, Anna. | 0 | 1 |
| 18:49 | ![]() | Anna Castenfelt (2) | Assisted by: Juju Harris | GOAL by CU Castenfelt, Anna Assist by Harris, Juju. | 0 | 2 |
| 34:10 | ![]() | Jenna Tobia (1) | Assisted by: Taylor Leib , Izzy Dalke | GOAL by CU Tobia, Jenna Assist by Leib, Taylor and Dalke, Izzy. | 0 | 3 |
| 41:16 | ![]() | Taylor Leib (2) | Assisted by: Erin Sherden , Jolie Jenkins | GOAL by CU Leib, Taylor Assist by Sherden, Erin and Jenkins, Jolie. | 0 | 4 |
| 50:35 | ![]() | Julia McBride (4) | Unassisted | GOAL by GW McBride, Julia. | 1 | 4 |
| 59:22 | ![]() | Natalie Brooks (2) | Assisted by: Taylor Leib | GOAL by CU Brooks, Natalie Assist by Leib, Taylor. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 15 | 7 | 22 (15) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:30 | #1 Abril Montiel |
Gardner-Webb


Clemson

Reason, Nona at goalie for Clemson

Montiel, Abril at goalie for Gardner-Webb

Shot by CU Harris, Juju, out top.

Corner kick [03:48].

Foul on O'Linn, Peyton.

Shot by CU Davis, Dani, bottom center, saved by Montiel, Abril.

Shot by CU Harris, Juju, bottom center, saved by Montiel, Abril.

Shot by CU Harris, Juju, bottom center, saved by Montiel, Abril.
0

11:33

1

Offside against Clemson.

Foul on O'Linn, Peyton.

0

18:49

2





Corner kick [20:58].

Offside against Clemson.

Offside against Clemson.






Shot by CU Leib, Taylor, bottom left, saved by Montiel, Abril.


Corner kick [26:28].

Shot by CU Bach, Ella, bottom center, saved by Montiel, Abril.

Shot by CU Peterson, Sadie, out left.

Shot by CU Thompson, Reagan, out top.



0

34:10

3



Shot by CU Sherden, Erin, bottom left, saved by Montiel, Abril.




Foul on Small, Carla.

Foul on Lagusis, Eleni.

Shot by CU Bach, Ella, bottom center, saved by Montiel, Abril.

Corner kick [41:01].
0

41:16

4

Foul on Washington, Alessandra.

Shot by CU Brathwaite, Christian, bottom center, saved by Montiel, Abril.
45:00
End of Period













Gardner-Webb


Clemson

Start of 2nd period [45:00].

FOR GW : , #1 Montiel, Abril, #77 McAuley, Aine, #35 Lagusis, Eleni, #32 Meccia, Ella, #29 Franklin, Landry, #28 Reslan, Noor, #21 McBride, Julia, #42 O'Linn, Peyton, #61 Breitenstein, Ellie, #62 Birchall, Sarah, #9 Marqué, Zoë.

FOR CU : , #26 Holgorsen, Addy, #20 Leib, Taylor, #21 Small, Carla, #12 Brooks, Natalie, #19 Harris, Juju, #17 Castenfelt, Anna, #2 Bodak, Kendall, #5 Scobie, Natalie, #7 Davis, Dani, #24 Klein, Reese, #25 Bissinger, Elle.
1

50:35

4

Shot by CU Castenfelt, Anna, out top.

Offside against Clemson.

Foul on Bodak, Kendall.



Foul on Harris, Juju.

1

59:22

5


Shot by CU Harris, Juju, bottom center, saved by Montiel, Abril.


Shot by CU Small, Carla, out right.

Offside against Clemson.

Shot by CU Castenfelt, Anna, out top.








Yellow card on GW Montiel, Abril.




Corner kick [73:59].

Corner kick [74:38].

Foul on Hoschek, Gabby.






Shot by CU Dalke, Izzy, bottom center, saved by Montiel, Abril.












Shot by CU Sherden, Erin.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 42 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 61 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 62 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 77 | McAuley, Aine | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 16 | Chavez, Andrei | MID | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 24 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 10 |
Totals | 5 | 10 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Reason, Nona | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | Bodak, Kendall | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 3 | Costello, Maddie | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Scobie, Natalie | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | Davis, Dani | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 12 | Brooks, Natalie | FWD | 1 | 1 | 1 | 0 | 55 | ||||
| 17 | Castenfelt, Anna | MID | 4 | 2 | 2 | 0 | 61 | ||||
| 19 | Harris, Juju | FWD | 4 | 3 | 0 | 1 | 56 | ||||
| 21 | Small, Carla | 1 | 0 | 0 | 0 | 45 | |||||
| 24 | Klein, Reese | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Bissinger, Elle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bach, Ella | FWD | 2 | 2 | 0 | 0 | 33 | ||||
| 8 | Tobia, Jenna | FWD | 1 | 1 | 1 | 0 | 40 | ||||
| 9 | Dalke, Izzy | DEF | 1 | 1 | 0 | 1 | 44 | ||||
| 13 | Peterson, Sadie | 1 | 0 | 0 | 0 | 38 | |||||
| 16 | Jenkins, Jolie | DEF | 0 | 0 | 0 | 1 | 44 | ||||
| 18 | Thompson, Reagan | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 20 | Leib, Taylor | 2 | 2 | 1 | 2 | 45 | |||||
| 23 | Hoschek, Gabby | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | Sherden, Erin | FWD | 2 | 1 | 0 | 1 | 17 | ||||
| 28 | Washington, Alessandra | 0 | 0 | 0 | 0 | 17 | |||||
| 30 | Brathwaite, Christian | MID | 1 | 1 | 0 | 0 | 24 | ||||
Totals | 22 | 15 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reason, Nona | 44 | 0 | 0 |
| 26 | Holgorsen, Addy | 45 | 1 | 0 |
Totals | 1 | 0 |







































