2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Burns, Alec | .341 | 1.161 | 46 - 46 | 164 | 37 | 56 | 9 | 1 | 16 | 38 | 115 | .701 | 32 | 5 | 47 | 6 | .460 | 1 | 0 | 1 - 1 |
| 10 | Torres, Humberto | .274 | .827 | 52 - 50 | 179 | 36 | 49 | 8 | 2 | 5 | 25 | 76 | .425 | 28 | 11 | 45 | 3 | .402 | 1 | 0 | 5 - 5 |
| 15 | Kennell, Ryan | .267 | .724 | 52 - 51 | 176 | 23 | 47 | 5 | 2 | 0 | 9 | 56 | .318 | 37 | 4 | 41 | 5 | .406 | 0 | 3 | 8 - 12 |
| 1 | Tavarez, Tommy | .253 | .756 | 42 - 39 | 150 | 25 | 38 | 8 | 1 | 7 | 20 | 69 | .460 | 8 | 1 | 48 | 2 | .296 | 0 | 0 | 8 - 10 |
| 9 | Black, Mark | .249 | .765 | 53 - 50 | 189 | 27 | 47 | 10 | 0 | 7 | 27 | 78 | .413 | 26 | 4 | 44 | 3 | .352 | 0 | 2 | 7 - 9 |
| 13 | Capobianco, Peter | .234 | .849 | 53 - 53 | 188 | 33 | 44 | 11 | 1 | 11 | 33 | 90 | .479 | 29 | 12 | 67 | 1 | .370 | 1 | 0 | 1 - 4 |
| 7 | Knight, Lawson | .231 | .631 | 46 - 46 | 147 | 24 | 34 | 4 | 0 | 1 | 12 | 41 | .279 | 15 | 13 | 30 | 2 | .352 | 1 | 6 | 12 - 16 |
| 6 | Daker, Brian | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 33 | Liao, Ethan | .277 | .693 | 30 - 21 | 83 | 8 | 23 | 6 | 0 | 1 | 23 | 32 | .386 | 3 | 1 | 25 | 0 | .307 | 1 | 1 | 0 - 0 |
| 30 | Johnson, Gavin | .274 | .661 | 25 - 16 | 62 | 6 | 17 | 1 | 1 | 0 | 5 | 20 | .323 | 5 | 1 | 8 | 0 | .338 | 0 | 1 | 4 - 7 |
| 18 | Ilgenfritz, Matt | .273 | .938 | 28 - 10 | 44 | 7 | 12 | 3 | 0 | 3 | 16 | 24 | .545 | 10 | 0 | 23 | 0 | .393 | 2 | 0 | 1 - 2 |
| 2 | Rossow, Ethan | .273 | .633 | 19 - 6 | 22 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .273 | 2 | 1 | 11 | 0 | .360 | 0 | 0 | 1 - 1 |
| 5 | Capozzi, Nick | .244 | .662 | 33 - 32 | 123 | 11 | 30 | 4 | 1 | 1 | 11 | 39 | .317 | 16 | 3 | 39 | 3 | .345 | 0 | 1 | 2 - 4 |
| 16 | Stanzione, Joe | .231 | .848 | 15 - 5 | 26 | 5 | 6 | 2 | 0 | 2 | 9 | 14 | .538 | 2 | 1 | 8 | 1 | .310 | 0 | 0 | 0 - 0 |
| 11 | Smyley, Max | .200 | .607 | 32 - 22 | 60 | 11 | 12 | 2 | 0 | 1 | 9 | 17 | .283 | 12 | 0 | 20 | 0 | .324 | 2 | 7 | 3 - 3 |
| 34 | Kelly, Wade | .188 | .462 | 32 - 30 | 112 | 12 | 21 | 3 | 0 | 0 | 4 | 24 | .214 | 6 | 3 | 27 | 0 | .248 | 0 | 6 | 14 - 16 |
| 43 | Willoughby, Carson | .000 | .250 | 14 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 25 | Ruff, Carter | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 41 | Manesiotis, Joe | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .256 | .769 | 53-53 | 1730 | 272 | 443 | 76 | 9 | 55 | 243 | 702 | .406 | 234 | 60 | 486 | 26 | .363 | 9 | 27 | 67-90 | |
| Opponents | .269 | .799 | 53-53 | 1720 | 353 | 462 | 88 | 9 | 41 | 308 | 691 | .402 | 273 | 109 | 441 | 42 | .397 | 24 | 25 | 66-88 |
























