Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Owen, Autumn 0/00 Owen, Autumn .384 1.243 52-52 146 41 56 12 3 13 50 113 .774 25 3 18 0 .469 5 0 10-12
77 Booth, Andria 77 Booth, Andria .357 .883 46-46 143 45 51 3 2 1 16 61 .427 23 3 21 0 .456 0 3 22-27
21 Wacaster, Kaylee 21 Wacaster, Kaylee .354 .957 52-52 161 40 57 7 7 3 39 87 .540 17 1 14 2 .417 1 6 12-13
4 Almond, Weslyn 4 Almond, Weslyn .336 .998 48-48 110 29 37 9 1 4 24 60 .545 18 7 16 0 .453 2 4 3-6
2 Wacaster, Jenna 2 Wacaster, Jenna .294 .923 52-51 143 37 42 8 2 8 27 78 .545 15 5 33 0 .378 1 2 2-2
5 Warley, Annamarie 5 Warley, Annamarie .271 .773 54-54 166 33 45 13 3 2 31 70 .422 15 6 25 0 .351 1 3 2-2
23 Perry, Brooke 23 Perry, Brooke .269 .868 53-51 145 21 39 13 0 7 46 73 .503 21 1 37 6 .365 0 0 1-1
22 Ferguson, Meredith 22 Ferguson, Meredith .261 .664 44-44 119 8 31 5 0 1 19 39 .328 14 1 17 2 .336 3 0 0-0
14 Lewis, Madi 14 Lewis, Madi .318 .769 20-7 22 2 7 2 0 0 5 9 .409 2 0 8 0 .360 1 1 0-0
10 Sterrett, Trinity 10 Sterrett, Trinity .292 .691 20-20 48 8 14 2 0 0 2 16 .333 5 0 9 0 .358 0 2 0-0
58 Thornton, Callie 58 Thornton, Callie .221 .682 36-31 77 15 17 3 1 2 12 28 .364 9 2 25 0 .318 0 2 2-2
20 Pressley, Lily 20 Pressley, Lily .216 .584 33-16 37 15 8 1 0 0 2 9 .243 7 0 13 0 .341 0 0 0-0
81 Huffman, Lauren 81 Huffman, Lauren .145 .488 26-20 55 8 8 3 0 0 7 11 .200 10 1 15 1 .288 0 0 0-0
1 Goodrum, Abbey 1 Goodrum, Abbey .000 .000 24-2 11 9 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 1-3
12 Barger, Reah 12 Barger, Reah .000 .000 30-20 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .859 54-54 1386 311 412 81 19 41 281 654 .472 181 30 256 11 .387 14 24 55-68
Opponents .267 .763 54-54 1385 251 370 64 9 35 227 557 .402 182 31 321 4 .361 16 14 54-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Perry, Brooke 23Perry, Brooke 2.88 1.49 18-12 34-28 23 5-0 2 196.2 177 101 81 116 226 37 6 11 754 .235 13 21 0 5 7
12 Barger, Reah 12Barger, Reah 4.66 1.82 7-6 25-12 5 1-0 1 67.2 100 67 45 23 29 13 0 10 306 .327 10 6 0 5 3
8 Myers, Laken 8Myers, Laken 4.90 1.59 5-6 19-14 4 1-0 0 70.0 77 64 49 34 63 11 3 11 287 .268 6 3 0 4 4
14 Lewis, Madi 14Lewis, Madi 14.88 3.13 0-0 7-0 0 0-0 0 8.0 16 19 17 9 3 3 0 3 38 .421 2 1 0 2 0
Totals 3.93 1.61 30-24 85-54 32 7 3 342.1 370 251 192 182 321 64 9 35 1385 .267 31 31 0 16 14
Opponents 5.52 1.75 24-30 88-54 26 3 1 338.1 412 311 267 181 256 81 19 41 1386 .297 28 30 0 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ferguson, Meredith 22 Ferguson, Meredith 219 211 6 2 .991 5 0 0 0 0
77 Booth, Andria 77 Booth, Andria 72 68 3 1 .986 0 0 0 0 0
0 Owen, Autumn 0 Owen, Autumn 339 291 41 7 .979 1 42 17 7 1
21 Wacaster, Kaylee 21 Wacaster, Kaylee 94 82 10 2 .979 0 3 1 0 0
23 Perry, Brooke 23 Perry, Brooke 26 4 21 1 .962 1 35 15 0 0
5 Warley, Annamarie 5 Warley, Annamarie 68 52 13 3 .956 2 0 0 0 0
12 Barger, Reah 12 Barger, Reah 22 1 20 1 .955 0 10 4 0 0
20 Pressley, Lily 20 Pressley, Lily 22 20 1 1 .955 0 0 0 0 0
81 Huffman, Lauren 81 Huffman, Lauren 98 85 7 6 .939 1 9 2 2 0
10 Sterrett, Trinity 10 Sterrett, Trinity 61 38 18 5 .918 0 0 0 0 0
2 Wacaster, Jenna 2 Wacaster, Jenna 126 49 65 12 .905 2 0 0 0 0
4 Almond, Weslyn 4 Almond, Weslyn 168 88 62 18 .893 4 0 0 0 0
8 Myers, Laken 8 Myers, Laken 7 0 6 1 .857 0 8 3 0 0
58 Thornton, Callie 58 Thornton, Callie 99 34 50 15 .848 0 0 0 0 0
1 Goodrum, Abbey 1 Goodrum, Abbey 5 4 0 1 .800 0 0 0 0 0
14 Lewis, Madi 14 Lewis, Madi 0 0 0 0 .000 0 1 0 0 0
Totals 1426 1027 323 76 .947 8 108 42 9 1
Opponents 1466 1015 382 69 .953 21 110 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Owen, Autumn 0Owen, Autumn .369 1.107 24-24 65 17 24 5 0 4 19 41 .631 13 3 11 0 .476 3 0 4-5
20 Pressley, Lily 20Pressley, Lily .333 .802 12-3 12 5 4 1 0 0 1 5 .417 1 0 5 0 .385 0 0 0-0
4 Almond, Weslyn 4Almond, Weslyn .328 .960 24-24 61 13 20 4 0 2 12 30 .492 12 5 11 0 .468 1 1 1-3
77 Booth, Andria 77Booth, Andria .318 .778 20-20 66 17 21 2 0 1 5 26 .394 7 0 10 0 .384 0 2 8-10
21 Wacaster, Kaylee 21Wacaster, Kaylee .282 .726 24-24 78 13 22 2 2 1 12 31 .397 5 1 5 1 .329 1 2 2-3
14 Lewis, Madi 14Lewis, Madi .278 .722 11-6 18 2 5 2 0 0 4 7 .389 2 0 6 0 .333 1 1 0-0
10 Sterrett, Trinity 10Sterrett, Trinity .250 .607 6-6 12 1 3 0 0 0 0 3 .250 2 0 1 0 .357 0 1 0-0
58 Thornton, Callie 58Thornton, Callie .237 .705 19-18 38 5 9 1 1 1 7 15 .395 3 1 12 0 .310 0 1 0-0
2 Wacaster, Jenna 2Wacaster, Jenna .234 .815 24-23 64 14 15 2 0 5 17 32 .500 7 1 19 0 .315 1 2 0-0
5 Warley, Annamarie 5Warley, Annamarie .233 .620 24-24 73 9 17 4 1 0 6 23 .315 5 3 10 0 .305 1 1 1-1
23 Perry, Brooke 23Perry, Brooke .182 .609 23-21 55 3 10 3 0 1 8 16 .291 11 0 21 4 .318 0 0 0-0
22 Ferguson, Meredith 22Ferguson, Meredith .143 .433 22-22 56 2 8 0 0 0 2 8 .143 12 0 13 1 .290 1 0 0-0
81 Huffman, Lauren 81Huffman, Lauren .143 .372 9-5 21 0 3 1 0 0 2 4 .190 1 0 3 0 .182 0 0 0-0
1 Goodrum, Abbey 1Goodrum, Abbey .000 .000 11-1 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-2
Totals .259 .741 24-24 621 104 161 27 4 15 95 241 .388 81 14 128 6 .353 9 12 16-24
Opponents .273 .799 24-24 644 122 176 30 4 20 112 274 .425 93 17 127 1 .374 10 7 26-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Perry, Brooke 23Perry, Brooke 3.35 1.61 7-7 16-15 10 2-0 1 92.0 86 51 44 62 94 22 3 6 358 .240 3 11 0 2 3
8 Myers, Laken 8Myers, Laken 5.16 1.89 0-3 7-3 1 0-0 0 20.1 23 20 15 15 15 1 1 3 86 .267 2 2 0 2 2
12 Barger, Reah 12Barger, Reah 5.21 1.90 2-5 12-6 3 0-0 0 39.0 60 44 29 14 17 7 0 8 178 .337 4 4 0 4 2
14 Lewis, Madi 14Lewis, Madi 7.41 1.73 0-0 3-0 0 0-0 0 5.2 7 7 6 2 1 0 0 3 22 .318 0 0 0 2 0
Totals 4.19 1.71 9-15 38-24 14 2 1 157.0 176 122 94 93 127 30 4 20 644 .273 9 17 0 10 7
Opponents 3.91 1.50 15-9 35-24 16 1 1 161.0 161 104 90 81 128 27 4 15 621 .259 10 14 0 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Wacaster, Kaylee 21 Wacaster, Kaylee 42 39 3 0 1.000 0 0 0 0 0
77 Booth, Andria 77 Booth, Andria 37 35 2 0 1.000 0 0 0 0 0
12 Barger, Reah 12 Barger, Reah 14 1 13 0 1.000 0 7 3 0 0
23 Perry, Brooke 23 Perry, Brooke 12 2 10 0 1.000 0 14 9 0 0
22 Ferguson, Meredith 22 Ferguson, Meredith 121 118 1 2 .983 1 0 0 0 0
0 Owen, Autumn 0 Owen, Autumn 152 130 18 4 .974 0 25 9 5 1
5 Warley, Annamarie 5 Warley, Annamarie 24 18 5 1 .958 1 0 0 0 0
81 Huffman, Lauren 81 Huffman, Lauren 24 20 2 2 .917 1 1 2 0 0
2 Wacaster, Jenna 2 Wacaster, Jenna 56 20 31 5 .911 0 0 0 0 0
4 Almond, Weslyn 4 Almond, Weslyn 94 48 36 10 .894 1 0 0 0 0
58 Thornton, Callie 58 Thornton, Callie 65 25 31 9 .862 0 0 0 0 0
20 Pressley, Lily 20 Pressley, Lily 7 6 0 1 .857 0 0 0 0 0
10 Sterrett, Trinity 10 Sterrett, Trinity 17 8 6 3 .824 0 0 0 0 0
8 Myers, Laken 8 Myers, Laken 5 0 4 1 .800 0 5 0 0 0
1 Goodrum, Abbey 1 Goodrum, Abbey 2 1 0 1 .500 0 0 0 0 0
14 Lewis, Madi 14 Lewis, Madi 0 0 0 0 .000 0 0 0 0 0
Totals 672 471 162 39 .942 4 52 23 5 1
Opponents 683 483 172 28 .959 24 32 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 Furman W 12-2 17 12 5 12 0 0 1 10 0 0 0 0 0 0 0 2 15 6 0 .294
2/9/2019 George Washington W 10-1 22 10 11 10 4 2 0 2 0 0 0 0 0 1 0 3 15 7 1 .500
2/9/2019 Georgetown W 10-2 29 10 12 9 1 1 1 2 0 1 0 1 0 0 0 1 18 3 1 .414
2/10/2019 Furman L 5-7 26 5 8 5 1 1 2 1 0 0 0 0 2 0 0 0 21 7 0 .308
2/15/2019 Loyola Chicago L 0-14 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 4 21 6 3 .087
2/15/2019 Sacred Heart W 18-0 27 18 11 13 2 0 3 7 0 0 0 1 0 0 0 4 15 2 0 .407
2/16/2019 OAKLAND W 5-1 26 5 8 5 2 0 0 2 0 1 0 0 1 0 0 6 21 3 0 .308
2/16/2019 Hartford W 12-4 27 12 14 12 3 2 0 4 0 3 0 0 0 1 1 1 15 6 2 .519
2/22/2019 BGSU L 4-5 28 4 3 3 1 0 0 4 0 3 0 1 1 0 0 17 24 7 1 .107
2/22/2019 ETSU L 1-17 19 1 3 1 0 0 0 3 0 1 0 0 0 0 0 4 15 1 4 .158
2/23/2019 St. Francis W 2-1 23 2 7 2 3 0 0 2 0 1 0 0 2 0 1 3 21 4 1 .304
2/23/2019 BGSU L 4-7 31 4 10 4 0 0 1 1 0 2 0 2 0 0 0 10 21 7 0 .323
2/24/2019 ETSU W 5-4 24 5 8 5 1 1 0 5 0 0 1 1 0 0 1 1 21 8 3 .333
2/26/2019 at South Carolina State W 10-0 22 10 10 8 3 0 1 7 0 7 0 0 0 0 0 0 15 6 2 .455
2/26/2019 at South Carolina State W 10-0 31 10 11 7 4 1 1 4 0 8 0 0 0 1 0 6 21 5 0 .355
3/2/2019 Mercer L 4-5 32 4 9 4 3 1 0 0 0 1 0 0 0 1 0 7 24 5 3 .281
3/2/2019 MD Eastern Shore W 9-1 25 9 12 7 2 1 0 3 0 2 0 2 0 0 0 2 15 3 0 .480
3/4/2019 Wright State W 7-0 25 7 9 6 1 1 0 1 0 0 1 2 1 0 0 2 21 3 1 .360
3/8/2019 vs Jacksonville State W 3-2 25 3 5 3 0 1 0 3 0 0 0 1 0 1 0 5 21 4 0 .200
3/8/2019 at Texas Tech L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 12 3 1 .063
3/9/2019 vs Northern Colorado W 9-8 29 9 11 9 1 1 2 4 0 2 1 1 0 0 0 5 21 7 2 .379
3/10/2019 at Texas Tech L 2-10 22 2 3 1 2 1 0 2 0 0 0 0 0 0 0 12 16 6 5 .136
3/13/2019 at Appalachian State L 2-4 27 2 6 2 2 0 1 1 0 1 0 0 0 0 0 6 18 6 2 .222
3/13/2019 at Appalachian State W 9-6 31 9 11 9 2 0 3 5 0 0 0 0 1 0 1 1 21 2 1 .355
3/20/2019 at NC Central W 8-0 24 8 11 8 0 0 3 1 0 2 0 1 2 0 0 5 15 4 0 .458
3/20/2019 at NC Central W 15-4 28 15 14 14 3 1 1 5 0 1 0 0 1 0 0 1 15 7 1 .500
3/22/2019 RADFORD L 2-10 24 2 4 2 1 0 0 0 0 0 0 0 0 1 0 7 21 5 3 .167
3/23/2019 RADFORD W 3-2 22 3 4 2 0 0 0 3 0 0 1 1 2 0 0 3 21 9 1 .182
3/23/2019 RADFORD L 1-2 24 1 5 1 1 0 0 5 0 0 0 0 1 1 1 2 21 9 0 .208
3/26/2019 at Western Carolina W 9-7 28 9 7 8 1 0 5 6 0 0 1 1 0 0 0 6 21 15 1 .250
3/26/2019 at Western Carolina W 5-1 25 5 7 5 1 0 0 4 0 1 0 1 1 0 0 5 21 7 0 .280
3/29/2019 at Winthrop W 2-1 28 2 3 0 0 0 0 2 0 1 0 2 0 0 0 8 24 8 0 .107
3/29/2019 at Winthrop L 1-9 21 1 6 1 0 0 0 1 0 1 0 0 0 0 0 2 12 4 4 .286
3/30/2019 at Winthrop L 0-5 21 0 1 0 1 0 0 3 0 0 0 0 2 0 0 11 18 3 1 .048
4/2/2019 Campbell W 5-3 26 5 7 5 0 0 3 2 0 0 0 1 1 0 0 3 21 4 2 .269
4/2/2019 Campbell L 5-8 29 5 9 5 4 1 0 3 0 0 0 0 0 1 0 8 21 8 2 .310
4/3/2019 Campbell L 1-12 26 1 5 1 1 0 0 2 0 0 0 2 0 0 0 3 21 9 1 .192
4/4/2019 NC A&T W 7-6 28 7 11 5 7 0 0 4 0 1 1 0 0 0 1 2 21 6 2 .393
4/4/2019 NC A&T W 10-2 25 10 11 9 4 0 1 3 0 0 0 1 0 0 0 4 15 5 0 .440
4/6/2019 Longwood L 3-6 24 3 5 3 2 0 1 8 0 2 1 1 0 0 2 3 21 8 1 .208
4/7/2019 Longwood L 4-5 29 4 8 4 1 0 1 6 1 1 0 0 1 0 0 5 21 9 1 .276
4/10/2019 at USC Upstate L 1-2 23 1 3 1 0 0 1 3 0 0 1 0 1 0 0 8 18 4 2 .130
4/10/2019 at USC Upstate L 2-6 23 2 4 1 0 0 0 0 0 0 0 3 0 0 2 8 18 14 3 .174
4/11/2019 at USC Upstate L 1-6 23 1 3 1 0 0 1 0 0 0 0 0 0 0 0 6 18 6 4 .130
4/13/2019 Presbyterian W 8-0 20 8 10 8 1 1 0 3 0 0 0 0 0 1 0 3 15 1 1 .500
4/13/2019 Presbyterian L 10-11 30 10 9 10 3 0 2 7 0 3 0 1 1 0 0 2 21 9 3 .300
4/14/2019 Presbyterian W 12-4 24 12 10 10 1 0 2 11 0 0 1 0 0 1 0 3 18 5 2 .417
4/18/2019 at Charleston So. W 3-0 22 3 3 3 1 0 1 3 0 0 1 0 0 0 0 9 21 1 2 .136
4/18/2019 at Charleston So. W 8-3 29 8 8 8 2 1 2 6 0 4 1 1 0 1 0 4 21 8 1 .276
4/20/2019 at Charleston So. L 3-10 27 3 7 3 1 0 0 3 0 0 0 0 0 0 0 7 18 7 1 .259
4/27/2019 at Hampton Univ. W 11-3 33 11 14 9 2 0 1 2 0 2 1 0 1 1 0 5 21 17 1 .424
4/27/2019 at Hampton Univ. L 3-8 32 3 10 3 1 1 0 0 0 0 1 0 0 0 0 8 18 6 0 .313
4/28/2019 at Hampton Univ. W 11-1 32 11 14 10 2 0 0 5 0 0 0 1 1 2 0 2 21 3 0 .438
4/6 Longwood L 4-5 29 4 9 4 2 0 0 3 0 2 0 1 1 0 1 8 21 5 3 .310
Total 311-251 1386 311 412 281 81 19 41 181 1 55 13 30 24 14 11 256 1027 323 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 Furman W 12-2 5.0 5 2 2 3 3 1 0 0 0 0 1 0 1 0 0 2.80
2/9/2019 George Washington W 10-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 2 0 0 0.00
2/9/2019 Georgetown W 10-2 6.0 9 2 2 3 8 3 0 0 0 0 0 0 3 0 0 2.33
2/10/2019 Furman L 5-7 7.0 9 7 7 3 9 1 2 1 1 0 1 0 3 1 0 7.00
2/15/2019 Loyola Chicago L 0-14 7.0 18 14 6 2 3 2 1 1 1 0 0 0 3 2 0 6.00
2/15/2019 Sacred Heart W 18-0 5.0 2 0 0 0 10 0 0 0 0 0 1 0 4 2 0 0.00
2/16/2019 OAKLAND W 5-1 7.0 2 1 1 0 11 0 0 1 0 0 1 0 5 2 0 1.00
2/16/2019 Hartford W 12-4 5.0 4 4 3 1 1 0 0 2 0 0 0 0 6 2 1 4.20
2/22/2019 BGSU L 4-5 8.0 4 5 4 7 14 1 0 1 2 0 1 0 6 3 0 3.50
2/22/2019 ETSU L 1-17 5.0 14 17 12 5 5 5 0 2 3 0 0 0 6 4 0 16.80
2/23/2019 St. Francis W 2-1 7.0 2 1 1 3 9 1 0 0 2 0 0 0 7 4 0 1.00
2/23/2019 BGSU L 4-7 7.0 9 7 7 6 8 3 0 0 2 0 0 0 7 5 0 7.00
2/24/2019 ETSU W 5-4 7.0 5 4 1 4 5 0 0 1 0 0 1 0 8 5 0 1.00
2/26/2019 at South Carolina State W 10-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 9 5 0 0.00
2/26/2019 at South Carolina State W 10-0 7.0 3 0 0 1 15 1 0 0 0 0 0 0 10 5 0 0.00
3/2/2019 Mercer L 4-5 8.0 11 5 3 8 9 0 0 0 1 0 0 0 10 6 0 2.63
3/2/2019 MD Eastern Shore W 9-1 5.0 2 1 1 2 10 2 0 0 0 0 0 0 11 6 0 1.40
3/4/2019 Wright State W 7-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 12 6 0 0.00
3/8/2019 vs Jacksonville State W 3-2 7.0 7 2 2 2 9 2 0 0 1 0 0 0 13 6 0 2.00
3/8/2019 at Texas Tech L 0-8 4.0 10 8 8 3 2 2 0 1 2 0 2 0 13 7 0 14.00
3/9/2019 vs Northern Colorado W 9-8 7.0 7 8 6 5 9 1 1 0 0 0 1 0 14 7 0 6.00
3/10/2019 at Texas Tech L 2-10 5.1 10 10 6 4 6 2 0 1 1 0 0 0 14 8 0 7.88
3/13/2019 at Appalachian State L 2-4 6.0 4 4 3 3 4 1 0 0 0 0 0 0 14 9 0 3.50
3/13/2019 at Appalachian State W 9-6 7.0 9 6 6 3 4 3 0 1 0 0 1 0 15 9 0 6.00
3/20/2019 at NC Central W 8-0 5.0 6 0 0 2 5 0 0 0 0 0 0 0 16 9 0 0.00
3/20/2019 at NC Central W 15-4 5.0 6 4 3 3 3 0 0 1 2 0 0 0 17 9 0 4.20
3/22/2019 RADFORD L 2-10 7.0 11 10 8 6 8 5 0 1 0 0 3 0 17 10 0 8.00
3/23/2019 RADFORD W 3-2 7.0 7 2 1 4 6 1 0 0 0 0 0 0 18 10 0 1.00
3/23/2019 RADFORD L 1-2 7.0 6 2 2 2 4 0 1 1 0 0 1 0 18 11 0 2.00
3/26/2019 at Western Carolina W 9-7 7.0 9 7 6 4 1 0 1 1 0 0 1 0 19 11 1 6.00
3/26/2019 at Western Carolina W 5-1 7.0 4 1 1 4 11 2 0 0 2 0 2 0 20 11 0 1.00
3/29/2019 at Winthrop W 2-1 8.0 3 1 1 3 5 1 1 0 0 0 1 0 21 11 0 0.88
3/29/2019 at Winthrop L 1-9 4.0 9 9 5 3 4 0 0 3 1 0 0 0 21 12 0 8.75
3/30/2019 at Winthrop L 0-5 6.0 7 5 4 3 8 1 1 0 0 0 1 0 21 13 0 4.67
4/2/2019 Campbell W 5-3 7.0 7 3 2 5 9 3 0 0 0 0 2 0 22 13 0 2.00
4/2/2019 Campbell L 5-8 7.0 10 8 5 2 4 0 0 2 1 0 1 0 22 14 0 5.00
4/3/2019 Campbell L 1-12 7.0 8 12 10 14 8 1 1 3 2 0 2 0 22 15 0 10.00
4/4/2019 NC A&T W 7-6 7.0 5 6 5 7 3 1 0 0 1 0 0 0 23 15 0 5.00
4/4/2019 NC A&T W 10-2 5.0 8 2 2 0 4 0 0 1 1 0 1 0 24 15 0 2.80
4/6/2019 Longwood L 3-6 7.0 7 6 5 5 8 4 0 1 0 0 0 0 24 16 0 5.00
4/7/2019 Longwood L 4-5 7.0 9 5 4 4 2 3 0 0 0 0 0 0 24 17 0 4.00
4/10/2019 at USC Upstate L 1-2 6.0 3 2 1 5 3 1 0 1 0 0 0 0 24 18 0 1.17
4/10/2019 at USC Upstate L 2-6 6.0 8 6 4 3 2 0 0 0 0 0 0 0 24 19 0 4.67
4/11/2019 at USC Upstate L 1-6 6.0 7 6 3 3 4 0 0 1 1 0 0 0 24 20 0 3.50
4/13/2019 Presbyterian W 8-0 5.0 3 0 0 5 5 0 0 0 0 0 0 0 25 20 0 0.00
4/13/2019 Presbyterian L 10-11 7.0 10 11 10 10 2 1 0 2 1 0 0 0 25 21 0 10.00
4/14/2019 Presbyterian W 12-4 6.0 8 4 4 2 6 1 0 2 2 0 0 0 26 21 0 4.67
4/18/2019 at Charleston So. W 3-0 7.0 1 0 0 1 12 0 0 0 0 0 0 0 27 21 0 0.00
4/18/2019 at Charleston So. W 8-3 7.0 8 3 2 1 3 1 0 0 1 0 1 0 28 21 1 2.00
4/20/2019 at Charleston So. L 3-10 6.0 12 10 8 1 3 1 0 1 0 0 2 0 28 22 0 9.33
4/27/2019 at Hampton Univ. W 11-3 7.0 8 3 3 1 3 2 0 0 0 0 1 0 29 22 0 3.00
4/27/2019 at Hampton Univ. L 3-8 6.0 8 8 8 3 7 1 0 1 0 0 1 0 29 23 0 9.33
4/28/2019 at Hampton Univ. W 11-1 7.0 8 1 1 6 10 2 0 0 0 0 1 0 30 23 0 1.00
4/6 Longwood L 4-5 7.0 8 5 3 1 1 1 0 1 0 0 0 0 30 24 0 3.00
Total 311-251 342.1 370 251 192 182 321 64 9 35 31 0 31 0 30 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Hampton Univ. (4/27/2019)
RUNS SCORED 18 Sacred Heart (2/15/2019)
HITS 14 Hartford (2/16/2019); NC Central (3/20/2019); Hampton Univ. (4/27/2019); Hampton Univ. (4/28/2019)
RBIS 14 NC Central (3/20/2019)
DOUBLES 7 NC A&T (4/4/2019)
TRIPLES 2 George Washington (2/9/2019); Hartford (2/16/2019)
HOME RUNS 5 Western Carolina (3/26/2019)
WALKS 11 Presbyterian (4/14/2019)
STRIKEOUTS 17 BGSU (2/22/2019)
SAC HITS 2 Furman (2/10/2019); St. Francis (2/23/2019); RADFORD (3/23/2019); NC Central (3/20/2019); Winthrop (3/30/2019)
SAC FLIES 2 Hampton Univ. (4/28/2019)
STOLEN BASES 8 South Carolina State (2/26/2019)
HIT BY PITCH 3 USC Upstate (4/10/2019)
CAUGHT STEALING 1 ETSU (2/24/2019); Wright State (3/4/2019); Northern Colorado (3/9/2019); RADFORD (3/23/2019); NC A&T (4/4/2019)
HIT INTO DP 2 ETSU (2/24/2019); Longwood (4/6/2019); USC Upstate (4/10/2019); Charleston So. (4/20/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 BGSU (2/22/2019); Mercer (3/2/2019); Winthrop (3/29/2019)
RUNS ALLOWED 17 ETSU (2/22/2019)
EARNED RUNS 12 ETSU (2/22/2019)
WALKS ALLOWED 14 Campbell (4/3/2019)
STRIKEOUTS 15 South Carolina State (2/26/2019)
HITS ALLOWED 18 Loyola Chicago (2/15/2019)
DOUBLES ALLOWED 5 ETSU (2/22/2019); RADFORD (3/22/2019)
TRIPLES ALLOWED 2 Furman (2/10/2019)
HOME RUNS ALLOWED 3 Campbell (4/3/2019); Winthrop (3/29/2019)
WILD PITCHES 3 ETSU (2/22/2019)
HIT BATTERS 3 RADFORD (3/22/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 BGSU (2/22/2019); Mercer (3/2/2019); Winthrop (3/29/2019)
ASSISTS 17 Hampton Univ. (4/27/2019)
ERRORS 5 Texas Tech (3/10/2019)
PASSED BALLS 3 Hampton Univ. (4/27/2019)
DPS TURNED 1 Furman (2/8/2019); ETSU (2/24/2019); Longwood (4/6); South Carolina State (2/26/2019); NC Central (3/20/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BOOTH, Andria Presbyterian (4/13/2019); Charleston So. (4/18/2019); Hampton Univ. (4/28/2019)
RUNS SCORED 4 BOOTH, Andria; WACASTER, Jenna; WACASTER, Kaylee Hartford (2/16/2019); Presbyterian (4/14/2019); NC Central (3/20/2019)
HITS 4 WACASTER, Kaylee South Carolina State (2/26/2019); NC Central (3/20/2019)
RBIS 6 PERRY, Brooke Sacred Heart (2/15/2019)
DOUBLES 2 PERRY, Brooke; OWEN, Autumn; HUFFMAN, Lauren; WACASTER, Kaylee OAKLAND (2/16/2019); St. Francis (2/23/2019); NC A&T (4/4/2019); NC A&T (4/4/2019); Longwood (4/6/2019)
TRIPLES 1 WACASTER, Kaylee; WACASTER, Jenna; WARLEY, Annamarie; BOOTH, Andria; OWEN, Autumn George Washington (2/9/2019); Georgetown (2/9/2019); Furman (2/10/2019); Hartford (2/16/2019); ETSU (2/24/2019)
HOME RUNS 2 WACASTER, Jenna; OWEN, Autumn Campbell (4/2/2019); Presbyterian (4/14/2019); Appalachian State (3/13/2019)
WALKS 3 ALMOND, Weslyn; OWEN, Autumn Presbyterian (4/13/2019); Charleston So. (4/18/2019); Hampton Univ. (4/28/2019)
STRIKEOUTS 4 PERRY, Brooke BGSU (2/22/2019)
SAC HITS 2 WACASTER, Kaylee Furman (2/10/2019)
SAC FLIES 1 OWEN, Autumn; FERGUSON, Meredith; WACASTER, Kaylee George Washington (2/9/2019); Hartford (2/16/2019); Mercer (3/2/2019); RADFORD (3/22/2019); RADFORD (3/23/2019)
