Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Burns, Alec 24 Burns, Alec .311 1.085 52-47 167 42 52 9 1 15 47 108 .647 28 12 68 2 .438 3 0 1-1
17 Robison, Curtis 17 Robison, Curtis .298 .919 60-60 218 54 65 18 3 6 34 107 .491 41 9 48 1 .428 1 0 27-35
1 Marcos, Jacob 1 Marcos, Jacob .296 .750 60-59 223 49 66 10 2 0 26 80 .359 24 12 36 0 .391 2 14 30-36
20 20 .270 .690 48-43 163 20 44 8 0 1 25 55 .337 22 1 41 4 .353 4 0 3-3  
4 Jones, AJ 4 Jones, AJ .257 .706 60-59 214 38 55 13 0 4 23 80 .374 23 3 32 2 .332 4 5 3-6
13 Capobianco, Peter 13 Capobianco, Peter .240 .774 59-58 200 36 48 12 0 7 41 81 .405 28 14 78 3 .369 2 2 5-5
3 Ray, Alex 3 Ray, Alex .239 .625 52-51 184 18 44 8 1 0 16 54 .293 21 5 44 1 .332 1 5 3-4
30 Rusher III, Bo 30 Rusher III, Bo .198 .589 54-50 182 18 36 6 0 4 26 54 .297 19 6 40 0 .292 2 1 0-0
16 16 .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0  
5 5 .346 .731 17-2 26 2 9 1 0 0 2 10 .385 0 0 7 0 .346 0 0 0-0  
29 McKenna, Chris 29 McKenna, Chris .286 .661 9-0 7 0 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 0-0
10 Torres, Humberto 10 Torres, Humberto .222 .704 35-30 99 9 22 5 0 2 11 33 .333 15 9 27 2 .371 1 0 0-0
2 2 .212 .641 44-35 132 20 28 6 0 4 16 46 .348 11 4 51 1 .293 0 0 2-4  
6 Anderson, Nate 6 Anderson, Nate .194 .553 25-8 31 7 6 0 0 0 1 6 .194 8 0 6 0 .359 0 0 3-5
34 Mattson, Trevor 34 Mattson, Trevor .167 .619 32-25 84 10 14 5 0 3 12 28 .333 12 2 33 2 .286 0 0 2-2
9 Capozzi, Nick 9 Capozzi, Nick .162 .422 19-7 37 4 6 0 0 1 6 9 .243 1 0 16 0 .179 1 0 0-1
23 Bowers, Elijah 23 Bowers, Elijah .143 .393 23-6 28 6 4 0 0 0 1 4 .143 2 2 18 0 .250 0 0 0-0
19 Solomon, AJ 19 Solomon, AJ .000 .375 11-0 5 2 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
43 Osteen, Luke 43 Osteen, Luke .000 .000 13-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .735 60-60 2002 336 502 101 7 47 290 758 .379 259 79 549 18 .356 21 27 79-102
Opponents .288 .852 60-60 2056 413 592 103 13 77 379 952 .463 261 95 482 21 .389 27 22 103-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Simeone, Joe 21Simeone, Joe 3.59 1.03 9-6 15-15 4 2-0 0 105.1 78 45 42 31 116 13 2 13 386 .202 6 10 9 1 1
38 Switalski, Tyler 38Switalski, Tyler 4.13 1.36 5-5 16-15 0 0-1 0 72.0 70 41 33 28 48 17 1 6 279 .251 7 4 0 2 3
28 Hacker, Huntley 28Hacker, Huntley 1.74 1.35 0-0 11-0 0 0-0 0 10.1 11 5 2 3 10 0 0 1 43 .256 2 1 0 0 1
8 Alcock, Bobby 8Alcock, Bobby 2.08 1.92 0-2 3-3 0 0-0 0 13.0 13 5 3 12 22 1 1 0 50 .260 6 1 0 0 1
33 Portela, Michael 33Portela, Michael 4.45 1.59 3-2 32-0 0 0-0 2 58.2 76 38 29 17 58 11 2 6 244 .311 4 10 0 1 8
40 Maggi, Connor 40Maggi, Connor 6.52 1.59 0-1 23-1 0 0-0 0 48.1 51 37 35 26 49 7 2 9 182 .280 7 5 0 7 0
26 Skidmore, Kyle 26Skidmore, Kyle 7.53 2.05 3-2 29-0 0 0-0 1 34.2 53 39 29 18 38 6 1 2 144 .368 4 14 0 3 2
31 Gleeson, Connor 31Gleeson, Connor 7.62 1.46 2-2 22-1 0 0-1 1 26.0 25 25 22 13 19 3 1 4 100 .250 1 14 1 1 2
15 15 1515 7.79 2.25 0-4 9-5 0 0-0 0 17.1 20 18 15 19 21 4 0 1 70 .286 5 7 0 1 1  
7 Young, Casey 7Young, Casey 7.83 1.83 1-2 19-7 0 0-0 0 46.0 59 42 40 25 27 13 1 10 186 .317 5 14 0 4 2
14 Gardner, Lucas 14Gardner, Lucas 9.00 2.67 0-0 1-1 0 0-0 0 3.0 6 3 3 2 2 0 0 0 14 .429 3 0 0 0 0
18 18 1818 9.82 2.02 0-2 16-1 0 0-0 2 18.1 24 20 20 13 23 5 0 4 76 .316 3 0 1 2 0  
43 Osteen, Luke 43Osteen, Luke 10.53 2.64 0-4 11-7 0 0-0 0 19.2 28 29 23 24 12 5 1 6 87 .322 3 3 0 1 0
32 Einstein, Bryce 32Einstein, Bryce 11.57 1.71 0-0 3-0 0 0-0 0 2.1 4 3 3 0 0 2 0 0 10 .400 0 1 0 0 0
37 Goodyear, Luke 37Goodyear, Luke 12.21 2.50 1-0 13-0 0 0-0 0 14.0 26 22 19 9 8 7 1 3 66 .394 2 3 0 2 1
25 25 2525 13.50 2.10 0-1 6-2 0 0-0 0 6.2 11 10 10 3 5 1 0 5 31 .355 0 3 0 0 0  
35 Washington, Lenny 35Washington, Lenny 14.26 2.83 0-2 15-2 0 0-0 0 17.2 34 28 28 16 23 8 0 6 83 .410 2 5 0 2 0
39 Strickland, Dalton 39Strickland, Dalton 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 0 0 1 5 .600 1 0 0 0 0
Totals 6.29 1.66 24-35 245-60 4 3 6 514.0 592 413 359 261 482 103 13 77 2056 .288 61 95 11 27 22
Opponents 4.84 1.46 35-24 224-60 2 4 15 520.1 502 336 280 259 549 101 7 47 2002 .251 95 79 3 21 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Portela, Michael 33 Portela, Michael 19 4 15 0 1.000 1 12 1 0 0
38 Switalski, Tyler 38 Switalski, Tyler 10 0 10 0 1.000 0 9 1 0 0
21 Simeone, Joe 21 Simeone, Joe 8 2 6 0 1.000 0 26 4 0 0
5 5 5 5 7 7 0 0 1.000 0 0 0 0 0  
19 Solomon, AJ 19 Solomon, AJ 3 0 3 0 1.000 0 0 0 0 0
18 18 18 18 2 0 2 0 1.000 0 5 0 0 0  
37 Goodyear, Luke 37 Goodyear, Luke 2 0 2 0 1.000 0 4 0 0 0
25 25 25 25 1 0 1 0 1.000 0 1 0 0 0  
28 Hacker, Huntley 28 Hacker, Huntley 1 0 1 0 1.000 0 3 0 0 0
24 Burns, Alec 24 Burns, Alec 349 334 14 1 .997 20 0 0 0 0
30 Rusher III, Bo 30 Rusher III, Bo 272 244 27 1 .996 0 50 9 8 0
1 Marcos, Jacob 1 Marcos, Jacob 156 151 4 1 .994 0 0 0 0 0
17 Robison, Curtis 17 Robison, Curtis 137 131 4 2 .985 1 0 0 0 0
10 Torres, Humberto 10 Torres, Humberto 254 228 21 5 .980 0 53 7 7 0
4 Jones, AJ 4 Jones, AJ 222 85 130 7 .968 19 0 0 0 0
2 2 2 2 63 61 0 2 .968 0 0 0 0 0  
13 Capobianco, Peter 13 Capobianco, Peter 234 169 56 9 .962 18 0 0 0 0
34 Mattson, Trevor 34 Mattson, Trevor 15 7 7 1 .933 1 0 0 0 0
3 Ray, Alex 3 Ray, Alex 164 60 92 12 .927 17 0 0 0 0
20 20 20 20 116 33 74 9 .922 3 0 0 0 0  
6 Anderson, Nate 6 Anderson, Nate 18 14 2 2 .889 0 0 0 0 0
29 McKenna, Chris 29 McKenna, Chris 8 7 0 1 .875 2 0 0 0 0
40 Maggi, Connor 40 Maggi, Connor 8 0 7 1 .875 0 5 3 0 0
7 Young, Casey 7 Young, Casey 15 2 11 2 .867 0 3 2 0 0
26 Skidmore, Kyle 26 Skidmore, Kyle 5 1 3 1 .800 0 12 1 0 0
35 Washington, Lenny 35 Washington, Lenny 4 0 3 1 .750 0 3 1 0 0
31 Gleeson, Connor 31 Gleeson, Connor 7 1 4 2 .714 0 5 2 0 0
8 Alcock, Bobby 8 Alcock, Bobby 5 1 2 2 .600 1 7 0 0 0
15 15 15 15 2 0 1 1 .500 0 2 0 0 0  
43 Osteen, Luke 43 Osteen, Luke 2 0 1 1 .500 0 1 1 0 0
14 Gardner, Lucas 14 Gardner, Lucas 0 0 0 0 .000 0 3 1 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
23 Bowers, Elijah 23 Bowers, Elijah 0 0 0 0 .000 0 0 0 0 0
32 Einstein, Bryce 32 Einstein, Bryce 0 0 0 0 .000 0 1 0 0 0
39 Strickland, Dalton 39 Strickland, Dalton 0 0 0 0 .000 0 1 0 0 0
9 Capozzi, Nick 9 Capozzi, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 2109 1542 503 64 .970 32 206 33 15 0
Opponents 2117 1561 487 69 .967 27 158 41 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Jones, AJ 4Jones, AJ .344 .964 25-25 93 20 32 9 0 3 15 50 .538 13 1 11 0 .426 1 3 0-2
5 5 55 .333 .666 5-2 12 1 4 0 0 0 1 4 .333 0 0 4 0 .333 0 0 0-0  
6 Anderson, Nate 6Anderson, Nate .333 .889 9-1 6 2 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-1
29 McKenna, Chris 29McKenna, Chris .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
24 Burns, Alec 24Burns, Alec .325 1.084 23-21 77 23 25 6 0 6 26 49 .636 14 4 33 1 .448 1 0 1-1
1 Marcos, Jacob 1Marcos, Jacob .309 .781 25-24 94 27 29 4 1 0 9 35 .372 12 4 14 0 .409 0 7 14-17
17 Robison, Curtis 17Robison, Curtis .308 .847 25-25 91 26 28 7 0 0 9 35 .385 19 7 15 0 .462 0 0 14-17
20 20 2020 .299 .816 22-21 77 12 23 6 0 1 17 32 .416 14 1 18 3 .400 3 0 2-2  
13 Capobianco, Peter 13Capobianco, Peter .284 1.018 24-23 74 19 21 6 0 5 23 42 .568 21 3 31 1 .450 2 2 2-2
23 Bowers, Elijah 23Bowers, Elijah .250 .750 9-1 4 2 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 0-0
10 Torres, Humberto 10Torres, Humberto .241 .746 20-17 58 4 14 4 0 1 9 21 .362 10 4 13 2 .384 1 0 0-0
2 2 22 .226 .639 18-12 53 8 12 4 0 1 5 19 .358 3 1 19 0 .281 0 0 2-4  
3 Ray, Alex 3Ray, Alex .217 .561 25-25 92 8 20 3 0 0 8 23 .250 12 1 17 1 .311 1 4 3-3
34 Mattson, Trevor 34Mattson, Trevor .200 .814 11-7 30 6 6 3 0 2 4 15 .500 4 1 9 1 .314 0 0 0-0
30 Rusher III, Bo 30Rusher III, Bo .174 .591 21-19 69 7 12 2 0 2 13 20 .290 12 1 14 0 .301 1 0 0-0
9 Capozzi, Nick 9Capozzi, Nick .000 .000 8-2 13 0 0 0 0 0 1 0 .000 0 0 7 0 .000 1 0 0-0
19 Solomon, AJ 19Solomon, AJ .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .271 .800 25-25 848 166 230 54 1 21 142 349 .412 139 29 209 9 .388 11 16 38-49
Opponents .270 .787 25-25 854 157 231 37 8 26 142 362 .424 96 35 195 8 .363 11 12 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Alcock, Bobby 8Alcock, Bobby 0.00 1.46 0-1 1-1 0 0-0 0 4.1 3 1 0 3 6 0 0 0 15 .200 2 0 0 0 1
28 Hacker, Huntley 28Hacker, Huntley 0.00 .24 0-0 4-0 0 0-0 0 4.1 1 0 0 0 3 0 0 0 14 .071 0 1 0 0 0
32 Einstein, Bryce 32Einstein, Bryce 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Simeone, Joe 21Simeone, Joe 3.13 .99 6-3 9-9 3 2-0 0 69.0 51 25 24 17 79 9 2 7 251 .203 4 4 4 1 1
35 Washington, Lenny 35Washington, Lenny 4.15 2.44 0-0 5-0 0 0-0 0 4.1 9 2 2 1 6 3 0 1 20 .450 1 2 0 1 0
38 Switalski, Tyler 38Switalski, Tyler 4.17 1.29 4-2 8-8 0 0-0 0 41.0 38 22 19 15 20 10 1 2 156 .244 4 2 0 0 2
33 Portela, Michael 33Portela, Michael 5.48 1.48 0-1 11-0 0 0-0 1 23.0 26 14 14 8 24 3 0 3 91 .286 2 7 0 0 5
40 Maggi, Connor 40Maggi, Connor 6.85 1.77 0-0 8-1 0 0-0 0 23.2 26 19 18 15 20 5 2 5 91 .286 3 1 0 4 0
7 Young, Casey 7Young, Casey 8.80 2.12 1-1 6-2 0 0-0 0 15.1 21 16 15 11 7 3 1 2 64 .328 2 4 0 2 0
31 Gleeson, Connor 31Gleeson, Connor 10.13 1.50 0-1 7-1 0 0-0 0 8.0 5 10 9 7 4 0 0 0 28 .179 1 5 1 0 2
26 Skidmore, Kyle 26Skidmore, Kyle 10.61 2.20 1-0 10-0 0 0-0 0 9.1 16 13 11 4 12 0 0 1 41 .390 0 6 0 1 1
43 Osteen, Luke 43Osteen, Luke 11.12 3.27 0-2 3-3 0 0-0 0 5.2 10 11 7 7 3 1 1 3 28 .357 3 2 0 1 0
37 Goodyear, Luke 37Goodyear, Luke 14.73 3.13 0-0 3-0 0 0-0 0 3.2 9 9 6 1 2 2 1 0 20 .450 0 0 0 0 0
15 15 1515 16.20 4.17 0-0 1-0 0 0-0 0 1.2 1 4 3 4 3 0 0 0 7 .143 2 1 0 0 0  
18 18 1818 19.64 4.06 0-1 4-0 0 0-0 0 3.2 12 8 8 1 5 1 0 1 22 .545 0 0 1 1 0  
39 Strickland, Dalton 39Strickland, Dalton 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 0 0 1 5 .600 1 0 0 0 0
Totals 5.74 1.50 12-12 82-25 3 2 1 218.0 231 157 139 96 195 37 8 26 854 .270 25 35 6 11 12
Opponents 5.59 1.68 12-12 89-25 0 0 7 219.0 230 166 136 139 209 54 1 21 848 .271 42 29 0 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Robison, Curtis 17 Robison, Curtis 67 67 0 0 1.000 0 0 0 0 0
30 Rusher III, Bo 30 Rusher III, Bo 66 55 11 0 1.000 0 11 3 2 0
2 2 2 2 19 19 0 0 1.000 0 0 0 0 0  
33 Portela, Michael 33 Portela, Michael 9 2 7 0 1.000 1 4 0 0 0
38 Switalski, Tyler 38 Switalski, Tyler 9 0 9 0 1.000 0 7 1 0 0
21 Simeone, Joe 21 Simeone, Joe 5 1 4 0 1.000 0 11 3 0 0
40 Maggi, Connor 40 Maggi, Connor 5 0 5 0 1.000 0 1 1 0 0
5 5 5 5 5 5 0 0 1.000 0 0 0 0 0  
26 Skidmore, Kyle 26 Skidmore, Kyle 2 1 1 0 1.000 0 4 1 0 0
29 McKenna, Chris 29 McKenna, Chris 2 2 0 0 1.000 2 0 0 0 0
34 Mattson, Trevor 34 Mattson, Trevor 1 0 1 0 1.000 0 0 0 0 0
8 Alcock, Bobby 8 Alcock, Bobby 1 0 1 0 1.000 0 1 0 0 0
24 Burns, Alec 24 Burns, Alec 149 144 4 1 .993 5 0 0 0 0
13 Capobianco, Peter 13 Capobianco, Peter 92 71 20 1 .989 7 0 0 0 0
1 Marcos, Jacob 1 Marcos, Jacob 64 63 0 1 .984 0 0 0 0 0
10 Torres, Humberto 10 Torres, Humberto 153 137 13 3 .980 0 27 5 3 0
4 Jones, AJ 4 Jones, AJ 95 39 54 2 .979 6 0 0 0 0
3 Ray, Alex 3 Ray, Alex 85 30 48 7 .918 8 0 0 0 0
20 20 20 20 51 16 29 6 .882 1 0 0 0 0  
6 Anderson, Nate 6 Anderson, Nate 4 2 1 1 .750 0 0 0 0 0
7 Young, Casey 7 Young, Casey 3 0 2 1 .667 0 0 1 0 0
31 Gleeson, Connor 31 Gleeson, Connor 5 0 3 2 .600 0 5 1 0 0
35 Washington, Lenny 35 Washington, Lenny 2 0 1 1 .500 0 1 1 0 0
43 Osteen, Luke 43 Osteen, Luke 2 0 1 1 .500 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 2 0 0 0  
19 Solomon, AJ 19 Solomon, AJ 0 0 0 0 .000 0 0 0 0 0
23 Bowers, Elijah 23 Bowers, Elijah 0 0 0 0 .000 0 0 0 0 0
28 Hacker, Huntley 28 Hacker, Huntley 0 0 0 0 .000 0 1 0 0 0
32 Einstein, Bryce 32 Einstein, Bryce 0 0 0 0 .000 0 0 0 0 0
37 Goodyear, Luke 37 Goodyear, Luke 0 0 0 0 .000 0 0 0 0 0
39 Strickland, Dalton 39 Strickland, Dalton 0 0 0 0 .000 0 1 0 0 0
9 Capozzi, Nick 9 Capozzi, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 896 654 215 27 .970 30 76 17 5 0
Opponents 911 657 223 31 .966 45 76 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 NJIT L 3-4 35 3 7 3 0 0 0 2 0 0 0 1 0 0 0 12 27 10 2 .200
2/19/2022 Virginia L 0-7 30 0 3 0 0 0 0 1 0 0 0 1 0 0 0 14 27 14 1 .100
2/19/2022 Bellarmine L 2-4 31 2 3 2 0 0 2 3 0 0 0 4 0 0 0 6 27 4 1 .097
2/20/2022 Bellarmine W 9-5 34 9 9 5 4 0 1 5 0 3 0 4 0 0 0 9 27 9 0 .265
2/23/2022 Carolina University W 4-2 27 4 4 4 1 0 1 6 0 6 0 0 0 2 0 9 27 10 1 .148
2/25/2022 at Georgia Tech L 0-14 31 0 4 0 0 0 0 3 0 0 0 0 0 0 0 12 24 4 2 .129
2/26/2022 at Georgia Tech L 5-14 35 5 8 5 2 0 1 3 0 0 0 0 0 0 0 18 24 5 0 .229
2/26/2022 at Georgia Tech L 3-7 33 3 8 3 3 0 0 6 0 1 1 2 0 0 1 6 24 5 1 .242
3/1/2022 at Charlotte L 5-11 34 5 9 5 0 0 1 3 0 1 0 0 0 2 0 10 24 4 0 .265
3/4/2022 Dartmouth W 9-2 34 9 13 9 3 0 2 3 0 3 2 3 0 0 1 6 27 9 2 .382
3/5/2022 Dartmouth L 0-1 24 0 4 0 1 0 0 0 0 1 1 0 1 0 0 6 21 6 2 .167
3/5/2022 Dartmouth L 7-11 40 7 11 6 3 0 2 2 0 1 0 2 0 0 0 8 27 15 2 .275
3/6/2022 Dartmouth W 12-5 36 12 15 11 2 0 1 4 0 5 1 2 0 1 1 6 27 17 0 .417
3/9/2022 UNC Greensboro L 3-7 30 3 6 3 1 0 0 2 0 0 1 1 1 1 0 10 27 4 1 .200
3/11/2022 Brown W 6-2 22 6 5 6 2 0 0 10 0 2 1 2 0 0 0 5 21 4 1 .227
3/11/2022 Brown W 13-12 46 13 15 11 3 1 1 7 1 2 0 1 0 0 0 14 30 11 1 .326
3/13/2022 Brown W 4-3 24 4 6 4 1 0 1 1 0 0 0 0 0 0 1 5 21 6 0 .250
3/13/2022 Brown W 2-0 28 2 5 2 2 0 0 1 0 0 2 0 1 0 0 9 27 7 2 .179
3/15/2022 at South Carolina L 0-12 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 8 18 8 0 .200
3/18/2022 High Point W 8-3 30 8 9 6 2 0 1 7 1 0 1 0 1 0 0 5 27 5 0 .300
3/19/2022 High Point L 2-12 34 2 5 1 1 0 0 5 0 0 0 2 0 0 0 12 27 15 1 .147
3/20/2022 High Point L 2-3 35 2 9 2 1 0 0 5 0 1 0 3 0 0 2 6 27 8 1 .257
3/25/2022 at Wofford L 4-7 37 4 9 4 2 0 2 1 0 1 0 0 0 0 0 12 24 3 0 .243
3/26/2022 Wofford L 3-8 34 3 7 1 1 0 0 2 0 0 0 1 1 0 0 15 27 12 3 .206
3/27/2022 at Wofford L 2-7 33 2 8 1 1 0 0 2 0 0 1 0 2 0 0 8 24 5 3 .242
3/29/2022 at UNC Greensboro W 7-6 37 7 11 6 2 2 0 5 2 1 1 0 0 0 0 13 27 7 0 .297
4/1/2022 Campbell L 1-4 30 1 4 1 0 0 0 4 0 1 1 2 0 0 0 15 27 9 1 .133
4/2/2022 Campbell L 6-8 35 6 11 5 5 0 1 4 0 1 0 1 2 0 1 10 27 7 1 .314
4/3/2022 Campbell L 9-10 35 9 9 8 4 0 2 11 0 3 0 2 0 1 1 7 27 13 2 .257
4/6/2022 at Western Carolina L 2-14 31 2 5 2 1 0 0 5 0 0 0 0 0 1 0 11 24 11 1 .161
4/8/2022 at Radford W 12-2 36 12 12 10 2 0 2 10 0 0 1 2 0 1 2 8 27 7 0 .333
4/9/2022 at Radford L 3-4 35 3 10 3 3 0 0 7 1 3 0 3 0 0 0 11 24 15 2 .286
4/10/2022 at Radford L 3-14 31 3 3 3 1 0 0 6 0 1 0 1 0 0 0 8 24 12 1 .097
4/14/2022 Winthrop W 3-0 30 3 8 3 3 0 0 3 0 1 0 2 1 0 0 6 27 4 0 .267
4/15/2022 Winthrop L 5-7 34 5 8 4 2 0 1 3 0 0 0 0 1 0 0 7 27 8 2 .235
4/16/2022 Winthrop W 16-5 39 16 17 16 4 1 2 5 0 5 0 1 1 2 0 3 27 8 1 .436
4/19/2022 at Western Carolina L 3-11 32 3 6 2 1 0 1 4 0 0 0 2 0 0 0 15 24 11 0 .188
4/20/2022 USC Upstate L 5-12 33 5 7 4 1 0 2 4 0 1 0 0 1 0 0 9 27 6 1 .212
4/22/2022 at Charleston Southern L 3-6 35 3 8 2 1 0 0 8 0 1 0 0 0 0 0 12 24 2 0 .229
4/23/2022 at Charleston Southern W 16-6 37 16 13 13 4 0 0 7 0 2 0 1 0 1 2 8 27 13 0 .351
4/24/2022 at Charleston Southern L 6-17 36 6 7 6 0 0 2 5 0 2 1 0 0 0 0 16 24 9 3 .194
4/27/2022 Wake Forest L 9-17 36 9 8 4 1 2 1 4 0 2 0 4 0 1 0 13 27 6 2 .222
4/29/2022 USC Upstate W 10-3 40 10 16 10 3 0 0 2 0 1 0 3 0 0 0 9 27 7 1 .400
4/30/2022 at USC Upstate L 8-9 36 8 8 8 1 0 2 7 0 2 1 1 0 0 0 9 24 6 3 .222
4/30/2022 at USC Upstate L 1-4 30 1 4 1 0 0 1 1 0 0 0 2 0 0 2 9 24 11 0 .133
5/6/2022 at UNC Asheville W 12-8 33 12 12 8 4 0 1 10 1 4 1 2 1 2 0 9 27 5 1 .364
5/7/2022 at UNC Asheville W 7-3 30 7 8 5 2 0 0 7 0 0 1 0 1 2 0 4 27 10 1 .267
5/8/2022 at UNC Asheville L 1-7 28 1 2 1 0 0 0 4 0 1 0 1 0 0 1 10 24 9 2 .071
5/10/2022 at North Carolina L 5-12 38 5 10 5 0 0 1 2 0 1 0 1 0 0 0 13 24 10 1 .263
5/13/2022 Presbyterian W 11-3 38 11 15 9 3 0 1 5 0 5 1 1 2 0 0 9 27 5 0 .395
5/14/2022 Presbyterian W 9-4 32 9 11 7 3 0 1 5 0 2 3 0 1 0 0 7 27 9 0 .344
5/15/2022 Presbyterian W 6-5 31 6 7 6 0 0 2 6 0 0 0 2 0 0 0 5 27 14 1 .226
5/17/2022 Western Carolina W 10-9 37 10 11 8 1 1 2 6 1 2 0 5 1 0 2 6 30 7 0 .297
5/19/2022 at North Carolina A&T L 3-6 36 3 8 3 4 0 1 1 0 0 0 1 0 0 0 10 24 8 0 .222
5/20/2022 at North Carolina A&T W 12-7 39 12 16 11 2 0 2 6 0 4 0 1 2 1 0 7 27 8 3 .410
5/21/2022 at North Carolina A&T L 6-13 37 6 11 5 3 0 2 2 0 1 1 0 1 0 0 7 24 8 4 .297
5/25/2022 at UNC Asheville W 4-0 32 4 7 4 0 0 0 3 0 0 0 1 2 1 0 7 27 4 0 .219
5/26/2022 vs USC Upstate L 2-4 32 2 7 2 2 0 0 2 0 0 0 1 1 1 0 5 24 14 0 .219
5/26/2022 vs UNC Asheville W 9-6 37 9 10 9 2 0 1 7 1 1 0 5 1 1 0 8 30 9 3 .270
5/27/2022 vs Campbell L 3-4 32 3 5 2 0 0 0 3 0 4 0 2 1 0 0 12 24 11 0 .156
Total 336-413 2002 336 502 290 101 7 47 259 8 79 23 79 27 21 18 549 1542 503 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 NJIT L 3-4 9.0 4 4 2 7 13 0 0 0 1 0 3 0 0 1 0 2.00
2/19/2022 Virginia L 0-7 9.0 5 7 4 7 7 0 0 1 0 1 2 0 0 2 0 4.00
2/19/2022 Bellarmine L 2-4 9.0 6 4 3 7 19 2 0 0 2 0 1 1 0 3 0 3.00
2/20/2022 Bellarmine W 9-5 9.0 13 5 5 4 10 1 0 2 0 0 2 0 1 3 0 5.00
2/23/2022 Carolina University W 4-2 9.0 5 2 1 2 13 1 0 0 1 0 2 0 2 3 0 1.00
2/25/2022 at Georgia Tech L 0-14 8.0 10 14 11 8 10 2 0 4 2 1 0 0 2 4 0 12.38
2/26/2022 at Georgia Tech L 5-14 8.0 18 14 14 4 7 3 0 3 0 0 2 0 2 5 0 15.75
2/26/2022 at Georgia Tech L 3-7 8.0 10 7 6 5 7 3 0 0 0 0 1 0 2 6 0 6.75
3/1/2022 at Charlotte L 5-11 8.0 11 11 11 12 6 2 0 4 2 0 3 0 2 7 0 12.38
3/4/2022 Dartmouth W 9-2 9.0 7 2 1 0 6 1 0 1 0 0 2 0 3 7 1 1.00
3/5/2022 Dartmouth L 0-1 7.0 3 1 0 4 4 0 0 0 0 0 1 0 3 8 0 0.00
3/5/2022 Dartmouth L 7-11 9.0 15 11 11 6 6 6 0 1 1 0 0 0 3 9 0 11.00
3/6/2022 Dartmouth W 12-5 9.0 13 5 5 3 4 1 0 4 1 0 1 0 4 9 0 5.00
3/9/2022 UNC Greensboro L 3-7 9.0 14 7 4 4 9 4 0 0 0 0 1 0 4 10 0 4.00
3/11/2022 Brown W 6-2 7.0 4 2 2 2 11 0 0 1 1 0 0 0 5 10 0 2.57
3/11/2022 Brown W 13-12 10.0 15 12 11 5 15 3 0 4 2 0 1 0 6 10 0 9.90
3/13/2022 Brown W 4-3 7.0 10 3 3 5 12 2 0 0 1 0 1 0 7 10 1 3.86
3/13/2022 Brown W 2-0 9.0 3 0 0 1 13 0 0 0 1 0 0 0 8 10 1 0.00
3/15/2022 at South Carolina L 0-12 6.0 10 12 11 6 3 0 0 2 2 0 4 0 8 11 0 16.50
3/18/2022 High Point W 8-3 9.0 2 3 3 3 6 0 0 1 1 1 1 0 9 11 0 3.00
