Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Jones, Eric 7 Jones, Eric .345 .940 46-45 171 40 59 11 0 6 30 88 .515 19 7 30 5 .425 3 0 4-4
29 Ferguson, Patrick 29 Ferguson, Patrick .299 1.065 46-44 157 38 47 6 2 15 51 102 .650 32 2 40 4 .415 4 0 0-0
9 McLendon, Mitch 9 McLendon, Mitch .293 .800 51-51 215 40 63 14 1 4 31 91 .423 28 1 33 4 .377 0 4 6-10
2 LaSpaluto, Ben 2 LaSpaluto, Ben .278 .749 47-47 180 30 50 7 1 5 22 74 .411 14 3 59 2 .338 1 4 8-10
24 Simone, Joe 24 Simone, Joe .276 .732 49-49 185 29 51 9 4 1 21 71 .384 20 1 48 3 .348 1 1 7-10
10 Peroni, Dom 10 Peroni, Dom .273 .795 45-45 165 25 45 6 0 7 30 72 .436 23 1 53 4 .359 3 0 3-3
3 Parkhurst, Keiji 3 Parkhurst, Keiji .226 .873 52-52 190 36 43 9 2 15 43 101 .532 34 1 59 5 .341 4 0 1-1
55 Mulhall, Ross 55 Mulhall, Ross .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Pearcey, Cam 6 Pearcey, Cam .336 .979 36-35 140 29 47 6 3 8 30 83 .593 9 5 37 0 .386 4 0 17-21
34 Brazil, Joe 34 Brazil, Joe .290 .711 27-14 62 13 18 4 0 1 10 25 .403 2 0 27 1 .308 1 0 2-2
19 McGuire, JP 19 McGuire, JP .286 .751 30-26 91 16 26 6 0 2 10 38 .418 4 3 27 1 .333 1 3 1-2
30 Rusher III, Bo 30 Rusher III, Bo .233 .603 36-27 103 9 24 4 0 2 14 34 .330 4 2 22 2 .273 1 2 1-2
13 Capobianco, Peter 13 Capobianco, Peter .176 .616 15-8 34 6 6 3 0 1 5 12 .353 3 1 12 0 .263 0 0 0-0
11 Mendella, Benino 11 Mendella, Benino .173 .559 31-12 52 10 9 2 0 2 4 17 .327 4 0 23 1 .232 0 1 1-2
28 Jones, AJ 28 Jones, AJ .167 .398 11-2 12 0 2 0 0 0 0 2 .167 1 0 5 0 .231 0 0 0-0
1 Marcos, Jacob 1 Marcos, Jacob .152 .494 33-10 33 4 5 2 0 0 0 7 .212 5 1 9 0 .282 0 4 2-2
23 Bowers, Elijah 23 Bowers, Elijah .000 .143 16-1 6 3 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
44 Santiago, Diego 44 Santiago, Diego .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Willcoxon, Ben 32 Willcoxon, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Scott, Mikey 43 Scott, Mikey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Yates, Carson 45 Yates, Carson .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .275 .808 52-52 1803 329 496 89 13 69 301 818 .454 204 28 490 32 .354 23 19 53-69
Opponents .274 .790 52-52 1809 348 495 87 14 52 307 766 .423 207 75 428 23 .367 24 25 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Miller, Mason 17Miller, Mason 3.30 1.11 8-1 15-14 0 0-0 0 92.2 73 39 34 30 121 12 1 6 348 .210 11 12 0 3 3
8 Alcock, Bobby 8Alcock, Bobby 4.83 1.43 2-1 15-11 0 0-0 0 54.0 48 33 29 29 57 5 1 5 201 .239 8 8 0 2 3
5 Campbell, Isaac 5Campbell, Isaac 5.43 1.45 2-5 23-4 0 0-0 6 53.0 52 37 32 25 49 9 1 5 202 .257 2 5 1 3 4
50 Barrier, Cam 50Barrier, Cam 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
39 Strickland, Dalton 39Strickland, Dalton 3.27 1.27 1-0 8-0 0 0-0 0 11.0 4 7 4 10 12 0 1 1 38 .105 1 3 0 0 0
26 Skidmore, Kyle 26Skidmore, Kyle 4.11 1.24 5-1 21-0 0 0-0 1 30.2 34 17 14 4 32 8 1 4 125 .272 1 6 0 1 2
16 Rivers, Matt 16Rivers, Matt 4.66 1.34 0-0 6-0 0 0-0 0 9.2 7 5 5 6 5 2 0 0 32 .219 2 4 0 0 1
37 Goodyear, Luke 37Goodyear, Luke 5.40 1.48 2-1 11-4 0 0-0 0 28.1 32 17 17 10 17 1 1 5 114 .281 4 2 0 0 2
4 Treyes, Corey 4Treyes, Corey 5.82 1.71 0-1 14-0 0 0-0 0 17.0 18 13 11 11 7 1 0 2 66 .273 3 1 0 1 0
40 Wilson, Langdon 40Wilson, Langdon 6.20 1.74 4-2 18-0 0 0-0 2 24.2 32 23 17 11 28 6 3 1 97 .330 3 3 1 3 2
20 Harrison, Tyler 20Harrison, Tyler 7.56 1.80 1-0 10-0 0 0-0 1 8.1 11 10 7 4 1 0 0 3 34 .324 1 3 0 2 1
31 Gleeson, Connor 31Gleeson, Connor 7.56 1.86 1-0 18-0 0 0-0 1 16.2 21 16 14 10 15 0 1 2 71 .296 7 8 0 0 0
25 Young, Casey 25Young, Casey 7.71 1.71 1-3 15-6 0 0-0 0 30.1 38 32 26 14 29 14 0 5 121 .314 5 4 0 2 2
33 Casteel, Sean 33Casteel, Sean 7.71 2.14 0-0 2-0 0 0-0 0 2.1 5 2 2 0 0 1 0 0 11 .455 1 0 0 1 0
18 Ruehlman, Kyle 18Ruehlman, Kyle 8.43 1.87 1-3 15-8 1 0-0 0 47.0 76 48 44 12 26 18 3 9 207 .367 3 4 2 2 4
36 Boivin, Sebasten 36Boivin, Sebasten 9.00 1.82 1-1 14-1 0 0-0 0 11.0 13 16 11 7 7 4 0 0 43 .302 1 6 0 3 1
38 Youngblood, Hunter 38Youngblood, Hunter 9.00 1.43 0-0 7-0 0 0-0 0 7.0 6 7 7 4 8 2 0 1 25 .240 3 1 0 1 0
12 Davis, Noah 12Davis, Noah 9.82 3.00 0-3 5-4 0 0-0 0 7.1 17 15 8 5 6 2 1 1 41 .415 8 3 0 0 0
35 Washington, Lenny 35Washington, Lenny 12.86 2.43 0-1 8-0 0 0-0 0 7.0 6 10 10 11 7 2 0 2 27 .222 5 2 0 0 0
14 Gardner, Lucas 14Gardner, Lucas 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 0 4 .500 0 0 0 0 0
Totals 5.74 1.53 29-23 228-52 1 0 11 459.2 495 348 293 207 428 87 14 52 1809 .274 69 75 4 24 25
Opponents 5.54 1.53 23-29 217-52 0 2 6 456.1 496 329 281 204 490 89 13 69 1803 .275 65 28 2 23 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mendella, Benino 11 Mendella, Benino 30 30 0 0 1.000 0 0 0 0 0
1 Marcos, Jacob 1 Marcos, Jacob 29 29 0 0 1.000 0 0 0 0 0
18 Ruehlman, Kyle 18 Ruehlman, Kyle 10 1 9 0 1.000 0 7 1 0 0
8 Alcock, Bobby 8 Alcock, Bobby 8 2 6 0 1.000 0 7 3 0 0
37 Goodyear, Luke 37 Goodyear, Luke 7 2 5 0 1.000 0 4 1 0 0
4 Treyes, Corey 4 Treyes, Corey 7 1 6 0 1.000 0 3 0 0 0
40 Wilson, Langdon 40 Wilson, Langdon 4 1 3 0 1.000 0 3 2 0 0
44 Santiago, Diego 44 Santiago, Diego 4 4 0 0 1.000 0 0 0 0 0
55 Mulhall, Ross 55 Mulhall, Ross 4 4 0 0 1.000 0 0 0 0 0
16 Rivers, Matt 16 Rivers, Matt 3 0 3 0 1.000 0 1 0 0 0
33 Casteel, Sean 33 Casteel, Sean 2 0 2 0 1.000 0 0 0 0 0
35 Washington, Lenny 35 Washington, Lenny 2 0 2 0 1.000 0 2 0 0 0
23 Bowers, Elijah 23 Bowers, Elijah 1 1 0 0 1.000 0 0 0 0 0
31 Gleeson, Connor 31 Gleeson, Connor 1 0 1 0 1.000 0 2 1 0 0
32 Willcoxon, Ben 32 Willcoxon, Ben 1 1 0 0 1.000 0 0 0 0 0
39 Strickland, Dalton 39 Strickland, Dalton 1 1 0 0 1.000 0 1 0 0 0
43 Scott, Mikey 43 Scott, Mikey 1 1 0 0 1.000 0 0 0 0 0
45 Yates, Carson 45 Yates, Carson 1 1 0 0 1.000 0 0 0 0 0
30 Rusher III, Bo 30 Rusher III, Bo 224 200 22 2 .991 0 31 6 7 0
3 Parkhurst, Keiji 3 Parkhurst, Keiji 444 415 24 5 .989 23 0 0 0 0
6 Pearcey, Cam 6 Pearcey, Cam 86 63 22 1 .988 3 0 0 0 0
9 McLendon, Mitch 9 McLendon, Mitch 142 137 2 3 .979 0 0 0 0 0
19 McGuire, JP 19 McGuire, JP 241 203 32 6 .975 1 32 9 6 0
7 Jones, Eric 7 Jones, Eric 168 67 96 5 .970 12 0 0 0 0
24 Simone, Joe 24 Simone, Joe 96 89 3 4 .958 0 0 0 0 0
17 Miller, Mason 17 Miller, Mason 22 8 13 1 .955 0 9 2 0 0
28 Jones, AJ 28 Jones, AJ 17 8 8 1 .941 1 0 0 0 0
10 Peroni, Dom 10 Peroni, Dom 111 28 76 7 .937 6 0 0 0 0
2 LaSpaluto, Ben 2 LaSpaluto, Ben 201 53 134 14 .930 17 0 0 0 0
13 Capobianco, Peter 13 Capobianco, Peter 21 7 12 2 .905 1 0 0 0 0
34 Brazil, Joe 34 Brazil, Joe 18 16 0 2 .889 0 0 0 0 0
5 Campbell, Isaac 5 Campbell, Isaac 9 0 8 1 .889 1 6 0 0 0
26 Skidmore, Kyle 26 Skidmore, Kyle 7 1 5 1 .857 1 3 0 0 0
25 Young, Casey 25 Young, Casey 7 2 3 2 .714 0 4 2 0 0
36 Boivin, Sebasten 36 Boivin, Sebasten 3 0 2 1 .667 0 7 2 0 0
20 Harrison, Tyler 20 Harrison, Tyler 4 2 0 2 .500 0 0 0 0 0
50 Barrier, Cam 50 Barrier, Cam 2 1 0 1 .500 0 0 0 0 0
12 Davis, Noah 12 Davis, Noah 0 0 0 0 .000 0 1 1 0 0
14 Gardner, Lucas 14 Gardner, Lucas 0 0 0 0 .000 0 0 0 0 0
29 Ferguson, Patrick 29 Ferguson, Patrick 0 0 0 0 .000 0 0 0 0 0
38 Youngblood, Hunter 38 Youngblood, Hunter 0 0 0 0 .000 0 3 0 0 0
Totals 1939 1379 499 61 .969 25 126 30 13 0
Opponents 1872 1369 438 65 .965 34 106 30 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Jones, Eric 7Jones, Eric .365 1.023 36-36 137 36 50 10 0 6 27 78 .569 17 7 20 5 .454 2 0 3-3
19 McGuire, JP 19McGuire, JP .324 .834 22-20 71 12 23 5 0 2 9 34 .479 2 2 18 0 .355 1 2 1-2
6 Pearcey, Cam 6Pearcey, Cam .321 .954 28-27 109 26 35 3 2 7 25 63 .578 8 4 30 0 .376 4 0 15-19
9 McLendon, Mitch 9McLendon, Mitch .308 .838 40-40 169 36 52 11 1 3 24 74 .438 25 1 24 2 .400 0 3 5-9
10 Peroni, Dom 10Peroni, Dom .294 .826 34-34 126 20 37 5 0 5 25 57 .452 17 1 37 3 .374 3 0 3-3
29 Ferguson, Patrick 29Ferguson, Patrick .290 1.035 37-36 131 32 38 4 1 13 40 83 .634 27 0 31 2 .401 4 0 0-0
34 Brazil, Joe 34Brazil, Joe .286 .638 17-7 35 9 10 1 0 0 5 11 .314 2 0 17 0 .324 0 0 2-2
24 Simone, Joe 24Simone, Joe .280 .765 38-38 143 24 40 6 4 1 21 57 .399 19 1 36 3 .366 1 0 6-9
2 LaSpaluto, Ben 2LaSpaluto, Ben .245 .661 37-37 147 25 36 5 0 4 18 53 .361 10 2 53 2 .300 1 3 7-8
30 Rusher III, Bo 30Rusher III, Bo .232 .622 28-21 82 9 19 3 0 2 13 28 .341 4 2 18 2 .281 1 2 1-1
1 Marcos, Jacob 1Marcos, Jacob .227 .638 25-7 22 3 5 2 0 0 0 7 .318 3 0 5 0 .320 0 2 2-2
11 Mendella, Benino 11Mendella, Benino .220 .688 21-10 41 9 9 2 0 2 4 17 .415 3 0 18 1 .273 0 1 1-2
3 Parkhurst, Keiji 3Parkhurst, Keiji .214 .872 40-40 145 27 31 6 2 12 36 77 .531 30 0 46 4 .341 4 0 1-1
13 Capobianco, Peter 13Capobianco, Peter .192 .661 11-6 26 5 5 2 0 1 5 10 .385 2 1 9 0 .276 0 0 0-0
28 Jones, AJ 28Jones, AJ .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
44 Santiago, Diego 44Santiago, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Bowers, Elijah 23Bowers, Elijah .000 1.000 10-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
45 Yates, Carson 45Yates, Carson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .829 40-40 1391 276 390 65 10 58 252 649 .467 170 21 367 24 .362 21 13 47-61
Opponents .265 .765 40-40 1379 243 366 61 10 38 219 561 .407 149 60 340 20 .358 20 21 41-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Rivers, Matt 16Rivers, Matt 1.13 1.00 0-0 4-0 0 0-0 0 8.0 3 1 1 5 3 1 0 0 23 .130 2 3 0 0 1
12 Davis, Noah 12Davis, Noah 2.70 1.94 0-0 1-1 0 0-0 0 3.1 5 3 1 1 1 0 1 0 13 .385 3 1 0 0 0
39 Strickland, Dalton 39Strickland, Dalton 2.70 1.10 1-0 6-0 0 0-0 0 10.0 2 3 3 9 12 0 1 0 32 .063 1 3 0 0 0
26 Skidmore, Kyle 26Skidmore, Kyle 3.33 1.19 5-1 16-0 0 0-0 1 27.0 29 13 10 3 27 6 1 3 109 .266 1 6 0 1 2
17 Miller, Mason 17Miller, Mason 3.59 1.16 6-1 12-11 0 0-0 0 72.2 60 34 29 24 98 9 1 5 274 .219 7 10 0 3 3
4 Treyes, Corey 4Treyes, Corey 3.95 1.36 0-1 10-0 0 0-0 0 13.2 13 6 6 5 7 0 0 2 53 .245 3 0 0 0 0
8 Alcock, Bobby 8Alcock, Bobby 5.02 1.44 2-1 11-10 0 0-0 0 43.0 39 28 24 23 45 4 1 4 161 .242 8 7 0 2 3
5 Campbell, Isaac 5Campbell, Isaac 5.05 1.34 2-3 20-2 0 0-0 6 41.0 35 27 23 20 43 7 0 3 152 .230 1 5 1 2 2
25 Young, Casey 25Young, Casey 5.96 1.58 1-1 11-3 0 0-0 0 22.2 24 20 15 11 25 8 0 4 87 .276 5 2 0 2 1
37 Goodyear, Luke 37Goodyear, Luke 6.08 1.55 2-0 8-4 0 0-0 0 23.2 29 16 16 7 15 1 0 5 96 .302 4 2 0 0 2
40 Wilson, Langdon 40Wilson, Langdon 6.50 1.72 4-1 13-0 0 0-0 1 18.0 23 16 13 8 19 5 3 1 67 .343 3 2 1 3 2
31 Gleeson, Connor 31Gleeson, Connor 6.75 2.00 1-0 13-0 0 0-0 1 12.0 16 10 9 8 10 0 1 0 51 .314 7 8 0 0 0
18 Ruehlman, Kyle 18Ruehlman, Kyle 7.40 1.75 1-3 12-8 1 0-0 0 41.1 64 38 34 8 22 15 1 8 180 .356 2 4 2 2 3
36 Boivin, Sebasten 36Boivin, Sebasten 8.10 1.60 1-1 11-1 0 0-0 0 10.0 10 12 9 6 7 4 0 0 38 .263 0 3 0 3 1
20 Harrison, Tyler 20Harrison, Tyler 8.59 1.69 1-0 8-0 0 0-0 1 7.1 10 10 7 2 1 0 0 3 30 .333 0 2 0 2 1
38 Youngblood, Hunter 38Youngblood, Hunter 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 3 1 0 0 8 .375 1 0 0 0 0
35 Washington, Lenny 35Washington, Lenny 27.00 7.27 0-0 4-0 0 0-0 0 1.1 1 4 4 7 2 0 0 0 5 .200 4 2 0 0 0
Totals 5.19 1.44 27-13 163-40 1 0 10 357.0 366 243 206 149 340 61 10 38 1379 .265 52 60 4 20 21
Opponents 6.03 1.60 13-27 166-40 0 0 5 349.1 390 276 234 170 367 65 10 58 1391 .280 53 21 1 21 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mendella, Benino 11 Mendella, Benino 23 23 0 0 1.000 0 0 0 0 0
1 Marcos, Jacob 1 Marcos, Jacob 20 20 0 0 1.000 0 0 0 0 0
18 Ruehlman, Kyle 18 Ruehlman, Kyle 9 1 8 0 1.000 0 7 1 0 0
8 Alcock, Bobby 8 Alcock, Bobby 8 2 6 0 1.000 0 4 2 0 0
37 Goodyear, Luke 37 Goodyear, Luke 7 2 5 0 1.000 0 4 1 0 0
4 Treyes, Corey 4 Treyes, Corey 4 1 3 0 1.000 0 0 0 0 0
40 Wilson, Langdon 40 Wilson, Langdon 4 1 3 0 1.000 0 1 2 0 0
16 Rivers, Matt 16 Rivers, Matt 3 0 3 0 1.000 0 1 0 0 0
39 Strickland, Dalton 39 Strickland, Dalton 1 1 0 0 1.000 0 1 0 0 0
30 Rusher III, Bo 30 Rusher III, Bo 185 165 19 1 .995 0 20 5 5 0
3 Parkhurst, Keiji 3 Parkhurst, Keiji 343 320 20 3 .991 20 0 0 0 0
6 Pearcey, Cam 6 Pearcey, Cam 68 54 13 1 .985 2 0 0 0 0
19 McGuire, JP 19 McGuire, JP 188 158 25 5 .973 0 21 7 4 0
7 Jones, Eric 7 Jones, Eric 141 56 81 4 .972 11 0 0 0 0
9 McLendon, Mitch 9 McLendon, Mitch 108 103 2 3 .972 0 0 0 0 0
24 Simone, Joe 24 Simone, Joe 72 66 3 3 .958 0 0 0 0 0
10 Peroni, Dom 10 Peroni, Dom 87 22 61 4 .954 6 0 0 0 0
17 Miller, Mason 17 Miller, Mason 20 7 12 1 .950 0 7 2 0 0
2 LaSpaluto, Ben 2 LaSpaluto, Ben 152 42 100 10 .934 13 0 0 0 0
13 Capobianco, Peter 13 Capobianco, Peter 13 3 9 1 .923 1 0 0 0 0
28 Jones, AJ 28 Jones, AJ 12 7 4 1 .917 1 0 0 0 0
34 Brazil, Joe 34 Brazil, Joe 14 12 0 2 .857 0 0 0 0 0
26 Skidmore, Kyle 26 Skidmore, Kyle 7 1 5 1 .857 1 2 0 0 0
5 Campbell, Isaac 5 Campbell, Isaac 7 0 6 1 .857 1 3 0 0 0
25 Young, Casey 25 Young, Casey 5 2 2 1 .800 0 3 1 0 0
36 Boivin, Sebasten 36 Boivin, Sebasten 3 0 2 1 .667 0 4 1 0 0
20 Harrison, Tyler 20 Harrison, Tyler 4 2 0 2 .500 0 0 0 0 0
12 Davis, Noah 12 Davis, Noah 0 0 0 0 .000 0 0 1 0 0
23 Bowers, Elijah 23 Bowers, Elijah 0 0 0 0 .000 0 0 0 0 0
29 Ferguson, Patrick 29 Ferguson, Patrick 0 0 0 0 .000 0 0 0 0 0
31 Gleeson, Connor 31 Gleeson, Connor 0 0 0 0 .000 0 1 1 0 0
35 Washington, Lenny 35 Washington, Lenny 0 0 0 0 .000 0 0 0 0 0
38 Youngblood, Hunter 38 Youngblood, Hunter 0 0 0 0 .000 0 3 0 0 0
44 Santiago, Diego 44 Santiago, Diego 0 0 0 0 .000 0 0 0 0 0
45 Yates, Carson 45 Yates, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1508 1071 392 45 .970 56 82 24 9 0
Opponents 1430 1048 329 53 .963 69 94 26 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Wofford W 5-4 29 5 6 5 1 1 2 3 0 2 0 0 1 0 0 12 27 7 0 .207
2/20/2021 Wofford L 10-11 42 10 16 8 5 0 1 3 0 1 0 1 2 0 2 11 27 11 3 .381
2/21/2021 at Wofford College L 0-9 28 0 3 0 1 0 0 1 0 0 1 0 1 0 0 10 24 9 3 .107
2/27/2021 at Georgia L 2-3 32 2 7 2 4 0 0 3 1 1 1 0 1 0 0 8 26 9 0 .219
2/27/2021 at Georgia L 1-5 37 1 9 1 1 0 0 2 0 1 0 1 0 0 0 12 24 10 0 .243
2/28/2021 at Georgia L 3-17 35 3 9 2 1 0 1 7 0 0 0 0 0 0 1 13 24 10 1 .257
3/5/2021 at CAMPBELL W 6-2 38 6 11 6 2 1 1 4 0 1 0 1 0 0 0 10 27 7 1 .289
3/6/2021 at CAMPBELL L 3-7 36 3 9 3 0 0 0 3 0 1 0 0 1 0 0 11 24 13 1 .250
3/6/2021 at CAMPBELL L 6-14 31 6 5 6 0 1 1 7 0 1 0 3 0 1 0 12 24 9 2 .161
3/20/2021 Charleston Southern L 1-5 31 1 3 0 0 0 0 1 0 4 0 1 0 0 1 11 27 11 2 .097
3/20/2021 Charleston Southern W 6-5 33 6 8 5 2 1 0 3 0 1 0 0 0 0 0 12 27 9 1 .242
3/21/2021 Charleston Southern L 4-7 34 4 10 4 2 0 1 6 0 2 0 0 1 0 2 12 27 8 0 .294
3/23/2021 at UNC Asheville W 6-3 34 6 10 5 1 0 2 7 1 3 1 1 1 0 0 7 27 11 1 .294
3/26/2021 at High Point W 6-3 36 6 9 5 4 0 1 4 1 0 1 1 1 0 0 11 27 11 0 .250
3/27/2021 at High Point W 5-4 33 5 9 5 1 0 1 2 0 3 0 0 1 2 1 8 27 15 1 .273
3/28/2021 at High Point W 5-3 33 5 5 5 1 0 2 2 0 0 1 0 0 1 0 4 27 19 1 .152
3/30/2021 at South Carolina L 4-9 36 4 9 4 1 1 1 2 0 0 0 0 0 0 1 13 24 5 1 .250
4/1/2021 Longwood W 10-3 32 10 11 8 4 0 0 5 0 3 1 2 0 1 1 9 27 9 2 .344
4/1/2021 Longwood W 10-2 30 10 8 8 2 0 1 4 0 0 0 1 0 2 0 8 27 7 2 .267
4/2/2021 Longwood W 7-3 30 7 8 5 1 1 0 10 0 3 1 0 1 0 0 11 27 7 0 .267
4/6/2021 at Radford W 9-7 34 9 10 9 3 0 1 9 1 0 1 0 0 1 2 8 27 10 0 .294
4/7/2021 Western Carolina L 2-12 33 2 7 2 3 1 0 2 0 0 0 0 0 0 1 8 27 13 3 .212
4/9/2021 at USC Upstate W 8-5 39 8 11 6 2 0 1 3 0 3 0 0 1 1 0 15 27 6 1 .282
4/10/2021 at USC Upstate L 8-9 37 8 11 7 2 0 2 5 0 2 1 0 0 0 2 7 24 10 2 .297
4/11/2021 at USC Upstate L 2-13 26 2 3 2 0 0 0 2 0 2 0 0 0 0 0 5 18 5 3 .115
4/13/2021 Winthrop W 5-4 45 5 9 5 2 0 2 2 0 0 0 0 0 0 1 21 39 15 2 .200
4/14/2021 UNCG L 0-9 29 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 27 9 2 .138
4/16/2021 Campbell L 6-10 37 6 10 3 3 0 1 2 0 0 1 2 0 0 1 7 27 6 5 .270
4/17/2021 Campbell W 10-8 37 10 13 10 0 1 0 3 0 1 0 0 0 1 1 7 27 8 0 .351
4/17/2021 Campbell L 1-10 32 1 5 1 0 0 1 4 0 0 0 1 0 0 0 10 27 8 3 .156
4/20/2021 UNC Asheville W 15-4 40 15 16 14 3 1 2 5 0 1 0 0 0 0 0 8 27 11 0 .400
4/23/2021 Winthrop W 13-1 37 13 15 13 1 0 3 4 0 0 0 0 1 1 0 6 27 9 0 .405
4/23/2021 Winthrop W 8-7 34 8 11 8 1 0 2 4 0 2 0 1 0 0 1 7 27 9 1 .324
4/25/2021 Winthrop W 9-7 31 9 11 8 4 0 0 4 0 2 2 1 1 1 1 9 27 13 1 .355
4/27/2021 at Winthrop W 9-7 38 9 14 9 1 1 3 1 0 0 0 0 0 2 0 6 27 13 0 .368
4/30/2021 at Charleston Southern W 5-4 40 5 8 3 1 0 2 6 0 1 1 0 0 0 0 9 33 14 0 .200
5/1/2021 at Charleston So. W 10-6 36 10 10 9 3 0 3 5 0 1 0 1 0 1 0 11 27 7 0 .278
5/1/2021 at Charleston So. L 1-7 31 1 4 1 0 0 1 2 0 0 0 2 0 0 0 9 24 7 3 .129
5/7/2021 at Presbyterian College W 10-2 38 10 15 10 5 1 2 4 0 2 0 0 1 3 0 7 27 9 0 .395
5/8/2021 at Presbyterian College W 10-6 39 10 16 10 2 0 3 2 0 0 0 0 3 0 0 11 27 16 3 .410
5/8/2021 at Presbyterian College L 3-9 30 3 6 3 1 0 1 9 0 1 2 1 0 1 1 9 24 7 2 .200
5/11/2021 Radford L 6-9 31 6 6 6 1 0 3 5 0 2 1 0 0 0 1 8 27 9 1 .194
5/14/2021 UNC Asheville W 7-6 31 7 10 4 1 0 2 5 0 0 0 1 0 0 3 6 27 8 0 .323
5/15/2021 UNC Asheville W 8-7 34 8 10 8 2 0 3 2 0 0 0 1 0 0 0 11 27 11 1 .294
5/15/2021 UNC Asheville W 11-6 40 11 16 11 3 1 2 5 0 4 0 0 0 1 0 9 27 7 0 .400
5/18/2021 at Winthrop L 6-7 35 6 11 6 0 0 1 7 0 0 0 0 0 1 1 11 24 8 1 .314
5/20/2021 Radford W 10-8 34 10 12 10 1 0 3 4 1 0 0 0 0 0 3 6 27 9 0 .353
5/21/2021 Radford W 7-5 36 7 11 7 1 1 2 2 0 1 0 0 0 0 0 8 27 8 1 .306
5/21/2021 Radford L 4-8 38 4 10 4 2 0 2 6 0 0 0 0 0 0 1 10 27 13 1 .263
5/27/2021 vs USC Upstate W 11-4 38 11 11 10 2 0 2 7 0 0 0 1 0 0 0 11 27 9 1 .289
5/28/2021 vs Presbyterian L 6-9 34 6 10 6 1 0 0 3 0 1 0 2 1 2 0 9 27 7 1 .294
5/28/2021 vs Campbell L 9-13 39 9 15 9 3 0 4 0 0 0 0 2 0 0 3 7 24 8 1 .385
Total 329-348 1803 329 496 301 89 13 69 204 5 53 16 28 19 23 32 490 1379 499 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Wofford W 5-4 9.0 6 4 4 5 15 1 0 0 5 0 2 0 1 0 1 4.00
2/20/2021 Wofford L 10-11 9.0 13 11 6 8 9 3 1 1 3 0 0 1 1 1 0 6.00
2/21/2021 at Wofford College L 0-9 8.0 8 9 4 8 6 3 0 0 0 0 3 0 1 2 0 4.50
2/27/2021 at Georgia L 2-3 8.2 6 3 3 4 1 3 0 1 0 0 0 0 1 3 0 3.12
2/27/2021 at Georgia L 1-5 8.0 8 5 5 1 5 0 0 1 2 0 3 0 1 4 0 5.63
2/28/2021 at Georgia L 3-17 8.0 19 17 16 5 4 2 0 4 1 0 0 0 1 5 0 18.00
3/5/2021 at CAMPBELL W 6-2 9.0 4 2 2 3 15 1 0 0 0 0 1 0 2 5 0 2.00
