Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Macias, Garrett 14 Macias, Garrett .331 .854 46-39 151 21 50 6 0 4 21 68 .450 15 4 28 1 .404 1 0 0-1
15 Kennell, Ryan 15 Kennell, Ryan .311 .784 52-52 212 36 66 9 1 3 44 86 .406 19 6 32 2 .378 4 0 9-15
1 Carter, Merik 1 Carter, Merik .309 .915 49-47 165 40 51 13 1 2 25 72 .436 46 8 30 0 .479 0 0 7-10
42 Francis Jr., Dale 42 Francis Jr., Dale .303 1.035 53-53 195 36 59 13 0 18 60 126 .646 23 7 55 3 .389 4 0 0-0
3 Thomas, Tanner 3 Thomas, Tanner .284 .849 51-51 197 35 56 9 1 9 32 94 .477 22 6 52 2 .372 1 0 5-5
18 Ilgenfritz, Matt 18 Ilgenfritz, Matt .255 .781 46-41 153 27 39 9 0 8 26 72 .471 7 6 45 2 .310 2 0 0-0
5 Capozzi, Nick 5 Capozzi, Nick .245 .732 52-51 188 30 46 8 2 5 28 73 .388 21 8 50 1 .344 1 2 14-15
20 Morgan, Aaron 20 Morgan, Aaron .225 .802 45-33 102 26 23 5 0 5 16 43 .422 23 3 39 0 .380 1 0 6-8
7 Knight, Lawson 7 Knight, Lawson .213 .616 50-46 141 38 30 2 1 1 20 37 .262 21 11 25 2 .354 2 2 21-24
4 Marino, Aidan 4 Marino, Aidan .333 .833 11-0 6 3 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 0-0
25 Shealor, Bennett 25 Shealor, Bennett .292 .935 32-15 48 10 14 3 1 2 7 25 .521 4 6 15 0 .414 0 1 0-0
13 Ripepi, Drew 13 Ripepi, Drew .265 .868 21-13 49 10 13 3 0 2 6 22 .449 8 5 17 0 .419 0 0 1-2
30 Johnson, Gavin 30 Johnson, Gavin .255 .684 29-12 47 9 12 2 0 0 8 14 .298 10 0 10 0 .386 0 0 1-2
2 Rossow, Ethan 2 Rossow, Ethan .194 .585 25-7 31 12 6 1 0 0 2 7 .226 4 4 6 0 .359 0 2 2-3
12 Liao, Ethan 12 Liao, Ethan .192 .586 31-16 73 9 14 2 0 3 21 25 .342 6 0 20 0 .244 3 0 0-0
26 Willoughby, Carson 26 Willoughby, Carson .091 .468 26-1 11 11 1 1 0 0 2 2 .182 3 0 4 0 .286 0 0 1-2
16 Stanzione, Joe 16 Stanzione, Joe .077 .508 13-0 13 3 1 0 0 1 5 4 .308 1 1 5 0 .200 0 0 0-0
6 Daker, Brian 6 Daker, Brian .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Lopez, Marco 43 Lopez, Marco .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .270 .807 53-53 1788 357 483 86 7 63 323 772 .432 235 76 439 13 .375 19 7 67-87
Opponents .315 .949 53-53 1845 479 581 115 9 82 439 960 .520 308 80 411 17 .429 24 19 81-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Pfeffer, John 36Pfeffer, John 6.55 1.69 3-3 26-3 0 0-1 1 55.0 66 45 40 27 38 18 1 8 221 .299 5 3 0 1 6
10 Bertram, Reid 10Bertram, Reid 8.67 1.87 1-6 17-13 0 0-1 0 55.0 78 56 53 25 37 17 1 10 236 .331 7 9 1 2 3
24 Hobb, Jerek 24Hobb, Jerek 5.29 1.45 4-3 27-0 0 0-0 0 32.1 19 26 19 28 42 2 0 2 109 .174 5 15 0 2 5
29 Stockton, Jaden 29Stockton, Jaden 5.40 1.73 2-0 13-4 0 0-1 1 28.1 27 18 17 22 31 3 0 2 109 .248 1 6 1 2 0
32 Franklin, Will 32Franklin, Will 6.69 1.75 0-2 18-8 0 0-0 0 37.2 41 30 28 25 28 8 1 4 144 .285 3 5 0 5 2
28 Ciminiello, Michael 28Ciminiello, Michael 7.00 3.11 0-0 14-0 0 0-1 0 9.0 10 11 7 18 13 2 0 2 37 .270 6 3 0 0 0
44 Vieira, Nick 44Vieira, Nick 7.90 1.84 0-5 17-8 0 0-0 0 35.1 48 37 31 17 23 8 1 8 152 .316 2 5 0 1 0
38 Presley, Jace 38Presley, Jace 8.93 1.88 2-1 22-3 0 0-2 0 45.1 65 50 45 20 36 12 0 6 191 .340 5 4 0 5 1
31 Pressley, Devin 31Pressley, Devin 9.58 2.42 1-2 20-1 0 0-0 1 20.2 26 25 22 24 28 5 0 2 88 .295 7 2 0 0 0
21 Guzman, Dominic 21Guzman, Dominic 9.70 2.04 1-4 25-1 0 0-0 1 34.1 45 45 37 25 40 8 2 11 142 .317 6 6 0 3 0
23 Schmitt, Gavin 23Schmitt, Gavin 10.74 2.42 0-4 16-7 0 0-0 0 31.0 51 42 37 24 31 10 1 11 143 .357 5 3 1 0 1
11 Manriquez, Mason 11Manriquez, Mason 11.35 2.30 1-3 18-2 0 0-1 1 23.0 35 31 29 18 33 9 1 6 101 .347 6 8 1 0 0
35 Pauly, Kevin 35Pauly, Kevin 13.50 3.00 0-0 5-0 0 0-1 0 5.1 10 8 8 6 5 2 1 1 24 .417 4 1 0 0 0
8 Ingle, Noah 8Ingle, Noah 13.50 2.77 0-0 7-0 0 0-0 0 8.2 15 15 13 9 2 4 0 3 38 .395 1 2 0 2 0
45 Iannibelli, Jack 45Iannibelli, Jack 14.25 2.92 2-1 14-0 0 0-0 0 12.0 22 21 19 13 11 3 0 1 58 .379 1 5 0 0 1
9 Rozakis, Billy 9Rozakis, Billy 17.69 3.10 0-1 5-3 0 0-0 0 9.2 23 19 19 7 13 4 0 5 52 .442 1 3 0 1 0
Totals 8.62 2.01 17-35 264-53 0 3 5 442.2 581 479 424 308 411 115 9 82 1845 .315 65 80 4 24 19
Opponents 6.50 1.58 35-17 226-53 0 2 15 454.0 483 357 328 235 439 86 7 63 1788 .270 56 76 7 19 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Knight, Lawson 7 Knight, Lawson 105 103 2 0 1.000 0 0 0 0 0
12 Liao, Ethan 12 Liao, Ethan 32 32 0 0 1.000 0 0 0 0 0
30 Johnson, Gavin 30 Johnson, Gavin 21 20 1 0 1.000 0 0 0 0 0
42 Francis Jr., Dale 42 Francis Jr., Dale 8 7 1 0 1.000 0 0 0 0 0
6 Daker, Brian 6 Daker, Brian 8 7 1 0 1.000 0 0 0 0 0
26 Willoughby, Carson 26 Willoughby, Carson 4 4 0 0 1.000 0 0 0 0 0
11 Manriquez, Mason 11 Manriquez, Mason 3 2 1 0 1.000 0 0 1 0 0
16 Stanzione, Joe 16 Stanzione, Joe 3 3 0 0 1.000 0 0 0 0 0
29 Stockton, Jaden 29 Stockton, Jaden 3 0 3 0 1.000 0 6 0 0 0
4 Marino, Aidan 4 Marino, Aidan 2 0 2 0 1.000 0 0 0 0 0
8 Ingle, Noah 8 Ingle, Noah 1 0 1 0 1.000 0 1 1 0 0
9 Rozakis, Billy 9 Rozakis, Billy 1 0 1 0 1.000 0 2 0 0 0
3 Thomas, Tanner 3 Thomas, Tanner 405 381 22 2 .995 30 0 0 0 0
14 Macias, Garrett 14 Macias, Garrett 315 281 30 4 .987 0 58 12 3 0
25 Shealor, Bennett 25 Shealor, Bennett 143 122 19 2 .986 0 23 8 7 0
15 Kennell, Ryan 15 Kennell, Ryan 204 87 111 6 .971 13 0 0 0 0
2 Rossow, Ethan 2 Rossow, Ethan 31 15 15 1 .968 1 0 0 0 0
5 Capozzi, Nick 5 Capozzi, Nick 108 102 2 4 .963 1 0 0 0 0
1 Carter, Merik 1 Carter, Merik 210 69 131 10 .952 22 0 0 0 0
20 Morgan, Aaron 20 Morgan, Aaron 54 51 0 3 .944 0 0 0 0 0
18 Ilgenfritz, Matt 18 Ilgenfritz, Matt 113 25 76 12 .894 8 0 0 0 0
13 Ripepi, Drew 13 Ripepi, Drew 35 9 22 4 .886 2 0 0 0 0
10 Bertram, Reid 10 Bertram, Reid 8 2 5 1 .875 0 11 4 0 0
36 Pfeffer, John 36 Pfeffer, John 15 2 10 3 .800 0 10 2 0 0
32 Franklin, Will 32 Franklin, Will 5 0 4 1 .800 0 2 2 0 0
23 Schmitt, Gavin 23 Schmitt, Gavin 4 0 3 1 .750 0 1 1 0 0
24 Hobb, Jerek 24 Hobb, Jerek 4 0 3 1 .750 0 5 1 0 0
38 Presley, Jace 38 Presley, Jace 3 1 1 1 .667 0 15 3 0 0
45 Iannibelli, Jack 45 Iannibelli, Jack 3 1 1 1 .667 0 0 1 0 0
31 Pressley, Devin 31 Pressley, Devin 4 1 1 2 .500 0 2 1 0 0
44 Vieira, Nick 44 Vieira, Nick 4 0 2 2 .500 1 11 2 0 0
21 Guzman, Dominic 21 Guzman, Dominic 2 0 1 1 .500 0 5 1 0 0
28 Ciminiello, Michael 28 Ciminiello, Michael 0 0 0 0 .000 0 8 0 0 0
35 Pauly, Kevin 35 Pauly, Kevin 0 0 0 0 .000 0 2 1 0 0
43 Lopez, Marco 43 Lopez, Marco 0 0 0 0 .000 0 0 0 0 0
Totals 1861 1327 472 62 .967 30 162 41 10 0
Opponents 1893 1362 470 61 .968 38 134 37 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Shealor, Bennett 25Shealor, Bennett .400 1.270 15-7 20 4 8 1 0 2 5 15 .750 2 3 6 0 .520 0 0 0-0
4 Marino, Aidan 4Marino, Aidan .333 .762 6-0 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
15 Kennell, Ryan 15Kennell, Ryan .330 .784 25-25 103 17 34 5 1 0 10 41 .398 8 2 14 0 .386 1 0 2-5
13 Ripepi, Drew 13Ripepi, Drew .314 1.026 15-9 35 7 11 3 0 2 6 20 .571 6 3 9 0 .455 0 0 0-0
14 Macias, Garrett 14Macias, Garrett .307 .873 23-18 75 12 23 3 0 4 15 38 .507 7 0 15 0 .366 0 0 0-1
1 Carter, Merik 1Carter, Merik .303 .908 25-24 89 17 27 7 1 1 10 39 .438 24 4 13 0 .470 0 0 3-5
42 Francis Jr., Dale 42Francis Jr., Dale .301 .976 25-25 93 15 28 9 0 6 18 55 .591 10 4 24 1 .385 2 0 0-0
3 Thomas, Tanner 3Thomas, Tanner .300 .898 25-25 100 15 30 6 0 6 16 54 .540 8 1 28 1 .358 0 0 2-2
18 Ilgenfritz, Matt 18Ilgenfritz, Matt .262 .931 21-16 61 11 16 4 0 6 15 38 .623 2 2 16 1 .308 0 0 0-0
20 Morgan, Aaron 20Morgan, Aaron .255 .823 22-14 47 12 12 2 0 2 7 20 .426 11 0 17 0 .397 0 0 1-1
5 Capozzi, Nick 5Capozzi, Nick .253 .767 24-23 91 14 23 5 0 4 16 40 .440 9 1 21 0 .327 0 0 3-3
30 Johnson, Gavin 30Johnson, Gavin .231 .564 16-6 26 3 6 0 0 0 6 6 .231 4 0 4 0 .333 0 0 0-1
12 Liao, Ethan 12Liao, Ethan .216 .712 19-11 51 8 11 2 0 3 15 22 .431 5 0 13 0 .281 1 0 0-0
7 Knight, Lawson 7Knight, Lawson .169 .439 23-21 59 8 10 0 0 1 5 13 .220 3 1 8 0 .219 1 1 5-6
2 Rossow, Ethan 2Rossow, Ethan .143 .476 13-0 7 4 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 0-1
16 Stanzione, Joe 16Stanzione, Joe .125 .722 7-0 8 3 1 0 0 1 5 4 .500 0 1 3 0 .222 0 0 0-0
26 Willoughby, Carson 26Willoughby, Carson .091 .413 17-1 11 7 1 1 0 0 2 2 .182 2 0 4 0 .231 0 0 1-1
6 Daker, Brian 6Daker, Brian .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Lopez, Marco 43Lopez, Marco .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .275 .826 25-25 887 160 244 48 2 38 151 410 .462 103 24 202 3 .364 5 1 17-26
Opponents .332 .980 25-25 916 252 304 54 5 45 231 503 .549 137 34 168 6 .431 14 8 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hobb, Jerek 24Hobb, Jerek 5.17 1.25 1-1 13-0 0 0-0 0 15.2 11 11 9 8 18 0 0 1 57 .193 2 6 0 1 1
21 Guzman, Dominic 21Guzman, Dominic 5.51 1.55 1-1 10-0 0 0-0 1 16.1 13 11 10 12 13 3 1 3 57 .228 0 0 0 3 0
31 Pressley, Devin 31Pressley, Devin 7.36 1.82 0-2 8-0 0 0-0 1 11.0 12 10 9 8 14 3 0 1 45 .267 4 1 0 0 0
36 Pfeffer, John 36Pfeffer, John 8.07 1.83 2-1 13-1 0 0-0 0 29.0 40 29 26 13 16 11 0 6 122 .328 4 1 0 0 3
44 Vieira, Nick 44Vieira, Nick 8.51 1.74 0-5 9-6 0 0-0 0 24.1 33 28 23 9 17 4 1 6 105 .314 1 4 0 1 0
38 Presley, Jace 38Presley, Jace 8.53 1.99 1-0 10-0 0 0-0 0 25.1 43 28 24 7 19 9 0 3 113 .381 4 2 0 4 1
32 Franklin, Will 32Franklin, Will 9.33 1.88 0-2 7-5 0 0-0 0 18.1 22 19 19 12 14 3 1 1 71 .310 3 3 0 3 1
29 Stockton, Jaden 29Stockton, Jaden 11.08 1.92 1-0 4-3 0 0-0 0 13.0 14 16 16 11 13 0 0 2 51 .275 1 4 1 0 0
10 Bertram, Reid 10Bertram, Reid 11.42 2.19 0-3 9-6 0 0-0 0 26.0 43 34 33 14 11 5 1 8 118 .364 1 6 0 1 2
28 Ciminiello, Michael 28Ciminiello, Michael 12.27 4.69 0-0 5-0 0 0-0 0 3.2 6 5 5 9 4 0 0 1 16 .375 4 0 0 0 0
23 Schmitt, Gavin 23Schmitt, Gavin 12.75 2.25 0-2 7-3 0 0-0 0 12.0 17 17 17 10 12 3 0 7 53 .321 3 1 0 0 0
8 Ingle, Noah 8Ingle, Noah 15.95 3.24 0-0 5-0 0 0-0 0 7.1 14 14 13 9 2 4 0 3 34 .412 1 1 0 1 0
11 Manriquez, Mason 11Manriquez, Mason 17.28 4.07 0-1 9-1 0 0-0 0 8.1 25 17 16 8 10 7 1 2 48 .521 0 3 1 0 0
45 Iannibelli, Jack 45Iannibelli, Jack 23.14 4.29 0-1 5-0 0 0-0 0 4.2 11 13 12 7 5 2 0 1 26 .423 0 2 0 0 0
Totals 9.71 2.05 6-19 114-25 0 0 2 215.0 304 252 232 137 168 54 5 45 916 .332 28 34 2 14 8
Opponents 6.05 1.56 19-6 92-25 0 1 9 223.0 244 160 150 103 202 48 2 38 887 .275 21 24 3 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Knight, Lawson 7 Knight, Lawson 46 44 2 0 1.000 0 0 0 0 0
12 Liao, Ethan 12 Liao, Ethan 26 26 0 0 1.000 0 0 0 0 0
30 Johnson, Gavin 30 Johnson, Gavin 8 8 0 0 1.000 0 0 0 0 0
6 Daker, Brian 6 Daker, Brian 6 5 1 0 1.000 0 0 0 0 0
2 Rossow, Ethan 2 Rossow, Ethan 4 1 3 0 1.000 0 0 0 0 0
26 Willoughby, Carson 26 Willoughby, Carson 4 4 0 0 1.000 0 0 0 0 0
16 Stanzione, Joe 16 Stanzione, Joe 3 3 0 0 1.000 0 0 0 0 0
11 Manriquez, Mason 11 Manriquez, Mason 2 1 1 0 1.000 0 0 1 0 0
29 Stockton, Jaden 29 Stockton, Jaden 2 0 2 0 1.000 0 6 0 0 0
32 Franklin, Will 32 Franklin, Will 2 0 2 0 1.000 0 1 1 0 0
4 Marino, Aidan 4 Marino, Aidan 2 0 2 0 1.000 0 0 0 0 0
8 Ingle, Noah 8 Ingle, Noah 1 0 1 0 1.000 0 1 1 0 0
3 Thomas, Tanner 3 Thomas, Tanner 217 204 12 1 .995 12 0 0 0 0
5 Capozzi, Nick 5 Capozzi, Nick 62 59 2 1 .984 1 0 0 0 0
25 Shealor, Bennett 25 Shealor, Bennett 56 46 9 1 .982 0 13 4 3 0
15 Kennell, Ryan 15 Kennell, Ryan 101 44 55 2 .980 3 0 0 0 0
14 Macias, Garrett 14 Macias, Garrett 136 121 12 3 .978 0 29 4 2 0
20 Morgan, Aaron 20 Morgan, Aaron 29 28 0 1 .966 0 0 0 0 0
1 Carter, Merik 1 Carter, Merik 111 32 74 5 .955 10 0 0 0 0
18 Ilgenfritz, Matt 18 Ilgenfritz, Matt 45 6 34 5 .889 3 0 0 0 0
13 Ripepi, Drew 13 Ripepi, Drew 26 7 16 3 .885 2 0 0 0 0
36 Pfeffer, John 36 Pfeffer, John 13 2 9 2 .846 0 4 1 0 0
10 Bertram, Reid 10 Bertram, Reid 3 1 1 1 .667 0 6 1 0 0
38 Presley, Jace 38 Presley, Jace 3 1 1 1 .667 0 10 2 0 0
45 Iannibelli, Jack 45 Iannibelli, Jack 3 1 1 1 .667 0 0 0 0 0
21 Guzman, Dominic 21 Guzman, Dominic 2 0 1 1 .500 0 2 0 0 0
24 Hobb, Jerek 24 Hobb, Jerek 2 0 1 1 .500 0 0 0 0 0
44 Vieira, Nick 44 Vieira, Nick 2 0 1 1 .500 0 7 1 0 0
31 Pressley, Devin 31 Pressley, Devin 3 1 0 2 .333 0 1 0 0 0
23 Schmitt, Gavin 23 Schmitt, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Ciminiello, Michael 28 Ciminiello, Michael 0 0 0 0 .000 0 4 0 0 0
42 Francis Jr., Dale 42 Francis Jr., Dale 0 0 0 0 .000 0 0 0 0 0
43 Lopez, Marco 43 Lopez, Marco 0 0 0 0 .000 0 0 0 0 0
Totals 920 645 243 32 .965 31 84 16 5 0
Opponents 918 669 227 22 .976 49 34 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 St. Bonaventure L 3-10 29 3 8 3 1 0 2 1 0 2 0 1 0 0 0 9 21 5 3 .276
2/14/2025 St. Bonaventure L 8-9 38 8 13 8 3 2 2 1 0 1 0 1 0 2 0 13 27 10 1 .342
2/15/2025 St. Bonaventure W 18-15 35 18 13 17 2 0 3 8 0 0 1 3 1 1 0 8 27 6 3 .371
2/16/2025 St. Bonaventure L 10-11 33 10 6 7 3 1 1 9 0 2 1 6 0 0 1 8 27 3 1 .182
2/18/2025 Davidson W 12-2 27 12 10 8 1 0 1 5 0 7 0 5 0 1 0 5 21 6 0 .370
2/21/2025 Mercyhurst W 2-0 28 2 6 1 1 0 0 5 0 4 0 1 0 1 0 10 27 11 0 .214
2/22/2025 Mercyhurst L 0-5 20 0 1 0 1 0 0 5 0 2 1 0 0 0 0 5 21 5 3 .050
2/22/2025 Mercyhurst W 14-0 27 14 8 11 2 0 0 8 0 3 0 5 0 1 0 9 21 9 0 .296
2/23/2025 Mercyhurst W 6-2 30 6 9 5 1 0 0 5 0 4 1 3 0 1 0 7 27 10 1 .300
2/25/2025 at South Carolina L 4-14 26 4 6 3 1 0 1 2 0 0 2 0 0 0 0 6 18 3 0 .231
2/28/2025 at App State L 7-12 41 7 13 5 3 0 1 4 0 0 1 1 1 0 1 7 24 10 4 .317
3/1/2025 at App State W 16-14 40 16 13 16 1 1 4 10 1 1 0 3 1 0 1 12 27 8 0 .325
3/2/2025 at App State L 7-9 34 7 8 7 2 0 0 2 0 1 0 1 0 0 1 11 24 8 1 .235
3/4/2025 vs East Carolina L 8-11 40 8 13 8 1 0 0 7 0 2 0 1 0 0 0 11 24 11 1 .325
3/7/2025 Youngstown State W 7-5 27 7 6 7 0 0 2 9 2 7 0 0 1 2 0 5 27 8 0 .222
3/8/2025 Youngstown State W 3-0 26 3 5 2 0 0 0 5 0 3 0 0 0 0 0 5 27 12 0 .192
3/9/2025 Youngstown State W 8-4 32 8 9 6 1 0 1 1 0 1 1 5 0 1 0 5 27 7 0 .281
3/11/2025 Western Carolina W 11-4 35 11 12 10 2 0 2 4 0 0 0 2 0 0 1 10 27 13 0 .343
3/14/2025 UNC Asheville L 6-7 39 6 14 6 3 0 3 6 0 0 2 0 0 0 1 9 27 7 1 .359
3/15/2025 UNC Asheville W 13-6 40 13 19 11 1 1 2 7 0 5 1 2 1 0 0 6 27 17 1 .475
3/15/25 UNC Asheville L 4-6 36 4 9 4 1 0 0 3 0 0 0 3 0 0 0 10 27 12 1 .250
3/18/2025 at Georgia Tech L 6-14 33 6 7 5 1 0 1 3 0 0 1 1 0 0 1 12 24 8 3 .212
3/21/2025 at Presbyterian L 5-7 32 5 5 5 1 0 2 6 0 1 0 0 0 0 0 5 24 9 1 .156
3/22/2025 at Presbyterian L 13-14 36 13 9 13 0 0 3 5 0 0 0 2 0 0 0 11 24 9 1 .250
3/23/2025 at Presbyterian L 13-16 41 13 16 13 2 0 1 6 0 3 1 0 0 1 0 4 24 10 1 .390
3/25/2025 at Davidson L 11-14 34 11 10 10 2 0 1 8 0 3 2 5 0 1 0 8 24 7 3 .294
3/28/2025 at Longwood W 7-5 38 7 11 7 2 0 3 6 1 1 0 0 0 0 0 12 27 2 1 .289
3/29/2025 at Longwood W 12-5 40 12 13 12 5 0 3 4 0 1 0 1 0 0 0 12 27 9 1 .325
3/30/2025 at Longwood W 13-9 37 13 13 12 5 0 0 12 0 0 2 2 0 0 0 10 27 10 1 .351
4/1/2025 at North Carolina L 1-11 23 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8 18 5 2 .000
4/4/2025 at Western Carolina L 5-9 37 5 13 5 2 0 0 1 0 1 0 0 1 1 1 7 24 8 0 .351
4/5/2025 at Western Carolina L 1-12 27 1 5 1 2 0 0 4 0 0 0 1 0 1 0 11 22 10 1 .185
4/8/2025 vs Charlotte L 4-9 34 4 8 4 0 0 0 9 0 0 0 0 0 0 1 13 24 5 1 .235
4/9/2025 at Clemson L 2-4 27 2 2 1 0 0 0 4 0 1 1 0 1 0 1 9 24 10 0 .074
4/11/2025 Radford W 10-9 34 10 6 8 0 0 1 7 0 2 0 2 0 0 0 7 27 12 0 .176
4/12/2025 Radford L 1-4 34 1 9 1 4 0 0 4 0 0 0 2 0 0 0 10 27 9 1 .265
4/13/2025 Radford L 1-5 31 1 7 1 1 0 1 2 0 0 1 0 0 0 0 4 27 10 2 .226
4/15/2025 at Campbell W 11-9 45 11 10 10 1 1 0 7 0 2 0 3 0 0 0 12 33 14 2 .222
4/17/2025 at WINTHROP L 3-6 32 3 6 3 1 0 1 3 0 0 0 1 0 1 0 10 24 6 0 .188
4/18/2025 at WINTHROP L 0-15 29 0 4 0 3 0 0 4 0 0 0 0 0 0 1 11 24 16 2 .138
4/19/2025 at WINTHROP L 5-7 38 5 12 5 3 0 2 0 0 0 0 0 0 1 0 7 24 4 1 .316
4/25/2025 USC Upstate L 3-15 32 3 9 3 0 0 1 2 0 1 1 1 0 0 0 8 27 11 1 .281
4/26/2025 USC Upstate L 2-4 36 2 10 2 2 0 0 3 0 1 0 0 0 1 0 7 27 17 3 .278
4/27/2025 USC Upstate L 3-12 34 3 7 3 2 0 0 2 0 1 0 0 0 0 0 7 27 10 1 .206
4/29/2025 at Western Carolina L 7-19 37 7 16 6 1 0 1 1 0 1 0 2 0 0 0 5 18 4 2 .432
5/4/2025 at Wake Forest L 8-9 33 8 8 8 3 0 2 4 0 1 0 2 0 1 1 10 24 6 0 .242
5/4/2025 at Wake Forest L 3-4 36 3 8 3 1 0 1 2 0 1 0 1 0 0 1 8 27 15 1 .222
5/9/2025 at High Point L 5-16 33 5 6 5 1 0 3 2 0 0 0 1 0 0 0 13 24 11 2 .182
5/10/2025 at High Point L 11-14 39 11 13 11 3 0 3 6 0 1 0 2 0 0 0 6 24 11 0 .333
5/11/2025 at High Point L 7-15 36 7 9 7 1 0 4 1 0 0 0 2 0 0 0 5 24 3 0 .250
5/15/2025 Charleston Southern W 9-8 40 9 14 8 6 0 0 5 0 0 0 0 0 1 0 7 30 13 4 .350
5/16/2025 Charleston Southern L 4-19 34 4 8 2 0 0 1 4 0 0 0 1 0 0 0 7 27 8 0 .235
5/17/2025 Charleston Southern L 4-14 33 4 8 4 0 1 3 0 0 0 0 1 0 0 0 2 24 9 3 .242
Total 357-479 1788 357 483 323 86 7 63 235 4 67 20 76 7 19 13 439 1327 472 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 St. Bonaventure L 3-10 7.0 9 10 5 6 11 1 0 2 0 0 1 0 0 1 0 6.43
2/14/2025 St. Bonaventure L 8-9 9.0 12 9 9 6 12 3 0 1 1 0 1 0 0 2 0 9.00
2/15/2025 St. Bonaventure W 18-15 9.0 14 15 12 8 12 2 1 0 4 0 2 0 1 2 0 12.00
2/16/2025 St. Bonaventure L 10-11 9.0 13 11 11 3 16 2 0 3 1 0 2 0 1 3 0 11.00
2/18/2025 Davidson W 12-2 7.0 8 2 2 5 10 3 0 0 0 0 2 0 2 3 0 2.57
2/21/2025 Mercyhurst W 2-0 9.0 4 0 0 2 8 0 0 0 0 0 2 0 3 3 1 0.00
2/22/2025 Mercyhurst L 0-5 7.0 3 5 4 4 9 1 0 0 1 0 4 0 3 4 0 5.14
2/22/2025 Mercyhurst W 14-0 7.0 3 0 0 3 7 2 0 0 0 0 0 0 4 4 0 0.00
2/23/2025 Mercyhurst W 6-2 9.0 5 2 2 7 9 1 0 0 0 0 1 0 5 4 0 2.00
2/25/2025 at South Carolina L 4-14 6.0 15 14 14 8 6 2 0 5 3 0 5 0 5 5 0 21.00
2/28/2025 at App State L 7-12 8.0 12 12 9 4 5 6 1 1 1 0 1 0 5 6 0 10.13
3/1/2025 at App State W 16-14 9.0 11 14 13 13 9 3 0 0 1 0 5 0 6 6 1 13.00
3/2/2025 at App State L 7-9 8.0 13 9 6 8 12 3 1 0 2 0 1 0 6 7 0 6.75
3/4/2025 vs East Carolina L 8-11 8.0 10 11 9 10 8 1 0 3 6 0 1 0 6 8 0 10.13
3/7/2025 Youngstown State W 7-5 9.0 7 5 5 5 16 1 0 1 7 0 2 0 7 8 0 5.00
3/8/2025 Youngstown State W 3-0 9.0 7 0 0 7 10 1 0 0 0 0 0 0 8 8 1 0.00
3/9/2025 Youngstown State W 8-4 9.0 4 4 4 5 13 1 0 1 0 0 1 0 9 8 0 4.00
3/11/2025 Western Carolina W 11-4 9.0 10 4 4 6 9 3 0 0 0 0 0 0 10 8 0 4.00
3/14/2025 UNC Asheville L 6-7 9.0 9 7 6 3 5 2 1 2 1 0 3 0 10 9 0 6.00
3/15/2025 UNC Asheville W 13-6 9.0 6 6 6 3 6 1 0 0 0 1 3 0 11 9 0 6.00
3/15/25 UNC Asheville L 4-6 9.0 9 6 5 3 10 1 0 0 2 0 0 0 11 10 0 5.00
3/18/2025 at Georgia Tech L 6-14 8.0 13 14 10 8 8 3 0 0 3 0 0 0 11 11 0 11.25
3/21/2025 at Presbyterian L 5-7 8.0 15 7 7 4 3 1 0 0 1 0 2 0 11 12 0 7.88
