Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Agosto, Kelvin .379 1.038 48-48 182 42 69 13 0 9 47 109 .599 18 3 18 5 .439 2 0 8-17
13 Ripepi, Drew .314 1.021 43-36 118 28 37 6 0 8 31 67 .568 19 11 21 4 .453 0 0 4-5
3 Camarillo, Allan .296 .683 39-39 125 16 37 5 1 0 19 44 .352 5 3 15 1 .331 3 10 9-13
1 Carter, Merik .294 .971 47-47 163 46 48 10 0 10 35 88 .540 42 3 22 2 .431 8 1 14-19
15 Kennell, Ryan .293 .731 46-46 184 29 54 10 0 2 27 70 .380 13 5 44 3 .351 3 1 7-9
18 Ilgenfritz, Matt .286 .839 48-48 192 33 55 13 0 9 33 95 .495 11 7 47 6 .344 2 0 8-9
4 Thompson, Zack .267 .713 40-37 135 25 36 7 1 3 21 54 .400 7 3 31 4 .313 2 3 0-1
7 Ector, Thad .235 .701 38-33 102 21 24 7 0 0 6 31 .304 22 6 28 0 .397 1 2 13-13
36 Hausner, Anthony .227 .639 37-33 97 13 22 5 0 1 12 30 .309 14 2 20 0 .330 2 0 1-1
2 Rossow, Ethan .500 1.833 15-0 2 4 1 1 0 0 0 2 1.000 0 4 1 0 .833 0 0 0-0
49 Sanchez, Alejandro .389 1.185 18-17 54 12 21 6 2 2 12 37 .685 9 3 13 0 .500 0 0 5-7
16 Stanzione, Joe .333 1.240 10-1 9 2 3 1 0 1 2 7 .778 2 1 2 2 .462 1 0 0-0
25 Shealor, Bennett .286 .795 15-9 28 4 8 1 0 0 7 9 .321 5 5 7 2 .474 0 0 2-2
12 Liao, Ethan .274 .716 35-15 73 11 20 7 0 0 8 27 .370 5 3 15 0 .346 0 2 2-5
44 Guevara, Diego .250 .567 20-8 36 3 9 1 0 0 5 10 .278 1 1 8 0 .289 0 0 0-0
28 Smith, Daniel .237 .643 32-15 59 15 14 1 0 1 11 18 .305 6 3 11 0 .338 0 0 7-9
30 Littrell, Jude .231 .539 12-1 13 0 3 1 0 0 4 4 .308 0 0 1 1 .231 0 1 0-0
47 Lopez, Marco .200 .533 6-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 1 0-0
20 Umbach, Anthony .091 .377 11-3 11 3 1 0 0 0 1 1 .091 3 0 4 0 .286 0 0 0-0
32 Paz, Sebastian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Robinson, Zachary .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .824 48-48 1590 307 463 95 4 46 282 704 .443 183 63 310 30 .381 24 21 80-110
Opponents .312 .897 48-48 1631 371 509 98 9 54 334 787 .483 230 71 306 33 .414 26 18 55-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Putnam, Colby 4.50 1.30 4-2 15-0 0 0-0 1 50.0 47 31 25 18 32 11 2 5 189 .249 1 9 0 2 1
11 Ellison, Oliver 4.94 1.65 5-6 12-12 2 1-0 0 74.2 99 47 41 24 60 13 1 10 305 .325 2 6 0 3 5
21 Stuart, Matt 6.30 1.72 3-3 13-11 1 1-1 0 50.0 64 42 35 22 24 14 0 5 200 .320 4 5 2 4 1
10 Bertram, Reid 7.06 1.65 3-4 11-11 1 0-0 0 51.0 66 41 40 18 31 12 0 8 203 .325 1 9 0 3 1
14 Dixon, Parker 0.00 2.00 0-0 1-1 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
8 Mako, Chance 4.70 1.83 0-1 2-2 0 0-0 0 7.2 6 6 4 8 7 2 0 0 30 .200 0 2 0 1 0
26 Humphries, Colby 4.71 1.74 1-1 18-0 0 0-0 2 28.2 30 17 15 20 20 6 1 3 107 .280 3 2 0 0 4
45 Iannibelli, Jack 6.14 2.18 1-0 10-0 0 0-0 0 7.1 9 5 5 7 5 2 0 3 30 .300 1 0 0 1 0
36 Hausner, Anthony 7.55 1.84 2-4 12-7 0 0-0 0 31.0 46 38 26 11 22 9 0 8 139 .331 1 5 0 3 0
46 Blaszczak, Nick 9.39 1.83 1-0 10-0 0 0-0 0 7.2 8 8 8 6 7 2 1 1 29 .276 0 3 0 0 0
55 Lysik, Brendan 9.58 2.13 0-0 14-0 0 0-0 0 10.1 9 11 11 13 12 3 1 0 41 .220 2 3 0 1 0
24 Hobb, Jerek 10.12 2.10 1-0 16-0 0 0-1 0 26.2 36 33 30 20 31 10 2 2 114 .316 2 8 0 4 2
33 Busson, Connor 10.32 1.76 0-1 8-1 0 0-0 1 11.1 13 13 13 7 10 1 0 1 45 .289 1 6 0 0 0
35 Gentile, Josh 11.42 2.54 0-1 13-0 0 0-1 0 17.1 27 24 22 17 12 3 0 2 76 .355 5 5 0 1 1
38 Graydon, Trey 13.50 2.77 0-0 5-1 0 0-0 0 8.2 20 13 13 4 9 1 0 2 42 .476 2 0 0 2 1
52 Murcer, Jackson 16.20 2.40 0-1 2-0 0 0-0 0 1.2 2 3 3 2 2 0 0 0 7 .286 1 1 0 0 0
34 Manley, Matt 16.87 3.38 0-2 10-2 0 0-1 0 10.2 19 21 20 17 12 6 0 4 49 .388 1 3 0 1 0
48 Bitter, Jaden 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 3 .333 1 1 0 0 1
31 Pressley, Devin 29.25 5.00 0-1 9-0 0 0-0 0 4.0 5 16 13 15 8 2 1 0 17 .294 7 3 0 0 1
Totals 7.32 1.85 21-27 182-48 4 3 4 400.2 509 371 326 230 306 98 9 54 1631 .312 35 71 2 26 18
Opponents 6.01 1.59 27-21 175-48 1 2 11 405.2 463 307 271 183 310 95 4 46 1590 .291 35 63 4 24 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Liao, Ethan 49 48 1 0 1.000 2 0 0 0 0
20 Umbach, Anthony 16 6 10 0 1.000 3 0 0 0 0
44 Guevara, Diego 11 11 0 0 1.000 0 0 0 0 0
47 Lopez, Marco 8 8 0 0 1.000 0 3 0 2 0
26 Humphries, Colby 6 2 4 0 1.000 1 1 1 0 0
16 Stanzione, Joe 4 4 0 0 1.000 0 0 0 0 0
5 Putnam, Colby 4 1 3 0 1.000 0 3 5 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
38 Graydon, Trey 2 0 2 0 1.000 0 0 0 0 0
33 Busson, Connor 1 0 1 0 1.000 0 1 0 0 0
41 Robinson, Zachary 1 1 0 0 1.000 0 0 0 0 0
45 Iannibelli, Jack 1 0 1 0 1.000 0 0 0 0 0
46 Blaszczak, Nick 1 1 0 0 1.000 0 0 0 0 0
48 Bitter, Jaden 1 0 1 0 1.000 0 0 0 0 0
8 Mako, Chance 1 1 0 0 1.000 0 3 0 0 0
4 Thompson, Zack 274 247 26 1 .996 3 41 14 3 0
36 Hausner, Anthony 190 179 8 3 .984 21 2 0 0 0
15 Kennell, Ryan 184 82 99 3 .984 29 0 0 0 0
18 Ilgenfritz, Matt 265 206 54 5 .981 24 0 0 0 0
25 Shealor, Bennett 70 60 8 2 .971 0 11 5 3 0
28 Smith, Daniel 53 49 2 2 .962 0 0 0 0 0
13 Ripepi, Drew 77 21 53 3 .961 3 0 0 0 0
23 Agosto, Kelvin 74 71 0 3 .959 0 0 0 0 0
7 Ector, Thad 69 65 1 3 .957 0 0 0 0 0
1 Carter, Merik 123 88 29 6 .951 3 0 0 0 0
10 Bertram, Reid 15 4 10 1 .933 0 4 3 0 0
3 Camarillo, Allan 153 42 96 15 .902 26 0 0 0 0
21 Stuart, Matt 10 1 8 1 .900 1 6 2 0 0
11 Ellison, Oliver 11 0 9 2 .818 1 5 4 0 0
35 Gentile, Josh 4 1 2 1 .750 0 5 1 0 0
30 Littrell, Jude 3 2 0 1 .667 0 0 0 0 0
24 Hobb, Jerek 6 0 3 3 .500 0 4 0 0 0
34 Manley, Matt 1 0 0 1 .000 0 1 1 0 0
14 Dixon, Parker 0 0 0 0 .000 0 0 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Pressley, Devin 0 0 0 0 .000 0 1 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
52 Murcer, Jackson 0 0 0 0 .000 0 1 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 1690 1202 432 56 .967 47 95 36 8 0
Opponents 1761 1217 486 58 .967 37 157 54 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Rossow, Ethan .500 1.667 8-0 2 1 1 1 0 0 0 2 1.000 0 1 1 0 .667 0 0 0-0
44 Guevara, Diego .368 .821 9-4 19 3 7 1 0 0 5 8 .421 0 1 3 0 .400 0 0 0-0
23 Agosto, Kelvin .364 1.031 21-21 88 21 32 5 0 6 22 55 .625 6 1 6 3 .406 1 0 2-3
1 Carter, Merik .338 1.102 20-20 74 21 25 5 0 6 19 48 .649 18 0 6 0 .453 3 0 5-8
15 Kennell, Ryan .314 .757 20-20 86 11 27 4 0 1 7 34 .395 6 1 21 3 .362 1 0 5-6
3 Camarillo, Allan .304 .724 14-14 46 5 14 2 1 0 6 18 .391 3 0 5 0 .333 2 1 3-4
18 Ilgenfritz, Matt .302 .867 21-21 86 15 26 7 0 4 13 45 .523 3 3 20 3 .344 1 0 2-3
25 Shealor, Bennett .294 .808 8-4 17 2 5 1 0 0 3 6 .353 3 2 4 2 .455 0 0 0-0
12 Liao, Ethan .290 .790 15-8 31 6 9 4 0 0 3 13 .419 2 2 4 0 .371 0 2 1-3
36 Hausner, Anthony .278 .719 18-17 54 7 15 2 0 1 11 20 .370 6 1 11 0 .349 2 0 1-1
13 Ripepi, Drew .268 .877 18-17 56 10 15 4 0 2 9 25 .446 10 6 6 0 .431 0 0 2-3
49 Sanchez, Alejandro .261 .849 7-7 23 4 6 1 0 1 3 10 .435 5 1 7 0 .414 0 0 2-3
16 Stanzione, Joe .250 .700 5-0 4 1 1 1 0 0 1 2 .500 0 0 2 0 .200 1 0 0-0
28 Smith, Daniel .214 .540 15-7 28 5 6 1 0 0 8 7 .250 2 1 4 0 .290 0 0 4-4
7 Ector, Thad .189 .632 15-12 37 4 7 3 0 0 0 10 .270 8 2 8 0 .362 0 2 1-1
4 Thompson, Zack .182 .569 17-17 55 9 10 2 0 2 7 18 .327 3 2 18 2 .242 2 2 0-0
20 Umbach, Anthony .167 .542 5-2 6 2 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
30 Littrell, Jude .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
41 Robinson, Zachary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Lopez, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .820 21-21 717 127 207 44 1 23 118 322 .449 77 24 129 14 .371 13 7 28-39
Opponents .330 .940 21-21 740 176 244 38 2 32 160 382 .516 100 30 115 15 .424 12 10 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Busson, Connor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
5 Putnam, Colby 4.31 1.41 4-1 8-0 0 0-0 0 31.1 32 21 15 12 13 7 1 2 120 .267 1 6 0 2 1
26 Humphries, Colby 4.61 1.67 0-0 8-0 0 0-0 1 13.2 13 9 7 9 9 3 0 3 50 .260 0 1 0 0 2
21 Stuart, Matt 4.76 1.67 1-1 7-5 1 1-0 0 28.1 30 19 15 17 14 7 0 3 109 .275 2 3 0 1 1
11 Ellison, Oliver 5.64 1.76 2-5 7-7 1 1-0 0 44.2 62 32 28 16 34 6 0 8 185 .335 2 2 0 2 3
45 Iannibelli, Jack 6.75 3.18 0-0 2-0 0 0-0 0 2.2 5 2 2 2 2 1 0 1 11 .455 1 0 0 1 0
10 Bertram, Reid 8.77 1.90 1-3 6-6 0 0-0 0 25.2 39 26 25 9 19 5 0 4 107 .364 1 5 0 2 1
55 Lysik, Brendan 9.82 3.13 0-0 5-0 0 0-0 0 3.2 3 4 4 7 2 0 0 0 13 .231 0 1 0 1 0
36 Hausner, Anthony 15.83 3.26 0-3 4-3 0 0-0 0 9.2 24 22 17 6 6 3 0 6 55 .436 0 2 0 0 0
24 Hobb, Jerek 17.25 2.92 0-0 8-0 0 0-0 0 12.0 22 24 23 13 14 3 1 2 58 .379 0 5 0 2 1
35 Gentile, Josh 20.25 3.50 0-0 3-0 0 0-0 0 4.0 10 9 9 4 2 1 0 2 21 .476 2 1 0 1 1
46 Blaszczak, Nick 33.75 4.55 0-0 3-0 0 0-0 0 1.1 3 5 5 2 0 1 0 1 7 .429 0 2 0 0 0
34 Manley, Matt 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 1 0 0 0
Totals 7.74 1.93 8-13 63-21 2 2 1 178.0 244 176 153 100 115 38 2 32 740 .330 9 30 0 12 10
Opponents 5.76 1.56 13-8 64-21 0 1 6 182.2 207 127 117 77 129 44 1 23 717 .289 17 24 2 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Zack 111 102 9 0 1.000 1 15 5 2 0
7 Ector, Thad 30 30 0 0 1.000 0 0 0 0 0
28 Smith, Daniel 27 25 2 0 1.000 0 0 0 0 0
23 Agosto, Kelvin 26 26 0 0 1.000 0 0 0 0 0
12 Liao, Ethan 25 24 1 0 1.000 1 0 0 0 0
20 Umbach, Anthony 10 4 6 0 1.000 2 0 0 0 0
10 Bertram, Reid 7 1 6 0 1.000 0 3 2 0 0
11 Ellison, Oliver 7 0 7 0 1.000 1 4 2 0 0
44 Guevara, Diego 7 7 0 0 1.000 0 0 0 0 0
16 Stanzione, Joe 3 3 0 0 1.000 0 0 0 0 0
26 Humphries, Colby 3 1 2 0 1.000 0 1 1 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
5 Putnam, Colby 2 0 2 0 1.000 0 3 4 0 0
30 Littrell, Jude 1 1 0 0 1.000 0 0 0 0 0
18 Ilgenfritz, Matt 111 85 25 1 .991 8 0 0 0 0
15 Kennell, Ryan 84 39 44 1 .988 9 0 0 0 0
36 Hausner, Anthony 102 97 3 2 .980 12 1 0 0 0
13 Ripepi, Drew 34 11 22 1 .971 2 0 0 0 0
25 Shealor, Bennett 23 18 4 1 .957 0 6 3 0 0
1 Carter, Merik 70 39 27 4 .943 2 0 0 0 0
3 Camarillo, Allan 67 20 39 8 .881 8 0 0 0 0
21 Stuart, Matt 4 0 3 1 .750 0 3 0 0 0
35 Gentile, Josh 3 0 2 1 .667 0 2 0 0 0
24 Hobb, Jerek 4 0 1 3 .250 0 2 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Busson, Connor 0 0 0 0 .000 0 0 0 0 0
34 Manley, Matt 0 0 0 0 .000 0 1 0 0 0
41 Robinson, Zachary 0 0 0 0 .000 0 0 0 0 0
45 Iannibelli, Jack 0 0 0 0 .000 0 0 0 0 0
46 Blaszczak, Nick 0 0 0 0 .000 0 0 0 0 0
47 Lopez, Marco 0 0 0 0 .000 0 0 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 763 534 206 23 .970 47 42 17 2 0
Opponents 799 548 230 21 .974 41 56 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2025 at Charleston Southern L 5-16 32 5 8 5 3 0 1 5 0 1 0 3 1 0 2 4 24 5 0 .250
2/13/2026 Valparaiso W 7-6 32 7 12 7 2 1 0 3 0 1 2 0 2 0 0 4 27 12 1 .375
2/13/2026 Valparaiso W 7-3 34 7 12 7 0 2 0 3 0 4 0 2 0 2 0 8 27 8 0 .353
2/14/2026 Valparaiso L 10-11 32 10 14 9 3 0 0 4 0 3 2 0 0 0 1 4 21 8 1 .438
2/14/2026 Valparaiso W 12-1 28 12 12 11 6 0 2 6 0 2 1 1 0 1 2 5 21 8 1 .429
2/18/2026 at South Carolina L 2-12 27 2 6 2 0 0 0 2 1 2 0 2 0 0 2 9 22 8 1 .222
2/20/2026 FDU L 0-6 30 0 3 0 1 0 0 6 0 3 0 1 0 0 0 5 27 3 2 .100
2/21/2026 FDU W 10-1 37 10 14 10 4 0 1 6 0 4 1 1 0 0 0 2 27 10 1 .378
2/21/2026 Dartmouth W 8-7 32 8 9 7 3 0 1 4 0 1 1 0 2 0 0 8 27 10 0 .281
2/22/2026 Dartmouth W 6-2 30 6 6 4 2 0 0 3 0 4 2 4 0 0 0 10 27 15 2 .200
2/27/2026 App State W 7-6 45 7 15 5 3 0 1 8 0 0 1 1 3 0 1 13 36 12 3 .333
2/28/2026 App State W 11-10 34 11 12 11 3 0 1 7 0 3 0 1 0 3 0 7 27 14 5 .353
3/1/2026 App State W 8-7 40 8 10 7 2 0 0 4 1 0 1 2 1 1 1 11 33 19 1 .250
03/03/2026 at Duke L 3-15 27 3 6 3 0 0 0 3 0 0 0 1 0 0 1 5 18 5 2 .222
03/06/2026 at Oklahoma State W 19-5 39 19 19 19 4 0 4 6 0 3 0 3 1 0 0 8 21 2 2 .487
3/7/2026 at Oklahoma State L 2-4 31 2 6 2 1 0 0 3 0 1 2 0 0 0 0 14 24 7 2 .194
3/8/2026 at Oklahoma State L 1-16 23 1 5 1 1 0 1 1 0 0 1 2 0 0 2 5 18 5 0 .217
3/10/2026 at Davidson L 10-11 33 10 8 7 2 0 1 9 0 4 1 5 2 0 0 9 24 8 0 .242
3/13/2026 Longwood L 1-3 30 1 5 0 1 0 0 3 0 1 1 1 0 0 0 7 27 10 1 .167
3/14/2026 Longwood W 7-2 30 7 12 7 2 0 0 2 0 1 0 0 3 1 0 4 27 10 0 .400
3/15/2026 Longwood W 9-4 36 9 11 7 1 0 1 2 0 1 0 0 1 0 0 11 27 10 0 .306
3/18/2026 at Western Carolina L 4-8 33 4 9 4 1 0 2 3 0 0 1 0 0 0 1 7 24 3 0 .273
3/21/2026 at Charleston Southern W 8-5 36 8 13 6 3 0 1 3 0 1 0 1 0 2 1 7 27 8 1 .361
3/22/2026 at Charleston Southern L 4-14 32 4 14 3 1 0 1 1 0 0 1 0 0 0 2 3 18 9 0 .438
3/24/2026 North Carolina A&T L 6-10 34 6 7 5 0 0 0 5 0 3 0 5 1 0 0 7 27 8 0 .206
3/27/2026 High Point L 3-10 33 3 7 3 1 0 0 5 0 2 0 0 0 1 1 4 27 9 0 .212
3/28/2026 High Point L 8-12 40 8 14 8 3 0 2 2 0 2 0 1 0 1 0 10 27 13 1 .350
3/29/2026 High Point L 4-15 31 4 6 4 0 0 2 4 0 2 0 0 0 1 0 7 27 5 1 .194
03/31/2026 at North Carolina AT L 6-16 29 6 8 5 0 0 1 3 0 0 0 1 0 0 1 5 19 8 3 .276
4/2/2026 at UNC Asheville W 13-6 36 13 14 13 4 1 2 11 0 5 0 3 0 2 1 2 27 13 2 .389
4/3/2026 at UNC Asheville W 6-0 35 6 10 5 1 0 0 2 0 1 3 1 1 1 0 5 27 12 0 .286
4/4/2026 at UNC Asheville L 9-12 38 9 10 9 4 0 0 5 0 4 0 2 1 0 1 4 24 6 6 .263
4/7/2026 Elon W 14-11 36 14 15 14 4 0 2 5 0 3 0 1 1 0 0 4 27 8 1 .417
04/09/2026 at Washington State L 2-3 33 2 8 1 2 0 0 1 0 0 0 0 1 0 1 2 24 9 1 .242
04/10/2026 at Washington State L 4-7 34 4 9 3 1 0 3 2 0 0 1 0 0 0 0 3 24 6 0 .265
04/11/2026 at Washington State L 3-5 33 3 9 3 0 0 1 3 0 0 1 0 0 0 3 5 24 5 0 .273
4/14/2026 Queens W 11-1 27 11 11 10 2 0 0 3 0 8 0 5 0 1 0 4 21 8 2 .407
4/17/2026 at Radford L 4-8 35 4 7 3 2 0 2 0 0 0 0 0 0 0 0 9 24 6 2 .200
4/18/2026 at Radford W 15-10 42 15 15 14 4 0 3 6 1 2 0 3 0 1 1 2 27 16 2 .357
4/19/2026 at Radford L 0-3 29 0 2 0 0 0 0 3 0 1 1 0 0 0 0 8 24 11 0 .069
4/21/2026 Western Carolina L 1-11 26 1 3 1 0 0 1 1 0 0 1 0 0 0 0 10 24 8 2 .115
4/24/2026 Winthrop W 3-0 32 3 9 3 2 0 3 0 0 0 1 0 0 0 0 8 27 14 0 .281
4/25/2026 Winthrop L 7-9 36 7 11 7 3 0 0 7 0 2 0 4 0 1 0 10 27 9 2 .306
4/26/2026 Winthrop W 7-6 39 7 12 7 2 0 1 4 0 2 1 2 0 1 0 9 30 12 0 .308
4/28/2026 at Wofford W 6-0 34 6 8 6 4 0 1 2 0 3 0 1 0 3 0 7 27 9 0 .235
5/1/2026 at USC Upstate L 8-16 36 8 11 8 3 0 3 4 0 0 2 0 0 0 1 4 24 12 4 .306
5/2/2026 at USC Upstate L 4-12 35 4 11 4 2 0 0 2 0 0 0 1 0 1 2 9 24 11 1 .314
5/3/2026 at USC Upstate L 2-13 24 2 5 2 2 0 1 6 0 0 1 2 0 0 2 2 18 5 0 .208
Total 307-371 1590 307 463 282 95 4 46 183 3 80 30 63 21 24 30 310 1202 432 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2025 at Charleston Southern L 5-16 8.0 20 16 16 6 7 1 0 4 0 0 2 0 0 1 0 18.00
2/13/2026 Valparaiso W 7-6 9.0 9 6 6 10 7 2 0 0 1 0 4 0 1 1 0 6.00
2/13/2026 Valparaiso W 7-3 9.0 8 3 3 2 9 1 0 0 0 0 2 0 2 1 1 3.00
2/14/2026 Valparaiso L 10-11 7.0 12 11 11 4 8 2 1 1 2 0 1 0 2 2 0 14.14
2/14/2026 Valparaiso W 12-1 7.0 6 1 1 0 5 2 0 0 0 0 0 0 3 2 0 1.29
2/18/2026 at South Carolina L 2-12 7.1 17 12 7 4 9 5 1 2 2 0 1 0 3 3 0 8.59
2/20/2026 FDU L 0-6 9.0 5 6 4 8 8 2 0 0 2 0 1 0 3 4 0 4.00
2/21/2026 FDU W 10-1 9.0 10 1 1 0 7 1 0 0 1 0 0 0 4 4 1 1.00
2/21/2026 Dartmouth W 8-7 9.0 9 7 7 4 9 2 0 0 2 0 1 0 5 4 0 7.00
2/22/2026 Dartmouth W 6-2 9.0 7 2 2 6 7 1 0 0 1 0 2 0 6 4 0 2.00
2/27/2026 App State W 7-6 12.0 11 6 5 4 13 2 0 0 0 0 1 0 7 4 0 3.75
2/28/2026 App State W 11-10 9.0 12 10 7 6 7 4 0 1 0 0 3 0 8 4 0 7.00
3/1/2026 App State W 8-7 11.0 12 7 7 3 5 5 0 0 1 0 3 0 9 4 0 5.73
03/03/2026 at Duke L 3-15 6.0 15 15 14 8 7 4 2 1 5 0 0 0 9 5 1 21.00
03/06/2026 at Oklahoma State W 19-5 7.0 9 5 3 2 8 2 1 1 2 0 2 0 10 5 1 3.86
3/7/2026 at Oklahoma State L 2-4 8.0 8 4 3 4 6 1 0 1 1 2 1 0 10 6 0 3.38
3/8/2026 at Oklahoma State L 1-16 6.0 12 16 16 7 4 3 0 4 0 0 2 0 10 7 0 24.00
3/10/2026 at Davidson L 10-11 8.0 11 11 10 10 6 2 0 0 3 0 4 0 10 8 0 11.25
3/13/2026 Longwood L 1-3 9.0 9 3 3 3 12 2 0 2 1 0 0 0 10 9 0 3.00
3/14/2026 Longwood W 7-2 9.0 9 2 2 6 8 2 0 1 0 0 1 0 11 9 0 2.00
3/15/2026 Longwood W 9-4 9.0 7 4 4 2 9 2 0 0 0 0 1 0 12 9 0 4.00
3/18/2026 at Western Carolina L 4-8 8.0 10 8 8 7 6 1 0 2 1 0 1 0 12 10 0 9.00
3/21/2026 at Charleston Southern W 8-5 9.0 6 5 5 6 4 1 0 0 0 0 3 0 13 10 1 5.00
3/22/2026 at Charleston Southern L 4-14 6.0 15 14 14 7 0 3 0 1 2 0 6 0 13 11 0 21.00
3/24/2026 North Carolina A&T L 6-10 9.0 9 10 10 10 14 2 0 1 1 0 1 0 13 12 0 10.00
3/27/2026 High Point L 3-10 9.0 13 10 10 6 8 3 0 1 1 0 3 0 13 13 0 10.00
3/28/2026 High Point L 8-12 9.0 13 12 12 9 9 1 0 5 2 0 1 1 13 14 0 12.00
3/29/2026 High Point L 4-15 9.0 18 15 14 6 4 3 0 6 0 0 1 0 13 15 0 14.00
03/31/2026 at North Carolina AT L 6-16 6.1 16 16 14 6 4 1 1 0 0 0 3 0 13 16 1 19.89
4/2/2026 at UNC Asheville W 13-6 9.0 12 6 5 8 3 2 0 1 0 0 0 0 14 16 0 5.00
4/3/2026 at UNC Asheville W 6-0 9.0 2 0 0 1 4 0 0 0 0 0 1 0 15 16 0 0.00
4/4/2026 at UNC Asheville L 9-12 8.0 11 12 5 2 6 1 0 1 0 0 1 0 15 17 0 5.63
4/7/2026 Elon W 14-11 9.0 11 11 8 6 8 4 0 3 0 0 1 0 16 17 1 8.00
04/09/2026 at Washington State L 2-3 8.0 8 3 3 2 6 2 1 1 0 0 2 0 16 18 1 3.38
04/10/2026 at Washington State L 4-7 8.0 10 7 7 3 2 2 0 1 0 0 1 0 16 19 1 7.88
04/11/2026 at Washington State L 3-5 8.0 11 5 5 5 5 1 0 1 1 0 2 0 16 20 1 5.63
4/14/2026 Queens W 11-1 7.0 4 1 0 1 5 0 0 0 0 0 1 0 17 20 0 0.00
4/17/2026 at Radford L 4-8 8.0 13 8 7 1 7 0 1 0 0 0 0 0 17 21 0 7.88
4/18/2026 at Radford W 15-10 9.0 16 10 4 2 2 4 1 0 0 0 2 0 18 21 0 4.00
4/19/2026 at Radford L 0-3 8.0 8 3 3 4 7 1 0 0 0 0 2 1 18 22 0 3.38
4/21/2026 Western Carolina L 1-11 8.0 10 11 11 5 7 5 0 2 0 0 1 0 18 23 0 12.38
4/24/2026 Winthrop W 3-0 9.0 5 0 0 3 5 0 0 0 0 0 0 0 19 23 0 0.00
4/25/2026 Winthrop L 7-9 9.0 11 9 6 6 6 2 0 1 2 0 2 0 19 24 0 6.00
4/26/2026 Winthrop W 7-6 10.0 13 6 6 3 3 0 0 3 0 0 1 0 20 24 0 5.40
4/28/2026 at Wofford W 6-0 9.0 3 0 0 3 9 1 0 0 0 0 0 0 21 24 0 0.00
5/1/2026 at USC Upstate L 8-16 8.0 16 16 13 8 6 2 0 3 1 0 0 0 21 25 0 14.63
5/2/2026 at USC Upstate L 4-12 8.0 10 12 11 7 2 2 0 2 0 0 2 0 21 26 0 12.38
5/3/2026 at USC Upstate L 2-13 6.0 17 13 13 4 3 6 0 1 0 0 1 0 21 27 0 19.50
